OEM catalogue · 185 current + 0 legacy models
Aerzen catalogue
Every value below is read from Aerzen’s own published data, with the source page and test condition kept on each figure. Vac & Air is independent and not affiliated with Aerzen.
Aerzen Turbo G5plus & G6
Blowers · 17 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| AT 100-0.6 S G5plus | 5,100 m³/h | - | 85 kW |
| AT 100-0.8 S G5plus | 3,900 m³/h | - | 85 kW |
| AT 100-1.0 S G5plus | 3,000 m³/h | - | 85 kW |
| AT 125-0.9 S G6 | 4,980 m³/h | - | 130 kW |
| AT 125-1.3 S G6 | 4,200 m³/h | - | 130 kW |
| AT 150-0.6 S G5plus | 7,800 m³/h | - | 120 kW |
| AT 150-0.8 G5plus | 5,400 m³/h | - | 120 kW |
| AT 150-1.0 S G5plus | 4,800 m³/h | - | 130 kW |
| AT 200-0.8 S G5plus | 8,400 m³/h | - | 165 kW |
| AT 250-0.9 S G6 | 9,400 m³/h | - | 190 kW |
| AT 25-0.8 S G5plus | 900 m³/h | - | 25 kW |
| AT 35-0.8 S G5plus | 1,200 m³/h | - | 33 kW |
| AT 50-0.6 S G5plus | 2,700 m³/h | - | 40 kW |
| AT 50-0.8 S G5plus | 1,900 m³/h | - | 45 kW |
| AT 60-0.9 S G5plus | 2,650 m³/h | - | 50 kW |
| AT 75-0.6 S G5plus | 3,900 m³/h | - | 65 kW |
| AT 75-0.8 S G5plus | 2,900 m³/h | - | 65 kW |
Aerzen Turbo Generation 5
Blowers · 6 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| AT 300-0.6T G5 | 15,000 m³/h | - | 250 kW |
| AT 300-0.8T G5 | 11,400 m³/h | - | 250 kW |
| AT 300-1.0T G5 | 9,600 m³/h | - | 250 kW |
| AT 400-0.8T G5 | 16,200 m³/h | - | 330 kW |
| AT 400-1.0T G5 | 11,200 m³/h | - | 330 kW |
| AT 450-0.9 S G5 | 18,000 m³/h | - | 350 kW |
Bulk Vehicle Blowers
Blowers · 1 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| Bulk Vehicle Blowers (series) | - | -500 mbar | - |
Canned Motor Blower - Series HM
Roots / Booster · 1 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| Vacuum Blower Canned Motor Blower - Series HM (series) | - | 230 mbar | - |
CC-Type Compressor
Centrifugal · 1 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| Turbo Compressor CC-Type Compressor (series) | - | - | - |
Delta Blower Generation 5
Blowers · 18 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| GM 100 S | 6,600 m³/h | - | 132 kW |
| GM 10 S / DN 100 | 730 m³/h | - | 15 kW |
| GM 10 S / DN 80 | 600 m³/h | - | 15 kW |
| GM 130 L | 8,070 m³/h | - | 160 kW |
| GM 150 S | 9,700 m³/h | - | 200 kW |
| GM 15 L | 1,080 m³/h | - | 22 kW |
| GM 220 L | 12,800 m³/h | - | 250 kW |
| GM 240 S | 15,000 m³/h | - | 315 kW |
| GM 25 S | 1,510 m³/h | - | 30 kW |
| GM 30 L | 2,120 m³/h | - | 45 kW |
| GM 35 S | 2,420 m³/h | - | 55 kW |
| GM 3 S | 250 m³/h | - | 7.5 kW |
| GM 4 S | 340 m³/h | - | 7.5 kW |
| GM 50 L | 3,450 m³/h | - | 75 kW |
| GM 60 S | 3,640 m³/h | - | 75 kW |
| GM 7 L | 520 m³/h | - | 11 kW |
| GM 80 L | 5,150 m³/h | - | 110 kW |
| GM 90 S | 5,600 m³/h | - | 110 kW |
Delta Blower GM4S ... GM240S
Blowers · 1 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| Biogas Blower Delta Blower GM4S ... GM240S (series) | - | -500 mbar | - |
Delta Hybrid belt driven
Blowers · 19 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| D 12 H | 670 m³/h | - | 37 kW |
| D 12 S | 690 m³/h | - | 30 kW |
| D 13 S | 775 m³/h | - | 30 kW |
| D 152 H | 8,700 m³/h | - | 400 kW |
| D 152 S | 8,900 m³/h | - | 315 kW |
| D 17 S | 1,010 m³/h | - | 37 kW |
| D 24 H | 1,370 m³/h | - | 75 kW |
| D 24 S | 1,390 m³/h | - | 55 kW |
| D 25 S | 1,440 m³/h | - | 45 kW |
| D 30 S | 1,780 m³/h | - | 55 kW |
| D 36 H | 1,900 m³/h | - | 110 kW |
| D 36 S | 2,150 m³/h | - | 75 kW |
| D 52 S | 3,120 m³/h | - | 110 kW |
| D 62 H | 3,400 m³/h | - | 160 kW |
| D 62 S | 3,500 m³/h | - | 110 kW |
| D 76 H | 4,440 m³/h | - | 160 kW |
| D 76 S | 4,550 m³/h | - | 160 kW |
| D 98 H | 5,600 m³/h | - | 250 kW |
| D 98 S | 5,800 m³/h | - | 200 kW |
Delta Hybrid direct driven
Blowers · 10 modelsDelta Screw Generation 5plus with belt drive
Rotary Screw · 7 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| VM 15 R-G5 | 810 m³/h | - | 90 kW |
| VM 21 R-G5 | 1,250 m³/h | - | 132 kW |
| VM 37 R-G5 | 2,030 m³/h | - | 200 kW |
| VM 8 R-G5 | 500 m³/h | - | 55 kW |
| VML 18 R-G5 | 840 m³/h | - | 37 kW |
| VML 25 R-G5 | 1,270 m³/h | - | 45 kW |
| VML 40 R-G5 | 2,210 m³/h | - | 75 kW |
Delta Screw with direct drive
Rotary Screw · 12 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| VM 100 G5-E | 7,620 m³/h | - | 630 kW |
| VM 140 | 10,700 m³/h | - | 800 kW |
| VM 200 | 12,200 m³/h | - | 1000 kW |
| VM 30 G5-E | 2,040 m³/h | - | 160 kW |
| VM 45 G5-E | 3,250 m³/h | - | 250 kW |
| VM 75 G5-E | 4,780 m³/h | - | 400 kW |
| VM 85 | 6,760 m³/h | - | 560 kW |
| VML 150 | 8,220 m³/h | - | 560 kW |
| VML 250 | 12,000 m³/h | - | 800 kW |
| VML 35 G5-E | 1,710 m³/h | - | 160 kW |
| VML 60 G5-E | 3,690 m³/h | - | 250 kW |
| VML 95 G5-E | 6,000 m³/h | - | 355 kW |
High Pressure Gas Booster Series GM-HP
Blowers · 1 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| High Pressure Gas Booster Series GM-HP (series) | - | - | - |
High Vacuum Blower - Series HV
Roots / Booster · 1 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| Vacuum Blower High Vacuum Blower - Series HV (series) | - | 200 mbar | - |
Large Blower Series Alpha Blower
Blowers · 1 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| Large Blower Series Alpha Blower (series) | - | -600 mbar | - |
Low Pressure Gas Booster Series GMD
Blowers · 1 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| Low Pressure Gas Booster Series GMD (series) | - | - | - |
Negative pressure stage with pre-inlet cooling
Blowers · 1 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| Negative pressure stage with pre-inlet cooling (series) | - | -800 mbar | - |
Oil-free double-stage Screw Compressor Series DS
Oil-Free Screw · 20 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| DS 110 A/W** | 10 bar | 876 m³/h | - | 110 kW |
| DS 110 A/W** | 8 bar | 972 m³/h | - | 110 kW |
| DS 132 A/W** | 10 bar | 1,002 m³/h | - | 132 kW |
| DS 132 A/W** | 8 bar | 1,188 m³/h | - | 132 kW |
| DS 160 A/W** | 10 bar | 1,392 m³/h | - | 160 kW |
| DS 160 A/W** | 8 bar | 1,572 m³/h | - | 160 kW |
| DS 200 A/W** | 10 bar | 1,680 m³/h | - | 200 kW |
| DS 200 A/W** | 8 bar | 1,890 m³/h | - | 200 kW |
| DS 250 A/W** | 10 bar | 2,268 m³/h | - | 250 kW |
| DS 250 A/W** | 8 bar | 2,580 m³/h | - | 250 kW |
| DS 315 A/W** | 10 bar | 2,808 m³/h | - | 315 kW |
| DS 315 A/W** | 8 bar | 3,180 m³/h | - | 315 kW |
| DS 355 A/W** | 10 bar | 3,090 m³/h | - | 355 kW |
| DS 355 A/W** | 8 bar | 3,636 m³/h | - | 355 kW |
| DS 55 A/W** | 10 bar | 351 m³/h | - | 55 kW |
| DS 55 A/W** | 8 bar | 419 m³/h | - | 55 kW |
| DS 75 A/W** | 10 bar | 527 m³/h | - | 75 kW |
| DS 75 A/W** | 8 bar | 606 m³/h | - | 75 kW |
| DS 90 A/W** | 10 bar | 654 m³/h | - | 90 kW |
| DS 90 A/W** | 8 bar | 750 m³/h | - | 90 kW |
Oil-free Multi-stage Screw Compressor Series 2C
Oil-Free Screw · 1 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| Oil-free Multi-stage Screw Compressor Series 2C (series) | - | - | - |
Oil-injected single-stage Screw Compressor Series SI
Rotary Screw · 50 modelsSeries C
Rotary Screw · 1 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| Biogas Compressor Series C (series) | - | - | - |
Series GQ
Blowers · 1 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| Process Gas Blower Series GQ (series) | - | - | - |
Series GR
Blowers · 1 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| Process Gas Blower Series GR (series) | - | - | - |
Series VMX
Rotary Screw · 1 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| Biogas Compressor Series VMX (series) | - | - | - |
Series VMY
Rotary Screw · 2 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| Biogas Compressor Series VMY (series) | - | - | - |
| Oil-flooded Screw Compressor Series VMY (series) | - | - | - |
Series VRA
Oil-Free Screw · 1 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| Oil-free Screw Compressor Series VRA (series) | - | -900 mbar g | - |
Stage Series VMX
Rotary Screw · 1 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| Oil-flooded Screw Compressor Stage Series VMX (series) | - | -500 mbar | - |
Stages Series GM
Blowers · 1 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| Positive Displacement Blower Stages Series GM (series) | - | -500 mbar | - |
Water-injected single-stage Screw compressor Series SW
Rotary Screw · 6 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| SW 110 | 10 bar | 1,032 m³/h | - | 110 kW |
| SW 110 | 13 bar | 882 m³/h | - | 110 kW |
| SW 110 | 8 bar | 1,170 m³/h | - | 110 kW |
| SW 75 | 10 bar | 672 m³/h | - | 75 kW |
| SW 75 | 13 bar | 582 m³/h | - | 75 kW |
| SW 75 | 8 bar | 738 m³/h | - | 75 kW |
with Pre-inlet Cooling
Roots / Booster · 1 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| Vacuum Blower with Pre-inlet Cooling (series) | - | 800 mbar | - |