OEM catalogue · 106 current + 0 legacy models
Anest Iwata catalogue
Every value below is read from Anest Iwata’s own published data, with the source page and test condition kept on each figure. Vac & Air is independent and not affiliated with Anest Iwata.
DVSL-100C-B dry scroll vacuum pumps
Scroll · 1 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| DVSL-100C-B | 7.2 m³/h | 0.5 mbar | 0.3 kW |
DVSL-100C-HCB dry scroll vacuum pumps
Scroll · 1 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| DVSL-100C-HCB | 7.2 m³/h | 0.7 mbar | 0.3 kW |
DVSL-500E dry scroll vacuum pumps
Scroll · 1 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| DVSL-500E | 31 m³/h | 0.3 mbar | 1.1 kW |
DVSL-501E dry scroll vacuum pumps
Scroll · 1 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| DVSL-501E | 31 m³/h | 1 mbar | 1.1 kW |
DVSL-501E-HC dry scroll vacuum pumps
Scroll · 1 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| DVSL-501E-HC | 31 m³/h | 1 mbar | 1.1 kW |
GVS-1000E dry scroll vacuum pumps
Scroll · 1 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| GVS-1000E | 62 m³/h | 5 mbar | 2.2 kW |
GVS-250 dry scroll vacuum pumps
Scroll · 1 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| GVS-250 | 15 m³/h | 7.5 mbar | 0.75 kW |
GVS-500E dry scroll vacuum pumps
Scroll · 1 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| GVS-500E | 31 m³/h | 5 mbar | 1.2 kW |
GVS-501E dry scroll vacuum pumps
Scroll · 1 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| GVS-501E | 31 m³/h | 5 mbar | 1.2 kW |
ISP-1000E dry scroll vacuum pumps
Scroll · 2 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| ISP-1000E-TH | 72 m³/h | 0.01 mbar | 1.4 kW |
| ISP-1000E-TV | 72 m³/h | 0.01 mbar | 1.4 kW |
ISP-250C dry scroll vacuum pumps
Scroll · 2 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| ISP-250C-SV | 18 m³/h | 0.016 mbar | 0.4 kW |
| ISP-250C-TV | 18 m³/h | 0.016 mbar | 0.4 kW |
ISP-250E dry scroll vacuum pumps
Scroll · 2 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| ISP-250E-SV | 18 m³/h | 0.016 mbar | 0.4 kW |
| ISP-250E-TV | 18 m³/h | 0.016 mbar | 0.4 kW |
ISP-500C dry scroll vacuum pumps
Scroll · 4 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| ISP-500C-SH | 36 m³/h | 0.01 mbar | 0.6 kW |
| ISP-500C-SV | 36 m³/h | 0.01 mbar | 0.6 kW |
| ISP-500C-TH | 36 m³/h | 0.01 mbar | 0.6 kW |
| ISP-500C-TV | 36 m³/h | 0.01 mbar | 0.6 kW |
ISP-500C-T dry scroll vacuum pumps
Scroll · 4 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| ISP-500C-SHT | 36 m³/h | 0.01 mbar | 0.6 kW |
| ISP-500C-SVT | 36 m³/h | 0.01 mbar | 0.6 kW |
| ISP-500C-THT | 36 m³/h | 0.01 mbar | 0.6 kW |
| ISP-500C-TVT | 36 m³/h | 0.01 mbar | 0.6 kW |
ISP-50 dry scroll vacuum pumps
Scroll · 2 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| ISP-50-SV1 | 3.6 m³/h | 0.15 mbar | 0.1 kW |
| ISP-50-SV2 | 3.6 m³/h | 0.15 mbar | 0.1 kW |
ISP-90 dry scroll vacuum pumps
Scroll · 1 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| ISP-90 | 6.5 m³/h | 0.05 mbar | 0.15 kW |
SDM-320 dry scroll vacuum pumps
Scroll · 2 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| SDM-320-THL2 | 23 m³/h | 0.03 mbar | 0.4 kW |
| SDM-320-TVL2 | 23 m³/h | 0.03 mbar | 0.4 kW |
SLB / SLT / SLTE
Scroll · 17 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| SLB-10 | 50 m³/h | - | 7.457 kW |
| SLB-2 | 9 m³/h | - | 1.4914 kW |
| SLB-2H | 7.6 m³/h | - | 1.4914 kW |
| SLB-3 | 13 m³/h | - | 2.2371 kW |
| SLB-3H | 11 m³/h | - | 2.2371 kW |
| SLB-5 | 25 m³/h | - | 3.7285 kW |
| SLB-5H | 20 m³/h | - | 3.7285 kW |
| SLB-7.5 | 38 m³/h | - | 5.5928 kW |
| SLBE-5 | 25 m³/h | - | 3.7285 kW |
| SLT-10-80 | 50 m³/h | - | 7.457 kW |
| SLT-2-30 | 9 m³/h | - | 1.4914 kW |
| SLT-2H-30 | 7.6 m³/h | - | 1.4914 kW |
| SLT-3-30 | 13 m³/h | - | 2.2371 kW |
| SLT-3H-30 | 11 m³/h | - | 2.2371 kW |
| SLT-5-30 | 25 m³/h | - | 3.7285 kW |
| SLT-5H-30 | 20 m³/h | - | 3.7285 kW |
| SLT-7.5-80 | 38 m³/h | - | 5.5928 kW |
SLE
Scroll · 18 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| SLE-10 | 50 m³/h | - | 7.457 kW |
| SLE-10H | 40 m³/h | - | 7.457 kW |
| SLE-15 | 75 m³/h | - | 11.1855 kW |
| SLE-15H | 60 m³/h | - | 11.1855 kW |
| SLE-2 | 9 m³/h | - | 1.4914 kW |
| SLE-20 | 101 m³/h | - | 14.914 kW |
| SLE-20H | 80 m³/h | - | 14.914 kW |
| SLE-2H | 7.6 m³/h | - | 1.4914 kW |
| SLE-3 | 13 m³/h | - | 2.2371 kW |
| SLE-30 | 151 m³/h | - | 22.371 kW |
| SLE-30H | 119 m³/h | - | 22.371 kW |
| SLE-3H | 11 m³/h | - | 2.2371 kW |
| SLE-40 | 201 m³/h | - | 29.828 kW |
| SLE-40H | 159 m³/h | - | 29.828 kW |
| SLE-5 | 25 m³/h | - | 3.7285 kW |
| SLE-50 | 244 m³/h | - | 37.285 kW |
| SLE-5H | 20 m³/h | - | 3.7285 kW |
| SLE-60 | 293 m³/h | - | 44.742 kW |
SLH oil-free scroll compressors
Scroll · 3 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| SLH-15EF-S3 | 10 m³/h | - | 1.5 kW |
| SLH-22EF-S3 | 15 m³/h | - | 2.2 kW |
| SLH-37EF-S3 | 26 m³/h | - | 3.7 kW |
SLP-E oil-free scroll compressors
Scroll · 38 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| SLP-07EE | 4.4 m³/h | - | 0.75 kW |
| SLP-07EEC | 4.4 m³/h | - | 0.75 kW |
| SLP-07EED | 3.8 m³/h | - | 0.75 kW |
| SLP-07EEDC | 3.8 m³/h | - | 0.75 kW |
| SLP-1101EG | 62 m³/h | - | 11.1 kW |
| SLP-1101EGD | 62 m³/h | - | 11.1 kW |
| SLP-110EG | 76 m³/h | - | 11.1 kW |
| SLP-110EGD | 76 m³/h | - | 11.1 kW |
| SLP-1501EG | 83 m³/h | - | 14.8 kW |
| SLP-1501EGD | 83 m³/h | - | 14.8 kW |
| SLP-150EG | 101 m³/h | - | 14.8 kW |
| SLP-150EGD | 101 m³/h | - | 14.8 kW |
| SLP-151EF | 7.8 m³/h | - | 1.5 kW |
| SLP-151EFD | 7.8 m³/h | - | 1.5 kW |
| SLP-15EF | 10 m³/h | - | 1.5 kW |
| SLP-15EFD | 10 m³/h | - | 1.5 kW |
| SLP-2201EF | 124 m³/h | - | 22.2 kW |
| SLP-2201EFD | 124 m³/h | - | 22.2 kW |
| SLP-220EF | 162 m³/h | - | 22.2 kW |
| SLP-220EFD | 162 m³/h | - | 22.2 kW |
| SLP-221EF | 13 m³/h | - | 2.2 kW |
| SLP-221EFD | 13 m³/h | - | 2.2 kW |
| SLP-22EF | 15 m³/h | - | 2.2 kW |
| SLP-22EFD | 15 m³/h | - | 2.2 kW |
| SLP-3001EF | 166 m³/h | - | 29.6 kW |
| SLP-300EF | 216 m³/h | - | 29.6 kW |
| SLP-371EF | 21 m³/h | - | 3.7 kW |
| SLP-371EFD | 21 m³/h | - | 3.7 kW |
| SLP-37EF | 26 m³/h | - | 3.7 kW |
| SLP-37EFD | 26 m³/h | - | 3.7 kW |
| SLP-551EG | 34 m³/h | - | 5.9 kW |
| SLP-551EGD | 34 m³/h | - | 5.9 kW |
| SLP-55EG | 41 m³/h | - | 5.9 kW |
| SLP-55EGD | 41 m³/h | - | 5.9 kW |
| SLP-751EG | 41 m³/h | - | 7.4 kW |
| SLP-751EGD | 41 m³/h | - | 7.4 kW |
| SLP-75EG | 50 m³/h | - | 7.4 kW |
| SLP-75EGD | 50 m³/h | - | 7.4 kW |
SLP-PRIME oil-free scroll compressors
Scroll · 2 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| SLP-15EFPD | 10 m³/h | - | 1.5 kW |
| SLP-22EFPD | 15 m³/h | - | 2.2 kW |