Data coverage & sources
The stored record for BAUER Kompressoren GIB 12.2-5.5-MV: specifications, configurations, documents, sources, and gaps.
One model, connected records
BAUER Kompressoren → BAUER MINI-VERTICUS series → GIB 12.2-5.5-MV
Manufacturer model: GIB 12.2-5.5-MV · OEM article / order number: Not collected · Equipment type: compressor
Technology: Reciprocating
Compare coverage across this familySpecifications and evidence
20 stored observations · 20 pass the source policy at 60 Hz. Individual ratings do not establish flow at a requested pressure.
The collection checklist follows the equipment type. Additional attributes are retained. “Not collected” means the database has no observation for that field.
Free air delivery · Sourced · 8 observations / 1 sources
| As published | Normalized | Configuration / scope | Source / status |
|---|---|---|---|
| 200 l/min | 12 m3/h | Frequency not stated · model MINI-VERTICUS | 90 – 365 bar, Inlet pressure: 5 bar; (Effective free air delivery) free air delivery | Source · OEM_SOURCECapacity (Effective free air delivery): 200Retrieved 2026-10-03 |
| 12 m³/h | 12 m3/h | Frequency not stated · model MINI-VERTICUS | 90 – 365 bar, Inlet pressure: 5 bar; (Effective free air delivery) free air delivery | Source · OEM_SOURCECapacity (Effective free air delivery): 12Retrieved 2026-10-03 |
| 295 l/min | 17.7 m3/h | Frequency not stated · model MINI-VERTICUS | 90 – 365 bar, Inlet pressure: 7 bar; (Effective free air delivery) free air delivery | Source · OEM_SOURCECapacity (Effective free air delivery): 295Retrieved 2026-10-03 |
| 17.7 m³/h | 17.7 m3/h | Frequency not stated · model MINI-VERTICUS | 90 – 365 bar, Inlet pressure: 7 bar; (Effective free air delivery) free air delivery | Source · OEM_SOURCECapacity (Effective free air delivery): 17.7Retrieved 2026-10-03 |
| 390 l/min | 23.4 m3/h | Frequency not stated · model MINI-VERTICUS | 90 – 365 bar, Inlet pressure: 9 bar; (Effective free air delivery) free air delivery | Source · OEM_SOURCECapacity (Effective free air delivery): 390Retrieved 2026-10-03 |
| 23.4 m³/h | 23.4 m3/h | Frequency not stated · model MINI-VERTICUS | 90 – 365 bar, Inlet pressure: 9 bar; (Effective free air delivery) free air delivery | Source · OEM_SOURCECapacity (Effective free air delivery): 23.4Retrieved 2026-10-03 |
| 475 l/min | 28.5 m3/h | Frequency not stated · model MINI-VERTICUS | 90 – 365 bar, Inlet pressure: 11 bar; (Effective free air delivery) free air delivery | Source · OEM_SOURCECapacity (Effective free air delivery): 475Retrieved 2026-10-03 |
| 28.5 m³/h | 28.5 m3/h | Frequency not stated · model MINI-VERTICUS | 90 – 365 bar, Inlet pressure: 11 bar; (Effective free air delivery) free air delivery | Source · OEM_SOURCECapacity (Effective free air delivery): 28.5Retrieved 2026-10-03 |
Max. pressure · Sourced · 4 observations / 1 sources
| As published | Normalized | Configuration / scope | Source / status |
|---|---|---|---|
| 365 bar | 365000 mbar | Frequency not stated · model MINI-VERTICUS | 90 – 365 bar, Inlet pressure: 5 bar unspecified | Source · OEM_SOURCEMaximum operating pressure: 365Retrieved 2026-10-03 |
| 365 bar | 365000 mbar | Frequency not stated · model MINI-VERTICUS | 90 – 365 bar, Inlet pressure: 7 bar unspecified | Source · OEM_SOURCEMaximum operating pressure: 365Retrieved 2026-10-03 |
| 365 bar | 365000 mbar | Frequency not stated · model MINI-VERTICUS | 90 – 365 bar, Inlet pressure: 9 bar unspecified | Source · OEM_SOURCEMaximum operating pressure: 365Retrieved 2026-10-03 |
| 365 bar | 365000 mbar | Frequency not stated · model MINI-VERTICUS | 90 – 365 bar, Inlet pressure: 11 bar unspecified | Source · OEM_SOURCEMaximum operating pressure: 365Retrieved 2026-10-03 |
Motor power · Sourced · 4 observations / 1 sources
| As published | Normalized | Configuration / scope | Source / status |
|---|---|---|---|
| 5.5 kW | 5.5 kW | Frequency not stated · model MINI-VERTICUS | 90 – 365 bar, Inlet pressure: 5 bar unspecified | Source · OEM_SOURCEMotor power: 5.5Retrieved 2026-10-03 |
| 5.5 kW | 5.5 kW | Frequency not stated · model MINI-VERTICUS | 90 – 365 bar, Inlet pressure: 7 bar unspecified | Source · OEM_SOURCEMotor power: 5.5Retrieved 2026-10-03 |
| 5.5 kW | 5.5 kW | Frequency not stated · model MINI-VERTICUS | 90 – 365 bar, Inlet pressure: 9 bar unspecified | Source · OEM_SOURCEMotor power: 5.5Retrieved 2026-10-03 |
| 5.5 kW | 5.5 kW | Frequency not stated · model MINI-VERTICUS | 90 – 365 bar, Inlet pressure: 11 bar unspecified | Source · OEM_SOURCEMotor power: 5.5Retrieved 2026-10-03 |
Speed · Not collected · 0 observations / 0 sources
No stored observation. A family brochure or a separate maximum rating does not fill this field.
Noise level · Not collected · 0 observations / 0 sources
No stored observation. A family brochure or a separate maximum rating does not fill this field.
Weight · Sourced · 4 observations / 1 sources
| As published | Normalized | Configuration / scope | Source / status |
|---|---|---|---|
| 333 kg | 333 kg | Frequency not stated · model MINI-VERTICUS | 90 – 365 bar, Inlet pressure: 5 bar; (Net weight approx.) unspecified | Source · OEM_SOURCEWeight (Net weight approx.): 333Retrieved 2026-10-03 |
| 333 kg | 333 kg | Frequency not stated · model MINI-VERTICUS | 90 – 365 bar, Inlet pressure: 7 bar; (Net weight approx.) unspecified | Source · OEM_SOURCEWeight (Net weight approx.): 333Retrieved 2026-10-03 |
| 333 kg | 333 kg | Frequency not stated · model MINI-VERTICUS | 90 – 365 bar, Inlet pressure: 9 bar; (Net weight approx.) unspecified | Source · OEM_SOURCEWeight (Net weight approx.): 333Retrieved 2026-10-03 |
| 333 kg | 333 kg | Frequency not stated · model MINI-VERTICUS | 90 – 365 bar, Inlet pressure: 11 bar; (Net weight approx.) unspecified | Source · OEM_SOURCEWeight (Net weight approx.): 333Retrieved 2026-10-03 |
Dimensions · Not collected · 0 observations / 0 sources
No stored observation. A family brochure or a separate maximum rating does not fill this field.
Inlet connection · Not collected · 0 observations / 0 sources
No stored observation. A family brochure or a separate maximum rating does not fill this field.
Outlet connection · Not collected · 0 observations / 0 sources
No stored observation. A family brochure or a separate maximum rating does not fill this field.
Operating-performance coverage
Each row keeps its own configuration and relationship. Pending points are stored for review and excluded from shopper comparisons.
No versioned performance dataset has been collected for this model. Stored legacy points: 0; each retains its existing evidence status.
Document coverage
Categories follow recorded document types and linked extracted data. One document can appear in several categories. Family documents remain shared references; extraction does not imply approval.
| Category | Model links | Family links | Public sources |
|---|---|---|---|
| Specifications | 0 | 0 | Not collected |
| Performance curves / test data | 0 | 0 | Not collected |
| Operation / service manuals | 0 | 0 | Not collected |
| Parts documentation | 0 | 0 | Not collected |
| Drawings / dimensions | 0 | 0 | Not collected |
| Product / family literature | 0 | 0 | Not collected |
| Other / unclassified | 0 | 0 | Not collected |