Data coverage & sources
The stored record for BAUER Kompressoren GIB 15.3-11-V (high flow): specifications, configurations, documents, sources, and gaps.
One model, connected records
BAUER Kompressoren → BAUER VERTICUS series → GIB 15.3-11-V (high flow)
Manufacturer model: GIB 15.3-11-V (high flow) · OEM article / order number: Not collected · Equipment type: compressor
Technology: Reciprocating
Compare coverage across this familySpecifications and evidence
20 stored observations · 20 pass the source policy at 60 Hz. Individual ratings do not establish flow at a requested pressure.
The collection checklist follows the equipment type. Additional attributes are retained. “Not collected” means the database has no observation for that field.
Free air delivery · Sourced · 8 observations / 1 sources
| As published | Normalized | Configuration / scope | Source / status |
|---|---|---|---|
| 660 l/min | 39.6 m3/h | Frequency not stated · model VERTICUS | 90 – 365 bar, Inlet pressure: 7 bar; (Effective free air delivery) free air delivery | Source · OEM_SOURCECapacity (Effective free air delivery): 660Retrieved 2026-10-03 |
| 39.6 m³/h | 39.6 m3/h | Frequency not stated · model VERTICUS | 90 – 365 bar, Inlet pressure: 7 bar; (Effective free air delivery) free air delivery | Source · OEM_SOURCECapacity (Effective free air delivery): 39.6Retrieved 2026-10-03 |
| 760 l/min | 45.6 m3/h | Frequency not stated · model VERTICUS | 90 – 365 bar, Inlet pressure: 8 bar; (Effective free air delivery) free air delivery | Source · OEM_SOURCECapacity (Effective free air delivery): 760Retrieved 2026-10-03 |
| 45.6 m³/h | 45.6 m3/h | Frequency not stated · model VERTICUS | 90 – 365 bar, Inlet pressure: 8 bar; (Effective free air delivery) free air delivery | Source · OEM_SOURCECapacity (Effective free air delivery): 45.6Retrieved 2026-10-03 |
| 850 l/min | 51 m3/h | Frequency not stated · model VERTICUS | 90 – 365 bar, Inlet pressure: 9 bar; (Effective free air delivery) free air delivery | Source · OEM_SOURCECapacity (Effective free air delivery): 850Retrieved 2026-10-03 |
| 51 m³/h | 51 m3/h | Frequency not stated · model VERTICUS | 90 – 365 bar, Inlet pressure: 9 bar; (Effective free air delivery) free air delivery | Source · OEM_SOURCECapacity (Effective free air delivery): 51Retrieved 2026-10-03 |
| 950 l/min | 57 m3/h | Frequency not stated · model VERTICUS | 90 – 365 bar, Inlet pressure: 10 bar; (Effective free air delivery) free air delivery | Source · OEM_SOURCECapacity (Effective free air delivery): 950Retrieved 2026-10-03 |
| 57 m³/h | 57 m3/h | Frequency not stated · model VERTICUS | 90 – 365 bar, Inlet pressure: 10 bar; (Effective free air delivery) free air delivery | Source · OEM_SOURCECapacity (Effective free air delivery): 57Retrieved 2026-10-03 |
Max. pressure · Sourced · 4 observations / 1 sources
| As published | Normalized | Configuration / scope | Source / status |
|---|---|---|---|
| 365 bar | 365000 mbar | Frequency not stated · model VERTICUS | 90 – 365 bar, Inlet pressure: 7 bar unspecified | Source · OEM_SOURCEMaximum operating pressure: 365Retrieved 2026-10-03 |
| 365 bar | 365000 mbar | Frequency not stated · model VERTICUS | 90 – 365 bar, Inlet pressure: 8 bar unspecified | Source · OEM_SOURCEMaximum operating pressure: 365Retrieved 2026-10-03 |
| 365 bar | 365000 mbar | Frequency not stated · model VERTICUS | 90 – 365 bar, Inlet pressure: 9 bar unspecified | Source · OEM_SOURCEMaximum operating pressure: 365Retrieved 2026-10-03 |
| 365 bar | 365000 mbar | Frequency not stated · model VERTICUS | 90 – 365 bar, Inlet pressure: 10 bar unspecified | Source · OEM_SOURCEMaximum operating pressure: 365Retrieved 2026-10-03 |
Motor power · Sourced · 4 observations / 1 sources
| As published | Normalized | Configuration / scope | Source / status |
|---|---|---|---|
| 15 kW | 15 kW | Frequency not stated · model VERTICUS | 90 – 365 bar, Inlet pressure: 7 bar unspecified | Source · OEM_SOURCEMotor power: 15Retrieved 2026-10-03 |
| 15 kW | 15 kW | Frequency not stated · model VERTICUS | 90 – 365 bar, Inlet pressure: 8 bar unspecified | Source · OEM_SOURCEMotor power: 15Retrieved 2026-10-03 |
| 15 kW | 15 kW | Frequency not stated · model VERTICUS | 90 – 365 bar, Inlet pressure: 9 bar unspecified | Source · OEM_SOURCEMotor power: 15Retrieved 2026-10-03 |
| 15 kW | 15 kW | Frequency not stated · model VERTICUS | 90 – 365 bar, Inlet pressure: 10 bar unspecified | Source · OEM_SOURCEMotor power: 15Retrieved 2026-10-03 |
Speed · Not collected · 0 observations / 0 sources
No stored observation. A family brochure or a separate maximum rating does not fill this field.
Noise level · Not collected · 0 observations / 0 sources
No stored observation. A family brochure or a separate maximum rating does not fill this field.
Weight · Sourced · 4 observations / 1 sources
| As published | Normalized | Configuration / scope | Source / status |
|---|---|---|---|
| 414 kg | 414 kg | Frequency not stated · model VERTICUS | 90 – 365 bar, Inlet pressure: 7 bar; (Net weight approx.) unspecified | Source · OEM_SOURCEWeight (Net weight approx.): 414Retrieved 2026-10-03 |
| 414 kg | 414 kg | Frequency not stated · model VERTICUS | 90 – 365 bar, Inlet pressure: 8 bar; (Net weight approx.) unspecified | Source · OEM_SOURCEWeight (Net weight approx.): 414Retrieved 2026-10-03 |
| 414 kg | 414 kg | Frequency not stated · model VERTICUS | 90 – 365 bar, Inlet pressure: 9 bar; (Net weight approx.) unspecified | Source · OEM_SOURCEWeight (Net weight approx.): 414Retrieved 2026-10-03 |
| 414 kg | 414 kg | Frequency not stated · model VERTICUS | 90 – 365 bar, Inlet pressure: 10 bar; (Net weight approx.) unspecified | Source · OEM_SOURCEWeight (Net weight approx.): 414Retrieved 2026-10-03 |
Dimensions · Not collected · 0 observations / 0 sources
No stored observation. A family brochure or a separate maximum rating does not fill this field.
Inlet connection · Not collected · 0 observations / 0 sources
No stored observation. A family brochure or a separate maximum rating does not fill this field.
Outlet connection · Not collected · 0 observations / 0 sources
No stored observation. A family brochure or a separate maximum rating does not fill this field.
Operating-performance coverage
Each row keeps its own configuration and relationship. Pending points are stored for review and excluded from shopper comparisons.
No versioned performance dataset has been collected for this model. Stored legacy points: 0; each retains its existing evidence status.
Document coverage
Categories follow recorded document types and linked extracted data. One document can appear in several categories. Family documents remain shared references; extraction does not imply approval.
| Category | Model links | Family links | Public sources |
|---|---|---|---|
| Specifications | 0 | 0 | Not collected |
| Performance curves / test data | 0 | 0 | Not collected |
| Operation / service manuals | 0 | 0 | Not collected |
| Parts documentation | 0 | 0 | Not collected |
| Drawings / dimensions | 0 | 0 | Not collected |
| Product / family literature | 0 | 0 | Not collected |
| Other / unclassified | 0 | 0 | Not collected |