Data coverage & sources
The stored record for BAUER Kompressoren PE 15.52-15-VE: specifications, configurations, documents, sources, and gaps.
One model, connected records
BAUER Kompressoren → BAUER PE-VE series → PE 15.52-15-VE
Manufacturer model: PE 15.52-15-VE · OEM article / order number: Not collected · Equipment type: compressor
Technology: Reciprocating
Compare coverage across this familySpecifications and evidence
25 stored observations · 25 pass the source policy at 60 Hz. Individual ratings do not establish flow at a requested pressure.
The collection checklist follows the equipment type. Additional attributes are retained. “Not collected” means the database has no observation for that field.
Free air delivery · Conflicting values · 10 observations / 1 sources
| As published | Normalized | Configuration / scope | Source / status |
|---|---|---|---|
| 730 l/min | 43.8 m3/h | Frequency not stated · model PE-VE Booster | 90 – 365 bar, Inlet pressure: 4 bar; (Effective free air delivery) free air delivery | Source · OEM_SOURCECapacity (Effective free air delivery): 730Retrieved 2026-10-03 |
| 44 m³/h | 44 m3/h | Frequency not stated · model PE-VE Booster | 90 – 365 bar, Inlet pressure: 4 bar; (Effective free air delivery) free air delivery | Source · OEM_SOURCECapacity (Effective free air delivery): 44Retrieved 2026-10-03 |
| 850 l/min | 51 m3/h | Frequency not stated · model PE-VE Booster | 90 – 365 bar, Inlet pressure: 5 bar; (Effective free air delivery) free air delivery | Source · OEM_SOURCECapacity (Effective free air delivery): 850Retrieved 2026-10-03 |
| 51 m³/h | 51 m3/h | Frequency not stated · model PE-VE Booster | 90 – 365 bar, Inlet pressure: 5 bar; (Effective free air delivery) free air delivery | Source · OEM_SOURCECapacity (Effective free air delivery): 51Retrieved 2026-10-03 |
| 1000 l/min | 60 m3/h | Frequency not stated · model PE-VE Booster | 90 – 365 bar, Inlet pressure: 6 bar; (Effective free air delivery) free air delivery | Source · OEM_SOURCECapacity (Effective free air delivery): 1000Retrieved 2026-10-03 |
| 60 m³/h | 60 m3/h | Frequency not stated · model PE-VE Booster | 90 – 365 bar, Inlet pressure: 6 bar; (Effective free air delivery) free air delivery | Source · OEM_SOURCECapacity (Effective free air delivery): 60Retrieved 2026-10-03 |
| 1170 l/min | 70.2 m3/h | Frequency not stated · model PE-VE Booster | 90 – 365 bar, Inlet pressure: 7 bar; (Effective free air delivery) free air delivery | Source · OEM_SOURCECapacity (Effective free air delivery): 1170Retrieved 2026-10-03 |
| 70 m³/h | 70 m3/h | Frequency not stated · model PE-VE Booster | 90 – 365 bar, Inlet pressure: 7 bar; (Effective free air delivery) free air delivery | Source · OEM_SOURCECapacity (Effective free air delivery): 70Retrieved 2026-10-03 |
| 1300 l/min | 78 m3/h | Frequency not stated · model PE-VE Booster | 90 – 365 bar, Inlet pressure: 8 bar; (Effective free air delivery) free air delivery | Source · OEM_SOURCECapacity (Effective free air delivery): 1300Retrieved 2026-10-03 |
| 78 m³/h | 78 m3/h | Frequency not stated · model PE-VE Booster | 90 – 365 bar, Inlet pressure: 8 bar; (Effective free air delivery) free air delivery | Source · OEM_SOURCECapacity (Effective free air delivery): 78Retrieved 2026-10-03 |
Max. pressure · Sourced · 5 observations / 1 sources
| As published | Normalized | Configuration / scope | Source / status |
|---|---|---|---|
| 365 bar | 365000 mbar | Frequency not stated · model PE-VE Booster | 90 – 365 bar, Inlet pressure: 4 bar unspecified | Source · OEM_SOURCEMaximum operating pressure: 365Retrieved 2026-10-03 |
| 365 bar | 365000 mbar | Frequency not stated · model PE-VE Booster | 90 – 365 bar, Inlet pressure: 5 bar unspecified | Source · OEM_SOURCEMaximum operating pressure: 365Retrieved 2026-10-03 |
| 365 bar | 365000 mbar | Frequency not stated · model PE-VE Booster | 90 – 365 bar, Inlet pressure: 6 bar unspecified | Source · OEM_SOURCEMaximum operating pressure: 365Retrieved 2026-10-03 |
| 365 bar | 365000 mbar | Frequency not stated · model PE-VE Booster | 90 – 365 bar, Inlet pressure: 7 bar unspecified | Source · OEM_SOURCEMaximum operating pressure: 365Retrieved 2026-10-03 |
| 365 bar | 365000 mbar | Frequency not stated · model PE-VE Booster | 90 – 365 bar, Inlet pressure: 8 bar unspecified | Source · OEM_SOURCEMaximum operating pressure: 365Retrieved 2026-10-03 |
Motor power · Sourced · 5 observations / 1 sources
| As published | Normalized | Configuration / scope | Source / status |
|---|---|---|---|
| 15 kW | 15 kW | Frequency not stated · model PE-VE Booster | 90 – 365 bar, Inlet pressure: 4 bar unspecified | Source · OEM_SOURCEMotor power: 15Retrieved 2026-10-03 |
| 15 kW | 15 kW | Frequency not stated · model PE-VE Booster | 90 – 365 bar, Inlet pressure: 5 bar unspecified | Source · OEM_SOURCEMotor power: 15Retrieved 2026-10-03 |
| 15 kW | 15 kW | Frequency not stated · model PE-VE Booster | 90 – 365 bar, Inlet pressure: 6 bar unspecified | Source · OEM_SOURCEMotor power: 15Retrieved 2026-10-03 |
| 15 kW | 15 kW | Frequency not stated · model PE-VE Booster | 90 – 365 bar, Inlet pressure: 7 bar unspecified | Source · OEM_SOURCEMotor power: 15Retrieved 2026-10-03 |
| 15 kW | 15 kW | Frequency not stated · model PE-VE Booster | 90 – 365 bar, Inlet pressure: 8 bar unspecified | Source · OEM_SOURCEMotor power: 15Retrieved 2026-10-03 |
Speed · Not collected · 0 observations / 0 sources
No stored observation. A family brochure or a separate maximum rating does not fill this field.
Noise level · Not collected · 0 observations / 0 sources
No stored observation. A family brochure or a separate maximum rating does not fill this field.
Weight · Sourced · 5 observations / 1 sources
| As published | Normalized | Configuration / scope | Source / status |
|---|---|---|---|
| 365 kg | 365 kg | Frequency not stated · model PE-VE Booster | 90 – 365 bar, Inlet pressure: 4 bar; (Net weight approx.) unspecified | Source · OEM_SOURCEWeight (Net weight approx.): 365Retrieved 2026-10-03 |
| 365 kg | 365 kg | Frequency not stated · model PE-VE Booster | 90 – 365 bar, Inlet pressure: 5 bar; (Net weight approx.) unspecified | Source · OEM_SOURCEWeight (Net weight approx.): 365Retrieved 2026-10-03 |
| 365 kg | 365 kg | Frequency not stated · model PE-VE Booster | 90 – 365 bar, Inlet pressure: 6 bar; (Net weight approx.) unspecified | Source · OEM_SOURCEWeight (Net weight approx.): 365Retrieved 2026-10-03 |
| 365 kg | 365 kg | Frequency not stated · model PE-VE Booster | 90 – 365 bar, Inlet pressure: 7 bar; (Net weight approx.) unspecified | Source · OEM_SOURCEWeight (Net weight approx.): 365Retrieved 2026-10-03 |
| 365 kg | 365 kg | Frequency not stated · model PE-VE Booster | 90 – 365 bar, Inlet pressure: 8 bar; (Net weight approx.) unspecified | Source · OEM_SOURCEWeight (Net weight approx.): 365Retrieved 2026-10-03 |
Dimensions · Not collected · 0 observations / 0 sources
No stored observation. A family brochure or a separate maximum rating does not fill this field.
Inlet connection · Not collected · 0 observations / 0 sources
No stored observation. A family brochure or a separate maximum rating does not fill this field.
Outlet connection · Not collected · 0 observations / 0 sources
No stored observation. A family brochure or a separate maximum rating does not fill this field.
Operating-performance coverage
Each row keeps its own configuration and relationship. Pending points are stored for review and excluded from shopper comparisons.
No versioned performance dataset has been collected for this model. Stored legacy points: 0; each retains its existing evidence status.
Document coverage
Categories follow recorded document types and linked extracted data. One document can appear in several categories. Family documents remain shared references; extraction does not imply approval.
| Category | Model links | Family links | Public sources |
|---|---|---|---|
| Specifications | 0 | 0 | Not collected |
| Performance curves / test data | 0 | 0 | Not collected |
| Operation / service manuals | 0 | 0 | Not collected |
| Parts documentation | 0 | 0 | Not collected |
| Drawings / dimensions | 0 | 0 | Not collected |
| Product / family literature | 0 | 0 | Not collected |
| Other / unclassified | 0 | 0 | Not collected |