OEM catalogue · 330 current + 0 legacy models
BOGE catalogue
Every value below is read from BOGE’s own published data, with the source page and test condition kept on each figure. Vac & Air is independent and not affiliated with BOGE.
C-2 series
Rotary Screw · 10 modelsCompressed air dryers
Dryers · 85 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| DACZ 101-2 | 620 m³/h | - | - |
| DACZ 11-2 | 72 m³/h | - | - |
| DACZ 126-2 | 750 m³/h | - | - |
| DACZ 14-2 | 86 m³/h | - | - |
| DACZ 161-2 | 940 m³/h | - | - |
| DACZ 18-2 | 105 m³/h | - | - |
| DACZ 26-2 | 145 m³/h | - | - |
| DACZ 36-2 | 200 m³/h | - | - |
| DACZ 4-2 | 8 m³/h | - | - |
| DACZ 46-2 | 255 m³/h | - | - |
| DACZ 5-2 | 15 m³/h | - | - |
| DACZ 61-2 | 350 m³/h | - | - |
| DACZ 6-2 | 25 m³/h | - | - |
| DACZ 71-2 | 420 m³/h | - | - |
| DACZ 8-2 | 35 m³/h | - | - |
| DACZ 9-2 | 56 m³/h | - | - |
| DAV 1035 | 6,210 m³/h | - | - |
| DAV 105 | 642 m³/h | - | - |
| DAV 145 | 852 m³/h | - | - |
| DAV 200 | 1,182 m³/h | - | - |
| DAV 250 | 1,500 m³/h | - | - |
| DAV 330 | 1,980 m³/h | - | - |
| DAV 390 | 2,352 m³/h | - | - |
| DAV 455 | 2,928 m³/h | - | - |
| DAV 555 | 3,552 m³/h | - | - |
| DAV 685 | 4,098 m³/h | - | - |
| DAV 75 | 420 m³/h | - | - |
| DAV 790 | 4,740 m³/h | - | - |
| DAV 85 | 510 m³/h | - | - |
| DAV 875 | 5,250 m³/h | - | - |
| DAZ 101-2 | 620 m³/h | - | - |
| DAZ 1021 | 6,100 m³/h | - | - |
| DAZ 11-2 | 72 m³/h | - | - |
| DAZ 126-2 | 750 m³/h | - | - |
| DAZ 14-2 | 86 m³/h | - | - |
| DAZ 161-2 | 940 m³/h | - | - |
| DAZ 18-2 | 105 m³/h | - | - |
| DAZ 201 | 1,200 m³/h | - | - |
| DAZ 261 | 1,550 m³/h | - | - |
| DAZ 26-2 | 145 m³/h | - | - |
| DAZ 341 | 2,000 m³/h | - | - |
| DAZ 36-2 | 200 m³/h | - | - |
| DAZ 4-2 | 8 m³/h | - | - |
| DAZ 421 | 2,500 m³/h | - | - |
| DAZ 46-2 | 255 m³/h | - | - |
| DAZ 501 | 3,000 m³/h | - | - |
| DAZ 5-2 | 15 m³/h | - | - |
| DAZ 61-2 | 350 m³/h | - | - |
| DAZ 6-2 | 25 m³/h | - | - |
| DAZ 646 | 3,800 m³/h | - | - |
| DAZ 71-2 | 420 m³/h | - | - |
| DAZ 811 | 4,850 m³/h | - | - |
| DAZ 8-2 | 35 m³/h | - | - |
| DAZ 9-2 | 56 m³/h | - | - |
| DH 12 | 75 m³/h | - | 0.35 kW |
| DH 120 | 720 m³/h | - | 3.02 kW |
| DH 160 | 960 m³/h | - | 3.02 kW |
| DH 200 | 1,200 m³/h | - | 3.02 kW |
| DH 22 | 131 m³/h | - | 0.59 kW |
| DH 230 | 1,380 m³/h | - | 3.02 kW |
| DH 290 | 1,740 m³/h | - | 6.26 kW |
| DH 30 | 180 m³/h | - | 0.9 kW |
| DH 380 | 2,280 m³/h | - | 6.26 kW |
| DH 4 | 25 m³/h | - | 0.26 kW |
| DH 45 | 270 m³/h | - | 0.9 kW |
| DH 460 | 2,760 m³/h | - | 6.26 kW |
| DH 6 | 37 m³/h | - | 0.26 kW |
| DH 630 | 3,780 m³/h | - | 7.36 kW |
| DH 65 | 390 m³/h | - | 2.12 kW |
| DH 90 | 540 m³/h | - | 2.12 kW |
| DS 120 | 720 m³/h | - | - |
| DS 1200 | 7,200 m³/h | - | 19.26 kW |
| DS 140 | 840 m³/h | - | - |
| DS 1500 | 9,000 m³/h | - | 25.64 kW |
| DS 180 | 1,080 m³/h | - | 3.02 kW |
| DS 1800 | 10,800 m³/h | - | 31.04 kW |
| DS 220 | 1,320 m³/h | - | 3.41 kW |
| DS 260 | 1,560 m³/h | - | 4.47 kW |
| DS 300 | 1,810 m³/h | - | 5.27 kW |
| DS 350 | 2,100 m³/h | - | 6.26 kW |
| DS 460 | 2,760 m³/h | - | 6.26 kW |
| DS 520 | 3,120 m³/h | - | 7.46 kW |
| DS 630 | 3,780 m³/h | - | 9.92 kW |
| DS 750 | 4,500 m³/h | - | 11.32 kW |
| DS 900 | 5,400 m³/h | - | 16.26 kW |
Compressed air filters
Filtration · 54 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| F 1115 FA | 6,696 m³/h | - | - |
| F 1115 FM | 6,696 m³/h | - | - |
| F 1115 FP | 6,696 m³/h | - | - |
| F 12-2 A | 72 m³/h | - | - |
| F 12-2 M | 72 m³/h | - | - |
| F 12-2 P | 72 m³/h | - | - |
| F 130-2 A | 792 m³/h | - | - |
| F 130-2 M | 792 m³/h | - | - |
| F 130-2 P | 792 m³/h | - | - |
| F 1490 FA | 8,928 m³/h | - | - |
| F 1490 FM | 8,928 m³/h | - | - |
| F 1490 FP | 8,928 m³/h | - | - |
| F 18-2 A | 108 m³/h | - | - |
| F 18-2 M | 108 m³/h | - | - |
| F 18-2 P | 108 m³/h | - | - |
| F 190-2 A | 1,188 m³/h | - | - |
| F 190-2 M | 1,188 m³/h | - | - |
| F 190-2 P | 1,188 m³/h | - | - |
| F 2230 FA | 13,392 m³/h | - | - |
| F 2230 FM | 13,392 m³/h | - | - |
| F 2230 FP | 13,392 m³/h | - | - |
| F 260-2 A | 1,548 m³/h | - | - |
| F 260-2 M | 1,548 m³/h | - | - |
| F 260-2 P | 1,548 m³/h | - | - |
| F 36-2 A | 216 m³/h | - | - |
| F 36-2 M | 216 m³/h | - | - |
| F 36-2 P | 216 m³/h | - | - |
| F 3720 FA | 22,320 m³/h | - | - |
| F 3720 FM | 22,320 m³/h | - | - |
| F 3720 FP | 22,320 m³/h | - | - |
| F 375 FA | 2,232 m³/h | - | - |
| F 375 FM | 2,232 m³/h | - | - |
| F 375 FP | 2,232 m³/h | - | - |
| F 380-2 A | 2,232 m³/h | - | - |
| F 380-2 M | 2,232 m³/h | - | - |
| F 380-2 P | 2,232 m³/h | - | - |
| F 5210 FA | 31,248 m³/h | - | - |
| F 5210 FM | 31,248 m³/h | - | - |
| F 5210 FP | 31,248 m³/h | - | - |
| F 6-2 A | 36 m³/h | - | - |
| F 6-2 M | 36 m³/h | - | - |
| F 6-2 P | 36 m³/h | - | - |
| F 65-2 A | 396 m³/h | - | - |
| F 65-2 M | 396 m³/h | - | - |
| F 65-2 P | 396 m³/h | - | - |
| F 745 FA | 4,464 m³/h | - | - |
| F 745 FM | 4,464 m³/h | - | - |
| F 745 FP | 4,464 m³/h | - | - |
| F 9-2 A | 36 m³/h | - | - |
| F 9-2 M | 36 m³/h | - | - |
| F 9-2 P | 36 m³/h | - | - |
| F 95-2 A | 576 m³/h | - | - |
| F 95-2 M | 576 m³/h | - | - |
| F 95-2 P | 576 m³/h | - | - |
C series
Rotary Screw · 12 modelsDS-2 refrigerant dryers
Dryers · 12 modelsDT refrigerant dryers
Dryers · 32 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| DT 100 | 600 m³/h | - | - |
| DT 120 | 720 m³/h | - | - |
| DT 14 | 84 m³/h | - | - |
| DT 140 | 840 m³/h | - | - |
| DT 18 | 108 m³/h | - | - |
| DT 180 | 1,080 m³/h | - | - |
| DT 180 F | 1,080 m³/h | - | - |
| DT 220 | 1,320 m³/h | - | - |
| DT 220 F | 1,320 m³/h | - | - |
| DT 26 | 156 m³/h | - | - |
| DT 260 | 1,560 m³/h | - | - |
| DT 260 F | 1,560 m³/h | - | - |
| DT 300 | 1,800 m³/h | - | - |
| DT 300 F | 1,800 m³/h | - | - |
| DT 32 | 192 m³/h | - | - |
| DT 350 | 2,100 m³/h | - | - |
| DT 350 F | 2,100 m³/h | - | - |
| DT 4 | 24 m³/h | - | - |
| DT 40 | 240 m³/h | - | - |
| DT 460 | 2,760 m³/h | - | - |
| DT 460 F | 2,760 m³/h | - | - |
| DT 52 | 312 m³/h | - | - |
| DT 520 | 3,120 m³/h | - | - |
| DT 520 F | 3,120 m³/h | - | - |
| DT 62 | 372 m³/h | - | - |
| DT 630 | 3,780 m³/h | - | - |
| DT 630 F | 3,780 m³/h | - | - |
| DT 7 | 42 m³/h | - | - |
| DT 750 | 4,500 m³/h | - | - |
| DT 750 F | 4,500 m³/h | - | - |
| DT 80 | 480 m³/h | - | - |
| DT 9 | 54 m³/h | - | - |
EO series
Scroll · 21 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| EO 11 | 74 m³/h | - | 11 kW |
| EO 11 D | 74 m³/h | - | 11 kW |
| EO 15 | 106 m³/h | - | 15 kW |
| EO 15 D | 106 m³/h | - | 15 kW |
| EO 23 | 158 m³/h | - | 22.5 kW |
| EO 30 | 211 m³/h | - | 30 kW |
| EO 4 | 25 m³/h | - | 4 kW |
| EO 4 D | 25 m³/h | - | 4 kW |
| EO 4 DR | 25 m³/h | - | 4 kW |
| EO 4 R | 25 m³/h | - | 4 kW |
| EO 4 TR | 49 m³/h | - | - |
| EO 6 | 37 m³/h | - | 5.5 kW |
| EO 6 D | 37 m³/h | - | 5.5 kW |
| EO 6 DR | 37 m³/h | - | 5.5 kW |
| EO 6 R | 37 m³/h | - | 5.5 kW |
| EO 6 TR | 74 m³/h | - | - |
| EO 7 | 53 m³/h | - | 7.5 kW |
| EO 7 D | 53 m³/h | - | 7.5 kW |
| EO 7 DR | 53 m³/h | - | 7.5 kW |
| EO 7 R | 53 m³/h | - | 7.5 kW |
| EO 7 TR | - | - | - |
Piston compressors
Reciprocating · 60 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| SB 1330-500 | 61 m³/h | - | 7.5 kW |
| SB 2030-750 | 90 m³/h | - | 11 kW |
| SB 2600-750 | 115 m³/h | - | 15 kW |
| SB 270-150 | 11 m³/h | - | 1.5 kW |
| SB 370-150 | 16 m³/h | - | 2.2 kW |
| SB 475-150 | 20 m³/h | - | 3 kW |
| SB 970-350 | 44 m³/h | - | 5.5 kW |
| SBD 1000-270 | 44 m³/h | - | 6.3 kW |
| SBD 350-270 | 16 m³/h | - | 2.2 kW |
| SBD 500-270 | 22 m³/h | - | 3.2 kW |
| SBD 700-270 | 31 m³/h | - | 4 kW |
| SBDL 1000-500 | 44 m³/h | - | 6.3 kW |
| SBDL 350-270 | 16 m³/h | - | 3.2 kW |
| SBDL 500-270 | 22 m³/h | - | 3.2 kW |
| SBDL 700-270 | 31 m³/h | - | 5.5 kW |
| SBM 1100-500 | 56 m³/h | - | 7.5 kW |
| SBM 1640-750 | 79 m³/h | - | 11 kW |
| SBM 2030-750 | 97 m³/h | - | 15 kW |
| SBM 450-350 | 24 m³/h | - | 3 kW |
| SBM 610-350 | 32 m³/h | - | 4 kW |
| SBM 800-500 | 42 m³/h | - | 5.5 kW |
| SBMD 350-250 | 18 m³/h | - | 3.2 kW |
| SBMD 500-350 | 26 m³/h | - | 4 kW |
| SBMDL 350-250 | 18 m³/h | - | 3.2 kW |
| SBMDL 500-350 | 26 m³/h | - | 5.5 kW |
| SC 10 | 61 m³/h | - | 7.5 kW |
| SC 15 | 90 m³/h | - | 11 kW |
| SC 20 | 115 m³/h | - | 15 kW |
| SC 4 | 24 m³/h | - | 3 kW |
| SC 6 | 32 m³/h | - | 4 kW |
| SC 8 | 44 m³/h | - | 5.5 kW |
| SR 1330 | 61 m³/h | - | 7.5 kW |
| SR 2030 | 90 m³/h | - | 11 kW |
| SR 2600 | 115 m³/h | - | 15 kW |
| SR 270 | 11 m³/h | - | 1.5 kW |
| SR 370 | 16 m³/h | - | 2.2 kW |
| SR 475 | 20 m³/h | - | 3 kW |
| SR 970 | 44 m³/h | - | 5.5 kW |
| SRD 1000 | 44 m³/h | - | 6.3 kW |
| SRD 350 | 16 m³/h | - | 2.2 kW |
| SRD 500 | 22 m³/h | - | 3.2 kW |
| SRD 700 | 31 m³/h | - | 4 kW |
| SRDL 1000 | 44 m³/h | - | 6.3 kW |
| SRDL 350 | 16 m³/h | - | 3.2 kW |
| SRDL 500 | 22 m³/h | - | 3.2 kW |
| SRDL 700 | 31 m³/h | - | 5.5 kW |
| SRH 1250 | 57 m³/h | - | 11 kW |
| SRH 330 | 16 m³/h | - | 3 kW |
| SRH 660 | 31 m³/h | - | 5.5 kW |
| SRH 940 | 42 m³/h | - | 7.5 kW |
| SRM 1100 | 56 m³/h | - | 7.5 kW |
| SRM 1640 | 79 m³/h | - | 11 kW |
| SRM 2030 | 97 m³/h | - | 15 kW |
| SRM 450 | 24 m³/h | - | 3 kW |
| SRM 610 | 32 m³/h | - | 4 kW |
| SRM 800 | 42 m³/h | - | 5.5 kW |
| SRMD 350 | 18 m³/h | - | 3.2 kW |
| SRMD 500 | 26 m³/h | - | 4 kW |
| SRMDL 350 | 18 m³/h | - | 3.2 kW |
| SRMDL 500 | 26 m³/h | - | 5.5 kW |
S-4 series
Rotary Screw · 5 modelsSO-2 series
Oil-Free Screw · 31 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| SO 101-2 FW | 738 m³/h | - | 75 kW |
| SO 101-2 W | 738 m³/h | - | 75 kW |
| SO 101 A | 724 m³/h | - | 75 kW |
| SO 101 FA | 724 m³/h | - | 75 kW |
| SO 126-2 FW | 788 m³/h | - | 90 kW |
| SO 126-2 W | 788 m³/h | - | 90 kW |
| SO 126 A | 781 m³/h | - | 90 kW |
| SO 126 FA | 781 m³/h | - | 90 kW |
| SO 150-2 FW | 1,094 m³/h | - | 110 kW |
| SO 150-2 W | 1,094 m³/h | - | 110 kW |
| SO 180-2 FW | 1,270 m³/h | - | 132 kW |
| SO 180-2 W | 1,296 m³/h | - | 132 kW |
| SO 220-2 FW | 1,578 m³/h | - | 160 kW |
| SO 220-2 W | 1,578 m³/h | - | 160 kW |
| SO 269-2 FW | 1,571 m³/h | - | 200 kW |
| SO 269-2 W | 1,571 m³/h | - | 200 kW |
| SO 270-2 FW | 2,094 m³/h | - | 200 kW |
| SO 270-2 W | 2,094 m³/h | - | 200 kW |
| SO 340-2 FW | 2,480 m³/h | - | 250 kW |
| SO 340-2 W | 2,480 m³/h | - | 250 kW |
| SO 430-2 W | 2,766 m³/h | - | 315 kW |
| SO 431-2 W | 3,018 m³/h | - | 315 kW |
| SO 480-2 W | 3,012 m³/h | - | 355 kW |
| SO 61-2 FW | 423 m³/h | - | 45 kW |
| SO 61-2 W | 423 m³/h | - | 45 kW |
| SO 61 A | 399 m³/h | - | 45 kW |
| SO 61 FA | 399 m³/h | - | 45 kW |
| SO 76-2 FW | 537 m³/h | - | 55 kW |
| SO 76-2 W | 537 m³/h | - | 55 kW |
| SO 76 A | 532 m³/h | - | 55 kW |
| SO 76 FA | 532 m³/h | - | 55 kW |
SO-3 series
Oil-Free Screw · 6 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| SO 110-3 | 1,188 m³/h | - | 110 kW |
| SO 110-3 F | 1,220 m³/h | - | 110 kW |
| SO 132-3 | 1,476 m³/h | - | 132 kW |
| SO 132-3 F | 1,430 m³/h | - | 132 kW |
| SO 160-3 | 1,746 m³/h | - | 160 kW |
| SO 160-3 F | 1,741 m³/h | - | 160 kW |