OEM catalogue · 580 current + 0 legacy models
Fini catalogue
Every value below is read from Fini’s own published data, with the source page and test condition kept on each figure. Vac & Air is independent and not affiliated with Fini.
Amico
Reciprocating · 4 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| Amico 25/2400 | - | - | 1.5 kW |
| Amico 25/SF2500 | - | - | 1.5 kW |
| Amico 50/2400 | - | - | 1.5 kW |
| Amico 50/SF2500 | - | - | 1.5 kW |
Big Pioneer
Reciprocating · 6 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| Big Pioneer 362M | - | - | 2.2 kW |
| Big Pioneer 402 | - | - | 2.2 kW |
| Big Pioneer 402M | - | - | 2.2 kW |
| Big Pioneer MK285M | - | - | 1.8 kW |
| Big Pioneer MK312M | - | - | 2.2 kW |
| Big Pioneer VKM320M | - | - | 2.2 kW |
Big Pioneer/I
Reciprocating · 1 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| Big Pioneer/I 4020M | - | - | 2.2 kW |
BK113
Reciprocating · 3 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| BK113-200-4 | - | - | 3 kW |
| BK113-270-4 | - | - | 3 kW |
| BK113-270F-4 | - | - | 3 kW |
BK114
Reciprocating · 7 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| BK114-200-4 | - | - | 3 kW |
| BK114-200-5,5 | - | - | 4 kW |
| BK114-270-4 | - | - | 3 kW |
| BK114-270-5,5 | - | - | 4 kW |
| BK114-270F-5,5 SD | - | - | 4 kW |
| BK114-270V-5,5 | - | - | 4 kW |
| BK114-500F-5,5 | - | - | 4 kW |
BK119
Reciprocating · 24 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| BK119-100-9S Honda | - | - | 6.7 kW |
| BK119-100-9S Honda A.P. | - | - | 6.7 kW |
| BK119-100-9S Honda A.P. E.Start | - | - | 6.7 kW |
| BK119-200-5,5 | - | - | 4 kW |
| BK119-270-5,5 | - | - | 4 kW |
| BK119-270-5,5-A.P. | - | - | 4 kW |
| BK119-270-7,5 | - | - | 5.5 kW |
| BK119-270-7,5-A.P. | - | - | 5.5 kW |
| BK119-270F-11 Diesel | - | - | 8 kW |
| BK119-270F-11S Honda | - | - | 8 kW |
| BK119-270F-5,5 | - | - | 4 kW |
| BK119-270F-5,5 SD | - | - | 4 kW |
| BK119-270F-7,5 | - | - | 5.5 kW |
| BK119-270F-7,5 SD | - | - | 5.5 kW |
| BK119-270V-5,5 | - | - | 4 kW |
| BK119-270V-7,5 | - | - | 5.5 kW |
| BK119-500F-11 Diesel | - | - | 8 kW |
| BK119-500F-5,5 | - | - | 4 kW |
| BK119-500F-5,5 SD | - | - | 4 kW |
| BK119-500F-7,5 | - | - | 5.5 kW |
| BK119-500F-7,5-A.P. | - | - | 5.5 kW |
| BK119-500F-7,5 SD | - | - | 5.5 kW |
| BK119-90-5,5 | - | - | 4 kW |
| BK119-90-5,5-A.P. | - | - | 4 kW |
BK120
Reciprocating · 6 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| BK120-270F-10 | - | - | 7.5 kW |
| BK120-270F-10-A.P. | - | - | 7.5 kW |
| BK120-270F-10 SD | - | - | 7.5 kW |
| BK120-500F-10 | - | - | 7.5 kW |
| BK120-500F-10-A.P. SD | - | - | 7.5 kW |
| BK120-500F-10 SD | - | - | 7.5 kW |
BKT119
Reciprocating · 2 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| BKT119-500F-11T | - | - | 8 kW |
| BKT119-500F-15T | - | - | 11 kW |
BKT120
Reciprocating · 1 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| BKT120-900F-20T | - | - | 15 kW |
BKV30
Reciprocating · 2 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| BKV30-500F-15 SD | - | - | 11 kW |
| BKV30-900F-15 SD | - | - | 11 kW |
BKV50
Reciprocating · 2 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| BKV50-500F-20 SD | - | - | 15 kW |
| BKV50-900F-20 SD | - | - | 15 kW |
Ciao
Reciprocating · 3 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| Ciao 24/244 | - | - | 1.1 kW |
| Ciao 25/1850 | - | - | 1.1 kW |
| Ciao 6/1850 | - | - | 1.1 kW |
CUBE
Rotary Screw · 20 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| CUBE 4.0-10 | 28 m³/h | - | 4 kW |
| CUBE 4.0-10-270 | 28 m³/h | - | 4 kW |
| CUBE 4.0-10-270 ES | 28 m³/h | - | 4 kW |
| CUBE 4.0-10-270z | 28 m³/h | - | 4 kW |
| CUBE 4.0-10-270z ES | 28 m³/h | - | 4 kW |
| CUBE 4.0-10 ES | 28 m³/h | - | 4 kW |
| CUBE 5.5-10 | 42 m³/h | - | 5.5 kW |
| CUBE 5.5-10-270 | 42 m³/h | - | 5.5 kW |
| CUBE 5.5-10-270 ES | 42 m³/h | - | 5.5 kW |
| CUBE 5.5-10-270z | 42 m³/h | - | 5.5 kW |
| CUBE 5.5-10-270z ES | 42 m³/h | - | 5.5 kW |
| CUBE 5.5-10 ES | 42 m³/h | - | 5.5 kW |
| CUBE 7.5-10 | 63 m³/h | - | 7.5 kW |
| CUBE 7.5-10-270 | - | - | 7.5 kW |
| CUBE 7.5-10-270 ES | - | - | 7.5 kW |
| CUBE 7.5-10-270z | 63 m³/h | - | 7.5 kW |
| CUBE 7.5-10-270z ES | 63 m³/h | - | 7.5 kW |
| CUBE 7.5-10-500 | 63 m³/h | - | 7.5 kW |
| CUBE 7.5-10-500 ES | 63 m³/h | - | 7.5 kW |
| CUBE 7.5-10 ES | 63 m³/h | - | 7.5 kW |
Dr.Sonic
Reciprocating · 6 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| Dr.Sonic 102-24V-FM-0,75M | - | - | - |
| Dr.Sonic 160-24V-1,5M | - | - | 1.1 kW |
| Dr.Sonic 160-24V-FM-1,5M | - | - | 1.1 kW |
| Dr.Sonic 320-50V-3M | - | - | 2.2 kW |
| Dr.Sonic 320-50V-ES-3M | - | - | 2.2 kW |
| Dr.Sonic 640-90F-ES-6T | - | - | 4.4 kW |
Energy
Reciprocating · 2 modelsGenius
Reciprocating · 2 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| Genius | - | - | 1.1 kW |
| Genius PRO | - | - | 1.1 kW |
K-MAX
Rotary Screw · 130 modelsK-MAX TS
Rotary Screw · 22 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| K-MAX TS 110-07 VS | - | - | 110 kW |
| K-MAX TS 110-10 VS | - | - | 110 kW |
| K-MAX TS 132-07 VS | - | - | 132 kW |
| K-MAX TS 132-08 VS | - | - | 132 kW |
| K-MAX TS 132-10 VS | - | - | 132 kW |
| K-MAX TS 160-07 VS | - | - | 160 kW |
| K-MAX TS 160-08 VS | - | - | 160 kW |
| K-MAX TS 160-10 VS | - | - | 160 kW |
| K-MAX TS 200-07 VS | - | - | 200 kW |
| K-MAX TS 200-08 VS | - | - | 200 kW |
| K-MAX TS 200-10 VS | - | - | 200 kW |
| K-MAX TS 250-07 VS | - | - | 250 kW |
| K-MAX TS 250-08 VS | - | - | 250 kW |
| K-MAX TS 250-10 VS | - | - | 250 kW |
| K-MAX TS 315-07 VS | - | - | 315 kW |
| K-MAX TS 315-10 VS | - | - | 315 kW |
| K-MAX TS 75-07 VS | - | - | 75 kW |
| K-MAX TS 75-08 VS | - | - | 75 kW |
| K-MAX TS 75-10 VS | - | - | 75 kW |
| K-MAX TS 90-07 VS | - | - | 90 kW |
| K-MAX TS 90-08 VS | - | - | 90 kW |
| K-MAX TS 90-10 VS | - | - | 90 kW |
Med
Reciprocating · 6 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| Med 102-24V-0,75M | - | - | - |
| Med 160-24V-1,5M | - | - | 1.1 kW |
| Med 160-24V-FM-1,5M | - | - | 1.1 kW |
| Med 320-50V-3M | - | - | 2.2 kW |
| Med 320-50V-ES-3M | - | - | 2.2 kW |
| Med 640-90F-6T | - | - | 4.4 kW |
MICRO
Rotary Screw · 19 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| MICRO 4.0-08 | 35 m³/h | - | 4 kW |
| MICRO 4.0-08-200 | 35 m³/h | - | 4 kW |
| MICRO 4.0-08-200 ES | 35 m³/h | - | 4 kW |
| MICRO 4.0-10 | 29 m³/h | - | 4 kW |
| MICRO 4.0-10-200 | 29 m³/h | - | 4 kW |
| MICRO 4.0-10-200 ES | 29 m³/h | - | 4 kW |
| MICRO 4.0-13 | 20 m³/h | - | 4 kW |
| MICRO 5.5-08 | 43 m³/h | - | 5.5 kW |
| MICRO 5.5-08-270 | 43 m³/h | - | 5.5 kW |
| MICRO 5.5-08-270 ES | 43 m³/h | - | 5.5 kW |
| MICRO 5.5-08-500 | 43 m³/h | - | 5.5 kW |
| MICRO 5.5-08-500 ES | 43 m³/h | - | 5.5 kW |
| MICRO 5.5-10 | 39 m³/h | - | 5.5 kW |
| MICRO 5.5-10-270 | 39 m³/h | - | 5.5 kW |
| MICRO 5.5-10-270 ES | 39 m³/h | - | 5.5 kW |
| MICRO 5.5-10-500 | 39 m³/h | - | 5.5 kW |
| MICRO 5.5-10-500 ES | 39 m³/h | - | 5.5 kW |
| MICRO 5.5-13 | 29 m³/h | - | 5.5 kW |
| MICRO 5.5-13-270 ES | 29 m³/h | - | 5.5 kW |
MICRO SE
Rotary Screw · 22 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| MICRO SE 2.2-08 | 20 m³/h | - | 2.2 kW |
| MICRO SE 2.2-08-200 | 20 m³/h | - | 2.2 kW |
| MICRO SE 2.2-08-200 ES | 20 m³/h | - | 2.2 kW |
| MICRO SE 2.2-08 M | 18 m³/h | - | 2.2 kW |
| MICRO SE 2.2-10 | 17 m³/h | - | 2.2 kW |
| MICRO SE 2.2-10-200 | 17 m³/h | - | 2.2 kW |
| MICRO SE 2.2-10-200 ES | 17 m³/h | - | 2.2 kW |
| MICRO SE 2.2-10-200 ES M | - | - | 2.2 kW |
| MICRO SE 2.2-10-200 M | - | - | 2.2 kW |
| MICRO SE 2.2-10 M | - | - | 2.2 kW |
| MICRO SE 3.0-08 | 26 m³/h | - | 3 kW |
| MICRO SE 3.0-08-200 | 26 m³/h | - | 3 kW |
| MICRO SE 3.0-08-200 ES | 26 m³/h | - | 3 kW |
| MICRO SE 3.0-10 | 23 m³/h | - | 3 kW |
| MICRO SE 3.0-10-200 | 23 m³/h | - | 3 kW |
| MICRO SE 3.0-10-200 ES | 23 m³/h | - | 3 kW |
| MICRO SE 4.0-08 | 35 m³/h | - | 4 kW |
| MICRO SE 4.0-08-200 | 35 m³/h | - | 4 kW |
| MICRO SE 4.0-08-200 ES | 35 m³/h | - | 4 kW |
| MICRO SE 4.0-10 | 29 m³/h | - | 4 kW |
| MICRO SE 4.0-10-200 | 29 m³/h | - | 4 kW |
| MICRO SE 4.0-10-200 ES | 29 m³/h | - | 4 kW |
MiniCUBE
Rotary Screw · 12 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| MiniCUBE 2.2-08 | 18 m³/h | - | 2.2 kW |
| MiniCUBE 2.2-08-90 | 18 m³/h | - | 2.2 kW |
| MiniCUBE 2.2-08-90 M | 18 m³/h | - | 2.2 kW |
| MiniCUBE 2.2-08-90z | 18 m³/h | - | 2.2 kW |
| MiniCUBE 2.2-08-90z M | 18 m³/h | - | 2.2 kW |
| MiniCUBE 2.2-08 M | 18 m³/h | - | 2.2 kW |
| MiniCUBE 2.2-10 | 16 m³/h | - | 2.2 kW |
| MiniCUBE 2.2-10-90 | 16 m³/h | - | 2.2 kW |
| MiniCUBE 2.2-10-90 M | 16 m³/h | - | 2.2 kW |
| MiniCUBE 2.2-10-90z | 16 m³/h | - | 2.2 kW |
| MiniCUBE 2.2-10-90z M | 16 m³/h | - | 2.2 kW |
| MiniCUBE 2.2-10 M | 16 m³/h | - | 2.2 kW |
MK102
Reciprocating · 6 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| MK102-100-2 | - | - | 1.5 kW |
| MK102-100-2M | - | - | 1.5 kW |
| MK102-25-2M | - | - | 1.5 kW |
| MK102-50-2 | - | - | 1.5 kW |
| MK102-50-2M | - | - | 1.5 kW |
| MK102-90V-2M | - | - | 1.5 kW |
MK102/N
Reciprocating · 3 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| MK102/N-25-2M | - | - | 1.5 kW |
| MK102/N-50-2M | - | - | 1.5 kW |
| MK102/N-90-2M | - | - | 1.5 kW |
MK103
Reciprocating · 11 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| MK103-100-3 | - | - | 2.2 kW |
| MK103-100-3M | - | - | 2.2 kW |
| MK103-100-5,5S Honda | - | - | 4 kW |
| MK103-150-3 | - | - | 2.2 kW |
| MK103-150-3M | - | - | 2.2 kW |
| MK103-150V-3M | - | - | 2.2 kW |
| MK103-200-3 | - | - | 2.2 kW |
| MK103-200-3M | - | - | 2.2 kW |
| MK103-50-3 | - | - | 2.2 kW |
| MK103-50-3M | - | - | 2.2 kW |
| MK103-90V-3M | - | - | 2.2 kW |
MK113
Reciprocating · 8 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| MK113-100-4 | - | - | 3 kW |
| MK113-100-9S Honda | - | - | 6.7 kW |
| MK113-200-4 | - | - | 3 kW |
| MK113-200-5,5 | - | - | 4 kW |
| MK113-200F-9S Honda | - | - | 6.7 kW |
| MK113-270-4 | - | - | 3 kW |
| MK113-270-5,5 | - | - | 4 kW |
| MK113-270F-4 | - | - | 3 kW |
OF
Reciprocating · 3 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| OF 550-24V-0,75M | - | - | - |
| OF 750-24V-1M | - | - | 1.1 kW |
| OF 750-24V-FM-1M | - | - | 1.1 kW |
OS
Scroll · 40 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| OS 11-08 | 74 m³/h | - | 11 kW |
| OS 11-10 | 55 m³/h | - | 11 kW |
| OS 15-08 | 100 m³/h | - | 15 kW |
| OS 15-10 | 78 m³/h | - | 15 kW |
| OS 2.2-08 | 15 m³/h | - | 2.2 kW |
| OS 22-08 | 149 m³/h | - | 22 kW |
| OS 2.2-08-270 | 15 m³/h | - | 2.2 kW |
| OS 2.2-08-270 ES | 15 m³/h | - | 2.2 kW |
| OS 2.2-10 | 13 m³/h | - | 2.2 kW |
| OS 22-10 | 117 m³/h | - | 22 kW |
| OS 2.2-10-270 | 13 m³/h | - | 2.2 kW |
| OS 2.2-10-270 ES | 13 m³/h | - | 2.2 kW |
| OS 30-08 | 199 m³/h | - | 30 kW |
| OS 30-10 | 156 m³/h | - | 30 kW |
| OS 3.7-08 | 25 m³/h | - | 3.7 kW |
| OS 3.7-08-270 | 25 m³/h | - | 3.7 kW |
| OS 3.7-08-270 ES | 25 m³/h | - | 3.7 kW |
| OS 3.7-10 | 21 m³/h | - | 3.7 kW |
| OS 3.7-10-270 | 21 m³/h | - | 3.7 kW |
| OS 3.7-10-270 ES | 21 m³/h | - | 3.7 kW |
| OS 5.5-08 | 37 m³/h | - | 5.5 kW |
| OS 5.5-08-270 | 37 m³/h | - | 5.5 kW |
| OS 5.5-08-270 ES | 37 m³/h | - | 5.5 kW |
| OS 5.5-08-500 | 37 m³/h | - | 5.5 kW |
| OS 5.5-08-500 ES | 37 m³/h | - | 5.5 kW |
| OS 5.5-10 | 28 m³/h | - | 5.5 kW |
| OS 5.5-10-270 | 28 m³/h | - | 5.5 kW |
| OS 5.5-10-270 ES | 28 m³/h | - | 5.5 kW |
| OS 5.5-10-500 | 28 m³/h | - | 5.5 kW |
| OS 5.5-10-500 ES | 28 m³/h | - | 5.5 kW |
| OS 7.5-08 | 50 m³/h | - | 7.5 kW |
| OS 7.5-08-270 | 50 m³/h | - | 7.5 kW |
| OS 7.5-08-270 ES | 50 m³/h | - | 7.5 kW |
| OS 7.5-08-500 | 50 m³/h | - | 7.5 kW |
| OS 7.5-08-500 ES | 50 m³/h | - | 7.5 kW |
| OS 7.5-10 | 39 m³/h | - | 7.5 kW |
| OS 7.5-10-270 | 39 m³/h | - | 7.5 kW |
| OS 7.5-10-270 ES | 39 m³/h | - | 7.5 kW |
| OS 7.5-10-500 | 39 m³/h | - | 7.5 kW |
| OS 7.5-10-500 ES | 39 m³/h | - | 7.5 kW |
Pioneer
Reciprocating · 4 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| Pioneer 236-4S Honda | - | - | 3 kW |
| Pioneer 244 | - | - | 1.1 kW |
| Pioneer 265M | - | - | 1.5 kW |
| Pioneer SF2500 | - | - | 1.5 kW |
Pioneer OL
Reciprocating · 1 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| Pioneer OL 232 | - | - | 1.5 kW |
PLUS
Rotary Screw · 110 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| PLUS 11-08 | 99 m³/h | - | 11 kW |
| PLUS 11-08-270 | 99 m³/h | - | 11 kW |
| PLUS 11-08-270 ES | 99 m³/h | - | 11 kW |
| PLUS 11-08-500 | 99 m³/h | - | 11 kW |
| PLUS 11-08-500 ES | 99 m³/h | - | 11 kW |
| PLUS 11-10 | 90 m³/h | - | 11 kW |
| PLUS 11-10-270 | 90 m³/h | - | 11 kW |
| PLUS 11-10-270 ES | 90 m³/h | - | 11 kW |
| PLUS 11-10-500 | 90 m³/h | - | 11 kW |
| PLUS 11-10-500 ES | 90 m³/h | - | 11 kW |
| PLUS 11-13 | 66 m³/h | - | 11 kW |
| PLUS 11-13-270 | 66 m³/h | - | 11 kW |
| PLUS 11-13-270 ES | 66 m³/h | - | 11 kW |
| PLUS 11-13-500 | 66 m³/h | - | 11 kW |
| PLUS 11-13-500 ES | 66 m³/h | - | 11 kW |
| PLUS 11-15 | 59 m³/h | - | 11 kW |
| PLUS 11-15-270 | 59 m³/h | - | 11 kW |
| PLUS 11-15-270 ES | 59 m³/h | - | 11 kW |
| PLUS 15-08 | 129 m³/h | - | 15 kW |
| PLUS 15-08-500 | 129 m³/h | - | 15 kW |
| PLUS 15-08-500 ES | 129 m³/h | - | 15 kW |
| PLUS 15-10 | 111 m³/h | - | 15 kW |
| PLUS 15-10-500 | 111 m³/h | - | 15 kW |
| PLUS 15-10-500 ES | 111 m³/h | - | 15 kW |
| PLUS 15-13 | 90 m³/h | - | 15 kW |
| PLUS 15-13-500 | 90 m³/h | - | 15 kW |
| PLUS 15-13-500 ES | 90 m³/h | - | 15 kW |
| PLUS 15-15 | 78 m³/h | - | 15 kW |
| PLUS 15-15-500 | 78 m³/h | - | 15 kW |
| PLUS 15-15-500 ES | 78 m³/h | - | 15 kW |
| PLUS 16-08 | 141 m³/h | - | 15 kW |
| PLUS 16-08-500 | 141 m³/h | - | 15 kW |
| PLUS 16-08-500 ES | 141 m³/h | - | 15 kW |
| PLUS 16-10 | 123 m³/h | - | 15 kW |
| PLUS 16-10-500 | 123 m³/h | - | 15 kW |
| PLUS 16-10-500 ES | 123 m³/h | - | 15 kW |
| PLUS 16-13 | 105 m³/h | - | 15 kW |
| PLUS 16-13-500 | 105 m³/h | - | 15 kW |
| PLUS 16-13-500 ES | 105 m³/h | - | 15 kW |
| PLUS 18.5-08 | 168 m³/h | - | 18.5 kW |
| PLUS 18.5-08 ES | 168 m³/h | - | 18.5 kW |
| PLUS 18.5-10 | 150 m³/h | - | 18.5 kW |
| PLUS 18.5-10 ES | 150 m³/h | - | 18.5 kW |
| PLUS 18.5-13 | 129 m³/h | - | 18.5 kW |
| PLUS 18.5-13 ES | 129 m³/h | - | 18.5 kW |
| PLUS 18.5-15 | 99 m³/h | - | 18.5 kW |
| PLUS 22-08 | 201 m³/h | - | 22 kW |
| PLUS 22-08 ES | 201 m³/h | - | 22 kW |
| PLUS 22-08 ES VS | - | - | 22 kW |
| PLUS 22-08 VS | - | - | 22 kW |
| PLUS 22-10 | 180 m³/h | - | 22 kW |
| PLUS 22-10 ES | 180 m³/h | - | 22 kW |
| PLUS 22-10 ES VS | - | - | 22 kW |
| PLUS 22-10 VS | - | - | 22 kW |
| PLUS 22-13 | 144 m³/h | - | 22 kW |
| PLUS 22-13 ES | 144 m³/h | - | 22 kW |
| PLUS 22-15 | 118 m³/h | - | 22 kW |
| PLUS 31-08 | 282 m³/h | - | 30 kW |
| PLUS 31-08 ES | 282 m³/h | - | 30 kW |
| PLUS 31-08 VS | - | - | 30 kW |
| PLUS 31-10 | 252 m³/h | - | 30 kW |
| PLUS 31-10 ES | 252 m³/h | - | 30 kW |
| PLUS 31-10 VS | - | - | 30 kW |
| PLUS 31-13 | 204 m³/h | - | 30 kW |
| PLUS 31-13 ES | 204 m³/h | - | 30 kW |
| PLUS 31-13 VS | - | - | 30 kW |
| PLUS 38-08 | 360 m³/h | - | 37 kW |
| PLUS 38-08 ES | 360 m³/h | - | 37 kW |
| PLUS 38-08 ES VS | - | - | 37 kW |
| PLUS 38-08 VS | - | - | 37 kW |
| PLUS 38-10 | 318 m³/h | - | 37 kW |
| PLUS 38-10 ES | 318 m³/h | - | 37 kW |
| PLUS 38-10 ES VS | - | - | 37 kW |
| PLUS 38-10 VS | - | - | 37 kW |
| PLUS 38-13 | 240 m³/h | - | 37 kW |
| PLUS 38-13 ES | 240 m³/h | - | 37 kW |
| PLUS 45-08 | 432 m³/h | - | 45 kW |
| PLUS 45-10 | 390 m³/h | - | 45 kW |
| PLUS 45-13 | 306 m³/h | - | 45 kW |
| PLUS 55-08 | 516 m³/h | - | 55 kW |
| PLUS 55-10 | 468 m³/h | - | 55 kW |
| PLUS 55-13 | 384 m³/h | - | 55 kW |
| PLUS 56-08 | 558 m³/h | - | 55 kW |
| PLUS 56-08 VS | - | - | 55 kW |
| PLUS 56-10 | 498 m³/h | - | 55 kW |
| PLUS 56-10 VS | - | - | 55 kW |
| PLUS 56-13 | 420 m³/h | - | 55 kW |
| PLUS 75-08 | 732 m³/h | - | 75 kW |
| PLUS 75-08 VS | - | - | 75 kW |
| PLUS 75-10 | 630 m³/h | - | 75 kW |
| PLUS 75-10 VS | - | - | 75 kW |
| PLUS 75-13 | 498 m³/h | - | 75 kW |
| PLUS 8-08 | 75 m³/h | - | 7.5 kW |
| PLUS 8-08-270 | 75 m³/h | - | 7.5 kW |
| PLUS 8-08-270 ES | 75 m³/h | - | 7.5 kW |
| PLUS 8-08-500 | 75 m³/h | - | 7.5 kW |
| PLUS 8-08-500 ES | 75 m³/h | - | 7.5 kW |
| PLUS 8-10 | 60 m³/h | - | 7.5 kW |
| PLUS 8-10-270 | 60 m³/h | - | 7.5 kW |
| PLUS 8-10-270 ES | 60 m³/h | - | 7.5 kW |
| PLUS 8-10-500 | 60 m³/h | - | 7.5 kW |
| PLUS 8-10-500 ES | 60 m³/h | - | 7.5 kW |
| PLUS 8-13 | 45 m³/h | - | 7.5 kW |
| PLUS 8-13-270 | 45 m³/h | - | 7.5 kW |
| PLUS 8-13-270 ES | 45 m³/h | - | 7.5 kW |
| PLUS 8-13-500 | 45 m³/h | - | 7.5 kW |
| PLUS 8-13-500 ES | 45 m³/h | - | 7.5 kW |
| PLUS 8-15 | 40 m³/h | - | 7.5 kW |
| PLUS 8-15-270 | 40 m³/h | - | 7.5 kW |
| PLUS 8-15-270 ES | 40 m³/h | - | 7.5 kW |
Pulsar
Reciprocating · 3 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| Pulsar K30 T5,5 SD | - | - | 4 kW |
| Pulsar K30 T7,5 SD | - | - | 5.5 kW |
| Pulsar K50 T10 SD | - | - | 7.5 kW |
Pulsar Evo
Reciprocating · 31 modelsPULSAR EVO
Reciprocating · 5 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| PULSAR EVO BK119-5,5 AP | - | - | 4 kW |
| PULSAR EVO BK119-5,5-SD AP | - | - | 4 kW |
| PULSAR EVO BK119-7,5 AP | - | - | 5.5 kW |
| PULSAR EVO BK119-7,5-SD AP | - | - | 5.5 kW |
| PULSAR EVO BK120-10-SD AP | - | - | 7.5 kW |
Pulsar Mini
Reciprocating · 4 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| Pulsar Mini MK103-100-2M | - | - | 1.5 kW |
| Pulsar Mini MK103-100-2T | - | - | 1.5 kW |
| Pulsar Mini MK103-100-3M | - | - | 2.2 kW |
| Pulsar Mini MK103-100-3T | - | - | 2.2 kW |
Pulsar/S
Reciprocating · 3 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| Pulsar/S 160M-50 | - | - | 1.1 kW |
| Pulsar/S 362-90 | - | - | 2.2 kW |
| Pulsar/S 362M-90 | - | - | 2.2 kW |
Pulsar/SN
Reciprocating · 1 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| Pulsar/SN 285M-50 | - | - | 1.8 kW |
PULSAR ULTIMATE
Reciprocating · 9 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| PULSAR ULTIMATE BK114-270-4 TA | - | - | 3 kW |
| PULSAR ULTIMATE K30-270-5,5 SD | - | - | 4 kW |
| PULSAR ULTIMATE K30-270-5,5 TA | - | - | 4 kW |
| PULSAR ULTIMATE K30-270-7,5 SD | - | - | 5.5 kW |
| PULSAR ULTIMATE K30-270-7,5 TA | - | - | 5.5 kW |
| PULSAR ULTIMATE K50-270-10 SD | - | - | 7.5 kW |
| PULSAR ULTIMATE K50-270-10 TA | - | - | 7.5 kW |
| PULSAR ULTIMATE K50-500-10 SD | - | - | 7.5 kW |
| PULSAR ULTIMATE K50-500-10 TA | - | - | 7.5 kW |
Scout
Reciprocating · 1 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| Scout 6/244 | - | - | 1.1 kW |
Shuttle
Reciprocating · 4 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| Shuttle 2500 | - | - | 1.5 kW |
| Shuttle 265M | - | - | 1.5 kW |
| Shuttle 97/15 | - | - | - |
| Shuttle MK236 Honda | - | - | 3.7 kW |
Siltek
Reciprocating · 2 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| Siltek S/6 | - | - | 0.75 kW |
| Siltek ts/ol130s | - | - | 1.5 kW |
Siltek big piooner
Reciprocating · 1 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| Siltek big piooner ol130s | - | - | 1.5 kW |
Siltek pro
Reciprocating · 2 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| Siltek pro 12 | - | - | 1.1 kW |
| Siltek pro 14 | - | - | 1.5 kW |
Siltek tb
