OEM catalogue · 456 current + 0 legacy models
Hertz Kompressoren catalogue
Every value below is read from Hertz Kompressoren’s own published data, with the source page and test condition kept on each figure. Vac & Air is independent and not affiliated with Hertz Kompressoren.
EAGLE SERIES
Oil-Free Screw · 23 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| EAGLE 110 | 1,296 m³/h | - | 110 kW |
| EAGLE 110 VSD | - | - | 110 kW |
| EAGLE 132 | 1,446 m³/h | - | 132 kW |
| EAGLE 132 VSD | - | - | 132 kW |
| EAGLE 160 | 1,614 m³/h | - | 160 kW |
| EAGLE 160 VSD | - | - | 160 kW |
| EAGLE 200 | 2,232 m³/h | - | 200 kW |
| EAGLE 200 VSD | - | - | 200 kW |
| EAGLE 250 | 2,580 m³/h | - | 250 kW |
| EAGLE 250 VSD | - | - | 250 kW |
| EAGLE 315 | 3,444 m³/h | - | 315 kW |
| EAGLE 315 VSD | - | - | 315 kW |
| EAGLE 355 | 4,128 m³/h | - | 355 kW |
| EAGLE 355 VSD | - | - | 355 kW |
| EAGLE 37 | 360 m³/h | - | 37 kW |
| EAGLE 45 | 450 m³/h | - | 45 kW |
| EAGLE 55 | 564 m³/h | - | 55 kW |
| EAGLE 55 VSD | - | - | 55 kW |
| EAGLE 75 | 762 m³/h | - | 75 kW |
| EAGLE 75 VSD | - | - | 75 kW |
| EAGLE 90 | 762 m³/h | - | 90 kW |
| EAGLE 90 B | 930 m³/h | - | 90 kW |
| EAGLE 90 VSD | - | - | 90 kW |
FRECON PLUS ᵖᵐ SERIES
Rotary Screw · 11 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| FRECON PLUS PM 11 | - | - | 11 kW |
| FRECON PLUS PM 15 | - | - | 15 kW |
| FRECON PLUS PM 18 | - | - | 18.5 kW |
| FRECON PLUS PM 22 | - | - | 22 kW |
| FRECON PLUS PM 30 | - | - | 30 kW |
| FRECON PLUS PM 37 | - | - | 37 kW |
| FRECON PLUS PM 45 | - | - | 45 kW |
| FRECON PLUS PM 5 | - | - | 5.5 kW |
| FRECON PLUS PM 55 | - | - | 55 kW |
| FRECON PLUS PM 7 | - | - | 7.5 kW |
| FRECON PLUS PM 75 | - | - | 75 kW |
FRECON PLUS SERIES
Rotary Screw · 7 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| FRECON 110 PLUS | - | - | 110 kW |
| FRECON 132 PLUS | - | - | 132 kW |
| FRECON 160 PLUS | - | - | 160 kW |
| FRECON 200 PLUS | - | - | 200 kW |
| FRECON 250 PLUS | - | - | 250 kW |
| FRECON 315 PLUS | - | - | 315 kW |
| FRECON 90 PLUS | - | - | 90 kW |
HBP Blower Purge Adsorption Compressed Air Dryers
Dryers · 17 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| HBP 1000 | 1,002 m³/h | - | - |
| HBP 10800 | 10,800 m³/h | - | - |
| HBP 12000 | 12,000 m³/h | - | - |
| HBP 1250 | 1,248 m³/h | - | - |
| HBP 1500 | 1,500 m³/h | - | - |
| HBP 16000 | 16,020 m³/h | - | - |
| HBP 1800 | 1,800 m³/h | - | - |
| HBP 2200 | 2,202 m³/h | - | - |
| HBP 2700 | 2,700 m³/h | - | - |
| HBP 3200 | 3,198 m³/h | - | - |
| HBP 3600 | 3,600 m³/h | - | - |
| HBP 4400 | 4,398 m³/h | - | - |
| HBP 5000 | 4,998 m³/h | - | - |
| HBP 6300 | 6,300 m³/h | - | - |
| HBP 7200 | 7,200 m³/h | - | - |
| HBP 850 | 852 m³/h | - | - |
| HBP 8800 | 8,802 m³/h | - | - |
HBS Medical Air Dryer
Dryers · 23 modelsHDA Heatless Adsorption Compressed Air Dryers
Dryers · 23 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| HDA 1000 | 1,002 m³/h | - | - |
| HDA 10800 | 10,800 m³/h | - | - |
| HDA 1250 | 1,248 m³/h | - | - |
| HDA 130 | 130 m³/h | - | - |
| HDA 1500 | 1,500 m³/h | - | - |
| HDA 1800 | 1,800 m³/h | - | - |
| HDA 185 | 185 m³/h | - | - |
| HDA 2200 | 2,202 m³/h | - | - |
| HDA 250 | 250 m³/h | - | - |
| HDA 2700 | 2,700 m³/h | - | - |
| HDA 300 | 300 m³/h | - | - |
| HDA 3200 | 3,198 m³/h | - | - |
| HDA 360 | 360 m³/h | - | - |
| HDA 3600 | 3,600 m³/h | - | - |
| HDA 440 | 440 m³/h | - | - |
| HDA 4400 | 4,398 m³/h | - | - |
| HDA 5000 | 4,998 m³/h | - | - |
| HDA 575 | 575 m³/h | - | - |
| HDA 6300 | 6,300 m³/h | - | - |
| HDA 680 | 678 m³/h | - | - |
| HDA 7200 | 7,200 m³/h | - | - |
| HDA 850 | 852 m³/h | - | - |
| HDA 8800 | 8,802 m³/h | - | - |
HELM-C Carbolescer
Filtration · 22 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| HELM-C F10000-14 | - | - | - |
| HELM-C F12000-14 | - | - | - |
| HELM-C F1200-14 | - | - | - |
| HELM-C F150-14 | - | - | - |
| HELM-C F1600-14 | - | - | - |
| HELM-C F2100-14 | - | - | - |
| HELM-C F2750-14 | - | - | - |
| HELM-C F300-14 | - | - | - |
| HELM-C F4200-14 | - | - | - |
| HELM-C F6000-14 | - | - | - |
| HELM-C F600-14 | - | - | - |
| HELM-C F8000-14 | - | - | - |
| HELM-C F800-14 | - | - | - |
| HELM-C G100-16 | - | - | - |
| HELM-C G1210-16 | - | - | - |
| HELM-C G150-16 | - | - | - |
| HELM-C G200-16 | - | - | - |
| HELM-C G250-16 | - | - | - |
| HELM-C G300-16 | - | - | - |
| HELM-C G500-16 | - | - | - |
| HELM-C G600-16 | - | - | - |
| HELM-C G850-16 | - | - | - |
HF Flanged Compressed Air Filters
Filtration · 10 modelsHF WS Flanged Water Separators
Filtration · 7 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| HF 11000 WS | 10,998 m³/h | - | - |
| HF 14000 WS | 13,998 m³/h | - | - |
| HF 2500 WS | 2,496 m³/h | - | - |
| HF 3200 WS | 3,198 m³/h | - | - |
| HF 4300 WS | 4,296 m³/h | - | - |
| HF 6500 WS | 6,498 m³/h | - | - |
| HF 8500 WS | 8,496 m³/h | - | - |
HG MSS Compressed Air Sterile Filters
Filtration · 16 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| HG 100 MSS | 100 m³/h | - | - |
| HG 1210 MSS | 1,212 m³/h | - | - |
| HG 150 MSS | 150 m³/h | - | - |
| HG 1520 MSS | 1,518 m³/h | - | - |
| HG 1820 MSS | 1,818 m³/h | - | - |
| HG 200 MSS | 200 m³/h | - | - |
| HG 20 MSS | 20 m³/h | - | - |
| HG 2220 MSS | 2,220 m³/h | - | - |
| HG 250 MSS | 250 m³/h | - | - |
| HG 25 MSS | 25 m³/h | - | - |
| HG 300 MSS | 300 m³/h | - | - |
| HG 40 MSS | 40 m³/h | - | - |
| HG 500 MSS | 500 m³/h | - | - |
| HG 50 MSS | 50 m³/h | - | - |
| HG 600 MSS | 600 m³/h | - | - |
| HG 851 MSS | 852 m³/h | - | - |
HGON Compressed Airline Filters
Filtration · 20 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| HGO 3400 | 3,420 m³/h | - | - |
| HGO 4500 | 4,500 m³/h | - | - |
| HGO 5400 | 5,400 m³/h | - | - |
| HGON-100 | 100 m³/h | - | - |
| HGON-1000 | 1,000 m³/h | - | - |
| HGON-1200 | 1,200 m³/h | - | - |
| HGON-125 | 125 m³/h | - | - |
| HGON-150 | 150 m³/h | - | - |
| HGON-1550 | 1,550 m³/h | - | - |
| HGON-2000 | 2,000 m³/h | - | - |
| HGON-225 | 225 m³/h | - | - |
| HGON-2700 | 2,700 m³/h | - | - |
| HGON-300 | 300 m³/h | - | - |
| HGON-35 | 35 m³/h | - | - |
| HGON-400 | 400 m³/h | - | - |
| HGON-500 | 500 m³/h | - | - |
| HGON-55 | 55 m³/h | - | - |
| HGON-600 | 600 m³/h | - | - |
| HGON-70 | 70 m³/h | - | - |
| HGON-800 | 800 m³/h | - | - |
HGS-HSC SERIES
Rotary Screw · 14 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| HGS 11 | 99 m³/h | - | 11 kW |
| HGS 15 | 136 m³/h | - | 15 kW |
| HGS 2 | 18 m³/h | - | 2.2 kW |
| HGS 3 | 26 m³/h | - | 3 kW |
| HGS 4 | 32 m³/h | - | 4 kW |
| HGS 5,5 | 43 m³/h | - | 5.5 kW |
| HGS 7,5 | 64 m³/h | - | 7.5 kW |
| HSC 18,5 | 175 m³/h | - | 18.5 kW |
| HSC 22 | 207 m³/h | - | 22 kW |
| HSC 30 | 325 m³/h | - | 30 kW |
| HSC 37 | 390 m³/h | - | 37 kW |
| HSC 45 | 440 m³/h | - | 45 kW |
| HSC 55 | 580 m³/h | - | 55 kW |
| HSC 75 | 750 m³/h | - | 75 kW |
HG WS Water Separators
Filtration · 10 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| HG 100 WS | 102 m³/h | - | - |
| HG 1200 WS | 1,200 m³/h | - | - |
| HG 200 WS | 198 m³/h | - | - |
| HG 2200 WS | 2,202 m³/h | - | - |
| HG 25 WS | 24 m³/h | - | - |
| HG 300 WS | 300 m³/h | - | - |
| HG 600 WS | 600 m³/h | - | - |
| HGO 3400 WS | 3,420 m³/h | - | - |
| HGO 4500 WS | 4,500 m³/h | - | - |
| HGO 5400 WS | 5,400 m³/h | - | - |
HHD Heatless Adsorption Compressed Air Dryers
Dryers · 25 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| HHD 10 | 10 m³/h | - | - |
| HHD 1000 | 1,000 m³/h | - | - |
| HHD 110 | 110 m³/h | - | - |
| HHD 1200 | 1,200 m³/h | - | - |
| HHD 150 | 150 m³/h | - | - |
| HHD 1550 | 1,550 m³/h | - | - |
| HHD 180 | 180 m³/h | - | - |
| HHD 1850 | 1,850 m³/h | - | - |
| HHD 20 | 20 m³/h | - | - |
| HHD 2050 | 2,050 m³/h | - | - |
| HHD 210 | 210 m³/h | - | - |
| HHD 2450 | 2,450 m³/h | - | - |
| HHD 25 | 25 m³/h | - | - |
| HHD 300 | 300 m³/h | - | - |
| HHD 3050 | 3,050 m³/h | - | - |
| HHD 35 | 35 m³/h | - | - |
| HHD 400 | 340 m³/h | - | - |
| HHD 480 | 480 m³/h | - | - |
| HHD 5 | 4.8 m³/h | - | - |
| HHD 50 | 50 m³/h | - | - |
| HHD 60 | 60 m³/h | - | - |
| HHD 600 | 600 m³/h | - | - |
| HHD 70 | 70 m³/h | - | - |
| HHD 820 | 820 m³/h | - | - |
| HHD 90 | 90 m³/h | - | - |
HHGO High Pressure Airline Filters
Filtration · 8 modelsHMD Modular Adsorption Compressed Air Dryers
Dryers · 22 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| HMD 10 | 20 m³/h | - | - |
| HMD 100 | 170 m³/h | - | - |
| HMD 1060 | 1,800 m³/h | - | - |
| HMD 120 | 200 m³/h | - | - |
| HMD 15 | 25 m³/h | - | - |
| HMD 180 | 300 m³/h | - | - |
| HMD 20 | 35 m³/h | - | - |
| HMD 240 | 400 m³/h | - | - |
| HMD 25 | 45 m³/h | - | - |
| HMD 3 | 4.8 m³/h | - | - |
| HMD 30 | 50 m³/h | - | - |
| HMD 340 | 576 m³/h | - | - |
| HMD 40 | 70 m³/h | - | - |
| HMD 400 | 678 m³/h | - | - |
| HMD 5 | 10 m³/h | - | - |
| HMD 50 | 85 m³/h | - | - |
| HMD 500 | 852 m³/h | - | - |
| HMD 590 | 1,002 m³/h | - | - |
| HMD 60 | 100 m³/h | - | - |
| HMD 735 | 1,248 m³/h | - | - |
| HMD 75 | 130 m³/h | - | - |
| HMD 890 | 1,500 m³/h | - | - |
HMD VP Desiccant Compressed Air Dryers
Dryers · 11 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| HMD-VP-100 | 2.8 m³/h | - | 1.3 kW |
| HMD-VP-120 | 3.3 m³/h | - | 2.2 kW |
| HMD-VP-180 | 5 m³/h | - | 2.2 kW |
| HMD-VP-240 | 6.7 m³/h | - | 3 kW |
| HMD-VP-340 | 9.6 m³/h | - | 4 kW |
| HMD-VP-400 | 11 m³/h | - | 4 kW |
| HMD-VP-500 | 14 m³/h | - | 5.5 kW |
| HMD-VP-590 | 17 m³/h | - | 5.5 kW |
| HMD-VP-60 | 1.7 m³/h | - | 1.1 kW |
| HMD-VP-740 | 21 m³/h | - | 7.5 kW |
| HMD-VP-75 | 2.2 m³/h | - | 1.1 kW |
HPC BOOSTER GP SERIES
Reciprocating · 6 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| HPC BOOSTER 10 GP | - | - | 7.5 kW |
| HPC BOOSTER 15 GP | - | - | - |
| HPC BOOSTER 20 GP | - | - | 15 kW |
| HPC BOOSTER 25 GP | - | - | 18.5 kW |
| HPC BOOSTER 30 GP | - | - | 22 kW |
| HPC BOOSTER 40 GP | - | - | 30 kW |
HPC BOOSTER SERIES
Reciprocating · 8 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| HPC BOOSTER 10 | - | - | 7.5 kW |
| HPC BOOSTER 15 | - | - | - |
| HPC BOOSTER 20 | - | - | 15 kW |
| HPC BOOSTER 25 | - | - | 18.5 kW |
| HPC BOOSTER 30 | - | - | 22 kW |
| HPC BOOSTER 40 | - | - | 30 kW |
| HPC BOOSTER 5 | - | - | 4 kW |
| HPC BOOSTER 7 | - | - | 5.5 kW |
HPC-H SERIES
Reciprocating · 3 modelsHPC SERIES
Reciprocating · 2 modelsHRC Refrigerated Type Cycling (Thermal Mass) Air Dryers
Dryers · 20 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| HRC 10500 | 10,500 m³/h | - | - |
| HRC 1200 | 1,200 m³/h | - | - |
| HRC 12500 | 12,498 m³/h | - | - |
| HRC 1388 | 1,386 m³/h | - | - |
| HRC 1800 | 1,800 m³/h | - | - |
| HRC 210 | 210 m³/h | - | - |
| HRC 2500 | 2,502 m³/h | - | - |
| HRC 2775 | 2,778 m³/h | - | - |
| HRC 305 | - | - | - |
| HRC 3330 | 3,330 m³/h | - | - |
| HRC 375 | 375 m³/h | - | - |
| HRC 3915 | 3,918 m³/h | - | - |
| HRC 495 | 495 m³/h | - | - |
| HRC 5085 | 5,088 m³/h | - | - |
| HRC 5850 | 5,850 m³/h | - | - |
| HRC 623 | 624 m³/h | - | - |
| HRC 6975 | 6,978 m³/h | - | - |
| HRC 7875 | 7,878 m³/h | - | - |
| HRC 9000 | 9,000 m³/h | - | - |
| HRC 930 | 930 m³/h | - | - |
HRD HPN Refrigerated Type High Pressure Air Dryers
Dryers · 23 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| HRD 1000 HPN | 1,002 m³/h | - | - |
| HRD 1160 HPN | 1,164 m³/h | - | - |
| HRD 1500 HPN | 1,500 m³/h | - | - |
| HRD 150 HPN | 150 m³/h | - | - |
| HRD 1600 HPN | 1,602 m³/h | - | - |
| HRD 1800 HPN | 1,800 m³/h | - | - |
| HRD 2200 HPN | 2,202 m³/h | - | - |
| HRD 220 HPN | 220 m³/h | - | - |
| HRD 2500 HPN | 2,502 m³/h | - | - |
| HRD 2700 HPN | 2,700 m³/h | - | - |
| HRD 3000 HPN | 3,000 m³/h | - | - |
| HRD 300 HPN | 300 m³/h | - | - |
| HRD 3300 HPN | 3,300 m³/h | - | - |
| HRD 3600 HPN | 3,600 m³/h | - | - |
| HRD 400 HPN | 400 m³/h | - | - |
| HRD 5000 HPN | 4,998 m³/h | - | - |
| HRD 500 HPN | 500 m³/h | - | - |
| HRD 50 HPN | 50 m³/h | - | - |
| HRD 575 HPN | 575 m³/h | - | - |
| HRD 6000 HPN | 6,000 m³/h | - | - |
| HRD 775 HPN | 774 m³/h | - | - |
| HRD 90 HPN | 90 m³/h | - | - |
| HRD 910 HPN | 912 m³/h | - | - |
HRD-H Refrigerated Type High Temperature Air Dryers
Dryers · 6 modelsHRD Refrigerated Type Compressed Air Dryers
Dryers · 27 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| HRD 10 | 21 m³/h | - | - |
| HRD 100 | 468 m³/h | - | - |
| HRD 110 | 588 m³/h | - | - |
| HRD 120 | 828 m³/h | - | - |
| HRD 130 | 1,098 m³/h | - | - |
| HRD 140 | 1,308 m³/h | - | - |
| HRD150 | 1,626 m³/h | - | - |
| HRD 160 | 2,202 m³/h | - | - |
| HRD 170 | 2,622 m³/h | - | - |
| HRD 180 | 3,144 m³/h | - | - |
| HRD 190 | 3,696 m³/h | - | - |
| HRD 20 | 35 m³/h | - | - |
| HRD 200 | 4,800 m³/h | - | - |
| HRD 210 | 5,520 m³/h | - | - |
| HRD 220 | 6,582 m³/h | - | - |
| HRD 230 | 7,434 m³/h | - | - |
| HRD 240 | 8,496 m³/h | - | - |
| HRD 250 | 9,912 m³/h | - | - |
| HRD 260 | 11,802 m³/h | - | - |
| HRD 30 | 50 m³/h | - | - |
| HRD 35 | 63 m³/h | - | - |
| HRD 40 | 87 m³/h | - | - |
| HRD 50 | 130 m³/h | - | - |
| HRD 60 | 170 m³/h | - | - |
| HRD 70 | 198 m³/h | - | - |
| HRD 80 | 282 m³/h | - | - |
| HRD 90 | 354 m³/h | - | - |
HRD VSD Variable Speed Refrigerated Type Compressed Air Dryers
Dryers · 4 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| HRD VSD 130 | 1,200 m³/h | - | - |
| HRD VSD 150 | 1,800 m³/h | - | - |
| HRD VSD 170 | 2,778 m³/h | - | - |
| HRD VSD 190 | 3,918 m³/h | - | - |
HSC-D SERIES
Rotary Screw · 13 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| HSC 110 D | 1,170 m³/h | - | 110 kW |
| HSC 132 D | 1,404 m³/h | - | 132 kW |
| HSC 160 D | 1,680 m³/h | - | 160 kW |
| HSC 200 D | 2,220 m³/h | - | 200 kW |
| HSC 22 D | 240 m³/h | - | 22 kW |
| HSC 250 D | 2,700 m³/h | - | 250 kW |
| HSC 30 B D | 330 m³/h | - | 30 kW |
| HSC 315 D | 3,180 m³/h | - | 315 kW |
| HSC 37 D | 396 m³/h | - | 37 kW |
| HSC 45 B D | 510 m³/h | - | 45 kW |
| HSC 55 D | 588 m³/h | - | 55 kW |
| HSC 75 D | 756 m³/h | - | 75 kW |
| HSC 90 D | 972 m³/h | - | 90 kW |
HSC SERIES
Rotary Screw · 4 modelsH SERIES
Reciprocating · 14 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| H 10-500 | 66 m³/h | - | 7.5 kW |
| H 10-500 T | 45 m³/h | - | 7.5 kW |
| H 15-500 | 107 m³/h | - | 11 kW |
| H 2-100 M | 11 m³/h | - | 1.5 kW |
| H 3-200 M | 19 m³/h | - | 2.2 kW |
| H 3-200 MT | 9 m³/h | - | 2.2 kW |
| H 4-300 | 31 m³/h | - | 3 kW |
| H 4-300 T | 20 m³/h | - | 3 kW |
| H 5,5-300 | 39 m³/h | - | 4 kW |
| H 5,5-300 T | 20 m³/h | - | 4 kW |
| H 5,5-500 | 39 m³/h | - | 4 kW |
| H 5,5-500 T | 20 m³/h | - | 4 kW |
| H 7,5-500 | 59 m³/h | - | 5.5 kW |
| H 7,5-500 T | 39 m³/h | - | 5.5 kW |
HTD High Capacity Turbo Compressed Air Dryers
Dryers · 12 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| HTD 10000 | 9,999 m³/h | - | - |
| HTD 10000 W | 9,999 m³/h | - | - |
| HTD 12500 | 12,500 m³/h | - | - |
| HTD 12500 W | 12,500 m³/h | - | - |
| HTD 15000 | 14,999 m³/h | - | - |
| HTD 15000 W | 14,999 m³/h | - | - |
| HTD 20000 | 19,999 m³/h | - | - |
| HTD 20000 W | 19,999 m³/h | - | - |
| HTD 25000 | 24,999 m³/h | - | - |
| HTD 25000 W | 24,999 m³/h | - | - |
| HTD 30000 | 29,999 m³/h | - | - |
| HTD 30000 W | 29,999 m³/h | - | - |
PET MASTER SERIES
Reciprocating · 14 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| PET MASTER 100 | 444 m³/h | - | 75 kW |
| PET MASTER 125 | 546 m³/h | - | 90 kW |
| PET MASTER 125 VSD | 408 m³/h | - | 90 kW |
| PET MASTER 150 | 696 m³/h | - | 110 kW |
| PET MASTER 180 | 810 m³/h | - | 132 kW |
| PET MASTER 180 VSD | 606 m³/h | - | 132 kW |
| PET MASTER 220 | 984 m³/h | - | 160 kW |
| PET MASTER 220 VSD | 738 m³/h | - | 160 kW |
| PET MASTER 270 | 1,278 m³/h | - | 200 kW |
| PET MASTER 300 | 1,380 m³/h | - | 220 kW |
| PET MASTER 300 VSD | 1,038 m³/h | - | 220 kW |
| PET MASTER 50 | 216 m³/h | - | 37 kW |
| PET MASTER 75 | 330 m³/h | - | 55 kW |
| PET MASTER 75 VSD | 246 m³/h | - | 55 kW |
T2A SERIES
Centrifugal · 1 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| T2A | - | - | 135 kW |
T3A SERIES
Centrifugal · 1 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| T3A | - | - | 400 kW |
UP Ultra Particulate Compressed Airline Filters
Filtration · 25 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| UP-100 | 100 m³/h | - | - |
| UP-1210 | 1,210 m³/h | - | - |
| UP-150 | 150 m³/h | - | - |
| UP-1520 | 1,520 m³/h | - | - |
| UP-1820 | 1,820 m³/h | - | - |
| UP-20 | 20 m³/h | - | - |
| UP-200 | 200 m³/h | - | - |
| UP-2220 | 2,220 m³/h | - | - |
| UP-25 | - | - | - |
| UP-250 | 250 m³/h | - | - |
| UP-2620 | 2,620 m³/h | - | - |
| UP-300 | 300 m³/h | - | - |
| UP-40 | - | - | - |
| UP-50 | 50 m³/h | - | - |
| UP-500 | 500 m³/h | - | - |
| UP-600 | 600 m³/h | - | - |
| UP-851 | 851 m³/h | - | - |
| UP-H-100 | 71 m³/h | - | - |
| UP-H-1200 | 850 m³/h | - | - |
| UP-H-1600 | 1,600 m³/h | - | - |
| UP-H-2500 | 2,500 m³/h | - | - |
| UP-H-300 | 212 m³/h | - | - |
| UP-H-3000 | 2,500 m³/h | - | - |
| UP-H-600 | 425 m³/h | - | - |
| UP-H-850 | 595 m³/h | - | - |