OEM catalogue · 55 current + 0 legacy models
Hibon catalogue
Every value below is read from Hibon’s own published data, with the source page and test condition kept on each figure. Vac & Air is independent and not affiliated with Hibon.
NX
Blowers · 7 modelsNX_S (process gas)
Blowers · 7 modelsSFB
Blowers · 11 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| SFB 222 | 136 m³/h | - | 3.7285 kW |
| SFB 223 | 255 m³/h | - | 3.7285 kW |
| SFB 231 | 280 m³/h | - | 11.1855 kW |
| SFB 232 | 340 m³/h | - | 11.1855 kW |
| SFB 233 | 612 m³/h | - | 14.914 kW |
| SFB 241 | 340 m³/h | - | 18.6425 kW |
| SFB 242 | 595 m³/h | - | 14.914 kW |
| SFB 243 | 934 m³/h | - | 14.914 kW |
| SFB 251 | 476 m³/h | - | 11.1855 kW |
| SFB 252 | 934 m³/h | - | 14.914 kW |
| SFB 253 | 1,104 m³/h | - | 14.914 kW |
SilentFlow
Blowers · 9 modelsTS.XL
Blowers · 2 modelsVP
Roots / Booster · 8 modelsVTB VS
Blowers · 3 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| VTB 810.VS | 1,901 m³/h | 27 inHg | - |
| VTB 820.VS | 2,822 m³/h | 27 inHg | - |
| VTB 822.VS | 4,636 m³/h | 27 inHg | - |
VTB.XL / SIAV / SIAH
Blowers · 8 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| SIAV/H 8702 | 9,000 m³/h | 28 inHg | - |
| SIAV/H 8902 | 11,160 m³/h | 28 inHg | - |
| VTB 805.XL | 1,028 m³/h | 27 inHg | - |
| VTB 807.XL | 1,570 m³/h | 27 inHg | - |
| VTB 810.XL | 1,901 m³/h | 27 inHg | - |
| VTB 820.XL | 2,822 m³/h | 27 inHg | - |
| VTB 822.XL | 4,636 m³/h | 27 inHg | - |
| VTB 840.XL | - | 28 inHg | - |