OEM catalogue · 49 current + 0 legacy models
Hitachi (Air Compressors) catalogue
Every value below is read from Hitachi (Air Compressors)’s own published data, with the source page and test condition kept on each figure. Vac & Air is independent and not affiliated with Hitachi (Air Compressors).
DSP
Oil-Free Screw · 34 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| DSP-100A5(L)MN2 | 1,080 m³/h | - | 100 kW |
| DSP-100VA5MN2 | 1,080 m³/h | - | 100 kW |
| DSP-100VW5MN2 | 1,098 m³/h | - | 100 kW |
| DSP-100W5(L)MN2 | 1,098 m³/h | - | 100 kW |
| DSP-120A5MN2 | 1,230 m³/h | - | 120 kW |
| DSP-120W5MN2 | 1,260 m³/h | - | 120 kW |
| DSP-132A5N2 | 1,350 m³/h | - | 132 kW |
| DSP-132W5N2 | 1,404 m³/h | - | 132 kW |
| DSP-145A5N2 | 1,500 m³/h | - | 145 kW |
| DSP-145W5N2 | 1,560 m³/h | - | 145 kW |
| DSP-15A(R)5N2 | 120 m³/h | - | 15 kW |
| DSP-15W5N2 | 120 m³/h | - | 15 kW |
| DSP-160A5N2 | 1,650 m³/h | - | 160 kW |
| DSP-160VA5N2 | 1,650 m³/h | - | 160 kW |
| DSP-160VW5N2 | 1,710 m³/h | - | 160 kW |
| DSP-160W5N2 | 1,710 m³/h | - | 160 kW |
| DSP-200A5N2 | 2,220 m³/h | - | 200 kW |
| DSP-200W5N2 | 2,220 m³/h | - | 200 kW |
| DSP-22A(R)5N2 | 204 m³/h | - | 22 kW |
| DSP-22FAT(R)G1 | 222 m³/h | - | 22 kW |
| DSP-22W5N2 | 204 m³/h | - | 22 kW |
| DSP-240A5N2 | 2,400 m³/h | - | 240 kW |
| DSP-240VA5N2 | 2,400 m³/h | - | 240 kW |
| DSP-240VW5N2 | 2,430 m³/h | - | 240 kW |
| DSP-240W5N2 | 2,430 m³/h | - | 240 kW |
| DSP-30FAT(R)G1 | 282 m³/h | - | 30 kW |
| DSP-37A(R)5N2 | 300 m³/h | - | 37 kW |
| DSP-37FAT(R)G1 | 348 m³/h | - | 37 kW |
| DSP-37VAT(R)G1 | 354 m³/h | - | 37 kW |
| DSP-37W5N2 | 300 m³/h | - | 37 kW |
| DSP-55A(R)5N2 | 384 m³/h | - | 55 kW |
| DSP-55W5N2 | 384 m³/h | - | 55 kW |
| DSP-90A5(L)MN2 | 996 m³/h | - | 90 kW |
| DSP-90W5(L)MN2 | 1,008 m³/h | - | 90 kW |
DSP NextII Series Single Stage 15-55kW
Oil-Free Screw · 1 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| DSP NextII Series Single Stage 15-55kW (series) | - | - | 55 kW |
DSP NextII Series Two-Stage 22-240kW
Oil-Free Screw · 1 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| DSP NextII Series Two-Stage 22-240kW (series) | - | - | 240 kW |
Oil-flooded NextII Series 100-160kW
Rotary Screw · 1 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| Oil-flooded NextII Series 100-160kW (series) | - | - | - |
Oil-flooded NextII Series 150kW
Rotary Screw · 1 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| Oil-flooded NextII Series 150kW (series) | - | - | 150 kW |
Oil-flooded NextII Series 22-75kW
Rotary Screw · 1 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| Oil-flooded NextII Series 22-75kW (series) | - | - | 75 kW |
Oil-flooded NextII Series 7-15kW
Rotary Screw · 1 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| Oil-flooded NextII Series 7-15kW (series) | - | - | 15 kW |
OSP
Rotary Screw · 8 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| OSP-55M5A(R)N2 | - | - | 55 kW |
| OSP-55M5W(R)N2 | - | - | 55 kW |
| OSP-55VA(R)N2 | - | - | 55 kW |
| OSP-55VW(R)N2 | - | - | 55 kW |
| OSP-75M5A(R)N2 | - | - | 75 kW |
| OSP-75M5W(R)N2 | - | - | 75 kW |
| OSP-75VA(R)N2 | - | - | 75 kW |
| OSP-75VW(R)N2 | - | - | 75 kW |
SDS-U Series Two-Stage 90-450kW
Oil-Free Screw · 1 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| SDS-U Series Two-Stage 90-450kW (series) | - | - | 450 kW |