OEM catalogue · 62 current + 0 legacy models
Hoffman & Lamson catalogue
Every value below is read from Hoffman & Lamson’s own published data, with the source page and test condition kept on each figure. Vac & Air is independent and not affiliated with Hoffman & Lamson.
900 Series (50 Hz)
Blowers · 3 modelsDefender Plus Rotary Lobe Blower Packages
Blowers · 11 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| DF LOBE+ 105 | 3,364 m³/h | 15 inHg | 149.14 kW |
| DF LOBE+ 106 | 4,706 m³/h | 15 inHg | 149.14 kW |
| DF LOBE+ 115 | 4,027 m³/h | 15 inHg | 186.425 kW |
| DF LOBE+ 125 | 5,182 m³/h | 15 inHg | 223.71 kW |
| DF LOBE+ 126 | 5,301 m³/h | 15 inHg | 186.425 kW |
| DF LOBE+ 135 | 5,403 m³/h | 15 inHg | 223.71 kW |
| DF LOBE+ 65 | 1,376 m³/h | - | 55.9275 kW |
| DF LOBE+ 66 | 1,954 m³/h | 15 inHg | 55.9275 kW |
| DF LOBE+ 75 | 1,597 m³/h | 15 inHg | 74.57 kW |
| DF LOBE+ 85 | 2,854 m³/h | 15 inHg | 89.484 kW |
| DF LOBE+ 95 | 2,591 m³/h | 15 inHg | 93.2125 kW |
HRA Air Suspension Centrifugal Blowers
Blowers · 11 modelsMultistage Centrifugal Blowers/Exhausters
Blowers · 21 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| Hoffman 42 | 2,050 m³/h | 300 mmHg | - |
| Hoffman 732 | 4,100 m³/h | 380 mmHg | - |
| Hoffman 741 | 7,500 m³/h | 380 mmHg | - |
| Hoffman 742 | 8,100 m³/h | 450 mmHg | - |
| Hoffman 751 | 14,500 m³/h | 350 mmHg | - |
| Hoffman 752 | 15,300 m³/h | 425 mmHg | - |
| Hoffman 761 | 24,600 m³/h | 350 mmHg | - |
| Lamson 1260 | 13,600 m³/h | 375 mmHg | - |
| Lamson 1270 | 14,400 m³/h | 412 mmHg | - |
| Lamson 1400 | 24,650 m³/h | 351 mmHg | - |
| Lamson 1600 | 20,400 m³/h | 406 mmHg | - |
| Lamson 1870 | 25,500 m³/h | 432 mmHg | - |
| Lamson 2000 | - | 477 mmHg | - |
| Lamson 2400 | 68,000 m³/h | 447 mmHg | - |
| Lamson 260 | - | 284 mmHg | - |
| Lamson 310 | 765 m³/h | 284 mmHg | - |
| Lamson 400 | 1,785 m³/h | 251 mmHg | - |
| Lamson 510 | 2,210 m³/h | 348 mmHg | - |
| Lamson 550 | 2,210 m³/h | 348 mmHg | - |
| Lamson 850 | 5,440 m³/h | 386 mmHg | - |
| Lamson 870 | 9,350 m³/h | 406 mmHg | - |
REVOLUTIONPLUS High-Speed Turbo Blowers
Blowers · 16 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| REVOLUTIONPLUS 100Hp | 4,200 m³/h | - | - |
| REVOLUTIONPLUS 10Hp | 420 m³/h | - | - |
| REVOLUTIONPLUS 125Hp | 5,100 m³/h | - | - |
| REVOLUTIONPLUS 150Hp | 6,120 m³/h | - | - |
| REVOLUTIONPLUS 200Hp | 7,440 m³/h | - | - |
| REVOLUTIONPLUS 20Hp | 780 m³/h | - | - |
| REVOLUTIONPLUS 250Hp | 9,600 m³/h | - | - |
| REVOLUTIONPLUS 300Hp | 11,880 m³/h | - | - |
| REVOLUTIONPLUS 30Hp | 1,260 m³/h | - | - |
| REVOLUTIONPLUS 350Hp | 13,620 m³/h | - | - |
| REVOLUTIONPLUS 400Hp | 14,700 m³/h | - | - |
| REVOLUTIONPLUS 500Hp | 19,020 m³/h | - | - |
| REVOLUTIONPLUS 50Hp | 2,040 m³/h | - | - |
| REVOLUTIONPLUS 600Hp | 22,500 m³/h | - | - |
| REVOLUTIONPLUS 700Hp | 26,400 m³/h | - | - |
| REVOLUTIONPLUS 75Hp | 2,940 m³/h | - | - |