OEM catalogue · 145 current + 0 legacy models
Kaeser catalogue
Every value below is read from Kaeser’s own published data, with the source page and test condition kept on each figure. Vac & Air is independent and not affiliated with Kaeser.
ASD series
Rotary Screw · 12 modelsASK series
Rotary Screw · 6 modelsAS series
Rotary Screw · 4 modelsASV/BSV/CSV series
Oil-Sealed Screw · 6 modelsBSD series
Rotary Screw · 6 modelsCSD(X) series
Rotary Screw · 12 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| CSD 110 | 684 m³/h | - | 55 kW |
| CSD 110 T | 684 m³/h | - | 55 kW |
| CSD 130 | 882 m³/h | - | 75 kW |
| CSD 130 T | 882 m³/h | - | 75 kW |
| CSD 90 | 577 m³/h | - | 45 kW |
| CSD 90 T | 577 m³/h | - | 45 kW |
| CSDX 145 | 951 m³/h | - | 75 kW |
| CSDX 145 T | 951 m³/h | - | 75 kW |
| CSDX 175 | 1,170 m³/h | - | 90 kW |
| CSDX 175 T | 1,170 m³/h | - | 90 kW |
| CSDX 200 SFC | - | - | 110 kW |
| CSDX 200 T SFC | - | - | 110 kW |
CSG series
Oil-Free Screw · 10 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| CSG 125 | 804 m³/h | - | 75 kW |
| CSG 150 | 909 m³/h | - | 90 kW |
| CSG 150 i.HOC | - | - | - |
| CSG 150 SFC | - | - | - |
| CSG 150 SFC i.HOC | - | - | - |
| CSG 150 SFC T | - | - | - |
| CSG 150T | 967 m³/h | - | - |
| CSG 60 | 410 m³/h | - | 37 kW |
| CSG 75 | 496 m³/h | - | 45 kW |
| CSG 95 | 596 m³/h | - | 55 kW |
DSD series
Rotary Screw · 8 modelsDSDX series
Rotary Screw · 2 modelsDSG series
Oil-Free Screw · 5 modelsESD series
Rotary Screw · 2 modelsFSD series
Rotary Screw · 2 modelsFSG series
Oil-Free Screw · 7 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| FSG 300-2 | - | - | 186.425 kW |
| FSG 350-2 | - | - | 223.71 kW |
| FSG 420-2 | - | - | 260.995 kW |
| FSG 500-2 | 3,006 m³/h | - | 335.565 kW |
| FSG 500-2 i.HOC | 3,006 m³/h | - | - |
| FSG 501-2 | 3,000 m³/h | - | 335.565 kW |
| FSG 501-2 i.HOC | 3,000 m³/h | - | - |
HSD series
Rotary Screw · 4 modelsM series
Oil-Free Screw · 1 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| M500-2 | - | - | - |
OMEGA blower blocks
Blowers · 14 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| OMEGA 21P | 300 m³/h | 500 mbar | 10 kW |
| OMEGA 22P | 378 m³/h | 500 mbar | 12.5 kW |
| OMEGA 23P | 504 m³/h | 500 mbar | 15 kW |
| OMEGA 24P | 636 m³/h | 500 mbar | 16 kW |
| OMEGA 41P | 744 m³/h | 500 mbar | 23 kW |
| OMEGA 42P | 954 m³/h | 500 mbar | 31 kW |
| OMEGA 43P | 1,350 m³/h | 500 mbar | 43 kW |
| OMEGA 52P | 1,698 m³/h | 500 mbar | 55 kW |
| OMEGA 53P | 2,490 m³/h | 500 mbar | 75 kW |
| OMEGA 62P | 2,496 m³/h | 500 mbar | 81 kW |
| OMEGA 64P | 4,452 m³/h | 500 mbar | 110 kW |
| OMEGA 82P | 5,802 m³/h | 500 mbar | 183 kW |
| OMEGA 83P | 7,758 m³/h | 500 mbar | 200 kW |
| OMEGA 84P | 9,360 m³/h | 500 mbar | 250 kW |
Rotary lobe blowers
Blowers · 13 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| BB 52 C | 282 m³/h | 500 mbar | 7.5 kW |
| BB 69 C | 354 m³/h | 500 mbar | 11 kW |
| BB 89 C | 492 m³/h | 500 mbar | 15 kW |
| CB 111 C | 528 m³/h | 400 mbar | 18.5 kW |
| CB 131 C | 738 m³/h | 500 mbar | 30 kW |
| DB 166 C | 936 m³/h | 500 mbar | 37 kW |
| DB 236 C | 1,266 m³/h | 500 mbar | 45 kW |
| EB 291 C | 1,686 m³/h | 500 mbar | 75 kW |
| EB 421 C | 2,406 m³/h | 500 mbar | 75 kW |
| FB 441 C | 2,478 m³/h | 500 mbar | 90 kW |
| FB 621 C | 3,510 m³/h | 500 mbar | 132 kW |
| FB 791 C | 4,278 m³/h | 450 mbar | 110 kW |
| HB 950 C | 5,586 m³/h | 500 mbar | 200 kW |
SFC series
Rotary Screw · 8 modelsSK series
Rotary Screw · 5 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| AIRCENTER 22 | 130 m³/h | - | 11 kW |
| AIRCENTER 25 | 161 m³/h | - | 15 kW |
| AIRCENTER DUPLEX SK 15T | 236 m³/h | - | - |
| SK 22 | 130 m³/h | - | 11 kW |
| SK 25 | 161 m³/h | - | 15 kW |
SM series
Rotary Screw · 6 modelsSX series
Rotary Screw · 12 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| AIRCENTER 6 | 29 m³/h | - | 4 kW |
| AIRCENTER 8 | 48 m³/h | - | 5.5 kW |
| AIRTOWER 7.5C | - | - | - |
| SX 3 | 20 m³/h | - | 2.2 kW |
| SX 4 | 27 m³/h | - | 3 kW |
| SX 6 | 36 m³/h | - | 4 kW |
| SX 6 T | 29 m³/h | - | 4 kW |
| SX 7.5 | - | - | - |
| SX 7.5 AIRCENTER | - | - | - |
| SX 7.5T | - | - | - |
| SX 8 | 48 m³/h | - | 5.5 kW |
| SX 8 T | 48 m³/h | - | 5.5 kW |