OEM catalogue · 224 current + 0 legacy models
nano-purification solutions catalogue
Every value below is read from nano-purification solutions’s own published data, with the source page and test condition kept on each figure. Vac & Air is independent and not affiliated with nano-purification solutions.
Activated Carbon Tower
Dryers · 25 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| AKC-100 | 170 m³/h | - | - |
| AKC-1000 | 1,699 m³/h | - | - |
| AKC-1250 | 2,124 m³/h | - | - |
| AKC-150 | 255 m³/h | - | - |
| AKC-1500 | 2,549 m³/h | - | - |
| AKC-200 | 340 m³/h | - | - |
| AKC-2000 | 3,398 m³/h | - | - |
| AKC-250 | 425 m³/h | - | - |
| AKC-2500 | 4,248 m³/h | - | - |
| AKC-30 | 51 m³/h | - | - |
| AKC-300 | 510 m³/h | - | - |
| AKC-3000 | 5,097 m³/h | - | - |
| AKC-350 | 595 m³/h | - | - |
| AKC-3500 | 5,947 m³/h | - | - |
| AKC-40 | 68 m³/h | - | - |
| AKC-4000 | 6,796 m³/h | - | - |
| AKC-450 | 765 m³/h | - | - |
| AKC-4500 | 7,646 m³/h | - | - |
| AKC-50 | 85 m³/h | - | - |
| AKC-500 | 850 m³/h | - | - |
| AKC-5000 | 8,495 m³/h | - | - |
| AKC-60 | 102 m³/h | - | - |
| AKC-600 | 1,019 m³/h | - | - |
| AKC-750 | 1,274 m³/h | - | - |
| AKC-80 | 136 m³/h | - | - |
Blower Purge Desiccant Dryers
Dryers · 12 modelsCritical Dew Point Heatless Desiccant Dryers
Dryers · 13 modelsCycling Refrigerated Dryers
Dryers · 19 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| NXC 0020 | 34 m³/h | - | - |
| NXC 0030 | 51 m³/h | - | - |
| NXC 0045 | 76 m³/h | - | - |
| NXC 0065 | 110 m³/h | - | - |
| NXC 0090 | 153 m³/h | - | - |
| NXC 0110 | 187 m³/h | - | - |
| NXC 0130 | 221 m³/h | - | - |
| NXC 0165 | 280 m³/h | - | - |
| NXC 0200 | 340 m³/h | - | - |
| NXC 0265 | 450 m³/h | - | - |
| NXC 0325 | 552 m³/h | - | - |
| NXC 0400 | 680 m³/h | - | - |
| NXC 0500 | 850 m³/h | - | - |
| NXC 0650 | 1,104 m³/h | - | - |
| NXC 0850 | 1,444 m³/h | - | - |
| NXC 1050 | 1,784 m³/h | - | - |
| NXC 1300 | 2,209 m³/h | - | - |
| NXC 1600 | 2,718 m³/h | - | - |
| NXC 2000 | 3,398 m³/h | - | - |
Direct Expansion Refrigerated Dryers
Dryers · 27 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| DXR 0010 N | 17 m³/h | - | - |
| DXR 0015 N | 25 m³/h | - | - |
| DXR 0020 N | 34 m³/h | - | - |
| DXR 0030 N | 51 m³/h | - | - |
| DXR 0050 N | 85 m³/h | - | - |
| DXR 0065 N | 110 m³/h | - | - |
| DXR 0085 N | 144 m³/h | - | - |
| DXR 0105 N | 178 m³/h | - | - |
| DXR 0125 N | 212 m³/h | - | - |
| DXR 0150 N | 255 m³/h | - | - |
| DXR 0185 N | 314 m³/h | - | - |
| DXR 0230 N | 391 m³/h | - | - |
| DXR 0250 N | 425 m³/h | - | - |
| DXR 0325 N | 552 m³/h | - | - |
| DXR 0400 N | 680 m³/h | - | - |
| DXR 0500 N | 850 m³/h | - | - |
| DXR 0600 N | 1,019 m³/h | - | - |
| DXR 0850 N | 1,444 m³/h | - | - |
| DXR 1050 N | 1,784 m³/h | - | - |
| DXR 1250 N | 2,124 m³/h | - | - |
| DXR 1600 N | 2,718 m³/h | - | - |
| DXR 1800 N | 3,058 m³/h | - | - |
| DXR 2200 N | 3,738 m³/h | - | - |
| DXR 2400 N | 4,078 m³/h | - | - |
| DXR 3000 N | 5,097 m³/h | - | - |
| DXR 3500 N | 5,947 m³/h | - | - |
| DXR 4200 N | 7,136 m³/h | - | - |
Externally-Heated Desiccant Dryers
Dryers · 11 modelsHeatless Twin Tower Desiccant Dryers
Dryers · 17 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| HL0070 | 119 m³/h | - | - |
| HL0100 | 170 m³/h | - | - |
| HL0150 | 255 m³/h | - | - |
| HL0200 | 340 m³/h | - | - |
| HL0250 | 425 m³/h | - | - |
| HL0300 | 510 m³/h | - | - |
| HL0350 | 595 m³/h | - | - |
| HL0450 | 765 m³/h | - | - |
| HL0500 | 850 m³/h | - | - |
| HL0600 | 1,019 m³/h | - | - |
| HL0750 | 1,274 m³/h | - | - |
| HL1000 | 1,699 m³/h | - | - |
| HL1250 | 2,124 m³/h | - | - |
| HL1500 | 2,549 m³/h | - | - |
| HL2000 | 3,398 m³/h | - | - |
| HL2500 | 4,248 m³/h | - | - |
| HL3000 | 5,097 m³/h | - | - |
High-Inlet Temperature Direct Expansion Refrigerated Dryers
Dryers · 5 modelsHigh-Temperature Particulate Filters
Filtration · 11 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| GHTN 0015 M1 | 25 m³/h | - | - |
| GHTN 0030 M1 | 51 m³/h | - | - |
| GHTN 0065 M1 | 110 m³/h | - | - |
| GHTN 0075 M1 | 127 m³/h | - | - |
| GHTN 0150 M1 | 255 m³/h | - | - |
| GHTN 0300 M1 | 510 m³/h | - | - |
| GHTN 0450 M1 | 765 m³/h | - | - |
| GHTN 0650 M1 | 1,104 m³/h | - | - |
| GHTN 1000 M1 | 1,699 m³/h | - | - |
| GHTN 1250 M1 | 2,124 m³/h | - | - |
| GHTN 1600 M1 | 2,718 m³/h | - | - |
Medical Sterile Filters
Filtration · 18 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| GMS 0006 | 10 m³/h | - | - |
| GMS 0015 | 25 m³/h | - | - |
| GMS 0025 | 42 m³/h | - | - |
| GMS 0032 | 54 m³/h | - | - |
| GMS 0050 | 85 m³/h | - | - |
| GMS 0070 | 119 m³/h | - | - |
| GMS 0085 | 144 m³/h | - | - |
| GMS 0105 | 178 m³/h | - | - |
| GMS 0125 | 212 m³/h | - | - |
| GMS 0175 | 297 m³/h | - | - |
| GMS 0280 | 476 m³/h | - | - |
| GMS 0325 | 552 m³/h | - | - |
| GMS 0450 | 765 m³/h | - | - |
| GMS 0700 | 1,189 m³/h | - | - |
| GMS 0850 | 1,444 m³/h | - | - |
| GMS 0900 | 1,529 m³/h | - | - |
| GMS 1250 | 2,124 m³/h | - | - |
| GMS 1500 | 2,549 m³/h | - | - |
Medical Vacuum Filters
Filtration · 15 modelsMist Eliminator Filters
Filtration · 7 modelsOil Vapor Removal Systems
Dryers · 6 modelsSterile Air Depth Filters
Filtration · 6 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| PF 0085 SD-N | 144 m³/h | - | - |
| PF 0120 SD-N | 204 m³/h | - | - |
| PF 0170 SD-N | 289 m³/h | - | - |
| PF 0460 SD-N | 782 m³/h | - | - |
| PF 0850 SD-N | 1,444 m³/h | - | - |
| PF 1150 SD-N | 1,954 m³/h | - | - |
Sterile Air Membrane Filters
Filtration · 6 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| PF 0085 SM-N | 93 m³/h | - | - |
| PF 0120 SM-N | 102 m³/h | - | - |
| PF 0170 SM-N | 173 m³/h | - | - |
| PF 0460 SM-N | 399 m³/h | - | - |
| PF 0850 SM-N | 795 m³/h | - | - |
| PF 1150 SM-N | 1,193 m³/h | - | - |
Thermal Mass Cycling Refrigerated Dryers
Dryers · 12 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| TMC 0030 N | 51 m³/h | - | - |
| TMC 0055 N | 93 m³/h | - | - |
| TMC 0075 N | 127 m³/h | - | - |
| TMC 0105 N | 178 m³/h | - | - |
| TMC 0130 N | 221 m³/h | - | - |
| TMC 0170 N | 289 m³/h | - | - |
| TMC 0200 N | 340 m³/h | - | - |
| TMC 0265 N | 450 m³/h | - | - |
| TMC 0320 N | 544 m³/h | - | - |
| TMC 0400 N | 680 m³/h | - | - |
| TMC 0510 N | 866 m³/h | - | - |
| TMC 0635 N | 1,079 m³/h | - | - |
Water Separators
Filtration · 14 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| GF 0006 WS | 10 m³/h | - | - |
| GF 0015 WS | 25 m³/h | - | - |
| GF 0025 WS | 42 m³/h | - | - |
| GF 0035 WS | 59 m³/h | - | - |
| GF 0050 WS | 85 m³/h | - | - |
| GF 0070 WS | 119 m³/h | - | - |
| GF 0125 WS | 212 m³/h | - | - |
| GF 0175 WS | 297 m³/h | - | - |
| GF 0280 WS | 476 m³/h | - | - |
| GF 0325 WS | 552 m³/h | - | - |
| GF 0700 WS | 1,189 m³/h | - | - |
| GF 0850 WS | 1,444 m³/h | - | - |
| GF 1500 WS | 2,549 m³/h | - | - |
| NFE 3000 WS-ND | 5,097 m³/h | - | - |