OEM catalogue · 241 current + 0 legacy models
Pneumatic Products catalogue
Every value below is read from Pneumatic Products’s own published data, with the source page and test condition kept on each figure. Vac & Air is independent and not affiliated with Pneumatic Products.
BAP Series
Dryers · 14 modelsCAB Series
Dryers · 10 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| 1200CAB | 2,103 m³/h | - | 5.5928 kW |
| 1600CAB | 2,705 m³/h | - | 7.457 kW |
| 2000CAB | 3,315 m³/h | - | 7.457 kW |
| 2500CAB | 3,928 m³/h | - | 11.1855 kW |
| 3000CAB | 4,767 m³/h | - | 11.1855 kW |
| 4000CAB | 6,482 m³/h | - | 7.457 kW |
| 5000CAB | 8,505 m³/h | - | 14.914 kW |
| 6000CAB | 10,561 m³/h | - | 18.6425 kW |
| 7000CAB | 12,551 m³/h | - | 29.828 kW |
| 9000CAB | 15,534 m³/h | - | 22.371 kW |
CHA Series
Dryers · 8 modelsDEA Series
Dryers · 12 modelsDHA & CDA Series
Dryers · 28 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| 100CDA | 163 m³/h | - | - |
| 110DHA | 187 m³/h | - | - |
| 1200CDA | 2,039 m³/h | - | - |
| 1200DHA | 2,039 m³/h | - | - |
| 125CDA | 212 m³/h | - | - |
| 130DHA | 221 m³/h | - | - |
| 140CDA | 238 m³/h | - | - |
| 1600DHA | 2,718 m³/h | - | - |
| 185DHA | 314 m³/h | - | - |
| 190CDA | 318 m³/h | - | - |
| 240DHA | 408 m³/h | - | - |
| 265CDA | 447 m³/h | - | - |
| 270DHA | 459 m³/h | - | - |
| 30CDA | 53 m³/h | - | - |
| 330CDA | 557 m³/h | - | - |
| 360DHA | 612 m³/h | - | - |
| 400CDA | 671 m³/h | - | - |
| 500CDA | 850 m³/h | - | - |
| 505DHA | 858 m³/h | - | - |
| 600CDA | 1,019 m³/h | - | - |
| 60CDA | 97 m³/h | - | - |
| 60DHA | 102 m³/h | - | - |
| 630DHA | 1,070 m³/h | - | - |
| 70CDA | 116 m³/h | - | - |
| 750CDA | 1,274 m³/h | - | - |
| 760DHA | 1,291 m³/h | - | - |
| 900CDA | 1,529 m³/h | - | - |
| 900DHA | 1,529 m³/h | - | - |
IBP Series
Dryers · 13 modelsNGPHS – Heavy Duty Nitrogen Generator
Nitrogen Generators · 31 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| 1071NGPHS | 1,574 m³/h | - | - |
| 1176NGPHS | 1,729 m³/h | - | - |
| 1306NGPHS | 1,918 m³/h | - | - |
| 132NGPHS | 203 m³/h | - | - |
| 1438NGPHS | 2,123 m³/h | - | - |
| 144NGPHS | 221 m³/h | - | - |
| 1588NGPHS | 2,343 m³/h | - | - |
| 159NGPHS | 243 m³/h | - | - |
| 174NGPHS | 254 m³/h | - | - |
| 1765NGPHS | 2,597 m³/h | - | - |
| 191NGPHS | 278 m³/h | - | - |
| 1929NGPHS | 2,843 m³/h | - | - |
| 212NGPHS | 310 m³/h | - | - |
| 2130NGPHS | 3,129 m³/h | - | - |
| 232NGPHS | 341 m³/h | - | - |
| 2353NGPHS | 3,457 m³/h | - | - |
| 259NGPHS | 379 m³/h | - | - |
| 285NGPHS | 416 m³/h | - | - |
| 315NGPHS | 462 m³/h | - | - |
| 347NGPHS | 507 m³/h | - | - |
| 382NGPHS | 558 m³/h | - | - |
| 418NGPHS | 609 m³/h | - | - |
| 456NGPHS | 667 m³/h | - | - |
| 503NGPHS | 739 m³/h | - | - |
| 550NGPHS | 811 m³/h | - | - |
| 606NGPHS | 891 m³/h | - | - |
| 668NGPHS | 979 m³/h | - | - |
| 735NGPHS | 1,083 m³/h | - | - |
| 809NGPHS | 1,184 m³/h | - | - |
| 894NGPHS | 1,310 m³/h | - | - |
| 982NGPHS | 1,448 m³/h | - | - |
NGPLS
Nitrogen Generators · 2 modelsNGPLS – Light Duty Nitrogen Generator
Nitrogen Generators · 12 modelsNRG-LES Series
Dryers · 12 modelsPCC Series
Filtration · 19 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| PCC11060012G129 | 18,010 m³/h | - | - |
| PCC112001G49 | 2,039 m³/h | - | - |
| PCC114003G49 | 2,379 m³/h | - | - |
| PCC118003G65 | 3,058 m³/h | - | - |
| PCC124004G65 | 4,078 m³/h | - | - |
| PCC136003G97 | 6,116 m³/h | - | - |
| PCC148004G97 | 8,155 m³/h | - | - |
| PCC160005G97 | 10,194 m³/h | - | - |
| PCC172006G129 | 12,233 m³/h | - | - |
| PCC196008G129 | 16,310 m³/h | - | - |
| PCC312001G49 | 4,689 m³/h | - | - |
| PCC314003G49 | 5,471 m³/h | - | - |
| PCC318003G65 | 7,034 m³/h | - | - |
| PCC324004G85 | 9,379 m³/h | - | - |
| PCC336003G97 | 8,495 m³/h | - | - |
| PCC348004G97 | 12,199 m³/h | - | - |
| PCC360005G97 | 14,544 m³/h | - | - |
| PCC372006G129 | 20,388 m³/h | - | - |
| PCC396008G129 | 25,485 m³/h | - | - |
PCS Series
Filtration · 18 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| PCS11001G16 | 170 m³/h | - | - |
| PCS112001G49C | 2,039 m³/h | - | - |
| PCS114003G49 | 2,379 m³/h | - | - |
| PCS118003G65 | 3,058 m³/h | - | - |
| PCS12001G16 | 340 m³/h | - | - |
| PCS124004G65 | 4,078 m³/h | - | - |
| PCS13401G24 | 578 m³/h | - | - |
| PCS136003G97 | 6,116 m³/h | - | - |
| PCS148004G97 | 8,155 m³/h | - | - |
| PCS15001G24 | 850 m³/h | - | - |
| PCS160005G97 | 9,514 m³/h | - | - |
| PCS16001G32 | 1,019 m³/h | - | - |
| PCS18001G32 | 1,359 m³/h | - | - |
| PCS19501G49 | 1,614 m³/h | - | - |
| PCS312001G49C | 3,712 m³/h | - | - |
| PCS35001G24C | 1,954 m³/h | - | - |
| PCS36001G32C | 2,345 m³/h | - | - |
| PCS38001G32C | 2,464 m³/h | - | - |