OEM catalogue · 36 current + 0 legacy models
Pompetravaini catalogue
Every value below is read from Pompetravaini’s own published data, with the source page and test condition kept on each figure. Vac & Air is independent and not affiliated with Pompetravaini.
TRHA
Liquid Ring · 4 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| TRHA 150-2000 | - | - | - |
| TRHA 150-2600 | - | - | - |
| TRHA 150-3100 | - | - | - |
| TRHA (series) | 3,738 m³/h | - | - |
TRHB
Liquid Ring · 3 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| TRHB 50-280 | - | - | - |
| TRHB 50-340 | - | - | - |
| TRHB 50-420 | - | - | - |
TRHB/C
Liquid Ring · 1 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| TRHB/C (series) | 850 m³/h | - | - |
TRHC
Liquid Ring · 5 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| TRHC 32-20 | - | - | - |
| TRHC 32-60 | - | - | - |
| TRHC 40-190 | - | - | - |
| TRHC 80-600 | - | - | - |
| TRHC 80-750 | - | - | - |
TRHE
Liquid Ring · 6 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| TRHE 100-1260 | - | - | - |
| TRHE 100-1600 | - | - | - |
| TRHE 100-870 | - | - | - |
| TRHE 32-20 | - | - | - |
| TRHE 32-4 | - | - | - |
| TRHE (series) | 1,699 m³/h | - | - |
TRMB
Liquid Ring · 6 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| TRMB 25-30 | - | - | - |
| TRMB 32-75 | - | - | - |
| TRMB 40-110 | - | - | - |
| TRMB 40-150 | - | - | - |
| TRMB 40-200 | - | - | - |
| TRMB (series) | 255 m³/h | - | - |
TRMX
Liquid Ring · 1 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| TRMX (series) | 68 m³/h | - | - |
TRSA
Liquid Ring · 1 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| TRSA (series) | 3,738 m³/h | - | - |
TRSE/C
Liquid Ring · 1 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| TRSE/C (series) | 1,784 m³/h | - | - |
TRSK
Liquid Ring · 1 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| TRSK (series) | 25,485 m³/h | - | - |
TRVA
Liquid Ring · 1 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| TRVA (series) | 510 m³/h | - | - |
TRVB
Liquid Ring · 4 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| TRVB 40-110 | - | - | - |
| TRVB 40-150 | - | - | - |
| TRVB 40-200 | - | - | - |
| TRVB (series) | 255 m³/h | - | - |
TRVK
Liquid Ring · 1 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| TRVK (series) | 22,087 m³/h | - | - |
TRVX
Liquid Ring · 1 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| TRVX (series) | 3,738 m³/h | - | - |