OEM catalogue · 424 current + 0 legacy models
Saylor-Beall catalogue
Every value below is read from Saylor-Beall’s own published data, with the source page and test condition kept on each figure. Vac & Air is independent and not affiliated with Saylor-Beall.
cd packages
Reciprocating · 36 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| CD-451012 | 65 m³/h | - | 7.457 kW |
| CD-451512 | 87 m³/h | - | 11.1855 kW |
| CD-451524 | 87 m³/h | - | 11.1855 kW |
| CD-715-80 | 9.9 m³/h | - | 1.1186 kW |
| CD-720-80 | 13 m³/h | - | 1.4914 kW |
| CD-730-80 | 19 m³/h | - | 2.2371 kW |
| CD-735-120 | 29 m³/h | - | 3.7285 kW |
| CD-735-80 | 29 m³/h | - | 3.7285 kW |
| CD-737-120 | 31 m³/h | - | 3.7285 kW |
| CD-737-80 | 31 m³/h | - | 3.7285 kW |
| CD-745-120 | 46 m³/h | - | 5.5928 kW |
| CD-745-80 | 46 m³/h | - | 5.5928 kW |
| CD-755-120 | 58 m³/h | - | 7.457 kW |
| CD-755-80 | 58 m³/h | - | 7.457 kW |
| CD-91524 | 104 m³/h | - | 11.1855 kW |
| CD-92024 | 129 m³/h | - | 14.914 kW |
| CD-92524 | 152 m³/h | - | 18.6425 kW |
| CD-93024 | 172 m³/h | - | 22.371 kW |
| CDD-451012 | 65 m³/h | - | 7.457 kW |
| CDD-451512 | 87 m³/h | - | 11.1855 kW |
| CDD-451524 | 87 m³/h | - | 11.1855 kW |
| CDD-715-80 | 9.9 m³/h | - | 1.1186 kW |
| CDD-720-80 | 13 m³/h | - | 1.4914 kW |
| CDD-730-80 | 19 m³/h | - | 2.2371 kW |
| CDD-735-120 | 29 m³/h | - | 3.7285 kW |
| CDD-735-80 | 29 m³/h | - | 3.7285 kW |
| CDD-737-120 | 31 m³/h | - | 3.7285 kW |
| CDD-737-80 | 31 m³/h | - | 3.7285 kW |
| CDD-745-120 | 46 m³/h | - | 5.5928 kW |
| CDD-745-80 | 46 m³/h | - | 5.5928 kW |
| CDD-755-120 | 58 m³/h | - | 7.457 kW |
| CDD-755-80 | 58 m³/h | - | 7.457 kW |
| CDD-91524 | 104 m³/h | - | 11.1855 kW |
| CDD-92024 | 129 m³/h | - | 14.914 kW |
| CDD-92524 | 152 m³/h | - | 18.6425 kW |
| CDD-93024 | 172 m³/h | - | 22.371 kW |
climate control air compressors
Reciprocating · 105 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| 451012-IC | 71 m³/h | - | 7.457 kW |
| 451012-ICD | 71 m³/h | - | 7.457 kW |
| 451020-IC | 71 m³/h | - | 7.457 kW |
| 451512-IC | 89 m³/h | - | 11.1855 kW |
| 451512-ICD | 89 m³/h | - | 11.1855 kW |
| 451520-IC | 89 m³/h | - | 11.1855 kW |
| 715-60-IC | 11 m³/h | - | - |
| 715-80-IC | 11 m³/h | - | - |
| 715-80-ICD | 11 m³/h | - | - |
| 720-60-IC | 14 m³/h | - | 1.4914 kW |
| 720-80-IC | 14 m³/h | - | 1.4914 kW |
| 720-80-ICD | 14 m³/h | - | 1.4914 kW |
| 730-60-IC | 21 m³/h | - | 2.2371 kW |
| 730-80-IC | 21 m³/h | - | 2.2371 kW |
| 730-80-ICD | 21 m³/h | - | 2.2371 kW |
| 735-120-IC | 31 m³/h | - | 3.7285 kW |
| 735-120-ICD | 31 m³/h | - | 3.7285 kW |
| 735-80-IC | 31 m³/h | - | 3.7285 kW |
| 735-80-ICD | 31 m³/h | - | 3.7285 kW |
| 737-120-IC | 38 m³/h | - | 3.7285 kW |
| 737-120-ICD | 38 m³/h | - | 3.7285 kW |
| 737-80-IC | 38 m³/h | - | 3.7285 kW |
| 737-80-ICD | 38 m³/h | - | 3.7285 kW |
| 745-120-IC | 53 m³/h | - | - |
| 745-120-ICD | 53 m³/h | - | - |
| 745-80-IC | 53 m³/h | - | - |
| 745-80-ICD | 53 m³/h | - | - |
| 755-120-IC | 62 m³/h | - | 7.457 kW |
| 755-120-ICD | 62 m³/h | - | 7.457 kW |
| 755-80-IC | 62 m³/h | - | 7.457 kW |
| 755-80-ICD | 62 m³/h | - | 7.457 kW |
| 91520-IC | 122 m³/h | - | 11.1855 kW |
| 91524-IC | 122 m³/h | - | 11.1855 kW |
| 92024-IC | 146 m³/h | - | 14.914 kW |
| 92524-IC | 173 m³/h | - | 18.6425 kW |
| 93024-IC | 178 m³/h | - | 22.371 kW |
| B-45100-IC | 71 m³/h | - | 7.457 kW |
| B-45150-IC | 89 m³/h | - | 11.1855 kW |
| B-703-1-IC | 11 m³/h | - | - |
| B-703-2-IC | 14 m³/h | - | 1.4914 kW |
| B-705-3-IC | 21 m³/h | - | 2.2371 kW |
| B-705-5-IC | 31 m³/h | - | 3.7285 kW |
| B-707-10-IC | 62 m³/h | - | 7.457 kW |
| B-707-5-IC | 38 m³/h | - | 3.7285 kW |
| B-707-7-IC | 53 m³/h | - | - |
| B-9150-IC | 122 m³/h | - | 11.1855 kW |
| B-9200-IC | 146 m³/h | - | 14.914 kW |
| B-9250-IC | 173 m³/h | - | 18.6425 kW |
| B-9300-IC | 178 m³/h | - | 22.371 kW |
| BF-120-IC | 2.9 m³/h | - | - |
| BF-340-IC | 4.6 m³/h | - | - |
| BK-100-IC | 6.6 m³/h | - | 0.7457 kW |
| F-123-IC | 2.9 m³/h | - | - |
| F-123-ICD | 2.9 m³/h | - | - |
| F-126-IC | 2.9 m³/h | - | - |
| F-126-ICD | 2.9 m³/h | - | - |
| F-343-IC | 4.6 m³/h | - | - |
| F-343-ICD | 4.6 m³/h | - | - |
| F-346-IC | 4.6 m³/h | - | - |
| F-346-ICD | 4.6 m³/h | - | - |
| K-103-IC | 6.6 m³/h | - | 0.7457 kW |
| K-103-ICD | 6.6 m³/h | - | 0.7457 kW |
| K-106-IC | 6.6 m³/h | - | 0.7457 kW |
| K-106-ICD | 6.6 m³/h | - | 0.7457 kW |
| X-451020-IC | 142 m³/h | - | 7.457 kW |
| X-451024-IC | 142 m³/h | - | 7.457 kW |
| X-451520-IC | 177 m³/h | - | 11.1855 kW |
| X-451524-IC | 177 m³/h | - | 11.1855 kW |
| X-715-120-IC | 23 m³/h | - | - |
| X-715-120-ICD | 23 m³/h | - | - |
| X-715-80-IC | 23 m³/h | - | - |
| X-715-80-ICD | 23 m³/h | - | - |
| X-720-120-IC | 28 m³/h | - | 1.4914 kW |
| X-720-120-ICD | 28 m³/h | - | 1.4914 kW |
| X-720-80-IC | 28 m³/h | - | 1.4914 kW |
| X-720-80-ICD | 28 m³/h | - | 1.4914 kW |
| X-730-120-IC | 42 m³/h | - | 2.2371 kW |
| X-730-120-ICD | 42 m³/h | - | 2.2371 kW |
| X-730-80-IC | 42 m³/h | - | 2.2371 kW |
| X-730-80-ICD | 42 m³/h | - | 2.2371 kW |
| X-735-120-IC | 62 m³/h | - | 3.7285 kW |
| X-735-120-ICD | 62 m³/h | - | 3.7285 kW |
| X-735-80-IC | 62 m³/h | - | 3.7285 kW |
| X-735-80-ICD | 62 m³/h | - | 3.7285 kW |
| X-737-120-IC | 75 m³/h | - | 3.7285 kW |
| X-737-200-IC | 75 m³/h | - | 3.7285 kW |
| X-745-120-IC | 106 m³/h | - | - |
| X-745-200-IC | 106 m³/h | - | - |
| X-755-120-IC | 124 m³/h | - | 7.457 kW |
| X-755-200-IC | 124 m³/h | - | 7.457 kW |
| X-91524-IC | 245 m³/h | - | 11.1855 kW |
| X-92024-IC | 293 m³/h | - | 14.914 kW |
| X-92524-IC | 345 m³/h | - | 18.6425 kW |
| X-93024-IC | 355 m³/h | - | 22.371 kW |
| XF-123-IC | 5.8 m³/h | - | - |
| XF-126-IC | 5.8 m³/h | - | - |
| XF-126-ICD | 5.8 m³/h | - | - |
| XF-343-IC | 9.2 m³/h | - | - |
| XF-346-IC | 9.2 m³/h | - | - |
| XF-346-ICD | 9.2 m³/h | - | - |
| XK-106-IC | 13 m³/h | - | 0.7457 kW |
| XK-106-ICD | 13 m³/h | - | 0.7457 kW |
| XK-108-IC | 13 m³/h | - | 0.7457 kW |
| XK-108-ICD | 13 m³/h | - | 0.7457 kW |
| XK-153-3-IC | 20 m³/h | - | - |
duplex air compressors
Reciprocating · 80 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| X-451020 | 129 m³/h | - | 7.457 kW |
| X-451024 | 129 m³/h | - | 7.457 kW |
| X-451520 | 173 m³/h | - | 11.1855 kW |
| X-451524 | 173 m³/h | - | 11.1855 kW |
| X-715-120 | 20 m³/h | - | 1.1186 kW |
| X-715-200 | 20 m³/h | - | 1.1186 kW |
| X-715-240 | 20 m³/h | - | 1.1186 kW |
| X-715-80 | 20 m³/h | - | 1.1186 kW |
| X-720-120 | 25 m³/h | - | 1.4914 kW |
| X-720-200 | 25 m³/h | - | 1.4914 kW |
| X-720-240 | 25 m³/h | - | 1.4914 kW |
| X-720-80 | 25 m³/h | - | 1.4914 kW |
| X-730-120 | 38 m³/h | - | 2.2371 kW |
| X-730-200 | 38 m³/h | - | 2.2371 kW |
| X-730-240 | 38 m³/h | - | 2.2371 kW |
| X-730-80 | 38 m³/h | - | 2.2371 kW |
| X-735-120 | 59 m³/h | - | 3.7285 kW |
| X-735-200 | 59 m³/h | - | 3.7285 kW |
| X-735-240 | 59 m³/h | - | 3.7285 kW |
| X-735-80 | 59 m³/h | - | 3.7285 kW |
| X-737-120 | 63 m³/h | - | 3.7285 kW |
| X-737-200 | 63 m³/h | - | 3.7285 kW |
| X-737-240 | 63 m³/h | - | 3.7285 kW |
| X-737-80 | 63 m³/h | - | 3.7285 kW |
| X-745-120 | 91 m³/h | - | 5.5928 kW |
| X-745-200 | 91 m³/h | - | 5.5928 kW |
| X-745-240 | 91 m³/h | - | 5.5928 kW |
| X-745-80 | 91 m³/h | - | 5.5928 kW |
| X-755-120 | 117 m³/h | - | 7.457 kW |
| X-755-200 | 117 m³/h | - | 7.457 kW |
| X-755-240 | 117 m³/h | - | 7.457 kW |
| X-755-80 | 117 m³/h | - | 7.457 kW |
| X-91520 | 208 m³/h | - | 11.1855 kW |
| X-91524 | 208 m³/h | - | 11.1855 kW |
| X-92020 | 259 m³/h | - | 14.914 kW |
| X-92024 | 259 m³/h | - | 14.914 kW |
| X-92520 | 304 m³/h | - | 18.6425 kW |
| X-92524 | 304 m³/h | - | 18.6425 kW |
| X-93020 | 344 m³/h | - | 22.371 kW |
| X-93024 | 344 m³/h | - | 22.371 kW |
| X-PL-451020 | 129 m³/h | - | 7.457 kW |
| X-PL-451024 | 129 m³/h | - | 7.457 kW |
| X-PL-451520 | 173 m³/h | - | 11.1855 kW |
| X-PL-451524 | 173 m³/h | - | 11.1855 kW |
| X-PL-715-120 | 20 m³/h | - | 1.1186 kW |
| X-PL-715-200 | 20 m³/h | - | 1.1186 kW |
| X-PL-715-240 | 20 m³/h | - | 1.1186 kW |
| X-PL-715-80 | 20 m³/h | - | 1.1186 kW |
| X-PL-720-120 | 25 m³/h | - | 1.4914 kW |
| X-PL-720-200 | 25 m³/h | - | 1.4914 kW |
| X-PL-720-240 | 25 m³/h | - | 1.4914 kW |
| X-PL-720-80 | 25 m³/h | - | 1.4914 kW |
| X-PL-730-120 | 38 m³/h | - | 2.2371 kW |
| X-PL-730-200 | 38 m³/h | - | 2.2371 kW |
| X-PL-730-240 | 38 m³/h | - | 2.2371 kW |
| X-PL-730-80 | 38 m³/h | - | 2.2371 kW |
| X-PL-735-120 | 59 m³/h | - | 3.7285 kW |
| X-PL-735-200 | 59 m³/h | - | 3.7285 kW |
| X-PL-735-240 | 59 m³/h | - | 3.7285 kW |
| X-PL-735-80 | 59 m³/h | - | 3.7285 kW |
| X-PL-737-120 | 63 m³/h | - | 3.7285 kW |
| X-PL-737-200 | 63 m³/h | - | 3.7285 kW |
| X-PL-737-240 | 63 m³/h | - | 3.7285 kW |
| X-PL-737-80 | 63 m³/h | - | 3.7285 kW |
| X-PL-745-120 | 91 m³/h | - | 5.5928 kW |
| X-PL-745-200 | 91 m³/h | - | 5.5928 kW |
| X-PL-745-240 | 91 m³/h | - | 5.5928 kW |
| X-PL-745-80 | 91 m³/h | - | 5.5928 kW |
| X-PL-755-120 | 117 m³/h | - | 7.457 kW |
| X-PL-755-200 | 117 m³/h | - | 7.457 kW |
| X-PL-755-240 | 117 m³/h | - | 7.457 kW |
| X-PL-755-80 | 117 m³/h | - | 7.457 kW |
| X-PL-91520 | 208 m³/h | - | 11.1855 kW |
| X-PL-91524 | 208 m³/h | - | 11.1855 kW |
| X-PL-92020 | 259 m³/h | - | 14.914 kW |
| X-PL-92024 | 259 m³/h | - | 14.914 kW |
| X-PL-92520 | 304 m³/h | - | 18.6425 kW |
| X-PL-92524 | 304 m³/h | - | 18.6425 kW |
| X-PL-93020 | 344 m³/h | - | 22.371 kW |
| X-PL-93024 | 344 m³/h | - | 22.371 kW |
dur o line
Reciprocating · 11 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| CH1330GH | - | - | 10.4398 kW |
| CH30 | 27 m³/h | - | 3.7285 kW |
| CH50 | 43 m³/h | - | 5.5928 kW |
| CH-735-60 | 27 m³/h | - | 3.7285 kW |
| CH-735-80 | 27 m³/h | - | 3.7285 kW |
| CH-745-120 | 43 m³/h | - | 5.5928 kW |
| CH-745-80 | 43 m³/h | - | 5.5928 kW |
| VT-CH-735-60 | 27 m³/h | - | 3.7285 kW |
| VT-CH-735-80 | 27 m³/h | - | 3.7285 kW |
| VT-CH-745-120 | 43 m³/h | - | 5.5928 kW |
| VT-CH-745-80 | 43 m³/h | - | 5.5928 kW |
engine driven air compressors
Reciprocating · 20 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| 452512GC | 84 m³/h | - | 18.6425 kW |
| B4525GC | 84 m³/h | - | 18.6425 kW |
| PL-452512GC | 84 m³/h | - | 18.6425 kW |
| PL-B4525GC | 84 m³/h | - | 18.6425 kW |
| PL-ULB-705-G | 32 m³/h | - | 10.4398 kW |
| PL-ULB-707-G | 65 m³/h | - | 13.4226 kW |
| UL-750 | 32 m³/h | - | 10.4398 kW |
| UL-753 | 32 m³/h | - | 10.4398 kW |
| UL-758 | 32 m³/h | - | 10.4398 kW |
| UL-763 | 65 m³/h | - | 13.4226 kW |
| UL-764 | 65 m³/h | - | 13.4226 kW |
| UL-765 | 65 m³/h | - | 13.4226 kW |
| ULB-705-G | 32 m³/h | - | 10.4398 kW |
| ULB-707-G | 65 m³/h | - | 13.4226 kW |
| UL-PL-750 | 32 m³/h | - | 10.4398 kW |
| UL-PL-753 | 32 m³/h | - | 10.4398 kW |
| UL-PL-758 | 32 m³/h | - | 10.4398 kW |
| UL-PL-763 | 65 m³/h | - | 13.4226 kW |
| UL-PL-764 | 65 m³/h | - | 13.4226 kW |
| UL-PL-765 | 65 m³/h | - | 13.4226 kW |
oil less air compressors
Reciprocating · 16 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| SBSOL-1-30 | 5.3 m³/h | - | 0.7457 kW |
| SBSOL-1.5-30 | 8 m³/h | - | 1.1186 kW |
| SBSOL-2-30 | 11 m³/h | - | 1.4914 kW |
| SBSOL-3-60 | 16 m³/h | - | 2.2371 kW |
| SBTOL-10-120 | 52 m³/h | - | 7.457 kW |
| SBTOL-3-60 | 16 m³/h | - | 2.2371 kW |
| SBTOL-5-80 | 26 m³/h | - | 3.7285 kW |
| SBTOL-7.5-80 | 39 m³/h | - | 5.5928 kW |
| X-SBSOL-1-30 | 11 m³/h | - | 0.7457 kW |
| X-SBSOL-1.5-30 | 16 m³/h | - | 1.1186 kW |
| X-SBSOL-2-60 | 22 m³/h | - | 1.4914 kW |
| X-SBSOL-3-80 | 32 m³/h | - | 2.2371 kW |
| X-SBTOL-10-120 | 103 m³/h | - | 7.457 kW |
| X-SBTOL-3-80 | 31 m³/h | - | 2.2371 kW |
| X-SBTOL-5-120 | 52 m³/h | - | 3.7285 kW |
| X-SBTOL-7.5-120 | 78 m³/h | - | 5.5928 kW |
performance package
Reciprocating · 112 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| 451012-FP | 65 m³/h | - | 7.457 kW |
| 451512-FP | 87 m³/h | - | 11.1855 kW |
| 451520-FP | 87 m³/h | - | 11.1855 kW |
| 451524-FP | 87 m³/h | - | 11.1855 kW |
| 715-60-FP | 9.9 m³/h | - | 1.1186 kW |
| 720-60-FP | 13 m³/h | - | 1.4914 kW |
| 730-80-FP | 19 m³/h | - | 2.2371 kW |
| 735-80-FP | 29 m³/h | - | 3.7285 kW |
| 737-80-FP | 31 m³/h | - | 3.7285 kW |
| 745-80-FP | 45 m³/h | - | 5.5928 kW |
| 755-120-FP | 58 m³/h | - | 7.457 kW |
| 91512-FP | 104 m³/h | - | 11.1855 kW |
| 91520-FP | 104 m³/h | - | 11.1855 kW |
| 91524-FP | 104 m³/h | - | 11.1855 kW |
| 92012-FP | 129 m³/h | - | 14.914 kW |
| 92020-FP | 129 m³/h | - | 14.914 kW |
| 92024-FP | 129 m³/h | - | 14.914 kW |
| 92512-FP | 152 m³/h | - | 18.6425 kW |
| 92520-FP | 152 m³/h | - | 18.6425 kW |
| 92524-FP | 152 m³/h | - | 18.6425 kW |
| 93012-FP | 172 m³/h | - | 22.371 kW |
| 93020-FP | 172 m³/h | - | 22.371 kW |
| 93024-FP | 172 m³/h | - | 22.371 kW |
| B-45100-FP | 65 m³/h | - | 7.457 kW |
| B-45150-FP | 87 m³/h | - | 11.1855 kW |
| B-703-1-FP | 9.9 m³/h | - | 1.1186 kW |
| B-703-2-FP | 13 m³/h | - | 1.4914 kW |
| B-705-3-FP | 19 m³/h | - | 2.2371 kW |
| B-705-5-FP | 29 m³/h | - | 3.7285 kW |
| B-707-10-FP | 58 m³/h | - | 7.457 kW |
| B-707-5-FP | 31 m³/h | - | 3.7285 kW |
| B-707-7-FP | 45 m³/h | - | 5.5928 kW |
| B-9150-FP | 104 m³/h | - | 11.1855 kW |
| B-9200-FP | 129 m³/h | - | 14.914 kW |
| B-9250-FP | 152 m³/h | - | 18.6425 kW |
| B-9300-FP | 172 m³/h | - | 22.371 kW |
| B-PL-45100-FP | 65 m³/h | - | 7.457 kW |
| B-PL-45150-FP | 87 m³/h | - | 11.1855 kW |
| B-PL-703-1-FP | 9.9 m³/h | - | 1.1186 kW |
| B-PL-703-2-FP | 13 m³/h | - | 1.4914 kW |
| B-PL-705-3-FP | 19 m³/h | - | 2.2371 kW |
| B-PL-705-5-FP | 29 m³/h | - | 3.7285 kW |
| B-PL-707-10-FP | 58 m³/h | - | 7.457 kW |
| B-PL-707-5-FP | 31 m³/h | - | 3.7285 kW |
| B-PL-707-7-FP | 45 m³/h | - | 5.5928 kW |
| B-PL-9150-FP | 104 m³/h | - | 11.1855 kW |
| B-PL-9200-FP | 129 m³/h | - | 14.914 kW |
| B-PL-9250-FP | 152 m³/h | - | 18.6425 kW |
| B-PL-9300-FP | 172 m³/h | - | 22.371 kW |
| PL-451012-FP | 65 m³/h | - | 7.457 kW |
| PL-451512-FP | 87 m³/h | - | 11.1855 kW |
| PL-451520-FP | 87 m³/h | - | 11.1855 kW |
| PL-451524-FP | 87 m³/h | - | 11.1855 kW |
| PL-715-60-FP | 9.9 m³/h | - | 1.1186 kW |
| PL-720-60-FP | 13 m³/h | - | 1.4914 kW |
| PL-730-80-FP | 19 m³/h | - | 2.2371 kW |
| PL-735-80-FP | 29 m³/h | - | 3.7285 kW |
| PL-737-80-FP | 31 m³/h | - | 3.7285 kW |
| PL-745-80-FP | 45 m³/h | - | 5.5928 kW |
| PL-755-120-FP | 58 m³/h | - | 7.457 kW |
| PL-91512-FP | 104 m³/h | - | 11.1855 kW |
| PL-91520-FP | 104 m³/h | - | 11.1855 kW |
| PL-91524-FP | 104 m³/h | - | 11.1855 kW |
| PL-92012-FP | 129 m³/h | - | 14.914 kW |
| PL-92020-FP | 129 m³/h | - | 14.914 kW |
| PL-92024-FP | 129 m³/h | - | 14.914 kW |
| PL-92512-FP | 152 m³/h | - | 18.6425 kW |
| PL-92520-FP | 152 m³/h | - | 18.6425 kW |
| PL-92524-FP | 152 m³/h | - | 18.6425 kW |
| PL-93012-FP | 172 m³/h | - | 22.371 kW |
| PL-93020-FP | 172 m³/h | - | 22.371 kW |
| PL-93024-FP | 172 m³/h | - | 22.371 kW |
| VT-715-60-FP | 9.9 m³/h | - | 1.1186 kW |
| VT-720-60-FP | 13 m³/h | - | 1.4914 kW |
| VT-730-80-FP | 19 m³/h | - | 2.2371 kW |
| VT-735-80-FP | 29 m³/h | - | 3.7285 kW |
| VT-737-80-FP | 31 m³/h | - | 3.7285 kW |
| VT-745-80-FP | 45 m³/h | - | 5.5928 kW |
| VT-755-120-FP | 58 m³/h | - | 7.457 kW |
| VT-PL-715-60-FP | 9.9 m³/h | - | 1.1186 kW |
| VT-PL-720-60-FP | 13 m³/h | - | 1.4914 kW |
| VT-PL-730-80-FP | 19 m³/h | - | 2.2371 kW |
| VT-PL-735-80-FP | 29 m³/h | - | 3.7285 kW |
| VT-PL-737-80-FP | 31 m³/h | - | 3.7285 kW |
| VT-PL-745-80-FP | 45 m³/h | - | 5.5928 kW |
| VT-PL-755-120-FP | 58 m³/h | - | 7.457 kW |
| X-451020-FP | 129 m³/h | - | 7.457 kW |
| X-451520-FP | 173 m³/h | - | 11.1855 kW |
| X-715-80-FP | 20 m³/h | - | 1.1186 kW |
| X-720-80-FP | 25 m³/h | - | 1.4914 kW |
| X-730-80-FP | 38 m³/h | - | 2.2371 kW |
| X-735-80-FP | 59 m³/h | - | 3.7285 kW |
| X-737-120-FP | 63 m³/h | - | 3.7285 kW |
| X-745-120-FP | 91 m³/h | - | 5.5928 kW |
| X-755-120-FP | 117 m³/h | - | 7.457 kW |
| X-91520-FP | 208 m³/h | - | 11.1855 kW |
| X-92020-FP | 259 m³/h | - | 14.914 kW |
| X-92524-FP | 304 m³/h | - | 18.6425 kW |
| X-93024-FP | 344 m³/h | - | 22.371 kW |
| X-PL-451020-FP | 129 m³/h | - | 7.457 kW |
| X-PL-451520-FP | 173 m³/h | - | 11.1855 kW |
| X-PL-715-80-FP | 20 m³/h | - | 1.1186 kW |
| X-PL-720-80-FP | 25 m³/h | - | 1.4914 kW |
| X-PL-730-80-FP | 38 m³/h | - | 2.2371 kW |
| X-PL-735-80-FP | 59 m³/h | - | 3.7285 kW |
| X-PL-737-120-FP | 63 m³/h | - | 3.7285 kW |
| X-PL-745-120-FP | 91 m³/h | - | 5.5928 kW |
| X-PL-755-120-FP | 117 m³/h | - | 7.457 kW |
| X-PL-91520-FP | 208 m³/h | - | 11.1855 kW |
| X-PL-92020-FP | 259 m³/h | - | 14.914 kW |
| X-PL-92524-FP | 304 m³/h | - | 18.6425 kW |
| X-PL-93024-FP | 344 m³/h | - | 22.371 kW |
pressure lubricated air compressors
Reciprocating · 30 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| PL-451012 | 65 m³/h | - | 7.457 kW |
| PL-451512 | 87 m³/h | - | 11.1855 kW |
| PL-451512-HP | 70 m³/h | - | 11.1855 kW |
| PL-715-30 | 9.9 m³/h | - | 1.1186 kW |
| PL-720-60 | 13 m³/h | - | 1.4914 kW |
| PL-730-60 | 19 m³/h | - | 2.2371 kW |
| PL-735-80 | 29 m³/h | - | 3.7285 kW |
| PL-735-80-HP | 23 m³/h | - | 3.7285 kW |
| PL-737-80 | 31 m³/h | - | 3.7285 kW |
| PL-745-120 | 45 m³/h | - | 5.5928 kW |
| PL-745-120-HP | 37 m³/h | - | 5.5928 kW |
| PL-755-120 | 58 m³/h | - | 7.457 kW |
| PL-755-120-HP | 46 m³/h | - | 7.457 kW |
| PL-91512 | 104 m³/h | - | 11.1855 kW |
| PL-92020 | 129 m³/h | - | 14.914 kW |
| PL-92020-HP | 99 m³/h | - | 14.914 kW |
| PL-92520 | 152 m³/h | - | 18.6425 kW |
| PL-92520-HP | 120 m³/h | - | 18.6425 kW |
| PL-93024 | 172 m³/h | - | 22.371 kW |
| PL-93024-HP | 141 m³/h | - | 22.371 kW |
| PL-VT-735-80-HP | 23 m³/h | - | 3.7285 kW |
| PL-VT-745-120-HP | 37 m³/h | - | 5.5928 kW |
| PL-VT-755-120-HP | 46 m³/h | - | 7.457 kW |
| VT-PL-715-60 | 9.9 m³/h | - | 1.1186 kW |
| VT-PL-720-60 | 13 m³/h | - | 1.4914 kW |
| VT-PL-730-80 | 19 m³/h | - | 2.2371 kW |
| VT-PL-735-80 | 29 m³/h | - | 3.7285 kW |
| VT-PL-737-120 | 31 m³/h | - | 3.7285 kW |
| VT-PL-745-120 | 45 m³/h | - | 5.5928 kW |
| VT-PL-755-120 | 58 m³/h | - | 7.457 kW |
splash lubricated air compressors
Reciprocating · 14 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| 715-30 | 9.9 m³/h | - | 1.1186 kW |
| 720-60 | 13 m³/h | - | 1.4914 kW |
| 730-60 | 19 m³/h | - | 2.2371 kW |
| 735-80 | 29 m³/h | - | 3.7285 kW |
| 737-80 | 31 m³/h | - | 3.7285 kW |
| 745-120 | 45 m³/h | - | 5.5928 kW |
| 755-120 | 58 m³/h | - | 7.457 kW |
| VT-715-60 | 9.9 m³/h | - | 1.1186 kW |
| VT-720-60 | 13 m³/h | - | 1.4914 kW |
| VT-730-80 | 19 m³/h | - | 2.2371 kW |
| VT-735-80 | 29 m³/h | - | 3.7285 kW |
| VT-737-120 | 31 m³/h | - | 3.7285 kW |
| VT-745-120 | 45 m³/h | - | 5.5928 kW |
| VT-755-120 | 58 m³/h | - | 7.457 kW |