OEM catalogue · 48 current + 0 legacy models
VACUUBRAND catalogue
Every value below is read from VACUUBRAND’s own published data, with the source page and test condition kept on each figure. Vac & Air is independent and not affiliated with VACUUBRAND.
Chemistry diaphragm pumps
Diaphragm · 32 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| MD 12C NT | 12 m³/h | 2 mbar | - |
| MD 12C NT VARIO select | 14 m³/h | 1.5 mbar | - |
| MD 1C | 1.3 m³/h | 2 mbar | - |
| MD 4C NT | 3.4 m³/h | 1.5 mbar | - |
| MD 4C VARIO select | 4.6 m³/h | 1.5 mbar | - |
| ME 16C NT | 16 m³/h | 70 mbar | - |
| ME 16C NT VARIO select | 19 m³/h | 70 mbar | - |
| ME 1C | 0.7 m³/h | 100 mbar | - |
| ME 2C NT | 2.1 m³/h | 70 mbar | - |
| ME 4C NT | 3.9 m³/h | 70 mbar | - |
| ME 8C NT | 7.1 m³/h | 70 mbar | - |
| MV 10C NT | 9.5 m³/h | 0.9 mbar | - |
| MV 10C NT VARIO select | 13 m³/h | 0.6 mbar | - |
| MZ 1C | 0.75 m³/h | 12 mbar | - |
| MZ 2C NT | 2 m³/h | 7 mbar | - |
| MZ 2C VARIO select | 2.8 m³/h | 7 mbar | - |
| PC 101 NT | 2 m³/h | 7 mbar | - |
| PC 201 NT | 3.4 m³/h | 1.5 mbar | - |
| PC 3001 basic | 2 m³/h | 2 mbar | - |
| PC 3001 VARIO select | 2 m³/h | 2 mbar | - |
| PC 3002 VARIO select | 2.8 m³/h | 7 mbar | - |
| PC 3003 VARIO select | 2.8 m³/h | 0.6 mbar | - |
| PC 3004 VARIO select | 4.6 m³/h | 1.5 mbar | - |
| PC 3010 NT VARIO select | 13 m³/h | 0.6 mbar | - |
| PC 3012 NT VARIO select | 14 m³/h | 1.5 mbar | - |
| PC 3016 NT VARIO select | 19 m³/h | 70 mbar | - |
| PC 510 select | 2 m³/h | 7 mbar | - |
| PC 511 select | 2 m³/h | 7 mbar | - |
| PC 520 select | 2 m³/h | 7 mbar | - |
| PC 610 select | 3.4 m³/h | 1.5 mbar | - |
| PC 611 select | 3.4 m³/h | 1.5 mbar | - |
| PC 620 select | 3.4 m³/h | 1.5 mbar | - |
Rotary vane pumps
Oil-Lubricated Rotary Vane · 7 modelsVacuum in Physics
Diaphragm · 9 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| MD 1 | 1.2 m³/h | 1.5 mbar | - |
| MD 4 NT | 3.8 m³/h | 1 mbar | - |
| MD 4 VARIO select | 5.7 m³/h | 1 mbar | - |
| MV 10 NT | 10 m³/h | 0.5 mbar | - |
| MV 10 NT VARIO select | 12 m³/h | 0.3 mbar | - |
| MV 2 NT | 2.2 m³/h | 0.5 mbar | - |
| MV 2 VARIO select | 3.3 m³/h | 0.3 mbar | - |
| VACUU·PURE 10 | 10 m³/h | 0.005 mbar | - |
| VACUU·PURE 10C | 9 m³/h | 0.005 mbar | - |