OEM catalogue · 201 current + 0 legacy models
Walker Filtration catalogue
Every value below is read from Walker Filtration’s own published data, with the source page and test condition kept on each figure. Vac & Air is independent and not affiliated with Walker Filtration.
Alloy High Pressure
Filtration · 9 modelsAlpha Duplex
Filtration · 7 modelsAlpha Medical Sterile
Filtration · 19 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| A30006MS | 10 m³/h | - | - |
| A30015MS | 25 m³/h | - | - |
| A30025MS | 42 m³/h | - | - |
| A30032MS | 54 m³/h | - | - |
| A30050MS | 85 m³/h | - | - |
| A30070MS | 119 m³/h | - | - |
| A30085MS | 144 m³/h | - | - |
| A30105MS | 178 m³/h | - | - |
| A30125MS | 212 m³/h | - | - |
| A30175MS | 297 m³/h | - | - |
| A30280MS | 476 m³/h | - | - |
| A30320MS | 544 m³/h | - | - |
| A30400MS | 680 m³/h | - | - |
| A30450MS | 765 m³/h | - | - |
| A30700MS | 1,189 m³/h | - | - |
| A30850MS | 1,444 m³/h | - | - |
| A30900MS | 1,529 m³/h | - | - |
| A31250MS | 2,125 m³/h | - | - |
| A31500MS | 2,550 m³/h | - | - |
Alpha Particulate
Filtration · 3 modelsAlpha Silicone Free Particulate
Filtration · 19 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| SF0006 | 10 m³/h | - | - |
| SF0015 | 25 m³/h | - | - |
| SF0025 | 42 m³/h | - | - |
| SF0032 | 54 m³/h | - | - |
| SF0050 | 85 m³/h | - | - |
| SF0070 | 119 m³/h | - | - |
| SF0085 | 144 m³/h | - | - |
| SF0105 | 178 m³/h | - | - |
| SF0125 | 212 m³/h | - | - |
| SF0175 | 297 m³/h | - | - |
| SF0280 | 476 m³/h | - | - |
| SF0320 | 544 m³/h | - | - |
| SF0400 | 680 m³/h | - | - |
| SF0450 | 765 m³/h | - | - |
| SF0700 | 1,189 m³/h | - | - |
| SF0850 | 1,444 m³/h | - | - |
| SF0900 | 1,529 m³/h | - | - |
| SF1250 | 2,125 m³/h | - | - |
| SF1500 | 2,550 m³/h | - | - |
Alpha Water Separator
Filtration · 13 modelsBreathing Air
Filtration · 8 modelsHeater
Filtration · 8 modelsHigh Temperature Dust
Filtration · 4 modelsMedical Vacuum
Filtration · 15 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| A30025MV | 2.9 m³/h | - | - |
| A30032MV | 4.9 m³/h | - | - |
| A30050MV | 11 m³/h | - | - |
| A30070MV | 20 m³/h | - | - |
| A30085MV | 25 m³/h | - | - |
| A30105MV | 30 m³/h | - | - |
| A30175MV | 52 m³/h | - | - |
| A30280MV | 77 m³/h | - | - |
| A30400MV | 113 m³/h | - | - |
| A30450MV | 118 m³/h | - | - |
| A30700MV | 166 m³/h | - | - |
| A30850MV | 282 m³/h | - | - |
| A30900MV | 322 m³/h | - | - |
| A31250MV | 359 m³/h | - | - |
| A31500MV | 380 m³/h | - | - |
Odasorb
Filtration · 5 modelsOWS Datasheet WFL1128 Rev D UK 1125.Pdf
Filtration · 9 modelsPD1 Heatless Desiccant Dryer
Dryers · 7 modelsPD3 Heatless Desiccant Dryer
Dryers · 10 modelsPRO FD Heatless Desiccant Dryer
Dryers · 8 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| PFD010G16B40X | 7 m³/h | - | - |
| PFD015G16B40X | 10 m³/h | - | - |
| PFD020G16B40X | 14 m³/h | - | - |
| PFD025G16B40X | 17 m³/h | - | - |
| PFD030G16B40X | 25 m³/h | - | - |
| PFD035G16B40X | 42 m³/h | - | - |
| PFD040G16B40X | 59 m³/h | - | - |
| PFD045G16B40X | 75 m³/h | - | - |
PRO MV
Filtration · 11 modelsT Style
Filtration · 4 modelsT Style Condensate Trap
Filtration · 4 modelsVacuum Pump Exhaust
Filtration · 22 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| A30032EF | 7 m³/h | - | - |
| A30050EF | 11 m³/h | - | - |
| A30070EF | 20 m³/h | - | - |
| A30085EF | 25 m³/h | - | - |
| A30105EF | 29 m³/h | - | - |
| A30125EF | 35 m³/h | - | - |
| A30175EF | 50 m³/h | - | - |
| A30280EF | 75 m³/h | - | - |
| A30320EF | 85 m³/h | - | - |
| A30400EF | 100 m³/h | - | - |
| A30450EF | 115 m³/h | - | - |
| A30700EF | 180 m³/h | - | - |
| A30850EF | 200 m³/h | - | - |
| A30900EF | 234 m³/h | - | - |
| A31250EF | 360 m³/h | - | - |
| A31500EF | 489 m³/h | - | - |
| D3038EFC | 7 m³/h | - | - |
| D3058EFC | 11 m³/h | - | - |
| D3059EFC | 20 m³/h | - | - |
| D3078EFC | 25 m³/h | - | - |
| D3079EFC | 35 m³/h | - | - |
| D3109EFC | 50 m³/h | - | - |
Vacuum Pump Protection
Filtration · 16 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| A30032 | 54 m³/h | - | - |
| A30050 | 85 m³/h | - | - |
| A30070 | 119 m³/h | - | - |
| A30085 | 144 m³/h | - | - |
| A30105 | 178 m³/h | - | - |
| A30125 | 212 m³/h | - | - |
| A30175 | 297 m³/h | - | - |
| A30280 | 476 m³/h | - | - |
| A30320 | 544 m³/h | - | - |
| A30400 | 680 m³/h | - | - |
| A30450 | 765 m³/h | - | - |
| A30700 | 1,189 m³/h | - | - |
| A30850 | 1,444 m³/h | - | - |
| A30900 | 1,529 m³/h | - | - |
| A31250 | 2,125 m³/h | - | - |
| A31500 | 2,550 m³/h | - | - |