400 part numbers · 89 models
FS-Curtis other parts
Every FS-Curtis other parts number we have from FS-Curtis’s own parts lists and manuals, with the models it is listed for.
| Part number | Name | Listed for | Offers |
|---|---|---|---|
| 2108080603 | Emergency Stop Button | NXB04, NXB06, NXB08 and 22 more | – |
| 2108060699 | Start Contactor 40-50 HP 230-460V/60 Hz | NXD45, NXD55, NXV45 and 20 more | – |
| 2108010189 | Overload/Circuit Breaker 208-230V, 60 Hz (Single-phase) | TT10, TT10T, TT10UP and 16 more | – |
| 2108010190 | Overload/Circuit Breaker 208-230/460V, 60 Hz | TT10, TT10T, TT10UP and 16 more | – |
| 2108010194 | Overload/Circuit Breaker 25-30 HP 230V/60 Hz | TT10, TT10T, TT10UP and 16 more | – |
| 2108010202 | Overload/Circuit Breaker 40-50 HP 460V/60 Hz | TT10, TT10T, TT10UP and 16 more | – |
| 2108010234 | Overload/Circuit Breaker 208-230V, 60 Hz (Single-phase) | TT10, TT10T, TT10UP and 16 more | – |
| 2108010235 | Overload/Circuit Breaker 230/460V,60 Hz | TT10, TT10T, TT10UP and 16 more | – |
| 2108060564 | Main/Delta Contactor 208-230V, 60 Hz (Single-phase) | TT10, TT10T, TT10UP and 16 more | – |
| 2108060565 | Start Contactor 230/460V,60 Hz | TT10, TT10T, TT10UP and 16 more | – |
| 2108060566 | Start Contactor 25-30 HP 460V/60 Hz | TT10, TT10T, TT10UP and 16 more | – |
| 2108060698 | Main/Delta Contactor 230/460V,60 Hz | TT10, TT10T, TT10UP and 16 more | – |
| 2108060700 | Main/Delta Contactor 40-50 HP 230-460V/60 Hz | TT10, TT10T, TT10UP and 16 more | – |
| F1151-11210041-2UL | Control Panel | TT10, TT10T, TT10UP and 16 more | – |
| F1151-11210061-2UL | Control Panel | TT10, TT10T, TT10UP and 16 more | – |
| F1151-11610041-2UL | Control Panel | TT10, TT10T, TT10UP and 16 more | – |
| F1151-11610061-2UL | Control Panel | TT10, TT10T, TT10UP and 16 more | – |
| F1151-31610081-2UL | Control Panel | TT10, TT10T, TT10UP and 16 more | – |
| F1151-31610111-2UL | Control Panel | TT10, TT10T, TT10UP and 16 more | – |
| F1151-31610151-2UL | Control Panel | TT10, TT10T, TT10UP and 16 more | – |
| F1151-31610221-2UL | Control Panel | TT10, TT10T, TT10UP and 16 more | – |
| F1151-31610221-4UL | Control Panel | TT10, TT10T, TT10UP and 16 more | – |
| F1151-31610301-2UL | Control Panel | TT10, TT10T, TT10UP and 16 more | – |
| F1151-31610371-2UL | Control Panel | TT10, TT10T, TT10UP and 16 more | – |
| F1151-31610371-4UL | Control Panel | TT10, TT10T, TT10UP and 16 more | – |
| F4604-3RU2136-4EB0 | Overload/Circuit Breaker 25-30 HP 460V/60 Hz | TT10, TT10T, TT10UP and 16 more | – |
| F4604-3RU5136-4GB0 | Overload/Circuit Breaker 208-230/460V, 60 Hz | TT10, TT10T, TT10UP and 16 more | – |
| F4604-3RU5146-4KB0 | Overload/Circuit Breaker 40 HP 230V/60 Hz | TT10, TT10T, TT10UP and 16 more | – |
| F4604-3RU5146-4MB0 | Overload/Circuit Breaker 50 HP 230V/60 Hz | TT10, TT10T, TT10UP and 16 more | – |
| F4604-3RV60111BA10 | Overload/Circuit Breaker 25-30 HP 460V/6 0Hz | TT10, TT10T, TT10UP and 16 more | – |
| F4604-3RV60111DA10 | Overload/Circuit Breaker 40-50 HP 460V/60 Hz | TT10, TT10T, TT10UP and 16 more | – |
| F4604-3RV60111FA10 | Overload/Circuit Breaker 25-30 HP 230V/60 Hz | TT10, TT10T, TT10UP and 16 more | – |
| F4604-3RV60111GA10 | Overload/Circuit Breaker 40-50 HP 230V/60 Hz | TT10, TT10T, TT10UP and 16 more | – |
| F71122112-11001 | Airend | TT10, TT10T, TT10UP and 16 more | – |
| F71122317-37010 | Rubber Ring | TT10, TT10T, TT10UP and 16 more | – |
| F71122317-37180-CE | Dashboard | TT10, TT10T, TT10UP and 16 more | – |
| F71122317-37240 | Electric Cabinet | TT10, TT10T, TT10UP and 16 more | – |
| F71122317-37330 | Shock Bed | TT10, TT10T, TT10UP and 16 more | – |
| F71123112-11001 | Airend | TT10, TT10T, TT10UP and 16 more | – |
| F71123114-46150 | Packing | TT10, TT10T, TT10UP and 16 more | – |
| F71123217-37180-CE | Dashboard | TT10, TT10T, TT10UP and 16 more | – |
| F71123217-37230 | Vent Plate | TT10, TT10T, TT10UP and 16 more | – |
| F71123217-37240 | Electric Cabinet | TT10, TT10T, TT10UP and 16 more | – |
| F71123217-37330 | Shock Bed | TT10, TT10T, TT10UP and 16 more | – |
| F71125112-11001 | Airend | TT10, TT10T, TT10UP and 16 more | – |
| F71125414-37030-CE | Dashboard | TT10, TT10T, TT10UP and 16 more | – |
| F71125414-37040 | Front Door Plate | TT10, TT10T, TT10UP and 16 more | – |
| F71125414-37120 | Air Duct | TT10, TT10T, TT10UP and 16 more | – |
| F71125414-37140 | Fixed Plate | TT10, TT10T, TT10UP and 16 more | – |
| F71125414-37150 | Rear Door Plate | TT10, TT10T, TT10UP and 16 more | – |
| F7112A112-11001 | Airend | TT10, TT10T, TT10UP and 16 more | – |
| F7112A211-37040 | Front Frame | TT10, TT10T, TT10UP and 16 more | – |
| F7112A211-37050 | Air Duct Assembly | TT10, TT10T, TT10UP and 16 more | – |
| F7112A211-37050-UL | Air Duct Assembly | TT10, TT10T, TT10UP and 16 more | – |
| F7112A211-37090 | Support1 | TT10, TT10T, TT10UP and 16 more | – |
| F7112A211-37110 | Airend Supporting Frame | TT10, TT10T, TT10UP and 16 more | – |
| F7112A211-37130 | Back Frame | TT10, TT10T, TT10UP and 16 more | – |
| F7112A211-81000-1 | Collector | TT10, TT10T, TT10UP and 16 more | – |
| F9362081-XJA100 | Shock Absorber | TT10, TT10T, TT10UP and 16 more | – |
| 2101419997 | Cable Gland | BWV110, BWV15, BWV18 and 15 more | – |
| 2101419998 | M20 Cable Gland | ER30W, ER37W, ER55W and 10 more | – |
| 2108070165 | Conduit | BWV15, BWV18, BWV22 and 10 more | – |
| 2119010034 | Rubber Mounts | BWV110, BWV15, BWV18 and 10 more | – |
| 2607108660 | Suction Baffle (Back) | NXD45, NXD55, NXD75 and 8 more | – |
| 11001863 | Emergency Button | EP110, EP110W, EP132 and 7 more | – |
| 11004015 | Clamp (Ø13x19) | EP110, EP110W, EP132 and 7 more | – |
| 11004017 | Clamp (Ø20x30x10) | EP110, EP110W, EP132 and 7 more | – |
| 11004528 | Lock (7 MM) | EP110, EP110W, EP132 and 7 more | – |
| 11007998 | Ferrule (Ø6) | EP110, EP110W, EP132 and 7 more | – |
| 11028686 | Lock (064-1-1-15-50-58) | EP110, EP110W, EP132 and 7 more | – |
| 11031494 | Ferrule (DIN3861 Ø10) | EP110, EP110W, EP132 and 7 more | – |
| 2101030012 | Thread cross | ER15, ER22, ER30 and 7 more | – |
| 2101050087 | Thread Bush | ER15, ER22, ER30 and 7 more | – |
| 2101050088 | Bush | ER15, ER22, ER30 and 7 more | – |
| 2101080054 | Steel Joint | BWV110, BWV15, BWV18 and 7 more | – |
| 2101080100 | Steel Joint | BWV110, BWV15, BWV18 and 7 more | – |
| 2101080102 | Steel Joint | BWV110, BWV15, BWV18 and 7 more | – |
| 2101180066 | Quick joint | ER15, ER22, ER30 and 7 more | – |
| 2101180070 | Quick joint | ER15, ER22, ER30 and 7 more | – |
| 2101410010 | Cable Gland | ER15, ER22, ER30 and 7 more | – |
| 2106160030 | Water Pump | ER15, ER22, ER30 and 7 more | – |
| 2108080619 | Blower | ER15, ER22, ER30 and 7 more | – |
| 2116109996 | Ventilation Screen | ER15, ER22, ER30 and 7 more | – |
| 2120030006 | Antenna | ER15, ER22, ER30 and 7 more | – |
| 2604530180 | Nozzle holder | ER15, ER22, ER30 and 7 more | – |
| 2604530190 | Nozzle | ER15, ER22, ER30 and 7 more | – |
| 2604530200 | Diffuser | ER15, ER22, ER30 and 7 more | – |
| 2625360070 | Bush | ER15, ER22, ER30 and 7 more | – |
| 2625360080 | Socket | ER15, ER22, ER30 and 7 more | – |
| 2625360090 | Water Viewing Mirror | ER15, ER22, ER30 and 7 more | – |
| ZB4-BS844 | Emergency Stop Button | ER15, ER22, ER30 and 7 more | – |
| 2101410034 | M25 CABLE PORT | NXB04, NXB06, NXB08 and 6 more | – |
| 2108080045 | Heater | PET-100, PET-125, PET-150 and 6 more | – |
| 2603019961 | Airend (PT-150~PT-175) | PET-100, PET-125, PET-150 and 6 more | – |
| 2605042570 | - JOINT | NXB04, NXB06, NXB08 and 6 more | – |
| F1489511 | LOCKWASHER M8 | NXB04, NXB06, NXB08 and 6 more | – |
| F2114019917 | - DRYER | NXB04, NXB06, NXB08 and 6 more | – |
| FVH12KH1 | HHCS 3/8-16 X 1" | NXB04, NXB06, NXB08 and 6 more | – |
| FVH35K1 | LOCKWASHER 3/8" | NXB04, NXB06, NXB08 and 6 more | – |
| 11002144 | Condensate Drain (G 1/2" 40 BAR) | EP110, EP110W, EP132 and 5 more | – |
| 11029906 | Lock (064 1 F 15 30 59) | EP110, EP110W, EP132 and 5 more | – |
| 11030595 | Expansion Joint (DN100) | EP110, EP110W, EP132 and 5 more | – |
| 11032334 | Condensate Drain (230V AC) | EP110, EP110W, EP132 and 5 more | – |
| 2101050170 | Bush | ER15, ER22, ER30 and 5 more | – |
| 2101180069 | Quick Joint | ER15, ER22, ER30 and 5 more | – |
| 2101410011 | M32 Cable Gland | ER15, ER22, ER30 and 5 more | – |
| 21021643 | Sleeve (AA G 1/4"x30) | EP110, EP110W, EP132 and 5 more | – |
| 2108010237 | OVERLOAD RELAY | NXD45, NXD55, NXD75 and 5 more | – |
| 2108050040 | CIRCUIT BREAKER | NXD45, NXD55, NXD75 and 5 more | – |
| 2108060524 | WYE CONTACTOR | NXD45, NXD55, NXD75 and 5 more | – |
| 2108060525 | DELTA CONTACTOR | NXD45, NXD55, NXD75 and 5 more | – |
| 2108070170 | GROMMET | NXD45, NXD55, NXD75 and 5 more | – |
| 2108130687 | TRANSFORMER | NXD45, NXD55, NXD75 and 5 more | – |
| 2108130689 | TRANSFORMER | NXD45, NXD55, NXD75 and 5 more | – |
| F1471039 | FUSE HOLDER | NXD45, NXD55, NXD75 and 5 more | – |
| FRN18316-2 | FUSE 10 | NXD45, NXD55, NXD75 and 5 more | – |
| FRN18347-1 | FUSE 11 | NXD45, NXD55, NXD75 and 5 more | – |
| 2101089959 | AIR OUTLET JOINT | NXB08, NXB11, NXB15 and 4 more | – |
| 2101440031 | CLAMP | NXB08, NXB11, NXB15 and 4 more | – |
| 2104020055 | M.P.V. | NXB08, NXB11, NXB15 and 4 more | – |
| 2108070164 | PROTECTIVE RING | NXB08, NXB11, NXB15 and 4 more | – |
| 2116010155 | A.O.S. | NXB08, NXB11, NXB15 and 4 more | – |
| 2119010089 | ANTI-VIBRATION PAD | NXB08, NXB11, NXB15 and 4 more | – |
| 2119010093 | ANTI-VIBRATION PAD | NXB08, NXB11, NXB15 and 4 more | – |
| 2119019987 | Rubber Damper (Airend) (XJA-200) | ER55, ER55W, ER75 and 4 more | – |
| 2505006910 | AIREND | NXB08, NXB11, NXB15 and 4 more | – |
| 2605126390 | LEFT DOOR | NXB08, NXB11, NXB15 and 4 more | – |
| 2605126840 | RIGHT FRONT PANEL | NXB08, NXB11, NXB15 and 4 more | – |
| 2605129340 | TOP CORNER | NXB08, NXB11, NXB15 and 4 more | – |
| 2605129350 | FRAME REAR | NXB08, NXB11, NXB15 and 4 more | – |
| 2605129360 | LEFT DOOR | NXB08, NXB11, NXB15 and 4 more | – |
| 2605129370 | FRONT DOOR | NXB08, NXB11, NXB15 and 4 more | – |
| 2605129610 | REAR DOOR | NXB08, NXB11, NXB15 and 4 more | – |
| 2605129620 | RIGHT DOOR | NXB08, NXB11, NXB15 and 4 more | – |
| 2605129660 | LEFT FRONT DOOR | NXB08, NXB11, NXB15 and 4 more | – |
| F2114019916 | DRYER | NXB08, NXB11, NXB15 and 4 more | – |
| FVF134B | VIBRATION PADS (4 PIECES) | ML10, ML15, ML15 (x2) and 4 more | – |
| 11000473 | Vibration Pad (170 MM) | EP110, EP110W, EP132 and 3 more | – |
| 11004024 | Clamp (Ø150x170x10) | EP110, EP110W, EP132 and 3 more | – |
| 11008006 | Ferrule (Ø20) | EP110, EP110W, EP132 and 3 more | – |
| 11030596 | Expansion Joint (DN80) | EP110, EP110W, EP132 and 3 more | – |
| 11030903 | Airend (DGT110G2 I: 3,51) | EP110, EP110W, EP132 and 3 more | – |
| 11031042 | Pump (R25/40) | EP110, EP110W, EP132 and 3 more | – |
| 2101050198 | Bush | ER15, ER22, ER30 and 3 more | – |
| 2101180068 | Quick Joint | ER15, ER22, ER30 and 3 more | – |
| 2101200055 | Quick Joint | ER15, ER22, ER30 and 3 more | – |
| 21028131 | Right Rear Corner Column | EP110, EP110W, EP132 and 3 more | – |
| 21028133 | Left Column | EP110, EP110W, EP132 and 3 more | – |
| 21028137 | Front Right Corner Column | EP110, EP110W, EP132 and 3 more | – |
| 21028159 | Left Rear Door | EP110, EP110W, EP132 and 3 more | – |
| 21028160 | Rear Door 2 | EP110, EP110W, EP132 and 3 more | – |
| 21028164 | Left Door 1 | EP110, EP110W, EP132 and 3 more | – |
| 21028172 | Baffle Filters | EP110, EP110W, EP132 and 3 more | – |
| 21028185 | Right Column | EP110, EP110W, EP132 and 3 more | – |
| 21028234 | Bottom Baffle | EP110, EP110W, EP132 and 3 more | – |
| 21028239 | Control Panel Cabinet | EP110, EP110W, EP132 and 3 more | – |
| 21031182 | Chimney (Ø800) | EP110, EP110W, EP132 and 3 more | – |
| 2116140020 | Softener | ER15, ER22, ER30 and 3 more | – |
| 2116160002 | Sacrificial Anode | ER15, ER22, ER30 and 3 more | – |
| 2119010080 | Vibration Absorber | ER15, ER22, ER30 and 3 more | – |
| 22008472 | Collector | EP110, EP110W, EP132 and 3 more | – |
| 22008497 | Collector | EP110, EP110W, EP132 and 3 more | – |
| 22008499 | Collector | EP110, EP110W, EP132 and 3 more | – |
| 22008500 | Collector | EP110, EP110W, EP132 and 3 more | – |
| 22008502 | Collector | EP110, EP110W, EP132 and 3 more | – |
| 23002382 | Sleeve | EP110, EP110W, EP132 and 3 more | – |
| FMLC98 | C98 COMPRESSOR | ML20, ML20 (x2), ML25 and 3 more | – |
| FVA777 | COMPRESSION SLEEVE | CT10, ML10, ML15 and 3 more | – |
| JBK5-3000VA | Transformer | ER15, ER22, ER30 and 3 more | – |
| 2108070161 | Grommet (Φ35) | NXB04, NXB06, VSV11 and 2 more | – |
| 2606110200 | Exhaust Blind | NXHE160, NXHE185, NXHE200 and 2 more | – |
| 2621103240-31 | Lower-Right Panel | BWV110, BWV75, BWV90 and 2 more | – |
| 11000471 | Rubber Damper (168MM TM-150-20 NR60) | EP200, EP200W, EP250 and 1 more | – |
| 11001235 | Hinge (399-1-2-4) | EP200, EP200W, EP250 and 1 more | – |
| 11008007 | Ferrule (Ø 25) | EP200, EP200W, EP250 and 1 more | – |
| 11026152 | Clamp (220-240x10 DC01) | EP200, EP200W, EP250 and 1 more | – |
| 2101080402 | Bush, NPT1/2(M) - G1/4(F) | ET185, ET200, ET220 and 1 more | – |
| 2101080403 | Bush, NPT1(M) - G1/4(F) | ET185, ET200, ET220 and 1 more | – |
| 2101180065 | Quick Joint | ER55, ER55W, ER75 and 1 more | – |
| 2101419991 | CABLE GLAND | NXD30, NXD37, NXV30 and 1 more | – |
| 2101419992 | CABLE GLAND | NXD18, NXD22, NXV18 and 1 more | – |
| 2107070595 | CONTROL PANEL | NXD45, NXD55, NXV45 and 1 more | – |
| 2107070597 | CONTROL PANEL | NXD75, NXD90, NXV75 and 1 more | – |
| 2108050065 | Circuit Breaker (1) | ET185, ET200, ET220 and 1 more | – |
| 2108060697 | WYE CONTACTOR | NXD45, NXD55, NXV45 and 1 more | – |
| 2108130690 | TRANSFORMER | NXD75, NXD90, NXV75 and 1 more | – |
| 2114011111 | Cold Dryer | ER55, ER55W, ER75 and 1 more | – |
| 2116140021 | Softener | ER55, ER55W, ER75 and 1 more | – |
| 2116160004 | Sacrificial Anode | ER55, ER55W, ER75 and 1 more | – |
| 23002829 | Sleeve | EP200, EP200W, EP250 and 1 more | – |
| 2605121830 | FRT. RIGHT LOWER PANEL | NXD45, NXD55, NXV45 and 1 more | – |
| 2605122370 | FRT. RIGHT LOWER PANEL | NXD75, NXD90, NXV75 and 1 more | – |
| 2605128150 | REAR RIGHT PANEL | NXD75, NXD90, NXV75 and 1 more | – |
| 2605128160 | REAR LEFT PANEL | NXD75, NXD90, NXV75 and 1 more | – |
| 2605128180 | FRONT RIGHT PANEL | NXD75, NXD90, NXV75 and 1 more | – |
| 2605128190 | FRONT LEFT PANEL | NXD75, NXD90, NXV75 and 1 more | – |
| 2605128210 | REAR LEFT COLUMN | NXD75, NXD90, NXV75 and 1 more | – |
| 2605128220 | FRONT LEFT COLUMN | NXD75, NXD90, NXV75 and 1 more | – |
| 2605128230 | REAR RIGHT COLUMN | NXD75, NXD90, NXV75 and 1 more | – |
| 2605128540 | REAR LEFT PANEL | NXD45, NXD55, NXV45 and 1 more | – |
| 2605128550 | REAR RIGHT PANEL | NXD45, NXD55, NXV45 and 1 more | – |
| 2605128570 | FRONT RIGHT PANEL | NXD45, NXD55, NXV45 and 1 more | – |
| 2605128580 | FRONT LEFT PANEL | NXD45, NXD55, NXV45 and 1 more | – |
| 2605128600 | REAR RIGHT COLUMN | NXD45, NXD55, NXV45 and 1 more | – |
| 2605128610 | FRONT LEFT COLUMN | NXD45, NXD55, NXV45 and 1 more | – |
| 2605128620 | REAR LEFT COLUMN | NXD45, NXD55, NXV45 and 1 more | – |
| 2607108650 | RIGHT DOOR | NXD45, NXD55, NXV45 and 1 more | – |
| 2607108710 | CONTROL ENCLOSURE | NXD45, NXD55, NXV45 and 1 more | – |
| 2607108780 | CONTROL ENCLOSURE | NXD75, NXD90, NXV75 and 1 more | – |
| 2607108790 | RIGHT DOOR | NXD75, NXD90, NXV75 and 1 more | – |
| 2611101670 | Control Box | ET185, ET200, ET220 and 1 more | – |
| 2611101680 | Control Box left Panel | ET185, ET200, ET220 and 1 more | – |
| 2611101690 | Control Box right Door | ET185, ET200, ET220 and 1 more | – |
| 2611101700 | Front-Right Corner Column | ET185, ET200, ET220 and 1 more | – |
| 2611101710 | Back-Right Corner Column | ET185, ET200, ET220 and 1 more | – |
| 2611101720 | Back-left Corner Column | ET185, ET200, ET220 and 1 more | – |
| 2611101730 | Control Box Right Column | ET185, ET200, ET220 and 1 more | – |
| 2611101740 | Control Box Back Column | ET185, ET200, ET220 and 1 more | – |
| 2611101750 | Middle Column | ET185, ET200, ET220 and 1 more | – |
| 2611101840 | Middle-Top Column | ET185, ET200, ET220 and 1 more | – |
| 2611101880 | Right Panel | ET185, ET200, ET220 and 1 more | – |
| 2611101890 | Left Panel | ET185, ET200, ET220 and 1 more | – |
| 2611101900 | Front Back Door | ET185, ET200, ET220 and 1 more | – |
| 2611101910 | Top-left Panel | ET185, ET200, ET220 and 1 more | – |
| 2611101920 | Top-Middle Panel | ET185, ET200, ET220 and 1 more | – |
| 2611101930 | Top-Right Panel | ET185, ET200, ET220 and 1 more | – |
| 2611101970 | OME Box | ET185, ET200, ET220 and 1 more | – |
| 2611102060 | Control Box | ET185, ET200, ET220 and 1 more | – |
| 2611102090 | Right Panel | ET185, ET200, ET220 and 1 more | – |
| 2611102110 | Left Panel | ET185, ET200, ET220 and 1 more | – |
| 2611102130 | Top-Left Panel | ET185, ET200, ET220 and 1 more | – |
| 2611102150 | Top-Middle Panel | ET185, ET200, ET220 and 1 more | – |
| 2611102170 | Top-Right Panel | ET185, ET200, ET220 and 1 more | – |
| 2611102300 | Top-Middle Canopy | ET185, ET200, ET220 and 1 more | – |
| 2611102310 | Top-Side Canopy | ET185, ET200, ET220 and 1 more | – |
| 2611102320 | Inlet Canopy | ET185, ET200, ET220 and 1 more | – |
| 2611102330 | Top-Middle Canopy | ET185, ET200, ET220 and 1 more | – |
| 2611102340 | Top-Side Canopy | ET185, ET200, ET220 and 1 more | – |
| 2611102350 | Inlet Canopy | ET185, ET200, ET220 and 1 more | – |
| 2611102360 | Door Plank Canopy | ET185, ET200, ET220 and 1 more | – |
| 2611102380 | OMI Canopy | ET185, ET200, ET220 and 1 more | – |
| 2611102410 | Control Box Canopy | ET185, ET200, ET220 and 1 more | – |
| 2611102430 | Control Box | ET185, ET200, ET220 and 1 more | – |
| 2611102440 | Control Box Left Panel | ET185, ET200, ET220 and 1 more | – |
| 2611102450 | Control Box Right Door | ET185, ET200, ET220 and 1 more | – |
| 2611102460 | Front-Right Corner Column(A) | ET185, ET200, ET220 and 1 more | – |
| 2611102470 | Back-Right Corner | ET185, ET200, ET220 and 1 more | – |
| 2611102490 | Upright Column-1 | ET185, ET200, ET220 and 1 more | – |
| 2611102500 | Upright Column-2 | ET185, ET200, ET220 and 1 more | – |
| 2611102510 | Upright Column-3 | ET185, ET200, ET220 and 1 more | – |
| 2611102520 | Upright Column-4 | ET185, ET200, ET220 and 1 more | – |
| 2611102530 | Upright Column-5 | ET185, ET200, ET220 and 1 more | – |
| 2611102540 | Upright Column-6 | ET185, ET200, ET220 and 1 more | – |
| 2611102550 | Upright Column-7 | ET185, ET200, ET220 and 1 more | – |
| 2611102560 | Upright Column-8 | ET185, ET200, ET220 and 1 more | – |
| 2611102570 | Upright Column-9 | ET185, ET200, ET220 and 1 more | – |
| 2611102580 | Upright Column-10 | ET185, ET200, ET220 and 1 more | – |
| 2611102590 | Beam-1 | ET185, ET200, ET220 and 1 more | – |
| 2611102600 | Beam-2 | ET185, ET200, ET220 and 1 more | – |
| 2611102610 | Beam-3 | ET185, ET200, ET220 and 1 more | – |
| 2611102620 | Beam-4 | ET185, ET200, ET220 and 1 more | – |
| 2611102630 | Beam-5 | ET185, ET200, ET220 and 1 more | – |
| 2611102640 | Beam-6 | ET185, ET200, ET220 and 1 more | – |
| 2611102650 | Beam-7 | ET185, ET200, ET220 and 1 more | – |
| 2611102660 | Beam-8 | ET185, ET200, ET220 and 1 more | – |
| 2611102900 | Front(Back)Door | ET185, ET200, ET220 and 1 more | – |
| 2611102910 | Back Door(A) | ET185, ET200, ET220 and 1 more | – |
| 2611102940 | Right Panel-1 | ET185, ET200, ET220 and 1 more | – |
| 2611102960 | Front Top Panel | ET185, ET200, ET220 and 1 more | – |
| 2611102970 | Back Top Panel | ET185, ET200, ET220 and 1 more | – |
| 2611102980 | Left Top Panel | ET185, ET200, ET220 and 1 more | – |
| 2611102990 | Right Top Panel | ET185, ET200, ET220 and 1 more | – |
| 2611103000 | Top Left Panel-01 | ET185, ET200, ET220 and 1 more | – |
| 2611103010 | Top Left Panel-02 | ET185, ET200, ET220 and 1 more | – |
| 2611103020 | Top Right Panel-01 | ET185, ET200, ET220 and 1 more | – |
| 2611103030 | Top Right Panel-02 | ET185, ET200, ET220 and 1 more | – |
| 2611103060 | Front-Right Top Corner Column | ET185, ET200, ET220 and 1 more | – |
| 2611103070 | Front-Left Top Corner Column | ET185, ET200, ET220 and 1 more | – |
| 2611103080 | Back-Right Top Corner Column | ET185, ET200, ET220 and 1 more | – |
| 2611103090 | Back-Left Top Corner Column | ET185, ET200, ET220 and 1 more | – |
| 2611103130 | Back Door | ET185, ET200, ET220 and 1 more | – |
| 2611103150 | Intake Lattice Cell | ET185, ET200, ET220 and 1 more | – |
| 2611103170 | Left Panel | ET185, ET200, ET220 and 1 more | – |
| 2611103190 | Right Panel – 1 | ET185, ET200, ET220 and 1 more | – |
| 2611103210 | Top Left Panel – 01 | ET185, ET200, ET220 and 1 more | – |
| 2611103230 | Top Left Panel – 02 | ET185, ET200, ET220 and 1 more | – |
| 2611103250 | Top Right Panel – 01 | ET185, ET200, ET220 and 1 more | – |
| 2611103270 | Top Right Panel – 02 | ET185, ET200, ET220 and 1 more | – |
| 2611103290 | Front Top Panel | ET185, ET200, ET220 and 1 more | – |
| 2611490240 | Extended Bush, G1/4(M) - NPT1/4(F) | ET185, ET200, ET220 and 1 more | – |
| 2611510190 | Intercooler | ET185, ET200, ET220 and 1 more | – |
| 2611510270 | GTS-W Intercooler Assembly (ASME) | ET185, ET200, ET220 and 1 more | – |
| 2621103210 | Enclosure Assembly | BWV15, BWV18, BWV22 and 1 more | – |
| 2621103210-02 | Front Left Column | BWV15, BWV18, BWV22 and 1 more | – |
| 2621103210-03 | Front Right Column | BWV15, BWV18, BWV22 and 1 more | – |
| 2621103210-04 | Rear Right Column | BWV15, BWV18, BWV22 and 1 more | – |
| 2621103210-06 | Front Center Column | BWV15, BWV18, BWV22 and 1 more | – |
| 2621103210-07 | Rear Center Column | BWV15, BWV18, BWV22 and 1 more | – |
| 2621103210-08 | Front Beam | BWV15, BWV18, BWV22 and 1 more | – |
| 2621103210-09 | Rear Beam | BWV15, BWV18, BWV22 and 1 more | – |
| 2621103210-10 | Control Panel Cabinet | BWV15, BWV18, BWV22 and 1 more | – |
| 2621103210-12 | Air Inlet Cabinet | BWV15, BWV18, BWV22 and 1 more | – |
| 2621103210-15 | Air Inlet Box | BWV15, BWV18, BWV22 and 1 more | – |
| 2621103210-23 | Control Panel Cabinet Door | BWV15, BWV18, BWV22 and 1 more | – |
| 2621103210-25 | Front Door | BWV15, BWV18, BWV22 and 1 more | – |
| 2621103210-26 | Rear-Right Door | BWV15, BWV18, BWV22 and 1 more | – |
| 2621103210-28 | Left Panel | BWV15, BWV18, BWV22 and 1 more | – |
| 2621410830 | Air Intake Duct | BWV15, BWV18, BWV22 and 1 more | – |
| 2625000120 | Airend | ER55, ER55W, ER75 and 1 more | – |
| 2625000140 | Airend - High Pressure | ER55, ER55W, ER75 and 1 more | – |
| 2625104770 | Top Right Roof | ER55, ER55W, ER75 and 1 more | – |
| 2625104780 | Top Left Roof | ER55, ER55W, ER75 and 1 more | – |
| 2625104820 | Cooling Air Inlet Door | ER55, ER55W, ER75 and 1 more | – |
| 2625104830 | Right Door | ER55, ER55W, ER75 and 1 more | – |
| 2625104890 | Rear Door | ER55, ER55W, ER75 and 1 more | – |
| 2625104960 | Right Pillar | ER55, ER55W, ER75 and 1 more | – |
| 2625104970 | Right Sealing Edge | ER55, ER55W, ER75 and 1 more | – |
| 2625104980 | Front Sealing Edge | ER55, ER55W, ER75 and 1 more | – |
| 2625105050 | Front-Right Pillar | ER55, ER55W, ER75 and 1 more | – |
| 2625105580 | Common Bed | ER55, ER55W, ER75 and 1 more | – |
| 2625105590 | Front-Left Pillar | ER55, ER55W, ER75 and 1 more | – |
| 2625105600 | Rear-Right Pillar | ER55, ER55W, ER75 and 1 more | – |
| 2625105610 | Rear-Left Pillar | ER55, ER55W, ER75 and 1 more | – |
| 2625105620 | Front-Middle Pillar | ER55, ER55W, ER75 and 1 more | – |
| 2625105630 | Rear-Middle Pillar | ER55, ER55W, ER75 and 1 more | – |
| 2625105650 | Electrical Cabinet | ER55, ER55W, ER75 and 1 more | – |
| 2625105660 | Variable Cabinet | ER55, ER55W, ER75 and 1 more | – |
| 2625105700 | Upper Sealing Edge | ER55, ER55W, ER75 and 1 more | – |
| 2625105710 | Electrical Cabinet Door | ER55, ER55W, ER75 and 1 more | – |
| 2625105720 | Variable Cabinet Door | ER55, ER55W, ER75 and 1 more | – |
| 2625105730 | Air Inlet Door | ER55, ER55W, ER75 and 1 more | – |
