1,098 part numbers
Sullair parts
Grouped by what they do. Each part lists the models it fits, as Sullair publishes them.
Fittings and hardware · Housing and covers · Valves · Filtration · Controls and instruments · Seals and gaskets · Rotating parts · Lubrication · Cooling · Piston and diaphragm parts · Kit · Motor and drive · Other parts · Cross-reference
Parts drawings on file for 8 of 261 Sullair models, parts lists for 8. Work at Sullair? Help fill the gaps
Fittings and hardware
492 parts · the 30 fitting the most models shown; search for any other| Part number | Name | Fits | Offers |
|---|---|---|---|
| 02250044-538 | CLAMP, T-BOLT SS BAND 7.50" ID | 8 models | - |
| 02250157-458 | CLAMP, HOSE O.D. .500 | 8 models | - |
| 02250172-271 | DECAL, WARNING HOT SURFACES | 8 models | - |
| 02250229-398 | DECAL, WARNING REMOTELY CONTROLLED | 8 models | - |
| 043258 | CONNECTOR,BARB 5/16 HOSE X 1/4 NPT | 8 models | - |
| 043357 | CLAMP, SPEED - TUBE 1/4" | 8 models | - |
| 047235 | CLAMP, HOSE 3/8" | 8 models | - |
| 408300-003 | CLAMP, HOSE O.D. .750 | 8 models | - |
| 408300-004 | CLAMP, HOSE O.D. .875 | 8 models | - |
| 408300-008 | CLAMP, HOSE O.D. 1.750 | 8 models | - |
| 825304-236 | NUT, HEX FLGD PLTD 1/4-20 | 8 models | - |
| 825305-283 | NUT, HEX FLGD PLTD 5/16-18 | 8 models | - |
| 825306-347 | NUT, HEX FLGD PLTD 3/8-16 | 8 models | - |
| 829705-075 | SCREW, HX SER WASH 5/16 X 3/4" | 8 models | - |
| 829705-100 | SCREW, HX SER WASH 5/16 X 1" | 8 models | - |
| 829706-100 | SCREW, HX SER WASH 3/8 X 1" | 8 models | - |
| 829708-100 | SCREW, HX SER WASH 1/2 X 1" | 8 models | - |
| 837806-094 | WASHER,SPRLOCK REG PLTD 3/8 | 8 models | - |
| 837808-125 | WASHER, SPRLOCK REG PLTD 1/2" | 8 models | - |
| 837810-156 | WASHER, SPRLOCK REG PLTD 5/8" | 8 models | - |
| 838206-071 | WASHER,PL-B REG PLTD 3/8 | 8 models | - |
| 838208-112 | WASHER, PL-B REG PLTD 1/2" | 8 models | - |
| 842315-031 | HOSE,FUEL LINE 5/16" J30R14T2 | 8 models | - |
| 860108-050 | CONNECTOR, 37FL/MPT 1/2 X 1/2" | 8 models | - |
| 866504-226 | NUT, HEX 1/4-20 PLT | 8 models | - |
| 866506-337 | NUT, HEX 3/8-16 PLT | 8 models | - |
| 866900-010 | PLUG, PIPE 1/4" 3000# STL PLT | 8 models | - |
| 868504-025 | NIPPLE,PIPE HEX 1/4 X 1/4" PLT | 8 models | - |
| 868508-050 | NIPPLE,PIPE HEX 1/2 X 1/2" PLT | 8 models | - |
| 870904-044 | CONNECTOR,TB-M STR THD SS 1/4 X7/16 | 8 models | - |
Housing and covers
110 parts · the 30 fitting the most models shown; search for any other| Part number | Name | Fits | Offers |
|---|---|---|---|
| 1.19 | Procedure for ordering parts ............................................. 5 Control lines sub-assembly .............................................72 | 8 models | - |
| 1.20 | Recommended spare parts list ......................................... 6 Pneumatic controls subassembly....................................76 | 8 models | - |
| 1.21 | Frame, DPQ.................................................................... 10 Receiver tank sub-assembly ...........................................78 | 8 models | - |
| 1.27 | Exhaust system with aftercooled/filtered condensate Mounting panel sub-assembly ......................................104 | 8 models | - |
| 1.28 | Exhaust system with aftercooled/filtered condensate Mounting panel sub-assembly ......................................106 | 8 models | - |
| 1.35 | Drain lines sub-assembly—standard .............................. 64 Engine block heater (optional) ......................................132 | 8 models | - |
| 250022-436 | WEATHERSTRIP,3/16 X 3/8 FT FEET | 8 models | - |
| 02250057-244 | BLOCK,TERM END PLATE RK610 CH | 7 models | - |
| 02250092-929 | HOUSING,THRM VLV 1-5/8 - 12 CONN | 7 models | - |
| 02250207-732 | CAP,ETHERNET PORT NEMA6 | 7 models | - |
| 02250222-470 | SUPPORT,ENCL CNTR CORNER 200HP | 7 models | - |
| 02250223-649 | SUPPORT,ENCL CORN SUMP END 150HP | 7 models | - |
| 02250223-709 | SUPPORT,ENCL POST 150HP | 7 models | - |
| 02250223-714 | SUPPORT,ENCL POST RH CNTR 150HP | 7 models | - |
| 02250224-705 | SUPPORT,WTROC 150HP | 7 models | - |
| 02250224-809 | SUPPORT,BRACKET AFTERCOOLER | 7 models | - |
| 02250224-810 | SUPPORT,BRACKET AFTERCOOLER | 7 models | - |
| 02250225-320 | PLATE,MOUNTING ELEC ENCLOSURE | 7 models | - |
| 02250225-371 | SUPPORT,BRACKET MOISTURE REMOVAL | 7 models | - |
| 02250225-523 | SUPPORT,ENCL CORNER MTR END 150HP | 7 models | - |
| 02250225-524 | SUPPORT,ENCL POST SUMP SIDE 150HP | 7 models | - |
| 02250225-525 | SUPPORT,ENCL CORN UNIT END 150HP | 7 models | - |
| 02250225-608 | COVER,AIROC BOX | 7 models | - |
| 02250225-689 | SUPPORT,BRACKET WTRPP | 7 models | - |
| 02250228-595 | SUPPORT,BRACKET 125-150 STARTER | 7 models | - |
| 02250228-830 | TANK,SEP LS110 | 7 models | - |
| 02250229-254 | SUPPORT,BRACKET AC FLPP | 7 models | - |
| 02250229-978 | SUPPORT,BRACKET BUS BAR | 7 models | - |
| 02250230-534 | COVER,FINGER DIST BLOCK | 7 models | - |
| 02250230-541 | COVER,FINGER PROT FUSE | 7 models | - |
Valves
46 parts · the 30 fitting the most models shown; search for any other| Part number | Name | Fits | Offers |
|---|---|---|---|
| 047117 | VALVE,BALL 1/2"NPT | 8 models | - |
| 1.23 | Engine and compressor .................................................. 18 Service valve sub-assembly—standard ..........................84 | 8 models | - |
| 1.24 | Air inlet system................................................................ 22 Service valve sub-assembly—aftercooled ......................86 | 8 models | - |
| 1.25 | Inlet valve........................................................................ 24 Fuel system.............................................................. | 8 models | - |
| 1.29 | Cooling system ............................................................... 40 Communication .............................................................108 | 8 models | - |
| 02250047-679 | VALVE,RELIEF 1" X 1-1/4" 200PSIG | 7 models | - |
| 02250100-042 | VALVE,1/2 BLDWN 1.8:1 250 PSIG | 7 models | - |
| 02250125-653 | VALVE,SOLENOID 2WNC 1-1/2 150# N4 + | 7 models | - |
| 02250125-657 | VALVE,SOLENOID 3WN0 1/4 235# N4 + | 7 models | - |
| 02250146-870 | VALVE,BALL MINI M X F 3/8"VITON | 7 models | - |
| 02250196-306 | VALVE, KP18NV (1/8" NPTF, VITON) | 7 models | - |
| 02250213-089 | VALVE,MINIMUM PRESSURE 3" W/CK SAE | 7 models | - |
| 02250222-558 | VALVE,INLET 6" POP W/BYPASS LS200S | 7 models | - |
| 049474 | VALVE, WATER REGULATING 1 1/4" | 7 models | - |
| 250017-280 | VALVE, PRESSURE REGULATOR | 7 models | - |
| 408893 | VALVE, SHUTTLE 1/4" (DBL CHK) | 7 models | - |
| 02250062-197 | VALVE,PRESS RLF1" 200# CERT. | 6 models | - |
| 1001-4096 | VALVE,RELIEF 1"" X 1-1/4"" 160PSIG | 6 models | - |
| 02250055-463 | VALVE,RELIEF 1 1/2 NPT 250# | 2 models | - |
| 02250056-393 | VALVE,BLOWDOWN N.O. | 2 models | - |
| 02250120-888 | VALVE,BLOWDOWN N.C. 8:1 RATIO | 2 models | - |
| 02250148-609 | VALVE,PRESS REG 1/4" NPT 70-250# | 2 models | - |
| 02250157-877 | VALVE, MIN PRESS CHECK 1900CFM L.P. | 2 models | - |
| 02250169-189 | RELAY, 24VDC AIR STOP VALVE T3 | 2 models | - |
| 02250172-283 | TAG, INLET VALVE OIL CHAMBER FILL IND. | 2 models | - |
| 02250176-675 | VALVE,BALL 1"FEM NPT | 2 models | - |
| 02250186-762 | VALVE, BALL 2.0" W/LOCKABLE HANDLE | 2 models | - |
| 02250207-504 | VALVE,SOLENOID 3-WAY 1/4NPT 24VDC | 2 models | - |
| 02250211-407 | VALVE,THERMAL 2.5" SAE 170DEG | 2 models | - |
| 02250219-341 | SUB ASSEMBLY,MODULAR,INLET VALVE NO 8" | 2 models | - |
Filtration
33 parts · the 30 fitting the most models shown; search for any other| Part number | Name | Fits | Offers |
|---|---|---|---|
| 02250117-782 | FILTER ASSEMBLY,GENESIS FILTR | 8 models | - |
| 02250193-544 | CLAMP,FX FILTER 925-1600 | 8 models | - |
| 02250208-571 | SEPARATOR,WTR CS-1600 3" W/O DR | 8 models | - |
| 02250054-605 | FILTER,FL 1 5/8"SAE STR THRD CON | 7 models | - |
| 02250135-154 | FILTER,AIRASSY OPTIMALAIR 750CFM | 7 models | - |
| 02250146-413 | BAND,MTG 15" AIR FILTER LS200S | 7 models | - |
| 02250211-593 | SUPPORT,BRACKET FILTER/H2O SEP | 7 models | - |
| 02250215-660 | ELEMENT,COUPLING 40R BLACK | 7 models | - |
| 02250225-453 | SUPPORT,BRACKET AIR INLET FILTER | 7 models | - |
| 02250226-548 | SUPPORT,BRACKET AIR INLET FILTER | 7 models | - |
| 02250229-179 | ELEMENT,SEP LS 110 | 7 models | - |
| 02250229-231 | COVER,CPLG 40R BLK ELEMENT | 7 models | - |
| 02250230-587 | FILTER ASSEMBLY,EMC 3P 410A | 7 models | - |
| 049542 | ELEMENT, THERMAL VALVE 175 | 7 models | - |
| 02250155-690 | FILTER, AIR 18" TIER III | 2 models | - |
| 02250156-380 | CLAMP,18" AIR FILTER 1600 T3 | 2 models | - |
| 02250172-298 | DECAL, COMPR OIL FILTER ELEMENT REPL | 2 models | - |
| 02250205-187 | FILTER AIR 18" 1600 FAMILY TIER4 7" OUTL | 2 models | - |
| 02250208-522 | DECAL,AIR FILTER HOUSING LABEL | 2 models | - |
| 02250211-381 | FILTER,OIL 2 1/2-12 X 2 4BF | 2 models | - |
| 02250218-860 | ELEMENT,SEP 1600 TANK | 2 models | - |
| 02250222-047 | HEAD,OIL FILTER CAT C15 | 2 models | - |
| 02250222-086 | ADAPTER,FILTER HEAD C15 | 2 models | - |
| 02250222-143 | O-RING,VITON FILTER | 2 models | - |
| 02250247-559 | FILTER,FX-1600-HR 3" NPT | 2 models | - |
| 02250247-560 | FILTER,FX-1600-FR 3" NPT | 2 models | - |
| 02250253-949 | MUFFLER,RESONATOR 1600J | 2 models | - |
| 02250253-996 | SUPPORT,BRACKET MUFFLER | 2 models | - |
| 043196 | SILENCER, COMPRESSED AIR 1/8 | 2 models | - |
| 02250220-099 | MUFFLER,5" INLET ID | 1 model | - |
Controls and instruments
28 parts| Part number | Name | Fits | Offers |
|---|---|---|---|
| 02250155-174 | TRANSDUCER,PRESS 0-250# RATIOMETRIC | 7 models | - |
| 02250175-087 | PROBE,THERMISTER 3000 OHM NTC 12'L | 7 models | - |
| 02250192-110 | SWITCH,E-STOP TWIST TO RELEASE | 7 models | - |
| 02250224-796 | SWITCH ASSEMBLY,E-STOP | 7 models | - |
| 02250224-853 | SWITCH,VAC 22" N4 | 7 models | - |
| 02250227-008 | SWITCH,PRESS NO 10 PSI | 7 models | - |
| 250016-350 | SWITCH, PUSHBUTTON RED NC N4X | 7 models | - |
| 250016-351 | SWITCH, PUSHBUTTON GRN NO N4X | 7 models | - |
| 02250266-609 | SWITCH ASSEMBLY,E-STOP SCH | 6 models | - |
| 02250266-756 | SUB ASSEMBLY,MODULAR,GLOBAL CONTROLLER 10" | 6 models | - |
| 02250141-141 | SWITCH,HI/LO CMACS CONTROLS | 2 models | - |
| 02250141-442 | SENSOR, PRESS 225PSIG 1-5VDC | 2 models | - |
| 02250159-102 | SWITCH,HTM 250 DEG F - 3/4"-16 SAE | 2 models | - |
| 02250165-908 | SENSOR, ENGINE COOLANT CAT | 2 models | - |
| 02250166-194 | PLUG,SWITCH SINGLE PRESS MACH | 2 models | - |
| 02250189-645 | SWITCH,BRK AWAY CABLE ACTUATED | 2 models | - |
| 02250213-058 | SWITCH,BATTERY DISCONNECT | 2 models | - |
| 02250221-940 | SWITCH,VACCUUM 25" H2O | 2 models | - |
| 02250242-488 | SWITCH,E-STOP | 2 models | - |
| 02250248-230 | SENSOR,NOX 15L T4F TAIL SHIPPED LOOSE | 2 models | - |
| 02250248-231 | SENSOR,NOX 15L T4F TURBO SHIPPED LOOSE | 2 models | - |
| 02250248-769 | SENSOR,ENGINE AIR INTAKE TIER4 SHIP LOOSE | 2 models | - |
| 02250252-540 | SWITCH,W-SERIES 24V W/LED | 2 models | - |
| 1002-5873 | SENSOR,TEMP RTD PT100 | 1 model | - |
| 1002-9873 | SENSOR,TEMP RTD PT100 | 1 model | - |
| 1003-2719 | SWITCH,VACUUM 25" H20 | 1 model | - |
| 1007-1309 | SENSOR,TEMP RTD PT500 | 1 model | - |
| 1008-0901 | TRANSDUCER,PRES 250PSIG 1-5VDC | 1 model | - |
Seals and gaskets
28 parts| Part number | Name | Fits | Offers |
|---|---|---|---|
| 02250165-862 | SEAL, CLIP-ON BAFFLES 185 60HP FEET | 8 models | - |
| 040029 | PLUG, O-RING BOSS SAE 1 1/4 | 8 models | - |
| 02250071-362 | LOCKNUT,COND SEAL N4 1/2" | 7 models | - |
| 02250101-372 | SEAL,U-CUP VITON THERM VLV | 7 models | - |
| 02250158-314 | 5FT GASKET, SPONGE-RUBBER BLACK | 7 models | - |
| 02250225-938 | GASKET,ELECT ENCLOSURE | 7 models | - |
| 02250227-303 | GASKET,BEZEL GASKET 10" | 7 models | - |
| 1001-0517 | GASKET,ANTENNA | 7 models | - |
| 240621-012 | GASKET, ASA FLG 150# 6" | 7 models | - |
| 826502-144 | O-RING,VITON 2 1/2 X 3/32 | 7 models | - |
| 826502-241 | O-RING,VITON 3 7/8 X 1/8" | 7 models | - |
| 02250248-491 | SEAL,1/8 THK X 1/2 WD EPDM FEET | 6 models | - |
| 02250269-819 | GASKET,GC HMI BEZEL 10" | 6 models | - |
| 02250144-124 | GASKET,TRIM - CANOPY SHRD EDGE LS10 | 2 models | - |
| 02250161-277 | SENSOR,TEMPTHERMISTOR 3/4 O-RING | 2 models | - |
| 02250201-303 | GASKET,EPDM .39 X .12 W/ADH BLK FEET | 2 models | - |
| 02250221-051 | SEAL,CLGSYS FRAME 1600J | 2 models | - |
| 02250245-047 | SEAL,WIRE SEAL 16-14 AWG | 2 models | - |
| 02250253-973 | CLAMP,SEAL STEP 6" | 2 models | - |
| 040422 | GASKET, 11 X 8 5/8 X 1/32 | 2 models | - |
| 041079 | GASKET, .06 x 10.5ID x 13.25OD | 2 models | - |
| 241260 | CLAMP,SEAL 5" | 2 models | - |
| 250004-752 | GASKET, FUEL GAUGE NEOPRENE | 2 models | - |
| 250014-203 | GASKET, DISCH PIPE 1250/1600 | 2 models | - |
| 826502-214 | O-RING,VITON 1 X 1/8" | 2 models | - |
| 826502-228 | O-RING,VITON 2 1/4 X 1/8" | 2 models | - |
| 826502-236 | O-RING,VITON 3 1/4 X 1/8" | 2 models | - |
| 826502-426 | O-RING,VITON 4 5/8 X 1/4" | 2 models | - |
Rotating parts
26 parts| Part number | Name | Fits | Offers |
|---|---|---|---|
| 867102-010 | BUSHING,RED 1/2 X 1/4" STL PLT | 8 models | - |
| 02250186-326 | DECAL,WARNING SEVER (FAN) | 7 models | - |
| 02250224-846 | FAN,AXIAL 36OD | 7 models | - |
| 02250226-076 | SUPPORT,FAN MOTOR | 7 models | - |
| 241137 | GUARD, FAN 20"DIA | 7 models | - |
| 248744 | GUARD, FAN (2 PER PART) | 7 models | - |
| 410179 | GUARD,FAN 20" DIA 48 FRAME MTR | 7 models | - |
| 410358 | FAN,18" VENT 1/2" BORE 3 BLADE | 7 models | - |
| 867103-005 | BUSHING,RED 3/4 X 1/8" STL PLT | 7 models | - |
| 879412-010 | COUPLING, RED 1 1/2 X 1 1/4 | 7 models | - |
| 02250069-226 | BUSHING,TPR LOCK 4040 W/2.75 BORE | 2 models | - |
| 02250069-601 | COUPLING,DR ATC-6 1350/350 | 2 models | - |
| 02250095-867 | COUPLING, LINK, SAFETY CHAIN 3/8 | 2 models | - |
| 02250139-188 | SHAFT, 8" INLET VALVE | 2 models | - |
| 02250167-628 | COUPLING,FLEX 3IN 750PSI | 2 models | - |
| 02250186-764 | COUPLING, FLEX 2.0" | 2 models | - |
| 02250220-608 | COUPLING,QUICK DISCNT M 7/8-14 ORB | 2 models | - |
| 02250220-953 | GUARD,FAN 1600J CS | 2 models | - |
| 02250220-954 | GUARD,FAN 1600J SS | 2 models | - |
| 02250220-987 | SPACER,FAN 3.9 BC 2" HUB | 2 models | - |
| 02250221-469 | SHROUD,FAN 51 1600J | 2 models | - |
| 02250221-525 | FAN,50.0 M7168 | 2 models | - |
| 807200-005 | COUPLING, PIPE 1/8" 3000# | 2 models | - |
| 867101-010 | BUSHING,RED 3/8 X 1/4" STL PLT | 2 models | - |
| 868900-005 | BUSHING, RED HEX 1/4 X 1/8 PLT | 2 models | - |
| 868904-030 | BUSHING, RED HEX 1 X 3/4 PLT | 2 models | - |
Lubrication
15 parts| Part number | Name | Fits | Offers |
|---|---|---|---|
| 02250097-611 | PLUG, SIGHT GLASS 1 7/8" SAE | 8 models | - |
| 02250108-700 | CONNECTOR,TUBE OIL RETURN 1/4 X 1/4 | 8 models | - |
| 02250126-129 | SIGHTGLASS/ORF BLOCK - SAE | 8 models | - |
| 1.31 | Oil lines sub-assembly .................................................... 52 Trailer harness ..............................................................116 | 8 models | - |
| 1.36 | Drain lines sub-assembly—aftercooled/filtered............... 66 Engine oil evacuation quick drain (optional)..................134 | 8 models | - |
| 02250223-690 | COOLER,OIL 150HP LS110 | 7 models | - |
| 02250224-711 | COOLER,OIL W/SAE PORTS LS110 | 7 models | - |
| 02250172-282 | DECAL, COMPR OIL SULLAIR AWF | 2 models | - |
| 02250203-606 | DECAL,LOW ASH OIL CJ-4 | 2 models | - |
| 02250218-957 | PIPE ASSEMBLY,OIL CLR 1600 | 2 models | - |
| 02250218-964 | PIPE ASSEMBLY,OIL CLR 1600 | 2 models | - |
| 02250219-796 | PIPE ASSEMBLY,OIL CLR 1600 | 2 models | - |
| 02250223-553 | SUB ASSEMBLY,MODULAR,OIL LINES 1600 | 2 models | - |
| 02250225-202 | COOLER,OIL 1600J | 2 models | - |
| 1.37 | Drain lines sub-assembly—standard .............................. 72 Engine oil evacuation quick drain (optional)..................138 | 1 model | - |
Cooling
10 parts| Part number | Name | Fits | Offers |
|---|---|---|---|
| 1.22 | Frame, DLQ .................................................................... 14 Aftercooler sub-assembly................................................82 | 8 models | - |
| 1.32 | Cooler pack sub-assembly.............................................. 54 Breakaway battery sub-assembly .................................122 | 8 models | - |
| 1.33 | Discharge system—standard.......................................... 56 Decals, DTQ..................................................................124 | 8 models | - |
| 02250223-691 | COOLER,AFTERCOOLER 150HP LS110 | 7 models | - |
| 02250226-857 | COOLER,AFTERCOOLER | 7 models | - |
| 02250218-388 | COOLER,AFTER 1600G | 2 models | - |
| 02250219-818 | PANEL,COOLER ACCESS 1600J | 2 models | - |
| 02250219-848 | COOLER,FUEL 1600 | 2 models | - |
| 02250225-204 | COOLER,CHARGE AIR 1600J | 2 models | - |
| 02250225-332 | COOLER,RADIATOR 1600J | 2 models | - |
Piston and diaphragm parts
8 parts| Part number | Name | Fits | Offers |
|---|---|---|---|
| 828406-150 | CAPSCREW,FERRY HEAD 3/8-16 X 1 1/2" | 7 models | - |
| 867306-150 | CAPSCREW,FERRY HEAD 3/8-16 X 1 1/2" | 7 models | - |
| 02250188-402 | SPRING,GAS PISTON DOOR T4 | 2 models | - |
| 02250219-445 | SPRING,PISTON 8" INLET VLV | 2 models | - |
| 828406-175 | CAPSCREW,FERRY HEAD 3/8-16 X 1 3/4" | 2 models | - |
| 828408-175 | CAPSCREW,FERRY HEAD 1/2-13 X 1 3/4" | 2 models | - |
| 828414-200 | CAPSCREW,FERRY HEAD 7/8-9 X 2" | 2 models | - |
| 867310-175 | CAPSCREW,FERRY HEAD 5/8-11 X 1 3/4" | 2 models | - |
Kit
4 parts| Part number | Name | Fits | Offers |
|---|---|---|---|
| 02250100-926 | FLANGE,KIT(SAE) SPLT 3" - VITON | 8 models | - |
| 02250172-873 | KIT,XDCR PRESS0-250# 12FT CORD | 7 models | - |
| 02250226-635 | KIT,TIE DWN BRKTS 125-150HP | 7 models | - |
| 02250220-923 | SUPPORT,KIT 9K EQUAL & HARDWARE | 1 model | - |
Motor and drive
2 parts| Part number | Name | Fits | Offers |
|---|---|---|---|
| 02250146-385 | DECAL,PARALLEL WYE MOTOR CONN. | 7 models | - |
| 02250218-162 | MOTOR, 3 HORSE POWER 6P 55C 230/460V | 7 models | - |
Other parts
296 parts · the 30 fitting the most models shown; search for any other| Part number | Name | Fits | Offers |
|---|---|---|---|
| 02250221-086 | WRAP,PUSH LOK TIE | 8 models | - |
| 1.26 | Exhaust system............................................................... 26 Electrical & control system ..............................................94 | 8 models | - |
| 1.30 | Cooling system (with optional engine air inlet shut off)... 46 Canopy..........................................................................110 | 8 models | - |
| 1.34 | Discharge system—aftercooled/filtered .......................... 58 Decals, DLQ..................................................................128 | 8 models | - |
| 241771 | STRAINER,V - TYPE 250# X 1/4" | 8 models | - |
| 02250057-241 | BLOCK,TERMINAL 45A 600V IEC | 7 models | - |
| 02250057-245 | BLOCK,TERM END STOP C383 CH | 7 models | - |
| 02250071-250 | GRIP,CORD N4 .38-.50 X 1/2" | 7 models | - |
| 02250083-190 | TRANSFORMER,CONTROL 350VA UNIV W/PRI FH | 7 models | - |
| 02250083-192 | TRANSFORMER,CONTROL 500VA UNIV W/PRI FH | 7 models | - |
| 02250090-813 | LINK,JUMPER 8MM X 10PT | 7 models | - |
| 02250101-721 | BAR,GROUND 5 POST COPPER | 7 models | - |
| 02250110-334 | BAR,GND BUS COP 11.25 X 1.5 X .25 | 7 models | - |
| 02250127-816 | CABLE,ELECT 20GA 3PAIR W/SHLD | 7 models | - |
| 02250145-194 | BLOCK,POWER DISTRIBUTION 600V | 7 models | - |
| 02250157-279 | WIRE, 10 GAGE GROUND BOND 12" | 7 models | - |
| 02250157-281 | WIRE, 10 GAGE GROUND BOND 24" | 7 models | - |
| 02250192-111 | BLOCK, CONTACT CUTLER HAMMER M-22 | 7 models | - |
| 02250201-157 | CATCH,QTR TURN LOCKABLE 32MM | 7 models | - |
| 02250214-781 | HOLDER,FUSE 1 POLE | 7 models | - |
| 02250214-985 | CLIP,CABLE TIE PUSH BARB | 7 models | - |
| 02250215-692 | GRIP,CORD CABLE GLAND M 12 | 7 models | - |
| 02250215-693 | GRIP,CORD CABLE GLAND M 20 | 7 models | - |
| 02250216-496 | DRIVE,VSD WS 460V 250A IP00 | 7 models | - |
| 02250217-531 | GRIP,CORD CABLE GLAND M32 | 7 models | - |
| 02250218-324 | RAIL,DIN RAIL 12.75IN | 7 models | - |
| 02250218-420 | CATCH,QTR TURN SLOT 32MM BLACK | 7 models | - |
| 02250222-466 | PANEL,DOOR 200HP GRN | 7 models | - |
| 02250222-467 | PANEL,DOOR 200HP BLK | 7 models | - |
| 02250222-598 | FRAME,ASSY 125-150 HP | 7 models | - |