Becker · KVT 3.60
KVT 3.60

Image: Becker
- Pumping speed
- 66.3 m³/h
- Max. vacuum
- 26.6 inHg
- Motor power
- 2.61 kW
- Noise level
- 73 dB(A)
Headline ratings converted to common units for comparison; the table below shows each figure exactly as published.
Technical data
Source: Becker product page · retrieved 2026-10-01| As published | US; SCFM | US | US; dB(A) | US; without Motor |
|---|---|---|---|---|
| Open Flow SCFM Pumping speed | ||||
| Maximum Vacuum Max. vacuum | ||||
| Horsepower Motor power | ||||
| Noise Level dB(A) Noise level | ||||
| Weight without Motor Weight |
Original extracted values are shown with their source and review status. Multiple values under the same condition remain separate for review.
Explore the parts
KVT 3.60, pulled apart
This model’s parts, by where they sit
Our drawing of the machine type, with the KVT 3.60's own parts from Becker's lists. Side view along the shaft. Oil-free (dry) pumps have no exhaust box oil, sight glass or oil filter; their exhaust filter is a dust filter.
Reviewed operating performance · 60 Hz
Loading reviewed performance…
Documents
- View Data Sheet (KVT 3.60)datasheet · 6 pp
- View Operating Manual (KVT 3.60)manual · 38 pp
- View Maintenance Guide (KVT 3.80)other · 21 pp
- Download Spare Parts List (KVT 3.80)parts-list · 16 pp
- Spare parts list KVT 3.60 (index C)parts-list · 9 pp
Documents open on the manufacturer’s site.
Service parts · 119
Seals and gaskets14
- SET OF SEALS · kit54900021100
- Rotor 146 025507 21100 GASKET02000421100
- GASKET 197 544501 21100 Coupling with fan02550121100
- GASKET02550421100
- GASKET02550721100
- GASKET 165 960700 21100 VENTILATOR HOOD02551121100
- GASKET02551221100
- GASKET /0-54 Special design - exhaust air rear guide02551321100
- GASKET02551421100
- DICHTUNG / GASKET / Joint / GUARNIZIONE / JUNTA02551521100
- Gasket02551621100
- Gasket02551721100
- Gasket02551821100
- SEALING RING94806600000
Rotating parts15
- BEARING COVER 163 920800 21100 AIR GUIDE HOOD00100021100
- BEARING COVER 161 918300 21100 COVERING HOOD00110021100
- BEARING COVER 165 960700 21300 VENTILATOR HOOD00110021200
- 020004 21100 KOLBEN / ROTOR / PISTON / ROTORE / ÉMBOLO02001121100
- 020004 21100 KOLBEN / ROTOR / PISTON / ROTORE / ÉMBOLO02001221100
- COUPLING WITH FAN54450121100
- 902100 21600 Motorkupplung / COUPLING / ACCOUPLEMENT / GIUNTO / ACOPLAMIENTO90210021100
- Motorkupplung / COUPLING / ACCOUPLEMENT / GIUNTO / ACOPLAMIENTO90210021600
- Motorkupplung / COUPLING / ACCOUPLEMENT / GIUNTO / ACOPLAMIENTO90210121600
- 902100 21600 Motorkupplung / COUPLING / ACCOUPLEMENT / GIUNTO / ACOPLAMIENTO90210800000
- COUPLING DISC90220900000
- BALL BEARING 174 951703 00000 SPRING DISC90665700000
- HEX-HEAD SCREW 184 951916 00000 RUBBER BUSHING94522400000
- SHAFT END BOLD 195 902100 21600 COUPLING94527000000
- RUBBER BUSHING95191600000
Filtration8
- Filter holder02280221100
- filter housing 196 902209 00000 COUPLING DISC04010121100
- 040101 21100 FILTERGEHÄUSE / FILTER HOUSING / BOITE POUR FILTRE /04010421100
- FILTER-COVER04020121100
- FILTER CARTRIDGE C 1112/2 (1x) 2) 293 727503 99323 BLOW-OFF VALVE90950700000
- FILTER CARTRIDGE C 713 (1x)90951000000
- 909507 00000 FILTERPATRONE / FILTER CARTRIDGE / CARTOUCHE90958700000
- SILENCER TUBE 288 948066 00000 SEALING RING96440700000
Fittings and hardware45
- LID 150 950304 00000 WASHER00070121100
- LEAF SPRING00900027000
- Zwischenflansch / Intermediate FLANGE / BRIDE INTERMEDIAire / FLANGE INTERMEDIA / BRIDA INTERMEDIA01490221600
- Clamping disc 178 951602 00000 RING UNIT01680121100
- CONNECTION FLANGE 189 950308 00000 washer05320121100
- CONNECTION FLANGE05320221100
- SET DISTANCE DISC 175 741302 00000 RUBBER BUFFER51140010100
- CARBON VANES (KIT) 2) 148 945368 00000 SOCKET HEAD SCREW90133000004
- SHAFT-SEALING RING 172 945319 00000 SOCKET HEAD SCREW90654000000
- BALL BEARING 173 949806 00000 Screw90661250000
- SEAL 170 945321 00000 SOCKET HEAD SCREW91131200000
- COMPENSATING DISC 171 945371 00000 SOCKET HEAD SCREW91715200000
- HEX HEAD SCREW 176 945634 00000 THREADED PIN94521700000
- SOCKET HEAD SCREW94531900010
- INNENSECHSKANTSCHRAUBE 19 945320 00000 SOCKET HEAD SCREW94532000000
- SOCKET HEAD SCREW94532100010
- INNENSECHSKANTSCHRAUBE 23 945322 00000 SOCKET HEAD SCREW94532200000
- SOCKET HEAD SCREW94532700000
- INNENSECHSKANTSCHRAUBE 97 945328 00000 SOCKET HEAD SCREW94532800000
- HEXAGON SOCKET SCREW94533300000
- SOCKET HEAD SCREW 191 947506 00000 WASHER94533700000
- SOCKET HEAD SCREW94537100010
- GEWINDESTIFT / THREADED PIN / GOUPILLE FILETEE / SPINA FILETTATURA / VARILLA ROSCADA94563400000
- STUD 601 946945 00000 STUD94693000000
- STUD94695500000
- STUD 210 560700 21100 VENTILATOR HOOD, COMPL.94695700000
- STUD94696500000
- Sechskantmutter 116 947104 00000 HEX.NUT94710400000
- SECHSKANTMUTTER 57 947105 00000 HEX.NUT94710500000
- SECHSKANTMUTTER 42 947106 00000 HEX.NUT94710600000
- WASHER94750400000
- Unterlegscheibe / WASHER / rondelle / Rondella / Arandela94750600000
- WASHER94750800000
- KEY - DIN6885 A8x7x4094773600000
- STRAIGHT PIN 186 947508 00000 WASHER94874200000
- PIPE RIVET94877200000
- WASHER 192 947106 00000 HEX.NUT94940900000
- U-Scheibe 34 949450 00000 WASHER94945000000
- SCREW94980600000
- Screw 182 014900 21600 FLANGES94980700000
Lubrication1
Housing and covers8
- Pump body 142 016601 21100 CONNECTING PIECE00010021600
- LID 149 741310 30000 RUBBER BUFFER00080121100
- Cover00560221100
- COVER06880121100
- LID50070121100
- 500701 21100 SEITENDECKEL / LID LATERAL / COUVERCLE LATÉRAL /50071121100
- LID50080121100
- 500801 21100 SEITENDECKEL / LID LATERAL / COUVERCLE LATÉRAL /50081121100
Valves4
- Abblaseventil / blow-off valve / soupape d’echappement / valvola di sfiato / valvula de escape72750399323
- Abblaseventil / BLOW-OFF VALVE / soupape d’échappement / valvola di sfiato / VÁLVULA DE escape72751099323
- VACUUM REGULATING VALVE73600199624
- STUD 282 736001 99624 VACUUM REGULATING VALVE95100300000
Piston and diaphragm parts4
Motor and drive2
Cooling1
Other parts16
- FLANGES01490321100
- Anschluss-stück / CONNECTING PIECE / PIECE RACCORD / PEZZI RACCORDI / PIEZA DE EMPALME01660021100
- Anschluss-stück / CONNECTING PIECE / PIECE RACCORD / PEZZI RACCORDI / PIEZA DE EMPALME01660121100
- CONNECTING PIECE01660521100
- 016605 21100 ANSCHLUSS-STÜCK / CONNECTING PIECE / PIECE RAC-01660621100
- Umlenkstück / RETURN PIECE / PIECE DE RETOUR / PEZZO INVERSIONE / PIEZA DE DESVIACIÓN01990121100
- 741302 00000 DISTANZSTÜCK / INTERMEDIATE PIECE / PIECE D‘ECARTE-06800021100
- VENTILATOR HOOD, COMPL.56070021100
- GUMMIPUFFER 38 741302 00000 RUBBER BUFFER74130200000
- RUBBER BUFFER74131030000
- ZENTRIERBUCHSE / CENTRING BUSH / BAGUE DE CENTRAGE91390021100
- COVERING HOOD91830021100
- AIR GUIDE HOOD92080021100
- HANDLE92150050000
- Locating Peg95201900000
- VENTILATOR HOOD96070021100
Part numbers from Becker’s parts lists, shop and instruction manuals. Open a part for its other models, replacements and suppliers.
Parts diagrams
Exploded views from Becker’s own documents, with each position and part number as printed. Select a part to see what it fits, who sells it and what replaces it.
Exploded view · Download Spare Parts List (KVT 3.80), page 399 positions · own page
Click a part or its number. Drag to move, pinch or Ctrl + scroll to zoom. Arrows step through positions in the manufacturer's numbering (not an assembly sequence). The manufacturer's drawing shows the parts already pulled apart and gives no assembled positions; Vac & Air does not invent them. Positions were placed automatically from the manufacturer's numbering.
Select a part on the drawing or in the list to see its number, what it fits and where to get it. Turn on “select several” to build one quote for many parts.
| Pos. | Part number | Description | Qty |
|---|---|---|---|
| 00010021600 | Pump body 142 016601 21100 CONNECTING PIECE | ||
| 02000421100 | Rotor 146 025507 21100 GASKET | ||
| 02001121100 | 020004 21100 KOLBEN / ROTOR / PISTON / ROTORE / ÉMBOLO | ||
| 02001221100 | 020004 21100 KOLBEN / ROTOR / PISTON / ROTORE / ÉMBOLO | ||
| 90133000004 | CARBON VANES (KIT) 2) 148 945368 00000 SOCKET HEAD SCREW | ||
| 90137900004 | 901330 00004 SATZ (KIT) SCHIEBER / VANES / PALETTE / PALETTE / | ||
| 50080121100 | LID | ||
| 50081121100 | 500801 21100 SEITENDECKEL / LID LATERAL / COUVERCLE LATÉRAL / | ||
| 50070121100 | LID | ||
| 50071121100 | 500701 21100 SEITENDECKEL / LID LATERAL / COUVERCLE LATÉRAL / | ||
| 00110021200 | BEARING COVER 165 960700 21300 VENTILATOR HOOD | ||
| 00100021100 | BEARING COVER 163 920800 21100 AIR GUIDE HOOD | ||
| 02551121100 | GASKET 165 960700 21100 VENTILATOR HOOD | ||
| 91131200000 | SEAL 170 945321 00000 SOCKET HEAD SCREW | ||
| 91715200000 | COMPENSATING DISC 171 945371 00000 SOCKET HEAD SCREW | ||
| 90654000000 | SHAFT-SEALING RING 172 945319 00000 SOCKET HEAD SCREW | ||
| 90661250000 | BALL BEARING 173 949806 00000 Screw | ||
| 90665700000 | BALL BEARING 174 951703 00000 SPRING DISC | ||
| 51140010100 | SET DISTANCE DISC 175 741302 00000 RUBBER BUFFER | ||
| 94521700000 | HEX HEAD SCREW 176 945634 00000 THREADED PIN | ||
| 01680121100 | Clamping disc 178 951602 00000 RING UNIT | ||
| 94980700000 | Screw 182 014900 21600 FLANGES | ||
| 94522400000 | HEX-HEAD SCREW 184 951916 00000 RUBBER BUSHING | ||
| 94522200000 | HEX-HEAD SCREW 185 948772 00000 PIPE RIVET | ||
| 94874200000 | STRAIGHT PIN 186 947508 00000 WASHER | ||
| 94773600000 | KEY - DIN6885 A8x7x40 | ||
| 05320221100 | CONNECTION FLANGE | ||
| 95030800000 | washer 190 951018 00000 STUD | ||
| 94533700000 | SOCKET HEAD SCREW 191 947506 00000 WASHER | ||
| 94940900000 | WASHER 192 947106 00000 HEX.NUT | ||
| 94527000000 | SHAFT END BOLD 195 902100 21600 COUPLING | ||
| 04010121100 | filter housing 196 902209 00000 COUPLING DISC | ||
| 04010421100 | 040101 21100 FILTERGEHÄUSE / FILTER HOUSING / BOITE POUR FILTRE / | ||
| 02550121100 | GASKET 197 544501 21100 Coupling with fan | ||
| 94695500000 | STUD | ||
| 95100300000 | STUD 282 736001 99624 VACUUM REGULATING VALVE | ||
| 96440700000 | SILENCER TUBE 288 948066 00000 SEALING RING | ||
| 90950700000 | FILTER CARTRIDGE C 1112/2 (1x) 2) 293 727503 99323 BLOW-OFF VALVE | ||
| 90958700000 | 909507 00000 FILTERPATRONE / FILTER CARTRIDGE / CARTOUCHE | ||
| 00900027000 | LEAF SPRING | ||
| 04020121100 | FILTER-COVER | ||
| 02551821100 | Gasket | ||
| 02551621100 | Gasket | ||
| 02280221100 | Filter holder | ||
| 94532000000 | INNENSECHSKANTSCHRAUBE 19 945320 00000 SOCKET HEAD SCREW | ||
| 94750400000 | WASHER | ||
| 94710400000 | Sechskantmutter 116 947104 00000 HEX.NUT | ||
| 95201900000 | Locating Peg | ||
| 02551421100 | GASKET | ||
| 02551521100 | DICHTUNG / GASKET / Joint / GUARNIZIONE / JUNTA | ||
| 90951000000 | FILTER CARTRIDGE C 713 (1x) | ||
| 94696500000 | STUD | ||
| 94710500000 | SECHSKANTMUTTER 57 947105 00000 HEX.NUT | ||
| 94945000000 | U-Scheibe 34 949450 00000 WASHER | ||
| 95030400000 | WASHER (B5/250) Special design - motor | ||
| 94532200000 | INNENSECHSKANTSCHRAUBE 23 945322 00000 SOCKET HEAD SCREW | ||
| 06880121100 | COVER | ||
| 02551321100 | GASKET /0-54 Special design - exhaust air rear guide | ||
| 94531900000 | SOCKET HEAD SCREW /5 Special design - motor | ||
| 95030400000 | WASHER (B5/250) Special design - motor | ||
| 92150050000 | HANDLE | ||
| 56020421100 | COOLER | ||
| 02550421100 | GASKET | ||
| 02551221100 | GASKET | ||
| 02551721100 | Gasket | ||
| 94537200000 | SOCKET HEAD SCREW Items different from standard appliance see appendix (back of drawing) | ||
| 94532800000 | INNENSECHSKANTSCHRAUBE 97 945328 00000 SOCKET HEAD SCREW | ||
| 94532000000 | INNENSECHSKANTSCHRAUBE 19 945320 00000 SOCKET HEAD SCREW | ||
| 94693000000 | STUD 601 946945 00000 STUD | ||
| 00560221100 | Cover | ||
| 01660521100 | CONNECTING PIECE | ||
| 01660621100 | 016605 21100 ANSCHLUSS-STÜCK / CONNECTING PIECE / PIECE RAC- | ||
| 02550721100 | GASKET | ||
| 94536800000 | SOCKET HEAD SCREW - DIN4762 M6x65 | ||
| 74131030000 | RUBBER BUFFER | ||
| 95030400000 | WASHER (B5/250) Special design - motor | ||
| 91830021100 | COVERING HOOD | ||
| 92080021100 | AIR GUIDE HOOD | ||
| 96070021100 | VENTILATOR HOOD | ||
| 94532100010 | SOCKET HEAD SCREW | ||
| 94537100010 | SOCKET HEAD SCREW | ||
| 94531900010 | SOCKET HEAD SCREW | ||
| 94980600000 | SCREW | ||
| 95170300000 | FEDERSCHEIBE 27 951703 00000 locking washer | ||
| 06800021100 | 741302 00000 DISTANZSTÜCK / INTERMEDIATE PIECE / PIECE D‘ECARTE- | ||
| 74130200000 | GUMMIPUFFER 38 741302 00000 RUBBER BUFFER | ||
| 94563400000 | GEWINDESTIFT / THREADED PIN / GOUPILLE FILETEE / SPINA FILETTATURA / VARILLA ROSCADA | ||
| 95160200000 | RING UNIT 304 951221 00100 LOCKING SCREW | ||
| 01490321100 | FLANGES | ||
| 95191600000 | RUBBER BUSHING | ||
| 94877200000 | PIPE RIVET | ||
| 94750800000 | WASHER | ||
| 94533300000 | HEXAGON SOCKET SCREW | ||
| 95030800000 | washer 190 951018 00000 STUD | ||
| 95101800000 | Stiftschraube / STUD / TOURILLON / L’ASTA A VITE / ESPÁRRAGO | ||
| 95102400000 | 951018 00000 STIFTSCHRAUBE / STUD / TOURILLON / L’ASTA A VITE / | ||
| 94750600000 | Unterlegscheibe / WASHER / rondelle / Rondella / Arandela | ||
| 94710600000 | SECHSKANTMUTTER 42 947106 00000 HEX.NUT | ||
| 90210021100 | 902100 21600 Motorkupplung / COUPLING / ACCOUPLEMENT / GIUNTO / ACOPLAMIENTO | ||
| 90210021600 | Motorkupplung / COUPLING / ACCOUPLEMENT / GIUNTO / ACOPLAMIENTO | ||
| 90210800000 | 902100 21600 Motorkupplung / COUPLING / ACCOUPLEMENT / GIUNTO / ACOPLAMIENTO | ||
| 90220900000 | COUPLING DISC | ||
| 54450121100 | COUPLING WITH FAN | ||
| 91390021100 | ZENTRIERBUCHSE / CENTRING BUSH / BAGUE DE CENTRAGE | ||
| 56070021100 | VENTILATOR HOOD, COMPL. | ||
| 01990121100 | Umlenkstück / RETURN PIECE / PIECE DE RETOUR / PEZZO INVERSIONE / PIEZA DE DESVIACIÓN | ||
| 01490221600 | Zwischenflansch / Intermediate FLANGE / BRIDE INTERMEDIAire / FLANGE INTERMEDIA / BRIDA INTERMEDIA | ||
| 90210121600 | Motorkupplung / COUPLING / ACCOUPLEMENT / GIUNTO / ACOPLAMIENTO | ||
| 73600199624 | VACUUM REGULATING VALVE | ||
| 94806600000 | SEALING RING | ||
| 72751099323 | Abblaseventil / BLOW-OFF VALVE / soupape d’échappement / valvola di sfiato / VÁLVULA DE escape |
Positions and part numbers as printed in Becker’s Download Spare Parts List (KVT 3.80), page 3 · view the source document
Exploded view · Spare parts list KVT 3.60 (index C), page 771 positions
The positions on this drawing haven’t been placed yet: choose a position in the list for its part. Drag to move, pinch or Ctrl + scroll to zoom.
Select a part on the drawing or in the list to see its number, what it fits and where to get it. Turn on “select several” to build one quote for many parts.
| Pos. | Part number | Description | Qty |
|---|---|---|---|
| 00010021600 | Pump body 142 016601 21100 CONNECTING PIECE | ||
| 02000421100 | Rotor 146 025507 21100 GASKET | ||
| 90133000004 | CARBON VANES (KIT) 2) 148 945368 00000 SOCKET HEAD SCREW | ||
| 00080121100 | LID 149 741310 30000 RUBBER BUFFER | ||
| 00070121100 | LID 150 950304 00000 WASHER | ||
| 00110021100 | BEARING COVER 161 918300 21100 COVERING HOOD | ||
| 00100021100 | BEARING COVER 163 920800 21100 AIR GUIDE HOOD | ||
| 02551121100 | GASKET 165 960700 21100 VENTILATOR HOOD | ||
| 91131200000 | SEAL 170 945321 00000 SOCKET HEAD SCREW | ||
| 91715200000 | COMPENSATING DISC 171 945371 00000 SOCKET HEAD SCREW | ||
| 90654000000 | SHAFT-SEALING RING 172 945319 00000 SOCKET HEAD SCREW | ||
| 90661250000 | BALL BEARING 173 949806 00000 Screw | ||
| 90665700000 | BALL BEARING 174 951703 00000 SPRING DISC | ||
| 51140010100 | SET DISTANCE DISC 175 741302 00000 RUBBER BUFFER | ||
| 94521700000 | HEX HEAD SCREW 176 945634 00000 THREADED PIN | ||
| 01680121100 | Clamping disc 178 951602 00000 RING UNIT | ||
| 94980700000 | Screw 182 014900 21600 FLANGES | ||
| 94522400000 | HEX-HEAD SCREW 184 951916 00000 RUBBER BUSHING | ||
| 94522000000 | HEX-HEAD SCREW 185 948772 00000 PIPE RIVET | ||
| 94874200000 | STRAIGHT PIN 186 947508 00000 WASHER | ||
| 94773600000 | KEY - DIN6885 A8x7x40 | ||
| 05320121100 | CONNECTION FLANGE 189 950308 00000 washer | ||
| 95030800000 | washer 190 951018 00000 STUD | ||
| 94533700000 | SOCKET HEAD SCREW 191 947506 00000 WASHER | ||
| 94940900000 | WASHER 192 947106 00000 HEX.NUT | ||
| 94527000000 | SHAFT END BOLD 195 902100 21600 COUPLING | ||
| 04010121100 | filter housing 196 902209 00000 COUPLING DISC | ||
| 02550121100 | GASKET 197 544501 21100 Coupling with fan | ||
| 94695700000 | STUD 210 560700 21100 VENTILATOR HOOD, COMPL. | ||
| 95100300000 | STUD 282 736001 99624 VACUUM REGULATING VALVE | ||
| 96440700000 | SILENCER TUBE 288 948066 00000 SEALING RING | ||
| 90950700000 | FILTER CARTRIDGE C 1112/2 (1x) 2) 293 727503 99323 BLOW-OFF VALVE | ||
| 00900027000 | LEAF SPRING | ||
| 04020121100 | FILTER-COVER | ||
| 02551821100 | Gasket | ||
| 02551621100 | Gasket | ||
| 02280221100 | Filter holder | ||
| 94532000000 | INNENSECHSKANTSCHRAUBE 19 945320 00000 SOCKET HEAD SCREW | ||
| 94750400000 | WASHER | ||
| 94710400000 | Sechskantmutter 116 947104 00000 HEX.NUT | ||
| 95201900000 | Locating Peg | ||
| 02551421100 | GASKET | ||
| 02551521100 | DICHTUNG / GASKET / Joint / GUARNIZIONE / JUNTA | ||
| 90951000000 | FILTER CARTRIDGE C 713 (1x) | ||
| 94696500000 | STUD | ||
| 94710500000 | SECHSKANTMUTTER 57 947105 00000 HEX.NUT | ||
| 94945000000 | U-Scheibe 34 949450 00000 WASHER | ||
| 95030400000 | WASHER (B5/250) Special design - motor | ||
| 94532200000 | INNENSECHSKANTSCHRAUBE 23 945322 00000 SOCKET HEAD SCREW | ||
| 02551321100 | GASKET /0-54 Special design - exhaust air rear guide | ||
| 94531900000 | SOCKET HEAD SCREW /5 Special design - motor | ||
| 95030400000 | WASHER (B5/250) Special design - motor | ||
| 92150050000 | HANDLE | ||
| 56020421100 | COOLER | ||
| 02550421100 | GASKET | ||
| 02551221100 | GASKET | ||
| 02551721100 | Gasket | ||
| 94537200000 | SOCKET HEAD SCREW Items different from standard appliance see appendix (back of drawing) | ||
| 94532700000 | SOCKET HEAD SCREW | ||
| 94532000000 | INNENSECHSKANTSCHRAUBE 19 945320 00000 SOCKET HEAD SCREW | ||
| 00560221100 | Cover | ||
| 01660021100 | Anschluss-stück / CONNECTING PIECE / PIECE RACCORD / PEZZI RACCORDI / PIEZA DE EMPALME | ||
| 01660121100 | Anschluss-stück / CONNECTING PIECE / PIECE RACCORD / PEZZI RACCORDI / PIEZA DE EMPALME | ||
| 95101800000 | Stiftschraube / STUD / TOURILLON / L’ASTA A VITE / ESPÁRRAGO | ||
| 94750600000 | Unterlegscheibe / WASHER / rondelle / Rondella / Arandela | ||
| 94710600000 | SECHSKANTMUTTER 42 947106 00000 HEX.NUT | ||
| 90210021100 | 902100 21600 Motorkupplung / COUPLING / ACCOUPLEMENT / GIUNTO / ACOPLAMIENTO | ||
| 90210021600 | Motorkupplung / COUPLING / ACCOUPLEMENT / GIUNTO / ACOPLAMIENTO | ||
| 90210800000 | 902100 21600 Motorkupplung / COUPLING / ACCOUPLEMENT / GIUNTO / ACOPLAMIENTO | ||
| 01990121100 | Umlenkstück / RETURN PIECE / PIECE DE RETOUR / PEZZO INVERSIONE / PIEZA DE DESVIACIÓN | ||
| 01490221600 | Zwischenflansch / Intermediate FLANGE / BRIDE INTERMEDIAire / FLANGE INTERMEDIA / BRIDA INTERMEDIA | ||
| 90210121600 | Motorkupplung / COUPLING / ACCOUPLEMENT / GIUNTO / ACOPLAMIENTO | ||
| 72750399323 | Abblaseventil / blow-off valve / soupape d’echappement / valvola di sfiato / valvula de escape |
Positions and part numbers as printed in Becker’s Spare parts list KVT 3.60 (index C), page 7 · view the source document