OEM catalogue · 365 current + 0 legacy models
Becker catalogue
Every value below is read from Becker’s own published data, with the source page and test condition kept on each figure. Vac & Air is independent and not affiliated with Becker.
ADVANTAGE C DUPLEX INDUSTRIAL VACUUM SYSTEM
Central Vacuum Systems · 3 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| DT100C - I | 220 m³/h | 28.1 inHg | 2.9828 kW |
| DT150C - I | 330 m³/h | 26.6 inHg | 4.0268 kW |
| DT300C - I | 620 m³/h | 25.1 inHg | 7.457 kW |
ADVANTAGE C DUPLEX MEDICAL VACUUM SYSTEM
Central Vacuum Systems · 3 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| DT100C - H | 120 m³/h | 28.1 inHg | 2.9828 kW |
| DT150C - H | 180 m³/h | 26.6 inHg | 4.0268 kW |
| DT300C - H | 325 m³/h | 25.1 inHg | 7.457 kW |
ADVANTAGE C QUADRUPLEX INDUSTRIAL VACUUM SYSTEM
Central Vacuum Systems · 3 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| QE100C - I | 440 m³/h | 28.1 inHg | 2.9828 kW |
| QE150C - I | 660 m³/h | 26.6 inHg | 4.0268 kW |
| QE300C - I | 1,240 m³/h | 25.1 inHg | 7.457 kW |
ADVANTAGE C QUADRUPLEX MEDICAL VACUUM SYSTEM
Central Vacuum Systems · 3 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| QE100C - H | 330 m³/h | 28.1 inHg | 2.9828 kW |
| QE150C - H | 495 m³/h | 26.6 inHg | 4.0268 kW |
| QE300C - H | 930 m³/h | 25.1 inHg | 7.457 kW |
ADVANTAGE C SEXTUPLEX INDUSTRIAL VACUUM SYSTEM
Central Vacuum Systems · 3 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| SE100C - I | 660 m³/h | 28.1 inHg | 2.9828 kW |
| SE150C - I | 990 m³/h | 26.6 inHg | 4.0268 kW |
| SE300C - I | 1,860 m³/h | 25.1 inHg | 7.457 kW |
ADVANTAGE C SEXTUPLEX MEDICAL VACUUM SYSTEM
Central Vacuum Systems · 3 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| SE100C - H | 550 m³/h | 28.1 inHg | 2.9828 kW |
| SE150C - H | 825 m³/h | 26.6 inHg | 4.0268 kW |
| SE300C - H | 1,550 m³/h | 25.1 inHg | 7.457 kW |
ADVANTAGE C SIMPLEX INDUSTRIAL VACUUM SYSTEM
Central Vacuum Systems · 3 modelsADVANTAGE C SPACE SAVER INDUSTRIAL VACUUM SYSTEM
Central Vacuum Systems · 3 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| SP100C - I | 220 m³/h | 28.1 inHg | 2.9828 kW |
| SP150C - I | 330 m³/h | 26.6 inHg | 4.0268 kW |
| SP300C - I | 620 m³/h | 25.1 inHg | 7.457 kW |
ADVANTAGE C SPACE SAVER MEDICAL VACUUM SYSTEM
Central Vacuum Systems · 3 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| SP100C - H | 120 m³/h | 28.1 inHg | 2.9828 kW |
| SP150C - H | 180 m³/h | 26.6 inHg | 4.0268 kW |
| SP300C - H | 325 m³/h | 25.1 inHg | 7.457 kW |
ADVANTAGE C TRIPLEX INDUSTRIAL VACUUM SYSTEM
Central Vacuum Systems · 3 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| TE100C - I | 330 m³/h | 28.1 inHg | 2.9828 kW |
| TE150C - I | 495 m³/h | 26.6 inHg | 4.0268 kW |
| TE300C - I | 930 m³/h | 25.1 inHg | 7.457 kW |
ADVANTAGE C TRIPLEX MEDICAL VACUUM SYSTEM
Central Vacuum Systems · 3 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| TE100C - H | 220 m³/h | 28.1 inHg | 2.9828 kW |
| TE150C - H | 330 m³/h | 26.6 inHg | 4.0268 kW |
| TE300C - H | 620 m³/h | 25.1 inHg | 7.457 kW |
ADVANTAGE D DUPLEX INDUSTRIAL VACUUM SYSTEM
Central Vacuum Systems · 7 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| DT100D - I | 234 m³/h | 27 inHg | 3.5794 kW |
| DT140D - I | 308 m³/h | 24 inHg | 4.4742 kW |
| DT250D - I | 570 m³/h | 24 inHg | 6.6367 kW |
| DT25D - I | 60 m³/h | 25.5 inHg | 0.89484 kW |
| DT40D - I | 96 m³/h | 25.5 inHg | 1.4914 kW |
| DT60D - I | 132 m³/h | 27 inHg | 2.61 kW |
| DT80D - I | 106 m³/h | 27 inHg | 2.61 kW |
ADVANTAGE D DUPLEX MEDICAL VACUUM SYSTEM
Central Vacuum Systems · 7 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| DT100D - H | 112 m³/h | 27 inHg | 3.5794 kW |
| DT140D - H | 155 m³/h | 24 inHg | 4.4742 kW |
| DT250D - H | 287 m³/h | 27 inHg | 6.6367 kW |
| DT25D - H | 31 m³/h | 25.5 inHg | 0.89484 kW |
| DT40D - H | 48 m³/h | 25.5 inHg | 1.4914 kW |
| DT60D - H | 66 m³/h | 27 inHg | 2.61 kW |
| DT80D - H | 78 m³/h | 27 inHg | 2.61 kW |
ADVANTAGE D QUADRUPLEX INDUSTRIAL VACUUM SYSTEM
Central Vacuum Systems · 4 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| QE100D - I | 468 m³/h | 27 inHg | 3.5794 kW |
| QE140D - I | 616 m³/h | 24 inHg | 4.4742 kW |
| QE250D - I | 1,139 m³/h | 24 inHg | 6.6367 kW |
| QE80D - I | 314 m³/h | 27 inHg | 2.61 kW |
ADVANTAGE D QUADRUPLEX MEDICAL VACUUM SYSTEM
Central Vacuum Systems · 4 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| QE100D - H | 351 m³/h | 27 inHg | 3.5794 kW |
| QE140D - H | 462 m³/h | 24 inHg | 4.4742 kW |
| QE250D - H | 854 m³/h | 24 inHg | 6.6367 kW |
| QE80D - H | 235 m³/h | 27 inHg | 2.61 kW |
ADVANTAGE D SEXTUPLEX INDUSTRIAL VACUUM SYSTEM
Central Vacuum Systems · 4 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| SE100D - I | 702 m³/h | 27 inHg | 3.5794 kW |
| SE140D - I | 924 m³/h | 24 inHg | 4.4742 kW |
| SE250D - I | 1,709 m³/h | 24 inHg | 6.6367 kW |
| SE80D - I | 471 m³/h | 27 inHg | 2.61 kW |
ADVANTAGE D SEXTUPLEX MEDICAL VACUUM SYSTEM
Central Vacuum Systems · 4 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| SE100D - H | 585 m³/h | 27 inHg | 3.5794 kW |
| SE140D - H | 770 m³/h | 24 inHg | 4.4742 kW |
| SE250D - H | 1,424 m³/h | 24 inHg | 6.6367 kW |
| SE80D - H | 392 m³/h | 27 inHg | 2.61 kW |
ADVANTAGE D SIMPLEX INDUSTRIAL VACUUM SYSTEM
Central Vacuum Systems · 7 modelsADVANTAGE D SPACE SAVER INDUSTRIAL VACUUM SYSTEM
Central Vacuum Systems · 4 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| QS100D - I | 234 m³/h | 27 inHg | 3.5794 kW |
| QS140D - I | 308 m³/h | 24 inHg | 4.4742 kW |
| QS250D - I | 570 m³/h | 24 inHg | 6.6367 kW |
| QS80D - I | 157 m³/h | 27 inHg | 2.61 kW |
ADVANTAGE D SPACE SAVER MEDICAL VACUUM SYSTEM
Central Vacuum Systems · 4 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| QS100D - H | 112 m³/h | 27 inHg | 3.5794 kW |
| QS140D - H | 155 m³/h | 24 inHg | 4.4742 kW |
| QS250D - H | 287 m³/h | 24 inHg | 6.6367 kW |
| QS80D - H | 78 m³/h | 27 inHg | 2.61 kW |
ADVANTAGE D TRIPLEX INDUSTRIAL VACUUM SYSTEM
Central Vacuum Systems · 4 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| TE100D - I | 351 m³/h | 27 inHg | 3.5794 kW |
| TE140D - I | 462 m³/h | 24 inHg | 4.4742 kW |
| TE250D - I | 854 m³/h | 24 inHg | 6.6367 kW |
| TE80D - I | 235 m³/h | 27 inHg | 2.61 kW |
ADVANTAGE D TRIPLEX MEDICAL VACUUM SYSTEM
Central Vacuum Systems · 4 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| TE100D - H | 234 m³/h | 27 inHg | 3.5794 kW |
| TE140D - H | 308 m³/h | 24 inHg | 4.4742 kW |
| TE250D - H | 570 m³/h | 24 inHg | 6.6367 kW |
| TE80D - H | 157 m³/h | 27 inHg | 2.61 kW |
ADVANTAGE L DUPLEX INDUSTRIAL VACUUM SYSTEM
Central Vacuum Systems · 7 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| DT101L - I | 231 m³/h | 29.5 inHg | 2.61 kW |
| DT166L - I | 366 m³/h | 29.5 inHg | 4.4742 kW |
| DT201L - I | 434 m³/h | 29.5 inHg | 6.6367 kW |
| DT20L - I | 42 m³/h | 29.5 inHg | 0.663673 kW |
| DT301L - I | 616 m³/h | 29.5 inHg | 8.9484 kW |
| DT40L - I | 96 m³/h | 29.5 inHg | 1.7897 kW |
| DT71L - I | 155 m³/h | 29.5 inHg | 1.7897 kW |
ADVANTAGE L DUPLEX MEDICAL VACUUM SYSTEM
Central Vacuum Systems · 7 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| DT101L - H | 115 m³/h | 29.5 inHg | 2.61 kW |
| DT166L - H | 183 m³/h | 29.5 inHg | 4.4742 kW |
| DT201L - H | 217 m³/h | 29.5 inHg | 6.6367 kW |
| DT20L - H | 21 m³/h | 29.5 inHg | 0.663673 kW |
| DT301L - H | 308 m³/h | 29.5 inHg | 7.457 kW |
| DT40L - H | 48 m³/h | 29.5 inHg | 1.7897 kW |
| DT71L - H | 77 m³/h | 29.5 inHg | 1.7897 kW |
ADVANTAGE L QUADRUPLEX INDUSTRIAL VACUUM SYSTEM
Central Vacuum Systems · 5 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| QE101L - I | 458 m³/h | 29.5 inHg | 2.61 kW |
| QE166L - I | 732 m³/h | 29.5 inHg | 4.4742 kW |
| QE201L - I | 868 m³/h | 29.5 inHg | 6.6367 kW |
| QE301L - I | 1,232 m³/h | 29.5 inHg | 7.457 kW |
| QE71L - I | 310 m³/h | 29.5 inHg | 1.7897 kW |
ADVANTAGE L QUADRUPLEX MEDICAL VACUUM SYSTEM
Central Vacuum Systems · 5 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| QE101L - H | 344 m³/h | 29.5 inHg | 2.61 kW |
| QE166L - H | 549 m³/h | 29.5 inHg | 4.4742 kW |
| QE201L - H | 651 m³/h | 29.5 inHg | 6.6367 kW |
| QE301L - H | 924 m³/h | 29.5 inHg | 7.457 kW |
| QE71L - H | 232 m³/h | 29.5 inHg | 1.7897 kW |
ADVANTAGE L SEXTUPLEX INDUSTRIAL VACUUM SYSTEM
Central Vacuum Systems · 5 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| SE101L - I | 688 m³/h | 29.5 inHg | 2.61 kW |
| SE166L - I | 1,098 m³/h | 29.5 inHg | 4.4742 kW |
| SE201L - I | 1,302 m³/h | 29.5 inHg | 6.6367 kW |
| SE301L - I | 1,849 m³/h | 29.5 inHg | 7.457 kW |
| SE71L - I | 464 m³/h | 29.5 inHg | 1.7897 kW |
ADVANTAGE L SEXTUPLEX MEDICAL VACUUM SYSTEM
Central Vacuum Systems · 5 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| SE101L - H | 573 m³/h | 29.5 inHg | 2.61 kW |
| SE166L - H | 915 m³/h | 29.5 inHg | 4.4742 kW |
| SE201L - H | 1,085 m³/h | 29.5 inHg | 6.6367 kW |
| SE301L - H | 1,540 m³/h | 29.5 inHg | 7.457 kW |
| SE71L - H | 387 m³/h | 29.5 inHg | 1.7897 kW |
ADVANTAGE L SIMPLEX INDUSTRIAL VACUUM SYSTEM
Central Vacuum Systems · 7 modelsADVANTAGE L SPACE SAVER INDUSTRIAL VACUUM SYSTEM
Central Vacuum Systems · 3 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| SP166L - I | 366 m³/h | 29.5 inHg | 4.4742 kW |
| SP201L - I | 434 m³/h | 29.5 inHg | 6.6367 kW |
| SP301L - I | 616 m³/h | 29.5 inHg | 7.457 kW |
ADVANTAGE L SPACE SAVER MEDICAL VACUUM SYSTEM
Central Vacuum Systems · 3 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| SP166L - H | 183 m³/h | 29.5 inHg | 4.4742 kW |
| SP201L - H | 217 m³/h | 29.5 inHg | 6.6367 kW |
| SP301L - H | 308 m³/h | 29.5 inHg | 7.457 kW |
ADVANTAGE L TRIPLEX INDUSTRIAL VACUUM SYSTEM
Central Vacuum Systems · 5 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| TE101L - I | 344 m³/h | 29.5 inHg | 2.61 kW |
| TE166L - I | 549 m³/h | 29.5 inHg | 4.4742 kW |
| TE201L - I | 651 m³/h | 29.5 inHg | 6.6367 kW |
| TE301L - I | 924 m³/h | 29.5 inHg | 7.457 kW |
| TE71L - I | 232 m³/h | 29.5 inHg | 1.7897 kW |
ADVANTAGE L TRIPLEX MEDICAL VACUUM SYSTEM
Central Vacuum Systems · 5 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| TE101L - H | 229 m³/h | 29.5 inHg | 2.61 kW |
| TE166L - H | 366 m³/h | 29.5 inHg | 4.4742 kW |
| TE201L - H | 434 m³/h | 29.5 inHg | 6.6367 kW |
| TE301L - H | 616 m³/h | 29.5 inHg | 7.457 kW |
| TE71L - H | 155 m³/h | 29.5 inHg | 1.7897 kW |
ADVANTAGE M HOOK AND CLAW MAPLE VACUUM SYSTEMS
Central Vacuum Systems · 3 modelsADVANTAGE M OIL LESS ROTARY VANE MAPLE VACUUM SYSTEMS
Central Vacuum Systems · 5 modelsADVANTAGE M OIL LUBRICATED ROTARY VANE MAPLE VACUUM SYSTEMS
Central Vacuum Systems · 5 modelsADVANTAGE P DUPLEX INDUSTRIAL VACUUM SYSTEM
Central Vacuum Systems · 7 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| DT101P - I | 231 m³/h | 29.5 inHg | 2.61 kW |
| DT166P - I | 366 m³/h | 29.5 inHg | 4.4742 kW |
| DT201P - I | 434 m³/h | 29.5 inHg | 6.6367 kW |
| DT20P - I | 42 m³/h | 29.5 inHg | 0.663673 kW |
| DT301P - I | 616 m³/h | 29.5 inHg | 8.9484 kW |
| DT40P - I | 96 m³/h | 29.5 inHg | 1.7897 kW |
| DT71P - I | 155 m³/h | 29.5 inHg | 1.7897 kW |
ADVANTAGE P QUADRUPLEX INDUSTRIAL VACUUM SYSTEM
Central Vacuum Systems · 5 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| QE101P - I | 458 m³/h | 29.5 inHg | 2.61 kW |
| QE166P - I | 732 m³/h | 29.5 inHg | 4.4742 kW |
| QE201P - I | 868 m³/h | 29.5 inHg | 6.6367 kW |
| QE301P - I | 1,232 m³/h | 29.5 inHg | 7.457 kW |
| QE71P - I | 310 m³/h | 29.5 inHg | 1.7897 kW |
ADVANTAGE P SEXTUPLEX INDUSTRIAL VACUUM SYSTEM
Central Vacuum Systems · 5 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| SE101P - I | 688 m³/h | 29.5 inHg | 2.61 kW |
| SE166P - I | 1,098 m³/h | 29.5 inHg | 4.4742 kW |
| SE201P - I | 1,302 m³/h | 29.5 inHg | 6.6367 kW |
| SE301P - I | 1,849 m³/h | 29.5 inHg | 7.457 kW |
| SE71P - I | 464 m³/h | 29.5 inHg | 1.7897 kW |
ADVANTAGE P SIMPLEX INDUSTRIAL VACUUM SYSTEM
Central Vacuum Systems · 7 modelsADVANTAGE P SPACE SAVER INDUSTRIAL VACUUM SYSTEM
Central Vacuum Systems · 3 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| SP166P - I | 366 m³/h | 29.5 inHg | 4.4742 kW |
| SP201P - I | 434 m³/h | 29.5 inHg | 6.6367 kW |
| SP301P - I | 616 m³/h | 29.5 inHg | 7.457 kW |
ADVANTAGE P SPACE SAVER MEDICAL VACUUM SYSTEM
Central Vacuum Systems · 1 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| SP166P - H | 183 m³/h | 29.5 inHg | 4.4742 kW |
ADVANTAGE P TRIPLEX INDUSTRIAL VACUUM SYSTEM
Central Vacuum Systems · 5 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| TE101P - I | 344 m³/h | 29.5 inHg | 2.61 kW |
| TE166P - I | 549 m³/h | 29.5 inHg | 4.4742 kW |
| TE201P - I | 651 m³/h | 29.5 inHg | 6.6367 kW |
| TE301P - I | 924 m³/h | 29.5 inHg | 7.457 kW |
| TE71P - I | 232 m³/h | 29.5 inHg | 1.7897 kW |
ADVANTAGE X DUPLEX INDUSTRIAL VACUUM SYSTEM
Central Vacuum Systems · 7 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| DT100X - I | 234 m³/h | 27 inHg | 3.5794 kW |
| DT140X - I | 308 m³/h | 24 inHg | 4.4742 kW |
| DT250X - I | 570 m³/h | 27 inHg | 8.9484 kW |
| DT25X - I | 60 m³/h | 25.5 inHg | 0.89484 kW |
| DT40X - I | 96 m³/h | 25.5 inHg | 1.4914 kW |
| DT60X - I | 132 m³/h | 27 inHg | 2.61 kW |
| DT80X - I | 106 m³/h | 27 inHg | 2.61 kW |
ADVANTAGE X DUPLEX MEDICAL VACUUM SYSTEM
Central Vacuum Systems · 7 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| DT100X - H | 112 m³/h | 27 inHg | 3.5794 kW |
| DT140X - H | 155 m³/h | 24 inHg | 4.4742 kW |
| DT250X - H | 287 m³/h | 27 inHg | 8.9484 kW |
| DT25X - H | 31 m³/h | 25.5 inHg | 0.89484 kW |
| DT40X - H | 48 m³/h | 25.5 inHg | 1.4914 kW |
| DT60X - H | 66 m³/h | 27 inHg | 2.61 kW |
| DT80X - H | 78 m³/h | 27 inHg | 2.61 kW |
ADVANTAGE X QUADRUPLEX INDUSTRIAL VACUUM SYSTEM
Central Vacuum Systems · 4 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| QE100X - I | 468 m³/h | 27 inHg | 3.5794 kW |
| QE140X - I | 616 m³/h | 24 inHg | 4.4742 kW |
| QE250X - I | 1,139 m³/h | 27 inHg | 8.9484 kW |
| QE80X - I | 314 m³/h | 27 inHg | 2.61 kW |
ADVANTAGE X QUADRUPLEX MEDICAL VACUUM SYSTEM
Central Vacuum Systems · 4 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| QE100X - H | 351 m³/h | 27 inHg | 3.5794 kW |
| QE140X - H | 462 m³/h | 24 inHg | 4.4742 kW |
| QE250X - H | 854 m³/h | 27 inHg | 8.9484 kW |
| QE80X - H | 235 m³/h | 27 inHg | 2.61 kW |
ADVANTAGE X SEXTUPLEX INDUSTRIAL VACUUM SYSTEM
Central Vacuum Systems · 4 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| SE100X - I | 702 m³/h | 27 inHg | 3.5794 kW |
| SE140X - I | 924 m³/h | 24 inHg | 4.4742 kW |
| SE250X - I | 1,709 m³/h | 27 inHg | 8.9484 kW |
| SE80X - I | 471 m³/h | 27 inHg | 2.61 kW |
ADVANTAGE X SEXTUPLEX MEDICAL VACUUM SYSTEM
Central Vacuum Systems · 4 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| SE100X - H | 585 m³/h | 27 inHg | 3.5794 kW |
| SE140X - H | 770 m³/h | 24 inHg | 4.4742 kW |
| SE250X - H | 1,424 m³/h | 27 inHg | 8.9484 kW |
| SE80X - H | 392 m³/h | 27 inHg | 2.61 kW |
ADVANTAGE X SIMPLEX INDUSTRIAL VACUUM SYSTEM
Central Vacuum Systems · 7 modelsADVANTAGE X SPACE SAVER INDUSTRIAL VACUUM SYSTEM
Central Vacuum Systems · 4 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| QS100X - I | 234 m³/h | 27 inHg | 3.5794 kW |
| QS140X - I | 308 m³/h | 24 inHg | 4.4742 kW |
| QS250X - I | 570 m³/h | 27 inHg | 8.9484 kW |
| QS80X - I | 157 m³/h | 27 inHg | 2.61 kW |
ADVANTAGE X SPACE SAVER MEDICAL VACUUM SYSTEM
Central Vacuum Systems · 4 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| QS100X - H | 112 m³/h | 27 inHg | 3.5794 kW |
| QS140X - H | 155 m³/h | 24 inHg | 4.4742 kW |
| QS250X - H | 287 m³/h | 27 inHg | 8.9484 kW |
| QS80X - H | 78 m³/h | 27 inHg | 2.61 kW |
ADVANTAGE X TRIPLEX INDUSTRIAL VACUUM SYSTEM
Central Vacuum Systems · 4 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| TE100X - I | 351 m³/h | 27 inHg | 3.5794 kW |
| TE140X - I | 462 m³/h | 24 inHg | 4.4742 kW |
| TE250X - I | 854 m³/h | 27 inHg | 8.9484 kW |
| TE80X - I | 235 m³/h | 27 inHg | 2.61 kW |
ADVANTAGE X TRIPLEX MEDICAL VACUUM SYSTEM
Central Vacuum Systems · 4 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| TE100X - H | 234 m³/h | 27 inHg | 3.5794 kW |
| TE140X - H | 308 m³/h | 24 inHg | 4.4742 kW |
| TE250X - H | 570 m³/h | 27 inHg | 8.9484 kW |
| TE80X - H | 157 m³/h | 27 inHg | 2.61 kW |
BCV
Claw · 5 modelsBCV FD
Claw · 2 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| BCV 400 FD | 471 m³/h | 24” Hg ” Hg | 9.1721 kW |
| BCV 500 FD | 600 m³/h | 24” Hg ” Hg | 11.7821 kW |
DOUBLE STAGE REGENERATIVE BLOWERS
Regenerative / Side Channel · 1 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| VATP 1600 | 1,568 m³/h | 8.7 in.Hg in.Hg | 21.9982 kW |
DTLF 2.360
Dry Rotary Vane · 1 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| DTLF 2.360 | - | - | - |
DTLF series
Dry Rotary Vane · 5 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| DTLF 2.200 | 216 m³/h | - | 6.6 kW |
| DTLF 2.250 | 294 m³/h | - | 9 kW |
| DTLF 2.250 K | 284 m³/h | - | 9 kW |
| DTLF 2.400 | 440 m³/h | - | 13.2 kW |
| DTLF 2.500 | 600 m³/h | - | 18 kW |
DVT 3.80
Dry Rotary Vane · 1 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| DVT 3.80 | 82 m³/h | - | - |
DVT series
Dry Rotary Vane · 3 modelsKVT
Dry Rotary Vane · 4 modelsKVX
Dry Rotary Vane · 4 modelsO
Oil-Lubricated Rotary Vane · 9 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| O 5.10 | 12 m³/h | 1.5 Torr Torr | 0.6711 kW |
| O 5.16 | 19 m³/h | 1.5 Torr Torr | 0.6711 kW |
| O 5.21 | 27 m³/h | 1.5 Torr Torr | 0.8948 kW |
| O 5.25 | 31 m³/h | 1.5 Torr Torr | 0.8948 kW |
| O 5.4 | 5.1 m³/h | 1.5 Torr Torr | 0.1491 kW |
| O 5.6 | 6.8 m³/h | 2.25 Torr Torr | 0.3729 kW |
| O 5.8 | 10 m³/h | 1.5 Torr Torr | 0.4474 kW |
| O 6.4 | 4.8 m³/h | 1.5 Torr Torr | 0.1491 kW |
| O 6.8 | 10 m³/h | 1.5 Torr Torr | 0.3729 kW |
RBP
Roots / Booster · 3 modelsSINGLE STAGE REGENERATIVE BLOWERS
Regenerative / Side Channel · 1 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| SV 201/1 | 229 m³/h | 8.5 in.Hg in.Hg | 2.6845 kW |
SV
Regenerative / Side Channel · 15 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| SV 1100/1 | 1,249 m³/h | 9.6 in.Hg in.Hg | 17.9714 kW |
| SV 1100/2 | 610 m³/h | 11.5 in.Hg in.Hg | 13.1989 kW |
| SV 130/1 | 160 m³/h | 8 in.Hg in.Hg | 1.7897 kW |
| SV 130/2 | 85 m³/h | 11.9 in.Hg in.Hg | 1.2677 kW |
| SV 200/1 | 229 m³/h | 6.8 in.Hg in.Hg | 1.7897 kW |
| SV 200/2 | 109 m³/h | 10.3 in.Hg in.Hg | 1.7897 kW |
| SV 201/2 | 109 m³/h | 11.8 in.Hg in.Hg | 1.7897 kW |
| SV 300/1 | 389 m³/h | 9.1 in.Hg in.Hg | 4.7725 kW |
| SV 300/2 | 189 m³/h | 12.1 in.Hg in.Hg | 3.5794 kW |
| SV 400/1 | 469 m³/h | 10.2 in.Hg in.Hg | 6.6367 kW |
| SV 400/2 | 234 m³/h | 13.2 in.Hg in.Hg | 4.7725 kW |
| SV 500/1 | 610 m³/h | 10.9 in.Hg in.Hg | 9.023 kW |
| SV 500/2 | 304 m³/h | 11.8 in.Hg in.Hg | 6.6367 kW |
| SV 700/1 | 899 m³/h | 10.0 in.Hg in.Hg | 13.1989 kW |
| SV 700/2 | 438 m³/h | 12.4 in.Hg in.Hg | 9.023 kW |
U
Oil-Lubricated Rotary Vane · 14 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| U 4.20 | 20 m³/h | 1 Torr Torr | 0.7457 kW |
| U 4.40 | 48 m³/h | 0.375 Torr Torr | 1.7897 kW |
| U 4.400 F | 508 m³/h | 0.5 Torr Torr | 13.1989 kW |
| U 4.400 SA/K | 508 m³/h | 2 Torr Torr | 13.1989 kW |
| U 4.630 F | 731 m³/h | 0.5 Torr Torr | 17.9714 kW |
| U 4.630 SA/K | 731 m³/h | 2 Torr Torr | 17.9714 kW |
| U 5.101 | 121 m³/h | 0.075 Torr Torr | 2.61 kW |
| U 5.166 | 197 m³/h | 0.075 Torr Torr | 4.7725 kW |
| U 5.201 | 240 m³/h | 0.075 Torr Torr | 6.6367 kW |
| U 5.301 | 358 m³/h | 0.075 Torr Torr | 9.023 kW |
| U 5.40 (XL K) | 48 m³/h | 0.75 Torr Torr | 1.3423 kW |
| U 5.45 | 54 m³/h | 1.1 Torr Torr | 1.7897 kW |
