Becker · VT 4.4
VT 4.4

Image: Becker
- Pumping speed
- 4.76 m³/h
- Max. vacuum
- 25.1 inHg
- Motor power
- 0.209 kW
- Noise level
- 61 dB(A)
Headline ratings converted to common units for comparison; the table below shows each figure exactly as published.
Technical data
Source: Becker product page · retrieved 2026-10-01| As published | US; SCFM | US | US; dB(A) | US; including Motor |
|---|---|---|---|---|
| Open Flow SCFM Pumping speed | ||||
| Maximum Vacuum Max. vacuum | ||||
| Horsepower Motor power | ||||
| Noise Level dB(A) Noise level | ||||
| Weight including Motor Weight |
Original extracted values are shown with their source and review status. Multiple values under the same condition remain separate for review.
Explore the parts
VT 4.4, pulled apart
This model’s parts, by where they sit
Our drawing of the machine type, with the VT 4.4's own parts from Becker's lists. Side view along the shaft. Oil-free (dry) pumps have no exhaust box oil, sight glass or oil filter; their exhaust filter is a dust filter.
Reviewed operating performance · 60 Hz
Loading reviewed performance…
Documents
- View Data Sheet (VT 4.4)datasheet · 5 pp
- View Operating Manual (VT 4.4)manual · 35 pp
- View Maintenance Guide (VT 4.8)other · 1 pp
- Download Spare Parts List (VT 4.8)parts-list · 16 pp
- Spare parts list VT 4.40 0-400 (without index)parts-list · 6 pp
Documents open on the manufacturer’s site.
Service parts · 84
Kit5
Filtration7
- FILTERDECKEL 61 004803 27600 FILTER COVER00480327600
- FILTERPATRONE (1x) 1) 72 909505 00000 FILTER CARTRIDGE (1x)90950500000
- FILTER CARTRIDGE (1X)90958000000
- FILTER CARTRIDGE (1X)90958100000
- GUMMIFORMTEIL 85 951920 00000 RUBBER ELEMENT95192000000
- GUMMIFORMTEIL 95 951921 00000 RUBBER ELEMENT95192100000
- GUMMIFORMTEIL 91 951922 00000 RUBBER ELEMENT95192200000
Seals and gaskets7
Fittings and hardware26
- ANPRESSFEDER 67 009000 16300 Blade SPRING00900016300
- DISTANZROHR 103 068002 16500 SPACER TUBE06800216500
- Doppelnippel 7 302002 03000 double nipple30200203000
- RINGSCHRAUBE 104 548800 16300 EYE SCREW54880016300
- WELLENENDSCHRAUBE TUFLOK 50 901804 00000 SHAFT END BOLT90180400000
- SOCKET HEAD SCREW94530700000
- SOCKET HEAD SCREW94530800000
- SOCKET HEAD SCREW94531200000
- SOCKET HEAD SCREW94531400000
- Innensechskantschraube 13 945315 00000 SOCKET HEAD SCREW94531500000
- INNENSECHSKANTSCHRAUBE 19 945320 00000 SOCKET HEAD SCREW94532000000
- INNENSECHSKANTSCHRAUBE 23 945322 00000 SOCKET HEAD SCREW94532200000
- INNENSECHSKANTSCHRAUBE 97 945328 00000 SOCKET HEAD SCREW94532800000
- INNENSECHSKANTSCHRAUBE 29 945374 00000 SOCKET HEAD SCREW94537400000
- Sechskantmutter 116 947104 00000 HEX.NUT94710400000
- PASSFEDER 48 947713 00000 KEY94771300000
- ZAHNSCHEIBE 18 949203 00000 TOOTHED SPRING WASHER94920300000
- Unterlegscheibe 118 949402 00000 WASHER94940200000
- UNTERLEGSCHEIBE 98 949451 00000 WASHER94945100000
- U-SCHEIBE 49 949454 00000 WASHER94945400000
- Sechskantschraube 115 949814 00000 HEX-HEAD SCREW94981400000
- VERSCHLUSSSCHRAUBE 130 951225 00000 LOCKING SCREW95122500000
- LOCKING SCREW G 3/8“95122800000
- LOCKING SCREW 307 951220 00100 LOCKING SCREW95122802000
- FEDERSCHEIBE 27 951703 00000 locking washer95170300000
- SPANNHÜLSE 25 952009 00000 LOCATING PIN95200900000
Valves6
Rotating parts5
Housing and covers8
Controls and instruments1
Piston and diaphragm parts1
Other parts18
- Zwischenflansch 110 003605 29100 FLANGES00360529100
- GERÄTEHAUBE 88 006802 27600 PROTECTING HOOD (FRONT)00680227600
- GERÄTEHAUBE 83 006808 27600 PROTECTING HOOD00680827600
- SPANNSCHEIBE 16 016800 16500 CLAMPING DISC01680016500
- DISTANZSTÜCK 89 068000 27500 spacer06800027500
- DISTANZSTÜCK 96 068000 27600 SPACING COLLAR06800027600
- GUMMISCHEIBE 112 741300 27600 rubber disc74130027600
- Kabel 114 742003 80100 Cable74200380100
- Kabel 113 742003 90100 Cable74200390100
- Kabel 5 742007 50000 Cable74200750000
- Messumformer 4 769302 42090 measurement converter76930242090
- VENTILTELLER 101 833903 99597 DISC83390399597
- STAR-TOLERANZRING 17 911008 00000 STAR-TOLERANCE-RING91100800000
- NOZZLE94313800000
- SILENCING NOZZLE94313900000
- 96060003000
- FILLING PIECE96060009000
- KANTENSCHUTZ 92 964109 00000 EDGE PROTECTION96410900000
Part numbers from Becker’s parts lists, shop and instruction manuals. Open a part for its other models, replacements and suppliers.
Parts diagrams
Exploded views from Becker’s own documents, with each position and part number as printed. Select a part to see what it fits, who sells it and what replaces it.
Exploded view · Spare parts list VT 4.40 0-400 (without index), page 256 positions · own page
Click a part or its number. Drag to move, pinch or Ctrl + scroll to zoom. Arrows step through positions in the manufacturer's numbering (not an assembly sequence). The manufacturer's drawing shows the parts already pulled apart and gives no assembled positions; Vac & Air does not invent them. Positions were placed automatically from the manufacturer's numbering.
Select a part on the drawing or in the list to see its number, what it fits and where to get it. Turn on “select several” to build one quote for many parts.
| Pos. | Part number | Description | Qty |
|---|---|---|---|
| 76930242090 | Messumformer 4 769302 42090 measurement converter | ||
| 74200750000 | Kabel 5 742007 50000 Cable | ||
| 30080218000 | T-Stück 6 300802 18000 T-piece | ||
| 30200203000 | Doppelnippel 7 302002 03000 double nipple | ||
| 94531500000 | Innensechskantschraube 13 945315 00000 SOCKET HEAD SCREW | ||
| 02000016500 | KOLBEN 15 020000 16500 ROTOR | ||
| 01680016500 | SPANNSCHEIBE 16 016800 16500 CLAMPING DISC | ||
| 91100800000 | STAR-TOLERANZRING 17 911008 00000 STAR-TOLERANCE-RING | ||
| 94920300000 | ZAHNSCHEIBE 18 949203 00000 TOOTHED SPRING WASHER | ||
| 94532000000 | INNENSECHSKANTSCHRAUBE 19 945320 00000 SOCKET HEAD SCREW | ||
| 00010216500 | GEHÄUSE 21 000102 16500 PUMP BODY | ||
| 94532200000 | INNENSECHSKANTSCHRAUBE 23 945322 00000 SOCKET HEAD SCREW | ||
| 90135200007 | SCHIEBER, KOHLE (Satz) 24 901352 00007 CARBON VANES (Kit) | ||
| 95200900000 | SPANNHÜLSE 25 952009 00000 LOCATING PIN | ||
| 00071016500 | SEITENDECKEL 28 000710 16500 LID | ||
| 94537400000 | INNENSECHSKANTSCHRAUBE 29 945374 00000 SOCKET HEAD SCREW | ||
| 00890016500 | DICHTUNG 30 008900 16500 GASKET | ||
| 90230026200 | VENTILATOR MIT NABE 46 902300 26200 FAN | ||
| 94771300000 | PASSFEDER 48 947713 00000 KEY | ||
| 94945400000 | U-SCHEIBE 49 949454 00000 WASHER | ||
| 90180400000 | WELLENENDSCHRAUBE TUFLOK 50 901804 00000 SHAFT END BOLT | ||
| 00480327600 | FILTERDECKEL 61 004803 27600 FILTER COVER | ||
| 00900016300 | ANPRESSFEDER 67 009000 16300 Blade SPRING | ||
| 90950500000 | FILTERPATRONE (1x) 1) 72 909505 00000 FILTER CARTRIDGE (1x) | ||
| 94537300000 | SOCKET HEAD SCREW - DIN4762 M6x90 6) 7) 8) | ||
| 94802100000 | DICHTRING 77 948021 00000 SEALING RING | ||
| 91316100000 | O-RING 111 913161 00000 O-RING | ||
| 00680827600 | GERÄTEHAUBE 83 006808 27600 PROTECTING HOOD | ||
| 95192000000 | GUMMIFORMTEIL 85 951920 00000 RUBBER ELEMENT | ||
| 00680227600 | GERÄTEHAUBE 88 006802 27600 PROTECTING HOOD (FRONT) | ||
| 06800027500 | DISTANZSTÜCK 89 068000 27500 spacer | ||
| 94532000000 | INNENSECHSKANTSCHRAUBE 19 945320 00000 SOCKET HEAD SCREW | ||
| 95192200000 | GUMMIFORMTEIL 91 951922 00000 RUBBER ELEMENT | ||
| 96410900000 | KANTENSCHUTZ 92 964109 00000 EDGE PROTECTION | ||
| 01510027600 | FUSS 94 015100 27600 FOOT | ||
| 95192100000 | GUMMIFORMTEIL 95 951921 00000 RUBBER ELEMENT | ||
| 06800027600 | DISTANZSTÜCK 96 068000 27600 SPACING COLLAR | ||
| 94532800000 | INNENSECHSKANTSCHRAUBE 97 945328 00000 SOCKET HEAD SCREW | ||
| 94945100000 | UNTERLEGSCHEIBE 98 949451 00000 WASHER | ||
| 83390399597 | VENTILTELLER 101 833903 99597 DISC | ||
| 95190600000 | KABELTÜLLE 102 951906 00000 RUBBER BUSHING | ||
| 06800216500 | DISTANZROHR 103 068002 16500 SPACER TUBE | ||
| 54880016300 | RINGSCHRAUBE 104 548800 16300 EYE SCREW | ||
| 00360529100 | Zwischenflansch 110 003605 29100 FLANGES | ||
| 91316100000 | O-RING 111 913161 00000 O-RING | ||
| 74130027600 | GUMMISCHEIBE 112 741300 27600 rubber disc | ||
| 74200390100 | Kabel 113 742003 90100 Cable | ||
| 74200380100 | Kabel 114 742003 80100 Cable | ||
| 94981400000 | Sechskantschraube 115 949814 00000 HEX-HEAD SCREW | ||
| 94710400000 | Sechskantmutter 116 947104 00000 HEX.NUT | ||
| 95170300000 | FEDERSCHEIBE 27 951703 00000 locking washer | ||
| 94940200000 | Unterlegscheibe 118 949402 00000 WASHER | ||
| 73600199613 | VAKUUMREGULIERVENTIL 124 736001 99613 VACUUM REGULATING VALVE | ||
| 72750206000 | ABBLASEVENTIL 127 727502 06000 BLOW-OFF VALVE | ||
| 95122500000 | VERSCHLUSSSCHRAUBE 130 951225 00000 LOCKING SCREW | ||
| 79630241115 | Frequenzumrichter 204 796302 41115 INVERTER |
Positions and part numbers as printed in Becker’s Spare parts list VT 4.40 0-400 (without index), page 2 · view the source document
Exploded view · Download Spare Parts List (VT 4.8), page 418 positions
The positions on this drawing haven’t been placed yet: choose a position in the list for its part. Drag to move, pinch or Ctrl + scroll to zoom.
Select a part on the drawing or in the list to see its number, what it fits and where to get it. Turn on “select several” to build one quote for many parts.
| Pos. | Part number | Description | Qty |
|---|---|---|---|
| 95122800000 | LOCKING SCREW G 3/8“ | ||
| 95122802000 | LOCKING SCREW 307 951220 00100 LOCKING SCREW | ||
| 95122800000 | LOCKING SCREW G 3/8“ | ||
| 90324700000 | GASKET 0,127MM | ||
| 90325000000 | GASKET 0,127MM | ||
| 90324800000 | GASKET, VIOLET 0,254MM | ||
| 90324900000 | GASKET, VIOLET 0,254MM | ||
| 00010027100 | PUMP-BODY | ||
| 00010027200 | PUMP-BODY | ||
| 94530700000 | SOCKET HEAD SCREW | ||
| 94530800000 | SOCKET HEAD SCREW | ||
| 02000027100 | ROTOR | ||
| 02000027200 | ROTOR | ||
| 96060003000 | |||
| 96060009000 | FILLING PIECE | ||
| 90138700005 | CARBON VANES (KIT) | ||
| 90138800005 | CARBON VANES (KIT) | ||
| 90958000000 | FILTER CARTRIDGE (1X) | ||
| 90958100000 | FILTER CARTRIDGE (1X) | ||
| 00070027100 | LID | ||
| 00070027200 | LID | ||
| 94531200000 | SOCKET HEAD SCREW | ||
| 94531400000 | SOCKET HEAD SCREW | ||
| 94313800000 | NOZZLE | ||
| 94313900000 | SILENCING NOZZLE | ||
| 73600099688 | VACUUM REGULATING VALVE | ||
| 72750099689 | BLOW-OFF VALVE | ||
| 72800099687 | PRESSURE REGULATING VALVE | ||
| 94532000000 | INNENSECHSKANTSCHRAUBE 19 945320 00000 SOCKET HEAD SCREW | ||
| 00010227100 | GEHÄUSE / PUMP BODY / CORP DE POMPE / CARCASSA / |
Positions and part numbers as printed in Becker’s Download Spare Parts List (VT 4.8), page 4 · view the source document