Becker · VX 4.10
VX 4.10

Image: Becker
- Pumping speed
- 11.9 m³/h
- Max. vacuum
- 27 inHg
- Motor power
- 0.447 kW
- Noise level
- 62 dB(A)
Headline ratings converted to common units for comparison; the table below shows each figure exactly as published.
Technical data
Source: Becker product page · retrieved 2026-10-01| As published | US; SCFM | US | US; dB(A) | US; without Motor |
|---|---|---|---|---|
| Open Flow SCFM Pumping speed | ||||
| Maximum Vacuum Max. vacuum | ||||
| Horsepower Motor power | ||||
| Noise Level dB(A) Noise level | ||||
| Weight without Motor Weight |
Original extracted values are shown with their source and review status. Multiple values under the same condition remain separate for review.
Explore the parts
VX 4.10, pulled apart
This model’s parts, by where they sit
Our drawing of the machine type, with the VX 4.10's own parts from Becker's lists. Side view along the shaft. Oil-free (dry) pumps have no exhaust box oil, sight glass or oil filter; their exhaust filter is a dust filter.
Reviewed operating performance · 60 Hz
Loading reviewed performance…
Documents
- View Data Sheet (VX 4.10)datasheet · 5 pp
- View Operating Manual (VX 4.10)manual · 33 pp
- Download Spare Parts List (VX 4.10)parts-list · 10 pp
Documents open on the manufacturer’s site.
Service parts · 39
Kit2
Filtration5
Seals and gaskets2
Fittings and hardware11
- ANPRESSFEDER 67 009000 16300 Blade SPRING00900016300
- BOLT 103 029600 16300 BOLT02960016300
- SOCKET HEAD SCREW94535500000
- SOCKET HEAD SCREW 97 945323 00000 SOCKET HEAD SCREW94536300000
- SOCKET HEAD SCREW 76 945325 00000 SOCKET HEAD SCREW94536400000
- HEX.NUT 87 947001 00000 HEX.NUT94700100000
- MUTTER / NUT / ECROU / DADO / TUERCA94710200000
- Unterlegscheibe 118 949402 00000 WASHER94940200000
- UNTERLEGSCHEIBE 98 949451 00000 WASHER94945100000
- SCREW PLUG95122400000
- SPANNHÜLSE 25 952009 00000 LOCATING PIN95200900000
Housing and covers4
Valves2
Rotating parts1
Piston and diaphragm parts1
Motor and drive1
Other parts10
- PROTECtive HOOD 83 006800 27400 PROTECtive HOOD00680027300
- FRONT HOOD00680127300
- HAUBE / PROTECTING HOOD / CARTER PROTECTEUR /00680227300
- CLAMPING DISC 16 016800 16300 CLAMPING DISC01680005000
- ELASTIC PAD 84 060901 16300 ELASTIC PAD06090116300
- DISTANZSTÜCK 96 068000 27600 SPACING COLLAR06800027600
- RUBBER BUFFER74131020000
- KABEL / CABLE / CABLE / CAVO / CABLE74200240000
- STAR-TOLERANCE-RING 17 911009 00000 STAR-TOLERANCE-RING91100100000
- RUBBER SLEEVE 102 968104 00000 RUBBER SLEEVE96810400000
Part numbers from Becker’s parts lists, shop and instruction manuals. Open a part for its other models, replacements and suppliers.
Parts diagrams
Exploded views from Becker’s own documents, with each position and part number as printed. Select a part to see what it fits, who sells it and what replaces it.
Exploded view · Download Spare Parts List (VX 4.10), page 340 positions
The positions on this drawing haven’t been placed yet: choose a position in the list for its part. Drag to move, pinch or Ctrl + scroll to zoom.
Select a part on the drawing or in the list to see its number, what it fits and where to get it. Turn on “select several” to build one quote for many parts.
| Pos. | Part number | Description | Qty |
|---|---|---|---|
| 94520400000 | Sechskantschraube / HEX-HEAD SCREW / VIS HEXAGONALE / VITE ESAGONALE / TORNILLO DE CABEZA HEXAGONAL | ||
| 94710200000 | MUTTER / NUT / ECROU / DADO / TUERCA | ||
| 74200240000 | KABEL / CABLE / CABLE / CAVO / CABLE | ||
| 91100100000 | STAR-TOLERANCE-RING 17 911009 00000 STAR-TOLERANCE-RING | ||
| 02000050100 | ROTOR | ||
| 01680005000 | CLAMPING DISC 16 016800 16300 CLAMPING DISC | ||
| 94535500000 | SOCKET HEAD SCREW | ||
| 00010016200 | PUMP BODY 21 000105 16300 PUMP BODY | ||
| 94531900000 | SOCKET HEAD SCREW /5 Special design - motor | ||
| 90141300007 | CARBON VANES (KIT) | ||
| 00070016200 | LID 28 000705 16300 LID | ||
| 94536400000 | SOCKET HEAD SCREW 76 945325 00000 SOCKET HEAD SCREW | ||
| 00890116200 | GASKET 30 008901 16300 GASKET | ||
| 00480027300 | FILTER COVER 61 004800 27400 FILTER COVER | ||
| 00900016300 | ANPRESSFEDER 67 009000 16300 Blade SPRING | ||
| 95200900000 | SPANNHÜLSE 25 952009 00000 LOCATING PIN | ||
| 90951801000 | FILTER CARTRIDGE 1 | ||
| 90955400000 | FILTER CARTRIDGE (1x) 1) 74 909542 00000 FILTER CARTRIDGE (1x) | ||
| 94802100000 | DICHTRING 77 948021 00000 SEALING RING | ||
| 94536400000 | SOCKET HEAD SCREW 76 945325 00000 SOCKET HEAD SCREW | ||
| 00680227300 | HAUBE / PROTECTING HOOD / CARTER PROTECTEUR / | ||
| 00680027300 | PROTECtive HOOD 83 006800 27400 PROTECtive HOOD | ||
| 06090116300 | ELASTIC PAD 84 060901 16300 ELASTIC PAD | ||
| 74131020000 | RUBBER BUFFER | ||
| 94940200000 | Unterlegscheibe 118 949402 00000 WASHER | ||
| 94700100000 | HEX.NUT 87 947001 00000 HEX.NUT | ||
| 00680127300 | FRONT HOOD | ||
| 95192200000 | GUMMIFORMTEIL 91 951922 00000 RUBBER ELEMENT | ||
| 01510027300 | FOOT 94 015100 27400 FOOT | ||
| 95192100000 | GUMMIFORMTEIL 95 951921 00000 RUBBER ELEMENT | ||
| 06800027600 | DISTANZSTÜCK 96 068000 27600 SPACING COLLAR | ||
| 94536300000 | SOCKET HEAD SCREW 97 945323 00000 SOCKET HEAD SCREW | ||
| 94945100000 | UNTERLEGSCHEIBE 98 949451 00000 WASHER | ||
| 96810400000 | RUBBER SLEEVE 102 968104 00000 RUBBER SLEEVE | ||
| 02960016300 | BOLT 103 029600 16300 BOLT | ||
| 73600199613 | VAKUUMREGULIERVENTIL 124 736001 99613 VACUUM REGULATING VALVE | ||
| 72750206000 | ABBLASEVENTIL 127 727502 06000 BLOW-OFF VALVE | ||
| 02910999633 | VENTILTRÄGER / VALVE SUPPORT / SUPPORT DE SOUPA- | ||
| 95122400000 | SCREW PLUG | ||
| 56800027300 | Front Hood attachment (KIT) 200 568000 27300 Front Hood attachment (KIT) |
Positions and part numbers as printed in Becker’s Download Spare Parts List (VX 4.10), page 3 · view the source document