OEM catalogue · 72 current + 0 legacy models
Leybold catalogue
Every value below is read from Leybold’s own published data, with the source page and test condition kept on each figure. Vac & Air is independent and not affiliated with Leybold.
CLAWVAC
Claw · 5 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| CLAWVAC CP 1000 | 1,140 m³/h | 200 mbar | 22 kW |
| CLAWVAC CP 150 | 184 m³/h | 50 mbar | 3.7 kW |
| CLAWVAC CP 300 B | 347 m³/h | 140 mbar | 7.5 kW |
| CLAWVAC CP 500 | 600 m³/h | 200 mbar | 11 kW |
| CLAWVAC CP 65 B | 79 m³/h | 50 mbar | 2.2 kW |
DRYVAC
Dry Screw · 6 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| DRYVAC DV 1200 | 1,250 m³/h | - | 30 kW |
| DRYVAC DV 200 | 210 m³/h | 0.05 mbar | 7.5 kW |
| DRYVAC DV 300 | 280 m³/h | 0.01 mbar | 7.5 kW |
| DRYVAC DV 500 | 460 m³/h | 0.01 mbar | 11 kW |
| DRYVAC DV 650 | 650 m³/h | - | 15 kW |
| DRYVAC DV 800 | 800 m³/h | - | 22 kW |
DRYVAC FP-r
Dry Screw · 2 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| DRYVAC DV 650 FP-r | 650 m³/h | 0.005 mbar | 15 kW |
| DRYVAC DV 800 FP-r | 800 m³/h | 0.005 mbar | 19.6 kW |
DURADRY
Dry Screw · 2 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| DURADRY 160 | 160 m³/h | - | 7.5 kW |
| DURADRY 250 | 250 m³/h | - | 7.5 kW |
LEYVAC
Dry Screw · 4 modelsNOVADRY
Dry Screw · 4 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| NOVADRY ND 100 | 105 m³/h | 0.1 mbar | 2.2 kW |
| NOVADRY ND 160 | 160 m³/h | 0.1 mbar | 3 kW |
| NOVADRY ND 200 | 200 m³/h | 0.1 mbar | 4 kW |
| NOVADRY ND 65 | 65 m³/h | 0.1 mbar | 1.5 kW |
NOVADRY NDi System
Dry Screw · 2 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| NOVADRY ND 400i System | 400 m³/h | 5 mbar | - |
| NOVADRY ND 600i System | 600 m³/h | 5 mbar | - |
RUVAC WA/WAU
Roots / Booster · 4 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| RUVAC WA / WAU 1001 | - | 0.001 mbar | 4 kW |
| RUVAC WA / WAU 2001 | - | 0.001 mbar | 7.5 kW |
| RUVAC WA / WAU 251 | - | 0.001 mbar | 1.1 kW |
| RUVAC WA / WAU 501 | - | 0.001 mbar | 2.2 kW |
SCREWLINE
Dry Screw · 4 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| SCREWLINE SP 630 | 630 m³/h | 0.01 mbar | 15 kW |
| SCREWLINE SP 630 ATEX | 630 m³/h | 0.01 mbar | 15 kW |
| SCREWLINE SP 630 F | 630 m³/h | 0.01 mbar | 15 kW |
| SCREWLINE SP 630 O2 | 630 m³/h | 0.01 mbar | 15 kW |
SOGEVAC B
Oil-Lubricated Rotary Vane · 9 modelsSOGEVAC BI/DI
Oil-Lubricated Rotary Vane · 5 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| SV120 BI FC | 122 m³/h | 0.2 mbar | 2.2 kW |
| SV 16 DI | 17 m³/h | 0.1 mbar | 0.9 kW |
| SV28 BI | 27 m³/h | 0.05 mbar | - |
| SV 55 BI² | 55 m³/h | 0.2 mbar | 0.75 kW |
| SV 70 BI² | 70 m³/h | 0.2 mbar | 0.75 kW |
SOGEVAC NEO D
Oil-Lubricated Rotary Vane · 5 modelsTRIVAC B
Oil-Lubricated Rotary Vane · 6 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| TRIVAC D 16 B | 19 m³/h | - | - |
| TRIVAC D 25 B | 30 m³/h | - | 0.75 kW |
| TRIVAC D 40 B | 46 m³/h | - | 2.2 kW |
| TRIVAC D 4 B | 4.8 m³/h | - | 0.37 kW |
| TRIVAC D 65 B | 75 m³/h | - | 2.2 kW |
| TRIVAC D 8 B | 9.7 m³/h | - | 0.37 kW |
TRIVAC L
Oil-Lubricated Rotary Vane · 5 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| TRIVAC D 12 L | - | - | - |
| TRIVAC D 40 L | 59 m³/h | - | 1.3 kW |
| TRIVAC D 5 L | - | - | - |
| TRIVAC D 63 L | 80 m³/h | - | 1.8 kW |
| TRIVAC D 90 L | 110 m³/h | - | 2.6 kW |
VACUBE
Oil-Sealed Screw · 5 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| VACUBE VQ 1650 i | 1,620 m³/h | 0.35 mbar | 37 kW |
| VACUBE VQ² 1800 i | 1,620 m³/h | 0.35 mbar | 37 kW |
| VACUBE VQ² 1800 iR | 1,760 m³/h | 0.35 mbar | 37 kW |
| VACUBE VQ 4800i | 4,972 m³/h | 0.35 mbar | 90 kW |
| VACUBE VQ 800 i | 790 m³/h | 0.35 mbar | 15 kW |
VARODRY
Dry Screw · 4 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| VARODRY VD 100 | 105 m³/h | 0.01 mbar | 2.2 kW |
| VARODRY VD 160 | 150 m³/h | 0.01 mbar | 3 kW |
| VARODRY VD 200 | 200 m³/h | 0.01 mbar | 4 kW |
| VARODRY VD 65 | 65 m³/h | 0.01 mbar | 1.5 kW |