*Photo shows the LS Series series, not necessarily this exact model. Image: Sullair
- Motor power
- 90 kW
- Free air delivery
- 1,080 m³/h
Headline ratings converted to common units for comparison; the table below shows each figure exactly as published.
Technical data
Source: Sullair product page · retrieved 2026-10-02| As published | Value | 7.6 bar (110 psi) | 8.6 bar (125 psi) | 10.3 bar (150 psi) | 12.1 bar (175 psi) | the pressure "Free air delivery" is stated at (10.3 bar (150 psi)) | the pressure "Free air delivery" is stated at (7.6 bar (110 psi)) | the pressure "Free air delivery" is stated at (12.1 bar (175 psi)) | the pressure "Free air delivery" is stated at (8.6 bar (125 psi)) |
|---|---|---|---|---|---|---|---|---|---|
| Motor power | |||||||||
| Free air delivery | |||||||||
| Reference working pressure |
Original extracted values are shown with their source and review status. Multiple values under the same condition remain separate for review.
Same family: LS110, LS110S, LS110V, LS160, LS160S, LS160V, LS190, LS190S, LS190V, LS220, LS220S, LS220V, LS260, LS260S, LS260V, LS90, LS90V
Reviewed operating performance · 60 Hz
Loading reviewed performance…
Documents
- LS Brochure enbrochure
- LS90 & LS110 parts list manual (English) - S/N 201705110000 to US0123120000parts-list · 141 pp
- LS90 & LS110 parts list manual (English) - S/N US0123120001 to presentparts-list · 153 pp
Documents open on the manufacturer’s site.
Service parts · 400
Kit3
Filtration14
- FILTER,FL 1 5/8"SAE STR THRD CON02250054-605
- FILTER ASSEMBLY,GENESIS FILTR02250117-782
- FILTER,AIRASSY OPTIMALAIR 750CFM02250135-154
- BAND,MTG 15" AIR FILTER LS200S02250146-413
- CLAMP,FX FILTER 925-160002250193-544
- SEPARATOR,WTR CS-1600 3" W/O DR02250208-571
- SUPPORT,BRACKET FILTER/H2O SEP02250211-593
- ELEMENT,COUPLING 40R BLACK02250215-660
- SUPPORT,BRACKET AIR INLET FILTER02250225-453
- SUPPORT,BRACKET AIR INLET FILTER02250226-548
- ELEMENT,SEP LS 11002250229-179
- COVER,CPLG 40R BLK ELEMENT02250229-231
- FILTER ASSEMBLY,EMC 3P 410A02250230-587
- ELEMENT, THERMAL VALVE 175049542
Seals and gaskets13
- LOCKNUT,COND SEAL N4 1/2"02250071-362
- SEAL,U-CUP VITON THERM VLV02250101-372
- 5FT GASKET, SPONGE-RUBBER BLACK02250158-314
- SEAL, CLIP-ON BAFFLES 185 60HP FEET02250165-862
- GASKET,ELECT ENCLOSURE02250225-938
- GASKET,BEZEL GASKET 10"02250227-303
- SEAL,1/8 THK X 1/2 WD EPDM FEET02250248-491
- GASKET,GC HMI BEZEL 10"02250269-819
- PLUG, O-RING BOSS SAE 1 1/4040029
- GASKET,ANTENNA1001-0517
- GASKET, ASA FLG 150# 6"240621-012
- O-RING,VITON 2 1/2 X 3/32826502-144
- O-RING,VITON 3 7/8 X 1/8"826502-241
Lubrication7
- PLUG, SIGHT GLASS 1 7/8" SAE02250097-611
- CONNECTOR,TUBE OIL RETURN 1/4 X 1/402250108-700
- SIGHTGLASS/ORF BLOCK - SAE02250126-129
- COOLER,OIL 150HP LS11002250223-690
- COOLER,OIL W/SAE PORTS LS11002250224-711
- Oil lines sub-assembly .................................................... 52 Trailer harness ..............................................................1161.31
- Drain lines sub-assembly—aftercooled/filtered............... 66 Engine oil evacuation quick drain (optional)..................1341.36
Rotating parts7
Fittings and hardware155
- CLAMP, T-BOLT SS BAND 7.50" ID02250044-538
- ADAPTER,SAE 1 5/8-12 X 1 5/8-1202250055-015
- DECAL,PROTECTIVE EARTH GROUND02250075-045
- DECAL,PE DESIGNATION02250075-540
- CONNECTOR,SAE X ORFS 1.25"02250087-068
- TUBE,NYL .375OD X.05W BLK(FT)02250099-630
- TUBING,HT SHRNK .375-.75" BLK FT02250120-820
- ORIFICE,PLUG 1/8"NPT 1/3202250125-774
- DECAL,PACKAGE AMPS LABEL02250127-896
- CLAMP, HOSE O.D. .37502250143-876
- HOSE,HYD PARKRIMP 1-14 X 6102250146-545
- TUBING,NYLON 1/4"-OD RED02250155-961
- TUBING,NYLON 1/4"-OD BLUE02250155-962
- TUBING,NYLON 1/4"-OD YELLOW02250155-963
- CLAMP, HOSE O.D. .50002250157-458
- DECAL,WRN N12 ELEC ENCL PROTC02250164-823
- DECAL, DO NOT BREATH COMP AIR02250171-797
- DECAL, WARNING HOT SURFACES02250172-271
- SPACER,TUBE 3/8 ID X 3/402250183-074
- PLUG,HOLE .375 DIA. BLACK02250183-790
- HOSE,MP 13/32"ID X 42 OAL02250200-791
- DECAL,ESTOP YELLOW RING 60MM02250201-054
- LABEL,UL ENCL CONT PNL W/BC02250209-435
- HOSE,MP 7/8ID X 23.5OAL02250215-796
- PLUG,CLICK BLK 20MM02250216-341
- HOSE,HYD PARKRIMP 1-1/4 X 7102250219-219
- SHIM,HINGE SUPT .5MM02250223-815
- PIPE ASSEMBLY,AIRPP LS11002250224-122
- PIPE ASSEMBLY,3.00 DISCH02250224-347
- FLANGE,3.5" SAE J518 CODE 6102250224-539
- PIPE ASSEMBLY,DISCH 3.00 AC OUT02250224-690
- PIPE ASSEMBLY,DISCH 3.00 AC IN02250224-691
- ELBOW,RUB 90 6"TO 7"02250225-373
- PLUG,STR THD ORFS 13/16-16 VIT02250225-774
- TEE,SAE 1-5/8"/ NPT 1/2"02250225-817
- HOSE,MP 13/32ID X 24OAL02250225-900
- HOSE,HYD PARKRIMP 1-1/4X60"OAL02250226-828
- WASHER,LCK NYLON INT TOOTH 5/1602250226-838
- HOSE,HYD PARKRIMP 1-1/4X30"OAL02250226-876
- DECAL,BEZEL OVERLAY 10"02250227-326
Housing and covers40
- BLOCK,TERM END PLATE RK610 CH02250057-244
- HOUSING,THRM VLV 1-5/8 - 12 CONN02250092-929
- CAP,ETHERNET PORT NEMA602250207-732
- SUPPORT,ENCL CNTR CORNER 200HP02250222-470
- SUPPORT,ENCL CORN SUMP END 150HP02250223-649
- SUPPORT,ENCL POST 150HP02250223-709
- SUPPORT,ENCL POST RH CNTR 150HP02250223-714
- SUPPORT,WTROC 150HP02250224-705
- SUPPORT,BRACKET AFTERCOOLER02250224-809
- SUPPORT,BRACKET AFTERCOOLER02250224-810
- PLATE,MOUNTING ELEC ENCLOSURE02250225-320
- SUPPORT,BRACKET MOISTURE REMOVAL02250225-371
- SUPPORT,ENCL CORNER MTR END 150HP02250225-523
- SUPPORT,ENCL POST SUMP SIDE 150HP02250225-524
- SUPPORT,ENCL CORN UNIT END 150HP02250225-525
- COVER,AIROC BOX02250225-608
- SUPPORT,BRACKET WTRPP02250225-689
- SUPPORT,BRACKET 125-150 STARTER02250228-595
- TANK,SEP LS11002250228-830
- SUPPORT,BRACKET AC FLPP02250229-254
- SUPPORT,BRACKET BUS BAR02250229-978
- COVER,FINGER DIST BLOCK02250230-534
- COVER,FINGER PROT FUSE02250230-541
- SUPPORT,AIRPP AC OUT WC02250230-580
- RECEIVER,USB02250232-525
- BLOCK,TERM END PLATE SCH02250266-711
- DECAL,WARNING-COMP OIL FIL CAP049685
- TANK,SEP LS110/LP1000-7102
- SUB ASSEMBLY,SEP TANK LS110/HP 200 PSI1000-9566
- TANK,SEP LS110/HP1001-0314
- Procedure for ordering parts ............................................. 5 Control lines sub-assembly .............................................721.19
- Recommended spare parts list ......................................... 6 Pneumatic controls subassembly....................................761.20
- Frame, DPQ.................................................................... 10 Receiver tank sub-assembly ...........................................781.21
- Exhaust system with aftercooled/filtered condensate Mounting panel sub-assembly ......................................1041.27
- Exhaust system with aftercooled/filtered condensate Mounting panel sub-assembly ......................................1061.28
- Drain lines sub-assembly—standard .............................. 64 Engine block heater (optional) ......................................1321.35
- Starter mounting (VSD)................................................... 82 Communications, AirLinx 2.0 Enclosure .......................1301.43
- WEATHERSTRIP,3/16 X 3/8 FT FEET250022-436
- PLATE,TY-RAP MOUNTING409796
- WRAP, SPIRAL WIRE 3/8" (FT) FEET848700-038
Valves18
- VALVE,RELIEF 1" X 1-1/4" 200PSIG02250047-679
- VALVE,PRESS RLF1" 200# CERT.02250062-197
- VALVE,1/2 BLDWN 1.8:1 250 PSIG02250100-042
- VALVE,SOLENOID 2WNC 1-1/2 150# N4 +02250125-653
- VALVE,SOLENOID 3WN0 1/4 235# N4 +02250125-657
- VALVE,BALL MINI M X F 3/8"VITON02250146-870
- VALVE, KP18NV (1/8" NPTF, VITON)02250196-306
- VALVE,MINIMUM PRESSURE 3" W/CK SAE02250213-089
- VALVE,INLET 6" POP W/BYPASS LS200S02250222-558
- VALVE,BALL 1/2"NPT047117
- VALVE, WATER REGULATING 1 1/4"049474
- VALVE,RELIEF 1"" X 1-1/4"" 160PSIG1001-4096
- Engine and compressor .................................................. 18 Service valve sub-assembly—standard ..........................841.23
- Air inlet system................................................................ 22 Service valve sub-assembly—aftercooled ......................861.24
- Inlet valve........................................................................ 24 Fuel system..............................................................1.25
- Cooling system ............................................................... 40 Communication .............................................................1081.29
- VALVE, PRESSURE REGULATOR250017-280
- VALVE, SHUTTLE 1/4" (DBL CHK)408893
Controls and instruments10
- TRANSDUCER,PRESS 0-250# RATIOMETRIC02250155-174
- PROBE,THERMISTER 3000 OHM NTC 12'L02250175-087
- SWITCH,E-STOP TWIST TO RELEASE02250192-110
- SWITCH ASSEMBLY,E-STOP02250224-796
- SWITCH,VAC 22" N402250224-853
- SWITCH,PRESS NO 10 PSI02250227-008
- SWITCH ASSEMBLY,E-STOP SCH02250266-609
- SUB ASSEMBLY,MODULAR,GLOBAL CONTROLLER 10"02250266-756
- SWITCH, PUSHBUTTON RED NC N4X250016-350
- SWITCH, PUSHBUTTON GRN NO N4X250016-351
Cooling5
- COOLER,AFTERCOOLER 150HP LS11002250223-691
- COOLER,AFTERCOOLER02250226-857
- Frame, DLQ .................................................................... 14 Aftercooler sub-assembly................................................821.22
- Cooler pack sub-assembly.............................................. 54 Breakaway battery sub-assembly .................................1221.32
- Discharge system—standard.......................................... 56 Decals, DTQ..................................................................1241.33
Motor and drive2
Piston and diaphragm parts1
Other parts125
- BLOCK,TERMINAL 45A 600V IEC02250057-241
- BLOCK,TERM END STOP C383 CH02250057-245
- GRIP,CORD N4 .38-.50 X 1/2"02250071-250
- TRANSFORMER,CONTROL 350VA UNIV W/PRI FH02250083-190
- TRANSFORMER,CONTROL 500VA UNIV W/PRI FH02250083-192
- LINK,JUMPER 8MM X 10PT02250090-813
- BAR,GROUND 5 POST COPPER02250101-721
- BAR,GND BUS COP 11.25 X 1.5 X .2502250110-334
- CABLE,ELECT 20GA 3PAIR W/SHLD02250127-816
- BLOCK,POWER DISTRIBUTION 600V02250145-194
- WIRE, 10 GAGE GROUND BOND 12"02250157-279
- WIRE, 10 GAGE GROUND BOND 24"02250157-281
- BLOCK, CONTACT CUTLER HAMMER M-2202250192-111
- CATCH,QTR TURN LOCKABLE 32MM02250201-157
- HOLDER,FUSE 1 POLE02250214-781
- CLIP,CABLE TIE PUSH BARB02250214-985
- GRIP,CORD CABLE GLAND M 1202250215-692
- GRIP,CORD CABLE GLAND M 2002250215-693
- DRIVE,VSD WS 460V 250A IP0002250216-496
- GRIP,CORD CABLE GLAND M3202250217-531
- RAIL,DIN RAIL 12.75IN02250218-324
- CATCH,QTR TURN SLOT 32MM BLACK02250218-420
- RAIL,DIN RAIL 6.5IN02250218-671
- WRAP,PUSH LOK TIE02250221-086
- PANEL,DOOR 200HP GRN02250222-466
- PANEL,DOOR 200HP BLK02250222-467
- FRAME,ASSY 125-150 HP02250222-598
- DRIVE,VSD 575V 192A IP0002250222-664
- ENCLOSURE,VSD ELEC 62HX32WX12.5D02250222-800
- HINGE,LIFT OFF 200HP02250222-977
- PANEL,ENCL ROOF CNTR SIDE 150HP02250223-743
- PANEL,ENCL ROOF UNIT END 150HP02250223-745
- PANEL,ENCL ROOF CNTR END 150HP02250223-746
- PANEL,ENCL ROOF UNIT SIDE 150HP02250223-748
- PANEL,ENCL ROOF WTROC 150HP02250223-752
- ANGLE,ENCL ROOF-CLR 150HP02250223-806
- DUCT,WEATHER HOOD 150HP02250223-813
- CONTROL,BASIC USER INTERFACE02250224-798
- CONTROL,INTERFACE BOARD02250225-289
- RELAY,OVERLOAD & UND VOLT PM02250225-305
Part numbers from Sullair’s parts lists, shop and instruction manuals. Open a part for its other models, replacements and suppliers.
Parts diagrams
Exploded views from Sullair’s own documents, with each position and part number as printed. Select a part to see what it fits, who sells it and what replaces it.
Exploded view · LS90 & LS110 parts list manual (English) - S/N 201705110000 to US0123120000, page 771 positions
The positions on this drawing haven’t been placed yet: choose a position in the list for its part. Drag to move, pinch or Ctrl + scroll to zoom.
Select a part on the drawing or in the list to see its number, what it fits and where to get it. Turn on “select several” to build one quote for many parts.
| Pos. | Part number | Description | Qty |
|---|---|---|---|
| 02250044-538 | CLAMP, T-BOLT SS BAND 7.50" ID | ||
| 02250047-679 | VALVE,RELIEF 1" X 1-1/4" 200PSIG | ||
| 02250054-605 | FILTER,FL 1 5/8"SAE STR THRD CON | ||
| 02250057-241 | BLOCK,TERMINAL 45A 600V IEC | ||
| 02250071-250 | GRIP,CORD N4 .38-.50 X 1/2" | ||
| 02250071-362 | LOCKNUT,COND SEAL N4 1/2" | ||
| 02250075-540 | DECAL,PE DESIGNATION | ||
| 02250099-630 | TUBE,NYL .375OD X.05W BLK(FT) | ||
| 02250100-926 | FLANGE,KIT(SAE) SPLT 3" - VITON | ||
| 02250120-820 | TUBING,HT SHRNK .375-.75" BLK FT | ||
| 02250135-154 | FILTER,AIRASSY OPTIMALAIR 750CFM | ||
| 02250155-174 | TRANSDUCER,PRESS 0-250# RATIOMETRIC | ||
| 02250158-314 | 5FT GASKET, SPONGE-RUBBER BLACK | ||
| 02250165-862 | SEAL, CLIP-ON BAFFLES 185 60HP FEET | ||
| 02250215-660 | ELEMENT,COUPLING 40R BLACK | ||
| 02250216-341 | PLUG,CLICK BLK 20MM | ||
| 02250217-531 | GRIP,CORD CABLE GLAND M32 | ||
| 02250219-219 | HOSE,HYD PARKRIMP 1-1/4 X 71 | ||
| 02250224-539 | FLANGE,3.5" SAE J518 CODE 61 | ||
| 02250225-371 | SUPPORT,BRACKET MOISTURE REMOVAL | ||
| 02250225-774 | PLUG,STR THD ORFS 13/16-16 VIT | ||
| 1000-4664 | HARNESS,HIT IOT MODEM PWR 3M | ||
| 1.19 | Procedure for ordering parts ............................................. 5 Control lines sub-assembly .............................................72 | ||
| 1.28 | Exhaust system with aftercooled/filtered condensate Mounting panel sub-assembly ......................................106 | ||
| 1.29 | Cooling system ............................................................... 40 Communication .............................................................108 | ||
| 1.30 | Cooling system (with optional engine air inlet shut off)... 46 Canopy..........................................................................110 | ||
| 1.31 | Oil lines sub-assembly .................................................... 52 Trailer harness ..............................................................116 | ||
| 1.32 | Cooler pack sub-assembly.............................................. 54 Breakaway battery sub-assembly .................................122 | ||
| 1.33 | Discharge system—standard.......................................... 56 Decals, DTQ..................................................................124 | ||
| 1.34 | Discharge system—aftercooled/filtered .......................... 58 Decals, DLQ..................................................................128 | ||
| 1.35 | Drain lines sub-assembly—standard .............................. 64 Engine block heater (optional) ......................................132 | ||
| 1.36 | Drain lines sub-assembly—aftercooled/filtered............... 66 Engine oil evacuation quick drain (optional)..................134 | ||
| 1.20 | Recommended spare parts list ......................................... 6 Pneumatic controls subassembly....................................76 | ||
| 1.21 | Frame, DPQ.................................................................... 10 Receiver tank sub-assembly ...........................................78 | ||
| 1.22 | Frame, DLQ .................................................................... 14 Aftercooler sub-assembly................................................82 | ||
| 1.23 | Engine and compressor .................................................. 18 Service valve sub-assembly—standard ..........................84 | ||
| 1.24 | Air inlet system................................................................ 22 Service valve sub-assembly—aftercooled ......................86 | ||
| 1.25 | Inlet valve........................................................................ 24 Fuel system.............................................................. | ||
| 1.26 | Exhaust system............................................................... 26 Electrical & control system ..............................................94 | ||
| 1.27 | Exhaust system with aftercooled/filtered condensate Mounting panel sub-assembly ......................................104 | ||
| 02250055-015 | ADAPTER,SAE 1 5/8-12 X 1 5/8-12 | ||
| 02250057-244 | BLOCK,TERM END PLATE RK610 CH | ||
| 02250071-362 | LOCKNUT,COND SEAL N4 1/2" | ||
| 02250097-611 | PLUG, SIGHT GLASS 1 7/8" SAE | ||
| 02250100-042 | VALVE,1/2 BLDWN 1.8:1 250 PSIG | ||
| 02250127-896 | DECAL,PACKAGE AMPS LABEL | ||
| 02250135-154 | FILTER,AIRASSY OPTIMALAIR 750CFM | ||
| 02250143-876 | CLAMP, HOSE O.D. .375 | ||
| 02250146-413 | BAND,MTG 15" AIR FILTER LS200S | ||
| 02250155-174 | TRANSDUCER,PRESS 0-250# RATIOMETRIC | ||
| 02250157-279 | WIRE, 10 GAGE GROUND BOND 12" | ||
| 02250157-281 | WIRE, 10 GAGE GROUND BOND 24" | ||
| 02250172-873 | KIT,XDCR PRESS0-250# 12FT CORD | ||
| 02250183-790 | PLUG,HOLE .375 DIA. BLACK | ||
| 02250218-162 | MOTOR, 3 HORSE POWER 6P 55C 230/460V | ||
| 02250222-466 | PANEL,DOOR 200HP GRN | ||
| 02250222-598 | FRAME,ASSY 125-150 HP | ||
| 02250225-320 | PLATE,MOUNTING ELEC ENCLOSURE | ||
| 02250225-689 | SUPPORT,BRACKET WTRPP | ||
| 02250226-008 | CABLE,GROUND BOND 8" | ||
| 02250230-734 | HOSE,MP 13/32ID X 33OAL | ||
| 02250252-887 | DRAIN,SULLIMAX 32 VARIO 16FT | ||
| 1000-4665 | HARNESS,HIT IOT MODEM-STS/WS IO | ||
| 02250057-245 | BLOCK,TERM END STOP C383 CH | ||
| 02250087-068 | CONNECTOR,SAE X ORFS 1.25" | ||
| 02250117-782 | FILTER ASSEMBLY,GENESIS FILTR | ||
| 02250125-653 | VALVE,SOLENOID 2WNC 1-1/2 150# N4 + | ||
| 02250125-657 | VALVE,SOLENOID 3WN0 1/4 235# N4 + | ||
| 02250146-385 | DECAL,PARALLEL WYE MOTOR CONN. | ||
| 02250146-413 | BAND,MTG 15" AIR FILTER LS200S | ||
| 02250146-870 | VALVE,BALL MINI M X F 3/8"VITON | ||
| 02250172-873 | KIT,XDCR PRESS0-250# 12FT CORD | ||
| 02250175-087 | PROBE,THERMISTER 3000 OHM NTC 12'L | ||
| 02250193-544 | CLAMP,FX FILTER 925-1600 | ||
| 02250222-466 | PANEL,DOOR 200HP GRN | ||
| 02250222-467 | PANEL,DOOR 200HP BLK | ||
| 02250222-558 | VALVE,INLET 6" POP W/BYPASS LS200S | ||
| 02250223-690 | COOLER,OIL 150HP LS110 | ||
| 02250225-938 | GASKET,ELECT ENCLOSURE | ||
| 02250226-635 | KIT,TIE DWN BRKTS 125-150HP | ||
| 02250226-828 | HOSE,HYD PARKRIMP 1-1/4X60"OAL | ||
| 02250228-381 | ISOLATOR,VIBRATION 3.12OD X 2.00 1/2-13 | ||
| 043258 | CONNECTOR,BARB 5/16 HOSE X 1/4 NPT | ||
| 1001-0517 | GASKET,ANTENNA | ||
| 1003-3528 | REDUCER,STR THRD 1 1/2 X 1/2 VITON | ||
| 1003-3529 | REDUCER,STR THRD 5/16 X 1/4 VITON | ||
| 02250083-190 | TRANSFORMER,CONTROL 350VA UNIV W/PRI FH | ||
| 02250083-192 | TRANSFORMER,CONTROL 500VA UNIV W/PRI FH | ||
| 02250092-929 | HOUSING,THRM VLV 1-5/8 - 12 CONN | ||
| 02250101-721 | BAR,GROUND 5 POST COPPER | ||
| 02250125-774 | ORIFICE,PLUG 1/8"NPT 1/32 | ||
| 02250143-876 | CLAMP, HOSE O.D. .375 | ||
| 02250155-961 | TUBING,NYLON 1/4"-OD RED | ||
| 02250164-823 | DECAL,WRN N12 ELEC ENCL PROTC | ||
| 02250175-087 | PROBE,THERMISTER 3000 OHM NTC 12'L | ||
| 02250200-791 | HOSE,MP 13/32"ID X 42 OAL | ||
| 02250208-571 | SEPARATOR,WTR CS-1600 3" W/O DR | ||
| 02250215-692 | GRIP,CORD CABLE GLAND M 12 | ||
| 02250222-467 | PANEL,DOOR 200HP BLK | ||
| 02250222-470 | SUPPORT,ENCL CNTR CORNER 200HP | ||
| 02250222-558 | VALVE,INLET 6" POP W/BYPASS LS200S | ||
| 02250223-691 | COOLER,AFTERCOOLER 150HP LS110 | ||
| 02250224-705 | SUPPORT,WTROC 150HP | ||
| 02250225-373 | ELBOW,RUB 90 6"TO 7" | ||
| 02250226-008 | CABLE,GROUND BOND 8" | ||
| 02250226-838 | WASHER,LCK NYLON INT TOOTH 5/16 | ||
| 02250226-857 | COOLER,AFTERCOOLER | ||
| 02250226-876 | HOSE,HYD PARKRIMP 1-1/4X30"OAL | ||
| 02250228-694 | SCREW,HEX GR5 1/2-13 X 3/4 PLT | ||
| 047117 | VALVE,BALL 1/2"NPT | ||
| 1001-0518 | MOUNT,MAGNET | ||
| 1003-3529 | REDUCER,STR THRD 5/16 X 1/4 VITON | ||
| 408300-004 | CLAMP, HOSE O.D. .875 | ||
| 02250090-813 | LINK,JUMPER 8MM X 10PT | ||
| 02250101-372 | SEAL,U-CUP VITON THERM VLV | ||
| 02250126-129 | SIGHTGLASS/ORF BLOCK - SAE | ||
| 02250127-816 | CABLE,ELECT 20GA 3PAIR W/SHLD | ||
| 02250146-545 | HOSE,HYD PARKRIMP 1-14 X 61 | ||
| 02250155-962 | TUBING,NYLON 1/4"-OD BLUE | ||
| 02250171-797 | DECAL, DO NOT BREATH COMP AIR | ||
| 02250211-593 | SUPPORT,BRACKET FILTER/H2O SEP | ||
| 02250215-692 | GRIP,CORD CABLE GLAND M 12 | ||
| 02250215-693 | GRIP,CORD CABLE GLAND M 20 | ||
| 02250216-341 | PLUG,CLICK BLK 20MM | ||
| 02250222-470 | SUPPORT,ENCL CNTR CORNER 200HP | ||
| 02250222-977 | HINGE,LIFT OFF 200HP | ||
| 02250224-347 | PIPE ASSEMBLY,3.00 DISCH | ||
| 02250224-711 | COOLER,OIL W/SAE PORTS LS110 | ||
| 02250224-809 | SUPPORT,BRACKET AFTERCOOLER | ||
| 02250225-373 | ELBOW,RUB 90 6"TO 7" | ||
| 02250225-453 | SUPPORT,BRACKET AIR INLET FILTER | ||
| 02250228-840 | TUBE,STAINLESS STEEL SCAVENGE LINE | ||
| 02250229-124 | TUBE,STAINLESS STEEL 1/4" OD BD PILOT | ||
| 02250229-231 | COVER,CPLG 40R BLK ELEMENT | ||
| 02250230-582 | ELBOW,PIPE 90M/F 1/2 X 3/8" | ||
| 047235 | CLAMP, HOSE 3/8" | ||
| 1001-0685 | NUT,HEX METRIC M3.5 X 0.6 | ||
| 408300-004 | CLAMP, HOSE O.D. .875 | ||
| 408300-008 | CLAMP, HOSE O.D. 1.750 | ||
| 409918-007 | PLUG,HOLE N4 2" COND | ||
| 870004-006 | REDUCER,STR THRD 1/4 X 3/8 VITON | ||
| 02250101-721 | BAR,GROUND 5 POST COPPER | ||
| 02250145-194 | BLOCK,POWER DISTRIBUTION 600V | ||
| 02250155-963 | TUBING,NYLON 1/4"-OD YELLOW | ||
| 02250157-458 | CLAMP, HOSE O.D. .500 | ||
| 02250172-271 | DECAL, WARNING HOT SURFACES | ||
| 02250196-306 | VALVE, KP18NV (1/8" NPTF, VITON) | ||
| 02250213-089 | VALVE,MINIMUM PRESSURE 3" W/CK SAE | ||
| 02250215-693 | GRIP,CORD CABLE GLAND M 20 | ||
| 02250216-341 | PLUG,CLICK BLK 20MM | ||
| 02250222-977 | HINGE,LIFT OFF 200HP | ||
| 02250223-649 | SUPPORT,ENCL CORN SUMP END 150HP | ||
| 02250224-122 | PIPE ASSEMBLY,AIRPP LS110 | ||
| 02250224-690 | PIPE ASSEMBLY,DISCH 3.00 AC OUT | ||
| 02250224-809 | SUPPORT,BRACKET AFTERCOOLER | ||
| 02250224-810 | SUPPORT,BRACKET AFTERCOOLER | ||
| 02250226-548 | SUPPORT,BRACKET AIR INLET FILTER | ||
| 02250229-121 | TUBE,STAINLESS STEEL 1/4" OD SUPPLY VCC | ||
| 02250229-125 | TUBE,STAINLESS STEEL 1/4" OD CTRL 2 | ||
| 040061 | DRAINLOCK, 1/4" | ||
| 041992 | CLAMP,HOSE 7 3/4" | ||
| 043357 | CLAMP, SPEED - TUBE 1/4" | ||
| 1001-0347 | GUARD,CPLG LS90-110 | ||
| 1001-0688 | SCREW,REC CSUNK FLTHD M3.5X16 | ||
| 250025-633 | CLAMP, TUBE RUBR CTD 1/2" DIA | ||
| 829705-075 | SCREW, HX SER WASH 5/16 X 3/4" | ||
| 829705-100 | SCREW, HX SER WASH 5/16 X 1" | ||
| 870004-006 | REDUCER,STR THRD 1/4 X 3/8 VITON | ||
| 878306-056 | ELBOW, FEMALE STRTHRD 9/16 | ||
| 02250110-334 | BAR,GND BUS COP 11.25 X 1.5 X .25 | ||
| 02250127-816 | CABLE,ELECT 20GA 3PAIR W/SHLD | ||
| 02250183-074 | SPACER,TUBE 3/8 ID X 3/4 | ||
| 02250186-326 | DECAL,WARNING SEVER (FAN) | ||
| 02250200-791 | HOSE,MP 13/32"ID X 42 OAL | ||
| 02250215-692 | GRIP,CORD CABLE GLAND M 12 | ||
| 02250215-796 | HOSE,MP 7/8ID X 23.5OAL | ||
| 02250221-086 | WRAP,PUSH LOK TIE | ||
| 02250223-649 | SUPPORT,ENCL CORN SUMP END 150HP | ||
| 02250223-709 | SUPPORT,ENCL POST 150HP | ||
| 02250224-347 | PIPE ASSEMBLY,3.00 DISCH | ||
