1,681 part numbers
Becker parts
Grouped by what they do. Each part lists the models it fits, as Becker publishes them.
Fittings and hardware · Housing and covers · Rotating parts · Seals and gaskets · Filtration · Valves · Kit · Lubrication · Cooling · Piston and diaphragm parts · Controls and instruments · Motor and drive · Other parts · Cross-reference
Parts drawings on file for 103 of 365 Becker models, parts lists for 101. Work at Becker? Help fill the gaps
Fittings and hardware
438 parts · the 30 fitting the most models shown; search for any other| Part number | Name | Fits | Offers |
|---|---|---|---|
| 94874200000 | STRAIGHT PIN 186 947508 00000 WASHER | 26 models | - |
| 94532000000 | INNENSECHSKANTSCHRAUBE 19 945320 00000 SOCKET HEAD SCREW | 24 models | - |
| 94773600000 | KEY - DIN6885 A8x7x40 | 24 models | - |
| 94532200000 | INNENSECHSKANTSCHRAUBE 23 945322 00000 SOCKET HEAD SCREW | 22 models | - |
| 94750400000 | WASHER | 21 models | - |
| 94940900000 | WASHER 192 947106 00000 HEX.NUT | 21 models | - |
| 94650800000 | SCREW, M6X20 | 20 models | - |
| 94651100000 | SCREW, M6X90 | 20 models | - |
| 96061200000 | WASHER, 11X40X5 913 951204 00000 SCREW PLUG OPTIONAL | 20 models | - |
| 94980700000 | Screw 182 014900 21600 FLANGES | 19 models | - |
| 94532800000 | INNENSECHSKANTSCHRAUBE 97 945328 00000 SOCKET HEAD SCREW | 17 models | - |
| 02510060300 | TRANSPORT DEVICE 654 K1 SCREW, M4X5 | 16 models | - |
| 94710500000 | SECHSKANTMUTTER 57 947105 00000 HEX.NUT | 16 models | - |
| 00900027000 | LEAF SPRING | 14 models | - |
| 94945000000 | U-Scheibe 34 949450 00000 WASHER | 14 models | - |
| 95030800000 | washer 190 951018 00000 STUD | 14 models | - |
| 95170300000 | FEDERSCHEIBE 27 951703 00000 locking washer | 14 models | - |
| 94523000000 | HEX-HEAD SCREW | 13 models | - |
| 94532400000 | SOCKET HEAD SCREW | 13 models | - |
| 94693000000 | STUD 601 946945 00000 STUD | 13 models | - |
| 94710600000 | SECHSKANTMUTTER 42 947106 00000 HEX.NUT | 13 models | - |
| 94840200000 | HOHLSCHRAUBE / HOLLOW SCREW / VIS CREUSE / VITE ESAGONALE / TORNILLO HUECO | 12 models | - |
| 94535100000 | SOCKET HEAD SCREW 238 945336 00000 SOCKET HEAD SCREW | 11 models | - |
| 94774200000 | KEY, 10X8X45 | 11 models | - |
| 94874300000 | GROOVED PIN | 11 models | - |
| 00940019000 | HOLLOW HOLDING SCREW | 10 models | - |
| 01680121100 | Clamping disc 178 951602 00000 RING UNIT | 10 models | - |
| 51140010100 | SET DISTANCE DISC 175 741302 00000 RUBBER BUFFER | 10 models | - |
| 90654000000 | SHAFT-SEALING RING 172 945319 00000 SOCKET HEAD SCREW | 10 models | - |
| 91131200000 | SEAL 170 945321 00000 SOCKET HEAD SCREW | 10 models | - |
Housing and covers
186 parts · the 30 fitting the most models shown; search for any other| Part number | Name | Fits | Offers |
|---|---|---|---|
| 92080052200 | AIR GUIDE COVER RING 229 952006 00000 fixing sleeve | 13 models | - |
| 04020060200 | VALVE COVER 2) + 3) + | 10 models | - |
| 04020060300 | VALVE COVER 2) + 3) + | 10 models | - |
| 04020260200 | VALVE COVER | 10 models | - |
| 51140060300 | SET OF SPACERS 653 960701 60300 COVER | 10 models | - |
| 00010052200 | PUMP BODY | 7 models | - |
| 00070052200 | LID RIGHT | 7 models | - |
| 00080052200 | LID LEFT | 7 models | - |
| 04020352200 | Deckel / cover / couvercle / coperchio / Tapa | 7 models | - |
| 00010052300 | PUMP BODY 505 534005 99619 BLOW-OFF VALVE (VXLF) | 6 models | - |
| 00020060200 | HOUSING LID 653 960700 60200 COVER | 6 models | - |
| 00021060200 | HOUSING LID | 6 models | - |
| 00070052300 | LID 505 534001 99619 PRESSURE RELIEF VALVE (DXLF) | 6 models | - |
| 00080052300 | LID 506 007801 52200 CONNECTING FLANGE | 6 models | - |
| 00560221100 | Cover | 6 models | - |
| 01510060400 | FUSS 510 015100 60400 FOOT | 6 models | - |
| 06880121100 | COVER | 6 models | - |
| 50010160200 | HOUSING (SV20X/2) 344 946509 00000 SCREW, M6X30 | 6 models | - |
| 96070160400 | HAUBE 653 960701 60400 COVER | 6 models | - |
| 00071016500 | SEITENDECKEL 28 000710 16500 LID | 5 models | - |
| 00170054400 | OIL TANK CAP | 5 models | - |
| 00370064300 | MAINTENANCE COVER | 5 models | - |
| 00370154400 | MAINTENANCE COVER (STANDARD) | 5 models | - |
| 01510027600 | FUSS 94 015100 27600 FOOT | 5 models | - |
| 50370054400 | MAINTENANCE COVER (WITH BLOW-OFF CONNECTION AND VALVE) | 5 models | - |
| 00010021600 | Pump body 142 016601 21100 CONNECTING PIECE | 4 models | - |
| 00010121200 | PUMP BODY 142 016605 21300 CONNECTING PIECE | 4 models | - |
| 00010121300 | PUMP BODY 142 016605 21300 CONNECTING PIECE | 4 models | - |
| 00020060100 | HOUSING LID 702 003602 71115 ADAPTER PLATE | 4 models | - |
| 00020060300 | HOUSING LID | 4 models | - |
Rotating parts
151 parts · the 30 fitting the most models shown; search for any other| Part number | Name | Fits | Offers |
|---|---|---|---|
| 94527000000 | SHAFT END BOLD 195 902100 21600 COUPLING | 29 models | - |
| 90180900000 | SHAFT END BOLD | 16 models | - |
| 94522400000 | HEX-HEAD SCREW 184 951916 00000 RUBBER BUSHING | 16 models | - |
| 94696200000 | Stud 607 902102 22200 COuPlInG MOtOR sIDe, Ø 48mm (15kW) | 13 models | - |
| 90210800000 | 902100 21600 Motorkupplung / COUPLING / ACCOUPLEMENT / GIUNTO / ACOPLAMIENTO | 11 models | - |
| 90661940000 | MOTOR BEARING 1) | 11 models | - |
| 00110021200 | BEARING COVER 165 960700 21300 VENTILATOR HOOD | 10 models | - |
| 90661650000 | BEARING - GBB41 | 10 models | - |
| 90665700000 | BALL BEARING 174 951703 00000 SPRING DISC | 10 models | - |
| 00100052200 | BEARING COVER | 7 models | - |
| 00110152200 | BEARING COVER | 7 models | - |
| 54450322200 | COUPLING WITH FAN 506 534000 99619 blow-off valve | 7 models | - |
| 90220020000 | COUPLING RING 511 535001 99619 vacuum relief valve | 7 models | - |
| 90661720000 | BALL BEARING | 7 models | - |
| 90664900000 | BALL BEARING | 7 models | - |
| 00060060200 | IMPELLER (SV200) 510 015100 60200 FOOT | 6 models | - |
| 00060160200 | IMPELLER (SV201) 6) 625 K1 SCREW, M6X30 | 6 models | - |
| 00060460200 | IMPELLER (SV201) 619 906616 70000 BEARING - GBB47 | 6 models | - |
| 00061060200 | IMPELLER (SV200) 8) 511 951931 00000 BUMPER | 6 models | - |
| 00061160200 | IMPELLER (SV201) 6) + 8) 651 002300 60100 MOTOR FAN (10 BLADES) | 6 models | - |
| 00100021100 | BEARING COVER 163 920800 21100 AIR GUIDE HOOD | 6 models | - |
| 00100052300 | BEARING COVER 508 953140 00000 NOZZLE | 6 models | - |
| 00110152300 | BEARING COVER 635 535006 99619 NON RETURN VALVE - OPTIONAL | 6 models | - |
| 00230160500 | MOTOR FAN | 6 models | - |
| 05320052300 | MOTORFLANGE 127 020000 51300 ROTOR | 6 models | - |
| 90210021100 | 902100 21600 Motorkupplung / COUPLING / ACCOUPLEMENT / GIUNTO / ACOPLAMIENTO | 6 models | - |
| 90661000000 | BEARING - GBB41 | 6 models | - |
| 90661400000 | BEARING NU2211 E GBB30 509 908000 10000 SIEVE | 6 models | - |
| 90663600000 | BEARING 3209 C3 GBB20 | 6 models | - |
| 91830252300 | COVERING HOOD (DXLF) 401 002103 22500 COUPLING | 6 models | - |
Seals and gaskets
140 parts · the 30 fitting the most models shown; search for any other| Part number | Name | Fits | Offers |
|---|---|---|---|
| 94802100000 | DICHTRING 77 948021 00000 SEALING RING | 17 models | - |
| 02551621100 | Gasket | 14 models | - |
| 95160500000 | RING UNIT 317 000300 52200 Gasket | 13 models | - |
| 02550045000 | GASKET | 10 models | - |
| 51140060100 | SET DISTANCE DISC 348 907504 60200 GASKET 4) + | 10 models | - |
| 90750360300 | GASKET 4) + | 10 models | - |
| 90750460300 | GASKET 4) + | 10 models | - |
| 90750560300 | GASKET 4) + | 10 models | - |
| 02550121300 | GASKET 247 948074 00000 SEALING RING | 8 models | - |
| 02550421300 | GASKET | 8 models | - |
| 02550621300 | GASKET | 8 models | - |
| 02551421300 | Gasket | 8 models | - |
| 02551521100 | DICHTUNG / GASKET / Joint / GUARNIZIONE / JUNTA | 8 models | - |
| 02551521300 | Gasket | 8 models | - |
| 02551821300 | Gasket | 8 models | - |
| 00310052200 | Gasket | 7 models | - |
| 00790022200 | DICHTUNG / GASKET / Joint / GUARNIZIONE / JUNTA | 7 models | - |
| 00890152200 | DICHTUNG / GASKET / Joint / GUARNIZIONE / JUNTA | 7 models | - |
| 00890252200 | DICHTUNG / GASKET / Joint / GUARNIZIONE / JUNTA | 7 models | - |
| 00890322200 | DICHTUNG / GASKET / Joint / GUARNIZIONE / JUNTA | 7 models | - |
| 06490030200 | centring bush 104 gasket | 7 models | - |
| 90657700000 | SHAFT-SEALING RING | 7 models | - |
| 91131000000 | SEAL - 45x2 | 7 models | - |
| 91316100000 | O-RING 111 913161 00000 O-RING | 7 models | - |
| 00110022500 | BEARING COVER 636 025500 52300 GASKET - OPTIONAL | 6 models | - |
| 00890065200 | GASKET | 6 models | - |
| 02550121100 | GASKET 197 544501 21100 Coupling with fan | 6 models | - |
| 02550421100 | GASKET | 6 models | - |
| 02551121100 | GASKET 165 960700 21100 VENTILATOR HOOD | 6 models | - |
| 02551221100 | GASKET | 6 models | - |
Filtration
125 parts · the 30 fitting the most models shown; search for any other| Part number | Name | Fits | Offers |
|---|---|---|---|
| 02280221100 | Filter holder | 14 models | - |
| 96440700000 | SILENCER TUBE 288 948066 00000 SEALING RING | 14 models | - |
| 90951000000 | FILTER CARTRIDGE C 713 (1x) | 13 models | - |
| 96070052200 | VENTILATOR HOOD 501 539801 52200 SILENCER | 13 models | - |
| 04010060200 | FILTER HOUSING | 10 models | - |
| 04010160200 | FILTER HOUSING | 10 models | - |
| 04011060200 | FILTER HOUSING 4) + | 10 models | - |
| 04020160300 | FILTER COVER 4) + | 10 models | - |
| 90661660000 | BEARING - GBB42 340 040111 60200 FILTER HOUSING 5) + | 10 models | - |
| 90951030000 | FILTER CARTRIDGE (PAPER) 4) + | 10 models | - |
| 90951030001 | FILTER CARTRIDGE (POLYESTER) 4) + | 10 models | - |
| 95192100000 | GUMMIFORMTEIL 95 951921 00000 RUBBER ELEMENT | 9 models | - |
| 95192200000 | GUMMIFORMTEIL 91 951922 00000 RUBBER ELEMENT | 9 models | - |
| 04020065200 | FILTER COVER | 8 models | - |
| 04020421300 | filter cover | 8 models | - |
| 06880121300 | Dust separator cover | 8 models | - |
| 74000501000 | FILTER CARTRIDGE 1 | 8 models | - |
| 90951400000 | FILTER CARTRIDGE C 718 (1x) | 8 models | - |
| 00460052200 | Filtergehäuse / FILTER HOUSING / BOITE POUR FILTRE / CONTENITORE FILTRO / CARCASA DE FILTRO | 7 models | - |
| 01140052200 | DISTANCE-DISC 244 912801 00000 RUBBER ELEMENT | 7 models | - |
| 04010052200 | FILTER HOUSING (VXLF+DVXLF) | 7 models | - |
| 04010252200 | FILTER HOUSING (DXLF) | 7 models | - |
| 04020052200 | FILTER COVER | 7 models | - |
| 74130300000 | RUBBER BUFFER 301 040101 52200 FILTER HOUSING (VXLF) | 7 models | - |
| 90950700000 | FILTER CARTRIDGE C 1112/2 (1x) 2) 293 727503 99323 BLOW-OFF VALVE | 7 models | - |
| 90950701000 | FILTER CARTRIDGE C 1112/2 (2x) 2) 743303 00000 special Grease (Grease press, 50g) | 7 models | - |
| 90951200000 | FILTER CARTRIDGE (1x) | 7 models | - |
| 00250152300 | ELBOW 247 951925 00000 RUBBER ELEMENT | 6 models | - |
| 00740060200 | SILENCER HOUSING (SHORT VERSION), G 1½ | 6 models | - |
| 00740060400 | SCHALLDÄMPFERGEHÄUSE 320 007400 60400 SILENCER HOUSING | 6 models | - |
Valves
82 parts · the 30 fitting the most models shown; search for any other| Part number | Name | Fits | Offers |
|---|---|---|---|
| 72751099323 | Abblaseventil / BLOW-OFF VALVE / soupape d’échappement / valvola di sfiato / VÁLVULA DE escape | 14 models | - |
| 95100300000 | STUD 282 736001 99624 VACUUM REGULATING VALVE | 14 models | - |
| 72750599597 | BLOW-OFF VALVE (SV200/2 ► 1.5/1.8kW) | 10 models | - |
| 72751199597 | BLOW-OFF VALVE (SV200/1 ► 1.1/1.3kW) | 10 models | - |
| 72751299597 | BLOW-OFF VALVE (SV200/2 ► 1.1/1.3kW) | 10 models | - |
| 73370099581 | VALVE INSERT 2) + 3) + | 10 models | - |
| 73370099609 | VALVE INSERT (150-240MBAR) 2) + 3) + | 10 models | - |
| 73370199581 | VALVE INSERT 2) + 3) + | 10 models | - |
| 73370199609 | VALVE INSERT (240-420MBAR) 2) + 3) + | 10 models | - |
| 73370299581 | VALVE INSERT 2) + 3) + | 10 models | - |
| 73370299609 | VALVE INSERT (420-550MBAR) 2) + | 10 models | - |
| 72750206000 | ABBLASEVENTIL 127 727502 06000 BLOW-OFF VALVE | 9 models | - |
| 73600199613 | VAKUUMREGULIERVENTIL 124 736001 99613 VACUUM REGULATING VALVE | 9 models | - |
| 52160199400 | BALL VALVE (WITH HOSE CONNECTION 19MM) | 8 models | - |
| 74342104000 | THERMOSTAT - OPTIONAL | 8 models | - |
| 01220554500 | GAS BALLAST PIPING | 5 models | - |
| 76875399626 | GAS BALLAST COMPLETELY | 5 models | - |
| 00380165500 | VALVE TAPPET | 4 models | - |
| 02911064300 | VALVE KEEPER | 4 models | - |
| 03390065500 | VALVE PLATE | 4 models | - |
| 03390099580 | VALVE DISC | 4 models | - |
| 03391064300 | VALVE PLATE | 4 models | - |
| 53750065200 | NON RETURN VALVE, COMPLETE | 4 models | - |
| 73600199624 | VACUUM REGULATING VALVE | 4 models | - |
| 76871399626 | GAS BALLAST VALVE (OPTIONAL) | 4 models | - |
| 94340070000 | TEMPERATUR-WÄCHTER / THERMOSTAT / THERMOSTAT / INTERRUTTORE TERMICO / TERMOSTATO | 4 models | - |
| 02910054400 | VALVE KEEPER | 3 models | - |
| 02910154200 | VALVE KEEPER | 3 models | - |
| 03390054200 | VALVE PLATE 460 012205 54200 GAS BALLAST PIPING | 3 models | - |
| 03390054400 | VALVE PLATE | 3 models | - |
Kit
77 parts · the 30 fitting the most models shown; search for any other| Part number | Name | Fits | Offers |
|---|---|---|---|
| 56690060200Kit | SCREW KIT | 10 models | - |
| 96690060500Kit | SCREW KIT | 10 models | - |
| 54340300000 | TEMPERATURE SENSOR / MOUNTING KIT - OPTIONAL | 8 models | - |
| 90132500005 | ROTOR VANES - Kit | 7 models | - |
| 59634381115 | KIT D‘ACCESSOIRES | 6 models | - |
| 55530055500Kit | OIL SIGHT GLASS KIT | 5 models | - |
| 55530055800Kit | FLOAT VALVE KIT | 5 models | - |
| 55530055600Kit | SIEVE KIT | 4 models | - |
| 55530055700Kit | SUCTION VALVE KIT | 4 models | - |
| 56800027300 | Front Hood attachment (KIT) 200 568000 27300 Front Hood attachment (KIT) | 4 models | - |
| 95530055500Kit | SCREW KIT | 4 models | - |
| 56630254400Kit | REPAIR KIT | 3 models | - |
| 56650054200Kit | MAINTENANCE KIT 1) 299 012203 54200 PIPE | 3 models | - |
| 56650054400Kit | MAINTENANCE KIT | 3 models | - |
| 90132510008 | ROTOR VANES (KIT) | 3 models | - |
| 90136701005 | ROTOR VANES - KIT | 3 models | - |
| 90137301008 | ROTOR VANES (KIT) | 3 models | - |
| 90137900004 | 901330 00004 SATZ (KIT) SCHIEBER / VANES / PALETTE / PALETTE / | 3 models | - |
| 96690054200Kit | SCREW KIT 5) 323 016801 54200 TIGHTENING DISC | 3 models | - |
| 96690054400Kit | SCREW KIT | 3 models | - |
| 54900065400Kit | SEAL KIT (WITHOUT FILTRATION) | 2 models | - |
| 54900165400Kit | SEAL KIT | 2 models | - |
| 54900265400Kit | SEAL KIT (WITH FILTRATION) | 2 models | - |
| 56600065400Kit | DAMPING MAT KIT (WITHOUT FILTRATION) | 2 models | - |
| 56600165400Kit | DAMPING MAT KIT (WITH FILTRATION) | 2 models | - |
| 56630065400Kit | OVERHAUL KIT | 2 models | - |
| 56630154500Kit | REPAIR KIT | 2 models | - |
| 56630165400Kit | OVERHAUL KIT | 2 models | - |
| 56630354200Kit | REPAIR KIT | 2 models | - |
| 56650054500Kit | MAINTENANCE KIT | 2 models | - |
Lubrication
36 parts · the 30 fitting the most models shown; search for any other| Part number | Name | Fits | Offers |
|---|---|---|---|
| 74330300000 | grease pistol 608 003600 52200 intermediate flange (B5/300) | 13 models | - |
| 56610065200Kit | OIL SIGHT GLASS SET | 10 models | - |
| 96003600101 | OIL CONTAINER 1 LITRE (BECKER LUBE G 150) | 10 models | - |
| 96003600201 | OIL CONTAINER 5 LITRES (BECKER LUBE G 150) | 10 models | - |
| 96000900001 | BECKER LUBE M 100 (MINERAL OIL) 1l | 9 models | - |
| 96001600101 | BECKER LUBE S 100 (SYNTHETIC OIL) 1l | 9 models | - |
| 95100900000 | STUD 250 949002 00000 GREASE NIPPLE | 8 models | - |
| 00810252200 | CONDUIT-GREASE | 7 models | - |
| 91830252200 | COVERING HOOD (VXLF) 225 949001 00000 GREASE NIPPLE | 7 models | - |
| 96000320025 | BECKER LUBE S 32 (SYNTHETIC OIL) 0,25 l | 7 models | - |
| 96001700025 | BECKER LUBE M 32 (MINERAL OIL) 0,25 l | 7 models | - |
| 94536100000 | HEX-HEAD SCREW M12X40 225 949001 00000 GREASE NIPPLE | 6 models | - |
| 96002300300 | BECKER LUBE M 68 (MINERAL OIL) 1l 10) | 5 models | - |
| 92860280000 | PRESSURE SPRING 239 512200 26600 OIL RETURN PIPE | 4 models | - |
| 94812804000 | SEEGER LOCKRING 238 512204 26600 OIL PIPE | 4 models | - |
| 96000002300 | SPECIAL GREASE (TUBE, 8G) | 4 models | - |
| 96002300500 | BECKER LUBE S 68 (SYNTHETIC OIL) 1l 10) | 4 models | - |
| 90730900000 | OIL SIGHT GLASS | 3 models | - |
| 96001600200 | Becker Lube S 100 (synthetic oil) - 5l | 2 models | - |
| 00249064700 | OIL RESERVOIR (A) | 1 model | - |
| 00249164700 | OIL RESERVOIR (B) | 1 model | - |
| 51220064700 | OIL LINE | 1 model | - |
| 51220465400 | OIL LINE (U 5.40 XL K) | 1 model | - |
| 51220565400 | OIL LINE (U 5.40 XL K) | 1 model | - |
| 51220765400 | OIL LINE (U 5.40 XL K) | 1 model | - |
| 51220865400 | OIL LINE (U 5.40 XL K) | 1 model | - |
| 90730200000 | OIL SIGHT GLASS | 1 model | - |
| 90730800000 | OIL SIGHT GLASS | 1 model | - |
| 92340131100 | OIL PUMP | 1 model | - |
| 96001200001 | OIL CANISTER 5 LITRE (BECKER LUBE G 70) | 1 model | - |
Cooling
24 parts| Part number | Name | Fits | Offers |
|---|---|---|---|
| 56020122200 | kühler / Cooler / refroidisseur / Raffreddatore / Refrigerador | 7 models | - |
| 56020421100 | COOLER | 6 models | - |
| 56020226600 | KÜHLER / COOLER / REFROIDISSEUR / RAFFREDDATORE / REFRIGERADOR | 4 models | - |
| 56020421300 | COOLER | 4 models | - |
| 56020421305 | COOLER | 4 models | - |
| 94696700000 | STUD 222 560200 26600 COOLER | 4 models | - |
| 01220154400 | PIPE - INLET SIDE OF COOLER | 3 models | - |
| 01222054400 | PIPE - OUTET SIDE OF COOLER | 3 models | - |
| 96020054400 | COOLER | 3 models | - |
| 96020354200 | COOLER | 3 models | - |
| 01220154500 | PIPE - INLET SIDE OF COOLER | 2 models | - |
| 01220254500 | PIPE - OUTET SIDE OF COOLER | 2 models | - |
| 56020521300 | 560204 21305 KÜHLER / COOLER / REFROIDISSEUR / RAFFREDDATORE / REFRIGERADOR | 2 models | - |
| 96020054500 | COOLER | 2 models | - |
| 96020040500 | cooler | 1 model | - |
| 96020065400 | OIL COOLER (U 5.40 XL K) | 1 model | - |
| 96020140300 | cooler | 1 model | - |
| 96020140500 | Kühler / Cooler / refroidisseur / rafreddatore / REFRIGERADOR | 1 model | - |
| 96020152100 | oil cooler 18 960201 52100 radiatore dell‘olio | 1 model | - |
| 96020440300 | Kühler / COOLER / REFROIDISSEUR / RAFFREDDATORE / REFRIGERADOR | 1 model | - |
| 96020540300 | Kühler / Cooler / refroidisseur / rafreddatore / REFRIGERADOR | 1 model | - |
| 56020027500 | COOLER 33 560200 27600 COOLER | - | - |
| 96020226200 | COOLER | - | - |
| 96020426200 | 960202 26200 KUEHLER / COOLER / REFROIDISSEUR / RAFFREDDA TORE / REFRIGERADOR | - | - |
Piston and diaphragm parts
23 parts| Part number | Name | Fits | Offers |
|---|---|---|---|
| 94532100000 | SOCKET HEAD SCREW - DIN4762 M6x25 | 17 models | - |
| 94522200000 | HEX-HEAD SCREW 185 948772 00000 PIPE RIVET | 10 models | - |
| 94531800000 | INNENSECHSKANTSCHRAUBE / SOCKET HEAD SCREW / VIS HEXAGONALE INTERNE / VITE ESAGONALE INTERNA/ TORNILLO | 8 models | - |
| 94523800000 | HEX-HEAD SCREW 520 909541 00000 Dust separatot - optional | 7 models | - |
| 94537200000 | SOCKET HEAD SCREW Items different from standard appliance see appendix (back of drawing) | 7 models | - |
| 01490052300 | CONNECTION FLANGE 207 945349 00000 SOCKET HEAD SCREW M10X25 | 6 models | - |
| 91830152300 | COVERING HOOD (VXLF) 307 945336 00000 SOCKET HEAD SCREW M8X50 | 6 models | - |
| 94537300000 | SOCKET HEAD SCREW - DIN4762 M6x90 6) 7) 8) | 6 models | - |
| 95035600000 | SPHERICAL SEAT WASHER 221 945335 00000 SOCKET HEAD SCREW M8X45 | 6 models | - |
| 95191900000 | RUBBER BUFFER 503 945346 00000 SOCKET HEAD SCREW M8X140 | 6 models | - |
| 94521800000 | Sechskantschraube / hex. head screw / VIS HEXAGONALE / vite esagonale / TORNILLO HEXAGONAL | 5 models | - |
| 94520400000 | Sechskantschraube / HEX-HEAD SCREW / VIS HEXAGONALE / VITE ESAGONALE / TORNILLO DE CABEZA HEXAGONAL | 4 models | - |
| 94536800000 | SOCKET HEAD SCREW - DIN4762 M6x65 | 4 models | - |
| 94971200000 | FLAT ROUND HEAD SCREW M6X10 | 4 models | - |
| 94972200000 | FLAT ROUND HEAD SCREW M6X20 | 4 models | - |
| 94971600000 | FLAT HEAD SCREW M6X16 | 2 models | - |
| 94522000000 | HEX-HEAD SCREW 185 948772 00000 PIPE RIVET | 1 model | - |
| 94537100000 | SOCKET HEAD SCREW - DIN4762 M6x75 1) 2) 3) 4) | 1 model | - |
| 00780026200 | FLANGE 254 945232 00000 HEX-HEAD SCREW (US) | - | - |
| 76590042200 | 8) | - | - |
| 90760059000 | 1) 4) 5) | - | - |
| 94531100000 | SOCKET HEAD SCREW - DIN4762 M5x40 | - | - |
| 94534000000 | SOCKET HEAD SCREW - DIN4762 M8x70 | - | - |
Controls and instruments
7 parts| Part number | Name | Fits | Offers |
|---|---|---|---|
| 74110799682 | LEVEL TRANSMITTER - OPTIONAL | 8 models | - |
| 74110399682 | NIVEAUGEBER / LEVEL TRANSMITTER / CAPTEUR DE NIVEAU / INDICATORE DI LIVELLO / CODIFICADOR DE NIVEL | 3 models | - |
| 79630241115 | Frequenzumrichter 204 796302 41115 INVERTER | 2 models | - |
| 73741700000 | MANOMETER | 1 model | - |
| 74112299682 | OIL LEVEL SENSOR (OPTIONAL) | 1 model | - |
| 74112399682 | OIL LEVEL SENSOR (U 5.40 XL + U 5.40 XL K) (OPTIONAL) | 1 model | - |
| 56020027600 | COOLER 204 796302 41115 INVERTER | - | - |
Motor and drive
7 parts| Part number | Name | Fits | Offers |
|---|---|---|---|
| 94531900000 | SOCKET HEAD SCREW /5 Special design - motor | 18 models | - |
| 95030400000 | WASHER (B5/250) Special design - motor | 14 models | - |
| 01490154400 | MOTOR FLANGE | 3 models | - |
| 01490054200 | MOTOR FLANGE | 2 models | - |
| 01490054500 | MOTOR FLANGE | 2 models | - |
| 01490054100 | MOTOR FLANGE | 1 model | - |
| 44369212311 | MOTOR | 1 model | - |
Other parts
385 parts · the 30 fitting the most models shown; search for any other| Part number | Name | Fits | Offers |
|---|---|---|---|
| 92150050000 | HANDLE | 25 models | - |
| 01990121100 | Umlenkstück / RETURN PIECE / PIECE DE RETOUR / PEZZO INVERSIONE / PIEZA DE DESVIACIÓN | 14 models | - |
| 92150300000 | STAR HANDLE 4) + | 14 models | - |
| 95201900000 | Locating Peg | 14 models | - |
| 01390060300 | SPACER SLEEVE (SV300/1+3) 511 951931 00000 BUMPER | 10 models | - |
| 74131500000 | RUBBER BUFFER OPTIONAL | 10 models | - |
| 06800027600 | DISTANZSTÜCK 96 068000 27600 SPACING COLLAR | 9 models | - |
| 76930242090 | Messumformer 4 769302 42090 measurement converter | 9 models | - |
| 94875000000 | BLIND RIVET | 9 models | - |
| 96000900201 | 5l | 9 models | - |
| 96001600201 | 5l | 9 models | - |
| 96002300101 | BECKER LUBE SL 100 (FOOD SECTOR) 1l | 9 models | - |
| 96002300201 | 5l | 9 models | - |
| 03490054200 | DIVERTER | 8 models | - |
| 06680221300 | Pressure connection box | 8 models | - |
| 74132400000 | BUMPER | 8 models | - |
| 91680199691 | MAINTENANCE INDICATOR - OPTIONAL | 8 models | - |
| 01140152200 | 011400 52200 Distanzscheibe / Distance-Disk / Disque ajustage / Disco Distanza / Arandela Distanciadora | 7 models | - |
| 01140252200 | Distanzscheibe / Distance-Disk / Disque ajustage / Disco Distanza / Arandela Distanciadora | 7 models | - |
| 51140022200 | Spacer set | 7 models | - |
| 56780399559 | FLOAT COMPLETELY 2 | 7 models | - |
| 91830452200 | COVERING HOOD (DVXLF) 228 742601 52200 lubrication line | 7 models | - |
| 92150150000 | Handgriff / Handle / Poignee / Manetta / empuÑadura | 7 models | - |
| 00360260400 | ZWISCHENFLANSCH 4) + | 6 models | - |
| 00800065300 | SIEVE (MANDATORY FOR VERSION WITHOUT FILTERING) | 6 models | - |
| 01140052300 | DISTANCE-DISC 215 921501 50000 HANDLE | 6 models | - |
| 06310060500 | LOCKING PLATE | 6 models | - |
| 56070432600 | ASSEMBLAGE DE VENTILATEUR POUR CONVERTISSEUR DE FRÉQUENCE | 6 models | - |
| 59634541115 | CONVERTISSEUR DE FRÉQUENCE (VARIANTE | 6 models | - |
| 59636351115 | CONVERTISSEUR DE FRÉQUENCE (VARIANTE | 6 models | - |