385 part numbers · 82 models
Becker other parts
Every Becker other parts number we have from Becker’s own parts lists and manuals, with the models it is listed for.
| Part number | Name | Listed for | Offers |
|---|---|---|---|
| 92150050000 | HANDLE | KVT 3.100, KVT 3.140, KVT 3.60 and 22 more | – |
| 01990121100 | Umlenkstück / RETURN PIECE / PIECE DE RETOUR / PEZZO INVERSIONE / PIEZA DE DESVIACIÓN | KVT 3.100, KVT 3.140, KVT 3.60 and 11 more | – |
| 92150300000 | STAR HANDLE 4) + | SV 130/1, SV 130/2, SV 300/1 and 11 more | – |
| 95201900000 | Locating Peg | KVT 3.100, KVT 3.140, KVT 3.60 and 11 more | – |
| 01390060300 | SPACER SLEEVE (SV300/1+3) 511 951931 00000 BUMPER | SV 300/1, SV 300/2, SV 400/1 and 7 more | – |
| 74131500000 | RUBBER BUFFER OPTIONAL | SV 300/1, SV 300/2, SV 400/1 and 7 more | – |
| 06800027600 | DISTANZSTÜCK 96 068000 27600 SPACING COLLAR | VT 4.10, VT 4.16, VT 4.25 and 6 more | – |
| 76930242090 | Messumformer 4 769302 42090 measurement converter | BCV 100, BCV 150, BCV 300 and 6 more | – |
| 94875000000 | BLIND RIVET | KVT 3.100, KVT 3.140, KVX 3.100 and 6 more | – |
| 96000900201 | 5l | U 5.101, U 5.166, U 5.201 and 6 more | – |
| 96001600201 | 5l | U 5.101, U 5.166, U 5.201 and 6 more | – |
| 96002300101 | BECKER LUBE SL 100 (FOOD SECTOR) 1l | U 5.101, U 5.166, U 5.201 and 6 more | – |
| 96002300201 | 5l | U 5.101, U 5.166, U 5.201 and 6 more | – |
| 03490054200 | DIVERTER | U 5.101, U 5.166, U 5.201 and 5 more | – |
| 06680221300 | Pressure connection box | KVT 3.100, KVT 3.140, KVX 3.100 and 5 more | – |
| 74132400000 | BUMPER | U 5.101, U 5.166, U 5.201 and 5 more | – |
| 91680199691 | MAINTENANCE INDICATOR - OPTIONAL | U 5.101, U 5.166, U 5.201 and 5 more | – |
| 01140152200 | 011400 52200 Distanzscheibe / Distance-Disk / Disque ajustage / Disco Distanza / Arandela Distanciadora | VARIAIR VXLF 2.250/0-400, VTLF 2.200, VTLF 2.250 and 4 more | – |
| 01140252200 | Distanzscheibe / Distance-Disk / Disque ajustage / Disco Distanza / Arandela Distanciadora | VARIAIR VXLF 2.250/0-400, VTLF 2.200, VTLF 2.250 and 4 more | – |
| 51140022200 | Spacer set | VARIAIR VXLF 2.250/0-400, VTLF 2.200, VTLF 2.250 and 4 more | – |
| 56780399559 | FLOAT COMPLETELY 2 | U 5.101, U 5.166, U 5.201 and 4 more | – |
| 91830452200 | COVERING HOOD (DVXLF) 228 742601 52200 lubrication line | VARIAIR VXLF 2.250/0-400, VTLF 2.200, VTLF 2.250 and 4 more | – |
| 92150150000 | Handgriff / Handle / Poignee / Manetta / empuÑadura | VARIAIR VXLF 2.250/0-400, VTLF 2.200, VTLF 2.250 and 4 more | – |
| 00360260400 | ZWISCHENFLANSCH 4) + | SV 400/1, SV 400/2, SV 500/1 and 3 more | – |
| 00800065300 | SIEVE (MANDATORY FOR VERSION WITHOUT FILTERING) | BCV 100, BCV 150, BCV 300 and 3 more | – |
| 01140052300 | DISTANCE-DISC 215 921501 50000 HANDLE | VARIAIR VTLF 2.500/0-400, VARIAIR VXLF 2.500/0-400, VTLF 2.400 and 3 more | – |
| 06310060500 | LOCKING PLATE | SV 400/1, SV 400/2, SV 500/1 and 3 more | – |
| 56070432600 | ASSEMBLAGE DE VENTILATEUR POUR CONVERTISSEUR DE FRÉQUENCE | VASF 2.120/1, VASF 2.120/2, VASF 2.50/1 and 3 more | – |
| 59634541115 | CONVERTISSEUR DE FRÉQUENCE (VARIANTE | VASF 2.120/1, VASF 2.120/2, VASF 2.50/1 and 3 more | – |
| 59636351115 | CONVERTISSEUR DE FRÉQUENCE (VARIANTE | VASF 2.120/1, VASF 2.120/2, VASF 2.50/1 and 3 more | – |
| 74202640000 | CÂBLE DE RACCORDEMENT (3M) | VASF 2.120/1, VASF 2.120/2, VASF 2.50/1 and 3 more | – |
| 86780099559 | FLOAT | U 4.20, U 4.40, U 4.400 F and 3 more | – |
| 91141360000 | SPACER 65X85X0,025 | VARIAIR VTLF 2.500/0-400, VARIAIR VXLF 2.500/0-400, VTLF 2.400 and 3 more | – |
| 91141370000 | SPACER 65X85X0,05 | VARIAIR VTLF 2.500/0-400, VARIAIR VXLF 2.500/0-400, VTLF 2.400 and 3 more | – |
| 91145000000 | SPACER 45X55X0,025 | VARIAIR VTLF 2.500/0-400, VARIAIR VXLF 2.500/0-400, VTLF 2.400 and 3 more | – |
| 91145100000 | SPACER 45X55X0,05 | VARIAIR VTLF 2.500/0-400, VARIAIR VXLF 2.500/0-400, VTLF 2.400 and 3 more | – |
| 91716200000 | COMPENSATING DISC | VARIAIR VTLF 2.500/0-400, VARIAIR VXLF 2.500/0-400, VTLF 2.400 and 3 more | – |
| 95004400000 | PRESSE-ÉTOUPES | VASF 2.120/1, VASF 2.120/2, VASF 2.50/1 and 3 more | – |
| 95006500000 | PRESSE-ÉTOUPES | VASF 2.120/1, VASF 2.120/2, VASF 2.50/1 and 3 more | – |
| 95193200000 | GUMMIFORMTEIL 511 951932 00000 BUMPER | SV 400/1, SV 400/2, SV 500/1 and 3 more | – |
| 96003700301 | BECKER LUBE SM 100 (FOOD SECTOR) 1l | U 5.166, U 5.201, U 5.301 and 3 more | – |
| 96003700401 | 5l | U 5.166, U 5.201, U 5.301 and 3 more | – |
| 00330010700 | NOZZLE | U 4.40, U 4.400 F, U 4.400 SA/K and 2 more | – |
| 00330054400 | NOZZLE | U 5.166, U 5.201, U 5.301 and 2 more | – |
| 00680227600 | GERÄTEHAUBE 88 006802 27600 PROTECTING HOOD (FRONT) | VT 4.25, VT 4.4, VT 4.40 and 2 more | – |
| 01680005000 | CLAMPING DISC 16 016800 16300 CLAMPING DISC | U 4.20, U 4.40, VT 4.10 and 2 more | – |
| 01680016500 | SPANNSCHEIBE 16 016800 16500 CLAMPING DISC | VT 4.25, VT 4.4, VT 4.40 and 2 more | – |
| 02510064300 | TRANSPORT DEVICE | O 5.10, O 5.16, O 5.21 and 2 more | – |
| 74131060000 | Rubber buffer | U 4.40, U 5.101, U 5.45 and 2 more | – |
| 74137200000 | BUMPER | U 5.166, U 5.201, U 5.301 and 2 more | – |
| 74137300000 | BUMPER | U 5.166, U 5.201, U 5.301 and 2 more | – |
| 83390399597 | VENTILTELLER 101 833903 99597 DISC | VT 4.25, VT 4.4, VT 4.40 and 2 more | – |
| 96002300400 | 5l | O 5.10, O 5.16, O 5.21 and 2 more | – |
| 96002300901 | BECKER LUBE SL 32 (FOOD SECTOR) 1l | O 5.21, O 5.25, O 6.4 and 2 more | – |
| 96003700501 | BECKER LUBE SM 32 (FOOD SECTOR) 1l | O 5.21, O 5.25, O 6.4 and 2 more | – |
| 00800326600 | SIEVE | U 4.400 F, U 4.400 SA/K, U 4.630 F and 1 more | – |
| 01140065300 | SPACER THICKNESS 1,9 mm | BCV 400, BCV 400 FD, BCV 500 and 1 more | – |
| 01140365300 | SPACER THICKNESS 2,05 mm | BCV 400, BCV 400 FD, BCV 500 and 1 more | – |
| 01140365500 | SPACER | BCV 400, BCV 400 FD, BCV 500 and 1 more | – |
| 01140465300 | SPACER THICKNESS 2,1 mm | BCV 400, BCV 400 FD, BCV 500 and 1 more | – |
| 01140465500 | SPACER | BCV 400, BCV 400 FD, BCV 500 and 1 more | – |
| 01140565300 | SPACER THICKNESS 2,15 mm | BCV 400, BCV 400 FD, BCV 500 and 1 more | – |
| 01140665300 | SPACER THICKNESS 2,2 mm | BCV 400, BCV 400 FD, BCV 500 and 1 more | – |
| 01140965300 | SPACER THICKNESS 1,8 mm | BCV 400, BCV 400 FD, BCV 500 and 1 more | – |
| 01141065300 | SPACER THICKNESS 1,825 mm | BCV 400, BCV 400 FD, BCV 500 and 1 more | – |
| 01141165300 | SPACER THICKNESS 1,85 mm | BCV 400, BCV 400 FD, BCV 500 and 1 more | – |
| 01141265300 | SPACER THICKNESS 1,875 mm | BCV 400, BCV 400 FD, BCV 500 and 1 more | – |
| 01141365300 | SPACER THICKNESS 1,925 mm | BCV 400, BCV 400 FD, BCV 500 and 1 more | – |
| 01490321100 | FLANGES | KVT 3.60, KVT 3.80, KVX 3.60 and 1 more | – |
| 01660421300 | ANSCHLUSSLEISTE / CONNECTING PIECE / PIECE RACCORD / PEZZI RACCORDI / PIEZA DE EMPALME | KVT 3.100, KVT 3.140, VARIAIR KVT 3.100/0-400 and 1 more | – |
| 01660521100 | CONNECTING PIECE | KVT 3.60, KVT 3.80, KVX 3.60 and 1 more | – |
| 01660621100 | 016605 21100 ANSCHLUSS-STÜCK / CONNECTING PIECE / PIECE RAC- | KVT 3.60, KVT 3.80, KVX 3.60 and 1 more | – |
| 01670064300 | FIXING SLEEVE | O 5.10, O 5.16, O 5.21 and 1 more | – |
| 01833765500 | CONNECTING PLATE | BCV 400, BCV 400 FD, BCV 500 and 1 more | – |
| 05320065300 | LANTERN | BCV 400, BCV 400 FD, BCV 500 and 1 more | – |
| 06090116300 | ELASTIC PAD 84 060901 16300 ELASTIC PAD | VT 4.10, VT 4.16, VX 4.10 and 1 more | – |
| 06800027500 | DISTANZSTÜCK 89 068000 27500 spacer | VT 4.4, VT 4.40, VX 4.25 and 1 more | – |
| 51511232800 | PIED D‘ASSEMBLAGE | VASF 2.120/1, VASF 2.120/2, VASF 2.50/1 and 1 more | – |
| 56070021100 | VENTILATOR HOOD, COMPL. | KVT 3.60, KVT 3.80, KVX 3.60 and 1 more | – |
| 56070232800 | ASSEMBLAGE DE VENTILATEUR | VASF 2.120/1, VASF 2.120/2, VASF 2.50/1 and 1 more | – |
| 57030132800 | ASSEMBLAGE DE BRIDE DE SERRAGE | VASF 2.120/1, VASF 2.120/2, VASF 2.50/1 and 1 more | – |
| 74130027600 | GUMMISCHEIBE 112 741300 27600 rubber disc | VT 4.4, VT 4.40, VX 4.25 and 1 more | – |
| 74130050000 | INSULATING SLEEVE | BCV 400, BCV 400 FD, BCV 500 and 1 more | – |
| 74130200000 | GUMMIPUFFER 38 741302 00000 RUBBER BUFFER | KVT 3.60, KVT 3.80, KVX 3.60 and 1 more | – |
| 74131030000 | RUBBER BUFFER | KVT 3.60, KVT 3.80, KVX 3.60 and 1 more | – |
| 91390021100 | ZENTRIERBUCHSE / CENTRING BUSH / BAGUE DE CENTRAGE | KVT 3.60, KVT 3.80, KVX 3.60 and 1 more | – |
| 91830021100 | COVERING HOOD | KVT 3.60, KVT 3.80, KVX 3.60 and 1 more | – |
| 92080021100 | AIR GUIDE HOOD | KVT 3.60, KVT 3.80, KVX 3.60 and 1 more | – |
| 92103300000 | THREADED RING | BCV 400, BCV 400 FD, BCV 500 and 1 more | – |
| 95202200000 | CLAMPING SLEEVE | BCV 400, BCV 400 FD, BCV 500 and 1 more | – |
| 96002300600 | 5l | O 5.10, O 5.16, O 5.21 and 1 more | – |
| 96070021100 | VENTILATOR HOOD | KVT 3.60, KVT 3.80, KVX 3.60 and 1 more | – |
| 96810400000 | RUBBER SLEEVE 102 968104 00000 RUBBER SLEEVE | VT 4.10, VT 4.16, VX 4.10 and 1 more | – |
| 00330454200 | NOZZLE | U 5.101, U 5.71, VARIAIR U 5.101 | – |
| 00680027300 | PROTECtive HOOD 83 006800 27400 PROTECtive HOOD | VT 4.10, VT 4.16, VX 4.10 | – |
| 00680027400 | HAUBE / PROTECTING HOOD / CARTER PROTECTEUR / | VT 4.10, VT 4.16, VX 4.16 | – |
| 00680127300 | FRONT HOOD | VT 4.10, VT 4.16, VX 4.10 | – |
| 00680227400 | HAUBE / PROTECTING HOOD / CARTER PROTECTEUR / | VT 4.10, VT 4.16, VX 4.16 | – |
| 00680527500 | GERÄTEHAUBE 83 006805 27500 PROTECTING HOOD | VT 4.25, VX 4.25, VX 4.40 | – |
| 01220954201 | TOLERANCE SLEEVE | U 5.101, U 5.71, VARIAIR U 5.101 | – |
| 01221926200 | DRAIN LINE UNIT | U 5.166, U 5.201, VARIAIR U 5.201 | – |
| 01680154200 | TIGHTENING DISC | U 5.101, U 5.71, VARIAIR U 5.101 | – |
| 01830154400 | HOOD | U 5.166, U 5.201, VARIAIR U 5.201 | – |
| 01831154200 | HOOD | U 5.101, U 5.71, VARIAIR U 5.101 | – |
| 02080054200 | AIR GUIDE HOOD | U 5.101, U 5.71, VARIAIR U 5.101 | – |
| 02080054400 | AIR GUIDE HOOD | U 5.166, U 5.201, VARIAIR U 5.201 | – |
| 06800021100 | 741302 00000 DISTANZSTÜCK / INTERMEDIATE PIECE / PIECE D‘ECARTE- | KVT 3.60, KVT 3.80, VARIAIR KVT 3.80/0-400 | – |
| 50011060400 | GEHÄUSE | SV 400/1, SV 400/2, VARIAIR SV 400/1 | – |
| 50011060500 | GEHÄUSE | SV 500/1, SV 500/2, VARIAIR SV 500/1 | – |
| 50011160400 | GEHÄUSE | SV 400/1, SV 400/2, VARIAIR SV 400/1 | – |
| 50011160500 | GEHÄUSE | SV 500/1, SV 500/2, VARIAIR SV 500/1 | – |
| 50070454400 | SIDE SHIELD COMPLETELY | U 5.166, U 5.201, VARIAIR U 5.201 | – |
| 50080454400 | SIDE SHIELD COMPLETELY, DRIVE SIDE | U 5.166, U 5.201, VARIAIR U 5.201 | – |
| 74131080000 | Gummipuffer / Rubber Buffer / Amortisseur en caoutchouc / Ammortizzatore in gomma / Amortiguador de goma | O 5.10, O 5.16, U 4.40 | – |
| 91100100000 | STAR-TOLERANCE-RING 17 911009 00000 STAR-TOLERANCE-RING | VT 4.10, VT 4.16, VX 4.10 | – |
| 91101200000 | STAR-TOLERANCE-RING 17 911008 00000 STAR-TOLERANCE-RING | VT 4.25, VX 4.25, VX 4.40 | – |
| 91102000000 | AIR SUPPLY DUCT | U 5.101, U 5.71, VARIAIR U 5.101 | – |
| 94130500000 | RUBBER BUFFER | O 5.21, O 5.25, U 4.20 | – |
| 95018400000 | CLAMPING DISC | U 5.101, U 5.71, VARIAIR U 5.101 | – |
| 96000320050 | 0.5 l | O 5.21, O 5.25, U 5.40 (XL K) | – |
| 96002300701 | BECKER LUBE SL 68 (FOOD SECTOR) 1l 8 | O 5.21, O 5.25, U 5.40 (XL K) | – |
| 96002300801 | 5l | O 5.21, O 5.25, U 5.40 (XL K) | – |
| 96003700101 | BECKER LUBE SM 68 (FOOD SECTOR) 1l 8 | O 5.21, O 5.25, U 5.40 (XL K) | – |
| 96003700201 | 5l | O 5.21, O 5.25, U 5.40 (XL K) | – |
| 96411000000 | KANTENSCHUTZ 92 964110 00000 EDGE PROTECTION | VT 4.25, VX 4.25, VX 4.40 | – |
| 00250326600 | 002500 26600 | U 4.630 F, U 4.630 SA/K | – |
| 00360529100 | Zwischenflansch 110 003605 29100 FLANGES | VT 4.4, VT 4.40 | – |
| 00500140300 | Sieve | U 4.20, U 4.40 | – |
| 00680127400 | Front Hood 88 006801 27400 Front Hood | VT 4.16, VX 4.16 | – |
| 00680827600 | GERÄTEHAUBE 83 006808 27600 PROTECTING HOOD | VT 4.4, VT 4.40 | – |
| 00800226600 | SIEVE | U 4.400 F, U 4.400 SA/K | – |
| 01140165500 | SPACER | BCV 400 FD, BCV 500 FD | – |
| 01140221200 | DISTANZSCHEIBE / DISTANCE DISC / DISQUE AJUSTAGE / DISCO GIUOCO / ARANDELA DISTANCIADORA | KVT 3.140, VARIAIR KVT 3.100/0-400 | – |
| 01140265500 | SPACER | BCV 400 FD, BCV 500 FD | – |
| 01140321200 | 741310 30000 GUMMIPUFFER / RUBBER BUFFER / AMORTISSEUR EN CAOUTCHOUC / AMMORTIZZATORE IN GOMMA / AMORTIGUADOR DE GOMA | KVT 3.140, VARIAIR KVT 3.100/0-400 | – |
| 01220654500 | DRAIN LINE UNIT | U 5.301, VARIAIR U 5.301 | – |
| 01330026600 | PRALLBLECH / baffle / déflecteur / deflettore / deflector | U 4.630 F, U 4.630 SA/K | – |
| 01442565300 | SPACER | BCV 400 FD, BCV 500 FD | – |
| 01660521300 | ANSCHLUSSLEISTE / CONNECTING PIECE / PIECE RACCORD / PEZZI RACCORDI / PIEZA DE EMPALME | KVT 3.100, VARIAIR KVT 3.140/0-400 | – |
| 01680026600 | SPANNSCHEIBE / CLAMPING DISC / DISQUE DE SERRAGE / DISCO DI FISSAGGIO / ARANDELA TENSORA | U 4.630 F, U 4.630 SA/K | – |
| 01680165500 | CLAMPING DISC | BCV 400 FD, BCV 500 FD | – |
| 01680226600 | SPANNSCHEIBE / CLAMPING DISC / DISQUE DE SERRAGE / DISCO DI FISSAGGIO / ARANDELA TENSORA | U 4.630 F, U 4.630 SA/K | – |
| 01680240300 | clamping disc | U 4.20, U 4.40 | – |
| 01681065500 | 01680165500 SPANNSCHEIBE / CLAMPING DISC / RONDELLE DE SER- | BCV 400, BCV 500 | – |
| 01830054500 | HOOD | U 5.301, VARIAIR U 5.301 | – |
| 01831165500 | HOOD | BCV 400, BCV 500 | – |
| 01833065500 | HOOD | BCV 400, BCV 500 | – |
| 01833365500 | HOOD | BCV 400, BCV 500 | – |
| 01833465500 | HOOD | BCV 400, BCV 500 | – |
| 01833565500 | HOOD | BCV 400, BCV 500 | – |
| 01990065500 | DEFLECTOR PIECE | BCV 400, BCV 500 | – |
| 02080054500 | AIR GUIDE HOOD | U 5.301, VARIAIR U 5.301 | – |
| 03070054200 | THROTTLE DISC | U 5.101, VARIAIR U 5.101 | – |
| 03550365300 | RETAINING PLATE | BCV 400, BCV 500 | – |
| 06800265300 | SPACER | BCV 400, BCV 500 | – |
| 06800626600 | SPACER BLOCK | U 4.400 F, U 4.400 SA/K | – |
| 06809326600 | 068004 26600 DISTANZSTÜCK / SPACER BLOCK / PIECE D`ECARTEMENT / DISTANZIATORE / PIEZA DISTANCIADORA | U 4.400 F, U 4.400 SA/K | – |
| 06809426700 | 068005 26700 DISTANZSTÜCK / SPACER BLOCK / PIECE D`ECARTEMENT / DISTANZIATORE / PIEZA DISTANCIADORA | U 4.630 F, U 4.630 SA/K | – |
| 30030007000 | REDUZIER-NIPPEL / REDUCING BUSHES / MAMELONS REDUITS / RACCORDO DI REDUZIONE / BOQUILLA DE REDUCCIÓN | U 4.400 F, U 4.400 SA/K | – |
| 50040165100 | FREQUENCY CONVERTER ASSEMBLY | BCV 100, VARIAIR BCV 100 | – |
| 50070154500 | SIDE SHIELD COMPLETELY | U 5.301, VARIAIR U 5.301 | – |
| 50070654200 | SIDE SHIELD COMPLETELY | U 5.101, VARIAIR U 5.101 | – |
| 50080154500 | SIDE SHIELD COMPLETELY, DRIVE SIDE | U 5.301, VARIAIR U 5.301 | – |
| 50080654200 | SIDE SHIELD COMPLETELY, DRIVE SIDE | U 5.101, VARIAIR U 5.101 | – |
| 50400165200 | FREQUENCY CONVERTER ASSEMBLY | BCV 150, VARIAIR BCV 150 | – |
| 50750165300 | FREQUENCY CONVERTER ASSEMBLY | BCV 300, VARIAIR BCV 300 | – |
| 51511232700 | PIED D‘ASSEMBLAGE | VASF 2.80/1, VASF 2.80/2 | – |
| 51830126700 | PROTECTING HOOD 248 064101 57000 RUBBER PROFIL | U 4.630 F, U 4.630 SA/K | – |
| 56070232700 | ASSEMBLAGE DE VENTILATEUR | VASF 2.80/1, VASF 2.80/2 | – |
| 57030132700 | ASSEMBLAGE DE BRIDE DE SERRAGE | VASF 2.80/1, VASF 2.80/2 | – |
| 57070365500 | AIR GUIDE HOOD | BCV 400, BCV 500 | – |
| 74130027601 | vibration damper 89 741300 27601 vibration damper | VT 4.25, VT 4.40 | – |
| 74131020000 | RUBBER BUFFER | VX 4.10, VX 4.16 | – |
| 74131050000 | RUBBER BUFFER 85 741310 50000 RUBBER BUFFER | VT 4.10, VT 4.16 | – |
| 74200230000 | Kabel / Cable / Cable / Cavo / Cable | VT 4.25, VT 4.40 | – |
| 74200240000 | KABEL / CABLE / CABLE / CAVO / CABLE | VX 4.10, VX 4.16 | – |
| 74200380100 | Kabel 114 742003 80100 Cable | VT 4.4, VT 4.40 | – |
| 74200390100 | Kabel 113 742003 90100 Cable | VT 4.4, VT 4.40 | – |
| 74200750000 | Kabel 5 742007 50000 Cable | VT 4.4, VT 4.40 | – |
| 76710021200 | SCHALLSCHUTZHAUBE / SOUND-INSULATING HOOD / CAPOT INSONORISANT / CAPPA ACUSTICA / CAPA INSONORIZANTE | KVT 3.140, VARIAIR KVT 3.100/0-400 | – |
| 90138100004 | ״KVT 3.140/6 | KVT 3.100, VARIAIR KVT 3.140/0-400 | – |
| 91100800000 | STAR-TOLERANZRING 17 911008 00000 STAR-TOLERANCE-RING | VT 4.4, VT 4.40 | – |
| 92150120000 | CORD HANDLE | BCV 400, BCV 500 | – |
| 94313800000 | NOZZLE | VT 4.4, VT 4.8 | – |
| 94313900000 | SILENCING NOZZLE | VT 4.4, VT 4.8 | – |
| 94532104000 | 945321 00000 | KVT 3.100, VARIAIR KVT 3.140/0-400 | – |
| 94536404000 | 945364 00000 | KVT 3.100, VARIAIR KVT 3.140/0-400 | – |
| 94537400020 | 945374 00000 | KVT 3.100, VARIAIR KVT 3.140/0-400 | – |
| 94876600000 | Blindniet / Blind rivet / rivet aveuglie / rivetto cieco / remache ciego | VX 4.25, VX 4.40 | – |
| 96001800025 | BECKER LUBE SL 32 (FOOD SECTOR) 0,25 l | O 5.10, O 5.16 | – |
| 96002300200 | Becker Lube SL 100 (food sector) - 5l | U 4.630 F, U 4.630 SA/K | – |
| 96002300700 | BECKER LUBE SL 68 (FOOD SECTOR) 1l 10) | O 5.10, O 5.16 | – |
| 96002300800 | 5l | O 5.10, O 5.16 | – |
| 96060003000 | VT 4.4, VT 4.8 | – | |
| 96060009000 | FILLING PIECE | VT 4.4, VT 4.8 | – |
| 96410900000 | KANTENSCHUTZ 92 964109 00000 EDGE PROTECTION | VT 4.4, VT 4.40 | – |
| 00500040300 | Sieve | U 4.20 | – |
| 00680127600 | GERÄTEHAUBE 83 006801 27600 PROTECTING HOOD | VT 4.40 | – |
| 00680227300 | HAUBE / PROTECTING HOOD / CARTER PROTECTEUR / | VX 4.10 | – |
| 01140064500 | SPACER (U 5.40 XL) | U 5.40 (XL K) | – |
| 01140164500 | SPACER (U 5.40 XL K) | U 5.40 (XL K) | – |
| 01140731100 | SPACER | VADS 1500+ | – |
| 01390040100 | SPACER SLEEVE | VADS 1500+ | – |
| 01390060600 | SPACER SLEEVE | VARIAIR SV 700/1 | – |
| 01390160600 | SPACER SLEEVE | VARIAIR SV 700/1 | – |
| 01660021100 | Anschluss-stück / CONNECTING PIECE / PIECE RACCORD / PEZZI RACCORDI / PIEZA DE EMPALME | KVT 3.60 | – |
| 01660121100 | Anschluss-stück / CONNECTING PIECE / PIECE RACCORD / PEZZI RACCORDI / PIEZA DE EMPALME | KVT 3.60 | – |
| 01680016300 | CLAMPING DISC | VX 4.16 | – |
| 01680016900 | CLAMPING DISC | VARIAIR SV 700/1 | – |
| 01680060600 | CLAMPING DISC | VARIAIR SV 700/1 | – |
| 02080064500 | AIR GUIDE HOOD | U 5.40 (XL K) | – |
| 02230064700 | AIR GUIDE BONNET | U 5.45 | – |
| 02510060600 | TRANSPORTVORRICHTUNG 217 025100 60600 TRANSPORT DEVICE | VARIAIR SV 700/1 | – |
| 02890352500 | hood 604 028903 52500 copertura superiore | VATP 1600 | – |
| 03070054100 | THROTTLE DISC | U 5.71 | – |
| 06810140500 | flanges | U 4.40 | – |
| 50070054100 | SIDE SHIELD COMPLETELY | U 5.71 | – |
| 50070264500 | SIDE SHIELD COMPLETELY | U 5.40 (XL K) | – |
| 50075264500 | " (VARIANT FOR BETTER WATER VAPOUR COMPATIBILITY) | U 5.40 (XL K) | – |
| 50080154100 | SIDE SHIELD COMPLETELY, DRIVE SIDE | U 5.71 | – |
| 51140016600 | SATZ DISTANZSCHEIBEN 11 511400 16600 SET DISTANCE DISC | VARIAIR SV 700/1 | – |
| 51140060600 | SET OF SPACERS | VARIAIR SV 700/1 | – |
| 56780301559 | FLOAT COMPLETELY | U 5.71 | – |
| 59630252615 | frequency converter 1) 2) 62 596302 52615 convertitore di frequenza 1) | VADS 250 | – |
| 59630263115 | frequency converter 3) 596302 63115 convertitore di frequenza | VADS 250 | – |
| 73750099640 | NON RETURN FLAP | VADS 1500+ | – |
| 74131010000 | GUMMIPUFFER 33 741310 10000 RUBBER BUFFER | VARIAIR SV 700/1 | – |
| 74131200000 | BUMPER | VADS 1500+ | – |
| 74133300000 | BUMPER | VADS 1500+ | – |
| 74137500000 | BUMPER | U 5.40 (XL K) | – |
| 75440031100 | COMPRESSOR | VADS 1500+ | – |
| 76390600000 | COMPENSATOR | VADS 1500+ | – |
| 79630261115 | frequency converter, VAU 11-22/3 255 796302 61115 convertitore di frequenza, VAU 11-22/3 | VATP 1600 | – |
| 90970700000 | Maintenance Indicator 52 909707 00000 Indicatori di manutenzione | VADS 250 | – |
| 91100900000 | STAR-TOLERANCE-RING | VX 4.16 | – |
| 94800200000 | Aluring / ALUMINIUM RING / BAGUE ALU / ANNELLO ALLUMINIO / ANILLO DE ALUMINIO | U 4.20 | – |
| 94822700000 | Seeger-lockring | U 4.20 | – |
| 95310300000 | nozzle | U 4.40 | – |
| 95312500000 | NOZZLE | U 4.20 | – |
| 96001200000 | Becker Lube G 70 (5 Litre) 960012 00000 Becker Lube G 70 (5 Litro) | VADS 250 | – |
| 96002300601 | 5l | U 5.40 (XL K) | – |
| 96070040500 | ventilator hood | U 4.40 | – |
| 96095065500 | DAMPING MAT | BCV 500 | – |
| 00010015900 | – | – | |
| 00010115900 | – | – | |
| 000102 21900 | GEHäUSE | – | – |
| 00070015900 | – | – | |
| 000703 21900 | Seitendeckel | – | – |
| 000802 21900 | Seitendeckel | – | – |
| 002403 21900 | öLABSCHEIDERGEHäUSE | – | – |
| 002502 21800 | öLABSCHEIDERDECKEL | – | – |
| 003101 21900 | DICHTUNG | – | – |
| 00330054200 | NOZZLE 1100 | – | – |
| 006300 31000 | DICHTBUCHSE | – | – |
| 00680027600 | PROTECTING HOOD 83 006800 27600 PROTECTING HOOD | – | – |
| 00680327600 | PROTECTING HOOD | – | – |
| 00680727600 | PROTECTING HOOD | – | – |
| 00741216600 | 007420 16600 | – | – |
| 00750116600 | 1) 2) 3) 4) 5) | – | – |
| 00800126200 | SCREEN | – | – |
| 009400 19000 | KUGELSTüCKSCHRAUBE | – | – |
| 011600 31000 | öLDRUCKLEITUNG | – | – |
| 01390041100 | SPACER | – | – |
| 01390116900 | DISTANZBUCHSE 7 013901 16900 SPACER | – | – |
| 01680016600 | SPANNSCHEIBE 13 016800 16600 CLAMPING DISC | – | – |
| 01680042100 | CLAMPING DISC | – | – |
| 01830126200 | 018300 26200 HAUBE / PROTECTING HOOD / CARTER PROTECTEUR / CARTER DI PROTEZIONE / SOMBRERETE | – | – |
| 018303 21900 | ABDECKHAUBE | – | – |
| 019902 21909 | UMLENKSTüCK | – | – |
| 02000015900 | – | – | |
| 02000115900 | – | – | |
| 02150015900 | – | – | |
| 02160023900 | – | – | |
| 025500 21900 | DICHTUNG | – | – |
| 040202 21900 | Filterdeckel | – | – |
| 053201 21900 | LATERNE | – | – |
| 062901 21900 | SCHEIBE | – | – |
| 062902 21900 | SCHUTZBLECH | – | – |
| 068000 21800 | DISTANZROHR | – | – |
