Parts diagram · Download Spare Parts List (VT 4.16), page 2
Becker VT 4.10, VT 4.16
37 positions
Click a part or its number. Drag to move, pinch or Ctrl + scroll to zoom. Arrows step through positions in the manufacturer's numbering (not an assembly sequence). The manufacturer's drawing shows the parts already pulled apart and gives no assembled positions; Vac & Air does not invent them. Positions were placed automatically from the manufacturer's numbering.
Select a part on the drawing or in the list to see its number, what it fits and where to get it. Turn on “select several” to build one quote for many parts.
| Pos. | Part number | Description | Qty |
|---|---|---|---|
| 96423300000 | Winkel / bracket / support / supporto / soporte | ||
| 94520400000 | Sechskantschraube / HEX-HEAD SCREW / VIS HEXAGONALE / VITE ESAGONALE / TORNILLO DE CABEZA HEXAGONAL | ||
| 02000016200 | ROTOR 15 020000 16300 ROTOR | ||
| 01680005000 | CLAMPING DISC 16 016800 16300 CLAMPING DISC | ||
| 91100100000 | STAR-TOLERANCE-RING 17 911009 00000 STAR-TOLERANCE-RING | ||
| 94920300000 | ZAHNSCHEIBE 18 949203 00000 TOOTHED SPRING WASHER | ||
| 94532000000 | INNENSECHSKANTSCHRAUBE 19 945320 00000 SOCKET HEAD SCREW | ||
| 00010016200 | PUMP BODY 21 000105 16300 PUMP BODY | ||
| 94531900000 | SOCKET HEAD SCREW /5 Special design - motor | ||
| 90132700007 | CARBON VANES (KIT) 24 901347 00007 CARBON VANES (KIT) | ||
| 00070016200 | LID 28 000705 16300 LID | ||
| 94536400000 | SOCKET HEAD SCREW 76 945325 00000 SOCKET HEAD SCREW | ||
| 00890116200 | GASKET 30 008901 16300 GASKET | ||
| 00480027300 | FILTER COVER 61 004800 27400 FILTER COVER | ||
| 00900016300 | ANPRESSFEDER 67 009000 16300 Blade SPRING | ||
| 95200900000 | SPANNHÜLSE 25 952009 00000 LOCATING PIN | ||
| 90951800000 | FILTER CARTRIDGE (1x) 1) 72 909519 00000 FILTER CARTRIDGE (1x) | ||
| 94536400000 | SOCKET HEAD SCREW 76 945325 00000 SOCKET HEAD SCREW | ||
| 94802100000 | DICHTRING 77 948021 00000 SEALING RING | ||
| 91316100000 | O-RING 111 913161 00000 O-RING | ||
| 00680227400 | HAUBE / PROTECTING HOOD / CARTER PROTECTEUR / | ||
| 00680027300 | PROTECtive HOOD 83 006800 27400 PROTECtive HOOD | ||
| 00680027400 | HAUBE / PROTECTING HOOD / CARTER PROTECTEUR / | ||
| 06090116300 | ELASTIC PAD 84 060901 16300 ELASTIC PAD | ||
| 74131050000 | RUBBER BUFFER 85 741310 50000 RUBBER BUFFER | ||
| 94940200000 | Unterlegscheibe 118 949402 00000 WASHER | ||
| 94700100000 | HEX.NUT 87 947001 00000 HEX.NUT | ||
| 00680127300 | FRONT HOOD | ||
| 95192200000 | GUMMIFORMTEIL 91 951922 00000 RUBBER ELEMENT | ||
| 01510027300 | FOOT 94 015100 27400 FOOT | ||
| 95192100000 | GUMMIFORMTEIL 95 951921 00000 RUBBER ELEMENT | ||
| 06800027600 | DISTANZSTÜCK 96 068000 27600 SPACING COLLAR | ||
| 94536300000 | SOCKET HEAD SCREW 97 945323 00000 SOCKET HEAD SCREW | ||
| 94945100000 | UNTERLEGSCHEIBE 98 949451 00000 WASHER | ||
| 96810400000 | RUBBER SLEEVE 102 968104 00000 RUBBER SLEEVE | ||
| 02960016300 | BOLT 103 029600 16300 BOLT | ||
| 73600199613 | VAKUUMREGULIERVENTIL 124 736001 99613 VACUUM REGULATING VALVE | ||
| 72750206000 | ABBLASEVENTIL 127 727502 06000 BLOW-OFF VALVE | ||
| 95123200000 | SCREW PLUG 132 951232 00000 SCREW PLUG | ||
| 95122400000 | SCREW PLUG | ||
| 56800027300 | Front Hood attachment (KIT) 200 568000 27300 Front Hood attachment (KIT) |
Positions and part numbers as printed in Becker’s Download Spare Parts List (VT 4.16), page 2 · view the source document