Find equipmentComparePartsManufacturersTechnologiesIndustriesApplicationsAsset trackingMy equipmentTalk to a specialist
Pumping speed
30.6 m³/h
Max. vacuum
27 inHg
Motor power
0.895 kW
Noise level
67 dB(A)

Headline ratings converted to common units for comparison; the table below shows each figure exactly as published.

Technical data

Source: Becker product page · retrieved 2026-10-01
As publishedUS; SCFMUSUS; dB(A)US; without Motor
Open Flow SCFM
Pumping speed
18 SCFM
oem source
Source · 2026-10-01
Maximum Vacuum
Max. vacuum
27 in.Hg in.Hg
oem source
Source · 2026-10-01
Horsepower
Motor power
1.2 hp
oem source
Source · 2026-10-01
Noise Level dB(A)
Noise level
67 dB(A)
oem source
Source · 2026-10-01
Weight without Motor
Weight
64 lbs lbs
oem source
Source · 2026-10-01

Original extracted values are shown with their source and review status. Multiple values under the same condition remain separate for review.

Explore the parts

VX 4.25, pulled apart

Feet1Cooling fan and guard2Bearings3Shaft seal4Cylinder / housing5Rotor and shaft6Gaskets and O-rings7Exhaust box / oil reservoir8Exhaust filters9Gas ballast and relief valves10Screws, washers, pins11

This model’s parts, by where they sit

Our drawing of the machine type, with the VX 4.25's own parts from Becker's lists. Side view along the shaft. Oil-free (dry) pumps have no exhaust box oil, sight glass or oil filter; their exhaust filter is a dust filter.

Reviewed operating performance · 60 Hz

Loading reviewed performance…

Documents

Documents open on the manufacturer’s site.

Service parts · 39

Kit1
Filtration5
Seals and gaskets3
Fittings and hardware11
Rotating parts3
Housing and covers3
Valves2
Piston and diaphragm parts1
Other parts10

Part numbers from Becker’s parts lists, shop and instruction manuals. Open a part for its other models, replacements and suppliers.

Compare with another model

Parts diagrams

Exploded views from Becker’s own documents, with each position and part number as printed. Select a part to see what it fits, who sells it and what replaces it.

Exploded view · Download Spare Parts List (VX 4.40), page 242 positions · own page

Click a part or its number. Drag to move, pinch or Ctrl + scroll to zoom. Arrows step through positions in the manufacturer's numbering (not an assembly sequence). The manufacturer's drawing shows the parts already pulled apart and gives no assembled positions; Vac & Air does not invent them. Positions were placed automatically from the manufacturer's numbering.

Select a part on the drawing or in the list to see its number, what it fits and where to get it. Turn on “select several” to build one quote for many parts.

Pos.Part numberDescriptionQty
94876600000Blindniet / Blind rivet / rivet aveuglie / rivetto cieco / remache ciego
02000050300ROTOR 15 020000 50400 ROTOR
01680016500SPANNSCHEIBE 16 016800 16500 CLAMPING DISC
91101200000STAR-TOLERANCE-RING 17 911008 00000 STAR-TOLERANCE-RING
94920300000ZAHNSCHEIBE 18 949203 00000 TOOTHED SPRING WASHER
94532000000INNENSECHSKANTSCHRAUBE 19 945320 00000 SOCKET HEAD SCREW
00010116400GEHÄUSE 21 000101 16400 PUMP BODY
94532000000INNENSECHSKANTSCHRAUBE 19 945320 00000 SOCKET HEAD SCREW
90139900007CARBON VANES (KIT) 24 901397 00007 CARBON VANES (KIT)
95200900000SPANNHÜLSE 25 952009 00000 LOCATING PIN
00071016500SEITENDECKEL 28 000710 16500 LID
94537300000SOCKET HEAD SCREW - DIN4762 M6x90 6) 7) 8)
00890016500DICHTUNG 30 008900 16500 GASKET
50230116400VENTILATOR MIT NABE 46 502301 16400 FAN
94771300000PASSFEDER 48 947713 00000 KEY
94945400000U-SCHEIBE 49 949454 00000 WASHER
90180400000WELLENENDSCHRAUBE TUFLOK 50 901804 00000 SHAFT END BOLT
00480327600FILTERDECKEL 61 004803 27600 FILTER COVER
00900016300ANPRESSFEDER 67 009000 16300 Blade SPRING
90950501000FILTER CARTRIDGE (1x) 1) 72 909505 01000 FILTER CARTRIDGE (1x)
94537300000SOCKET HEAD SCREW - DIN4762 M6x90 6) 7) 8)
94802100000DICHTRING 77 948021 00000 SEALING RING
00680527500GERÄTEHAUBE 83 006805 27500 PROTECTING HOOD
95192000000GUMMIFORMTEIL 85 951920 00000 RUBBER ELEMENT
00680227600GERÄTEHAUBE 88 006802 27600 PROTECTING HOOD (FRONT)
06800027500DISTANZSTÜCK 89 068000 27500 spacer
94532000000INNENSECHSKANTSCHRAUBE 19 945320 00000 SOCKET HEAD SCREW
95192200000GUMMIFORMTEIL 91 951922 00000 RUBBER ELEMENT
96411000000KANTENSCHUTZ 92 964110 00000 EDGE PROTECTION
01510027600FUSS 94 015100 27600 FOOT
95192100000GUMMIFORMTEIL 95 951921 00000 RUBBER ELEMENT
06800027600DISTANZSTÜCK 96 068000 27600 SPACING COLLAR
94532800000INNENSECHSKANTSCHRAUBE 97 945328 00000 SOCKET HEAD SCREW
94945100000UNTERLEGSCHEIBE 98 949451 00000 WASHER
83390399597VENTILTELLER 101 833903 99597 DISC
95190600000KABELTÜLLE 102 951906 00000 RUBBER BUSHING
06800216500DISTANZROHR 103 068002 16500 SPACER TUBE
54880016300RINGSCHRAUBE 104 548800 16300 EYE SCREW
91316100000O-RING 111 913161 00000 O-RING
74130027600GUMMISCHEIBE 112 741300 27600 rubber disc
73600199613VAKUUMREGULIERVENTIL 124 736001 99613 VACUUM REGULATING VALVE
72750206000ABBLASEVENTIL 127 727502 06000 BLOW-OFF VALVE

Positions and part numbers as printed in Becker’s Download Spare Parts List (VX 4.40), page 2 · view the source document