Parts diagram · Download Spare Parts List (VX 4.40), page 2
Becker VX 4.25, VX 4.40
40 positions
Click a part or its number. Drag to move, pinch or Ctrl + scroll to zoom. Arrows step through positions in the manufacturer's numbering (not an assembly sequence). The manufacturer's drawing shows the parts already pulled apart and gives no assembled positions; Vac & Air does not invent them. Positions were placed automatically from the manufacturer's numbering.
Select a part on the drawing or in the list to see its number, what it fits and where to get it. Turn on “select several” to build one quote for many parts.
| Pos. | Part number | Description | Qty |
|---|---|---|---|
| 94876600000 | Blindniet / Blind rivet / rivet aveuglie / rivetto cieco / remache ciego | ||
| 02000050300 | ROTOR 15 020000 50400 ROTOR | ||
| 01680016500 | SPANNSCHEIBE 16 016800 16500 CLAMPING DISC | ||
| 91101200000 | STAR-TOLERANCE-RING 17 911008 00000 STAR-TOLERANCE-RING | ||
| 94920300000 | ZAHNSCHEIBE 18 949203 00000 TOOTHED SPRING WASHER | ||
| 94532000000 | INNENSECHSKANTSCHRAUBE 19 945320 00000 SOCKET HEAD SCREW | ||
| 00010116400 | GEHÄUSE 21 000101 16400 PUMP BODY | ||
| 94532000000 | INNENSECHSKANTSCHRAUBE 19 945320 00000 SOCKET HEAD SCREW | ||
| 90139900007 | CARBON VANES (KIT) 24 901397 00007 CARBON VANES (KIT) | ||
| 95200900000 | SPANNHÜLSE 25 952009 00000 LOCATING PIN | ||
| 00071016500 | SEITENDECKEL 28 000710 16500 LID | ||
| 94537300000 | SOCKET HEAD SCREW - DIN4762 M6x90 6) 7) 8) | ||
| 00890016500 | DICHTUNG 30 008900 16500 GASKET | ||
| 50230116400 | VENTILATOR MIT NABE 46 502301 16400 FAN | ||
| 94771300000 | PASSFEDER 48 947713 00000 KEY | ||
| 94945400000 | U-SCHEIBE 49 949454 00000 WASHER | ||
| 90180400000 | WELLENENDSCHRAUBE TUFLOK 50 901804 00000 SHAFT END BOLT | ||
| 00480327600 | FILTERDECKEL 61 004803 27600 FILTER COVER | ||
| 00900016300 | ANPRESSFEDER 67 009000 16300 Blade SPRING | ||
| 90950501000 | FILTER CARTRIDGE (1x) 1) 72 909505 01000 FILTER CARTRIDGE (1x) | ||
| 94537300000 | SOCKET HEAD SCREW - DIN4762 M6x90 6) 7) 8) | ||
| 94802100000 | DICHTRING 77 948021 00000 SEALING RING | ||
| 00680527500 | GERÄTEHAUBE 83 006805 27500 PROTECTING HOOD | ||
| 95192000000 | GUMMIFORMTEIL 85 951920 00000 RUBBER ELEMENT | ||
| 00680227600 | GERÄTEHAUBE 88 006802 27600 PROTECTING HOOD (FRONT) | ||
| 06800027500 | DISTANZSTÜCK 89 068000 27500 spacer | ||
| 94532000000 | INNENSECHSKANTSCHRAUBE 19 945320 00000 SOCKET HEAD SCREW | ||
| 95192200000 | GUMMIFORMTEIL 91 951922 00000 RUBBER ELEMENT | ||
| 96411000000 | KANTENSCHUTZ 92 964110 00000 EDGE PROTECTION | ||
| 01510027600 | FUSS 94 015100 27600 FOOT | ||
| 95192100000 | GUMMIFORMTEIL 95 951921 00000 RUBBER ELEMENT | ||
| 06800027600 | DISTANZSTÜCK 96 068000 27600 SPACING COLLAR | ||
| 94532800000 | INNENSECHSKANTSCHRAUBE 97 945328 00000 SOCKET HEAD SCREW | ||
| 94945100000 | UNTERLEGSCHEIBE 98 949451 00000 WASHER | ||
| 83390399597 | VENTILTELLER 101 833903 99597 DISC | ||
| 95190600000 | KABELTÜLLE 102 951906 00000 RUBBER BUSHING | ||
| 06800216500 | DISTANZROHR 103 068002 16500 SPACER TUBE | ||
| 54880016300 | RINGSCHRAUBE 104 548800 16300 EYE SCREW | ||
| 91316100000 | O-RING 111 913161 00000 O-RING | ||
| 74130027600 | GUMMISCHEIBE 112 741300 27600 rubber disc | ||
| 73600199613 | VAKUUMREGULIERVENTIL 124 736001 99613 VACUUM REGULATING VALVE | ||
| 72750206000 | ABBLASEVENTIL 127 727502 06000 BLOW-OFF VALVE |
Positions and part numbers as printed in Becker’s Download Spare Parts List (VX 4.40), page 2 · view the source document