
*Photo shows another model from the Gardner Denver Blowers range, not this exact model. Image: Gardner Denver
- Blower flow
- 240 m³/h
Headline ratings converted to common units for comparison; the table below shows each figure exactly as published.
Technical data
Source: Gardner Denver product page · retrieved 2026-10-04| As published | 4,000 RPM, 4 PSIG | 4,000 RPM, 6 PSIG | 4,000 RPM, 8 PSIG | 4,000 RPM, 10 PSIG | 4,000 RPM, 12 PSIG | 4,000 RPM, 15 PSIG | 3,550 RPM, 4 PSIG | 3,550 RPM, 6 PSIG | 3,550 RPM, 8 PSIG | 3,550 RPM, 10 PSIG | 3,550 RPM, 12 PSIG | 3,550 RPM, 15 PSIG | 2,950 RPM, 4 PSIG | 2,950 RPM, 6 PSIG | 2,950 RPM, 8 PSIG | 2,950 RPM, 10 PSIG | 2,950 RPM, 12 PSIG | 4,000 RPM, 4 inHg vacuum | 4,000 RPM, 6 inHg vacuum | 4,000 RPM, 8 inHg vacuum | 4,000 RPM, 10 inHg vacuum | 4,000 RPM, 12 inHg vacuum | 4,000 RPM, 14 inHg vacuum | 4,000 RPM, 15 inHg vacuum | 3,550 RPM, 4 inHg vacuum | 3,550 RPM, 6 inHg vacuum | 3,550 RPM, 8 inHg vacuum | 3,550 RPM, 10 inHg vacuum | 3,550 RPM, 12 inHg vacuum | 3,550 RPM, 14 inHg vacuum | 2,950 RPM, 4 inHg vacuum | 2,950 RPM, 6 inHg vacuum | 2,950 RPM, 8 inHg vacuum | 2,950 RPM, 10 inHg vacuum | 2,950 RPM, 12 inHg vacuum | vacuum (gauge); the pressure "Vacuum service inlet flow" is stated at (4,000 RPM, 4 inHg vacuum) | vacuum (gauge); the pressure "Vacuum service inlet flow" is stated at (4,000 RPM, 10 inHg vacuum) | the pressure "Flow" is stated at (4,000 RPM, 10 PSIG) | the pressure "Flow" is stated at (4,000 RPM, 15 PSIG) | the pressure "Flow" is stated at (4,000 RPM, 4 PSIG) | vacuum (gauge); the pressure "Vacuum service inlet flow" is stated at (4,000 RPM, 6 inHg vacuum) | the pressure "Flow" is stated at (4,000 RPM, 6 PSIG) | vacuum (gauge); the pressure "Vacuum service inlet flow" is stated at (4,000 RPM, 15 inHg vacuum) | vacuum (gauge); the pressure "Vacuum service inlet flow" is stated at (4,000 RPM, 14 inHg vacuum) | vacuum (gauge); the pressure "Vacuum service inlet flow" is stated at (4,000 RPM, 8 inHg vacuum) | the pressure "Flow" is stated at (4,000 RPM, 8 PSIG) | the pressure "Flow" is stated at (4,000 RPM, 12 PSIG) | vacuum (gauge); the pressure "Vacuum service inlet flow" is stated at (4,000 RPM, 12 inHg vacuum) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flow Blower flow | ||||||||||||||||||||||||||||||||||||||||||||||||
| Brake horsepower Power consumption | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vacuum service inlet flow Inlet flow (vacuum service) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vacuum service brake horsepower Brake power (vacuum service) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Reference vacuum | ||||||||||||||||||||||||||||||||||||||||||||||||
| Reference working pressure |
Original extracted values are shown with their source and review status. Multiple values under the same condition remain separate for review.
Same family: DuroFlow 3006, DuroFlow 4504, DuroFlow 4506, DuroFlow 4509, DuroFlow 4512, DuroFlow 4518, DuroFlow 7009, DuroFlow 7012, DuroFlow 7015, DuroFlow 7018, DuroFlow 7023, DuroFlow 7028
Reviewed operating performance · 60 Hz
Loading reviewed performance…
Documents
Documents open on the manufacturer’s site.
Not on file yet
- MissingGardner Denver's parts drawing (exploded view) for the DuroFlow 3004
- MissingA parts list for the DuroFlow 3004
We don’t have these from Gardner Denver yet. A specialist can still help you find the right part for the DuroFlow 3004.