OEM catalogue · 374 current + 0 legacy models
Gardner Denver catalogue
Every value below is read from Gardner Denver’s own published data, with the source page and test condition kept on each figure. Vac & Air is independent and not affiliated with Gardner Denver.
Climate Control
Reciprocating · 1 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| B1CC | 3.7 m³/h | - | 0.37285 kW |
Commandair
Reciprocating · 2 modelsCycloBlower
Blowers · 16 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| CycloBlower 11CDL23 | 8,475 m³/h | - | - |
| CycloBlower 11CDL27 | 9,645 m³/h | - | - |
| CycloBlower 11CDL31 | 11,232 m³/h | - | - |
| CycloBlower 3CDL5 | 491 m³/h | - | - |
| CycloBlower 3CDL8 | 717 m³/h | - | - |
| CycloBlower 5CDL13 | 1,905 m³/h | - | - |
| CycloBlower 5CDL5 | 719 m³/h | - | - |
| CycloBlower 5CDL9 | 1,347 m³/h | - | - |
| CycloBlower 7CDL11 | 2,703 m³/h | - | - |
| CycloBlower 7CDL14 | 3,437 m³/h | - | - |
| CycloBlower 7CDL17 | 4,062 m³/h | - | - |
| CycloBlower 9CDL18 | 5,561 m³/h | - | - |
| CycloBlower 9CDL23 | 6,983 m³/h | - | - |
| CycloBlower A5CDL13 | 1,487 m³/h | - | - |
| CycloBlower A5CDL5 | 561 m³/h | - | - |
| CycloBlower A5CDL9 | 1,048 m³/h | - | - |
CycloBlower VHX
Blowers · 2 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| CycloBlower VHX 100CDL300 RC1 | 1,299 m³/h | - | - |
| CycloBlower VHX 100CDL300 RC2 | 1,276 m³/h | - | - |
Drum Series D825 / D925
Blowers · 2 modelsDuroFlow
Blowers · 13 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| DuroFlow 3004 | 240 m³/h | - | - |
| DuroFlow 3006 | 369 m³/h | - | - |
| DuroFlow 4504 | 661 m³/h | - | - |
| DuroFlow 4506 | 1,006 m³/h | - | - |
| DuroFlow 4509 | 1,514 m³/h | - | - |
| DuroFlow 4512 | 2,056 m³/h | - | - |
| DuroFlow 4518 | 3,109 m³/h | - | - |
| DuroFlow 7009 | 2,209 m³/h | - | - |
| DuroFlow 7012 | 2,994 m³/h | - | - |
| DuroFlow 7015 | 3,763 m³/h | - | - |
| DuroFlow 7018 | 4,552 m³/h | - | - |
| DuroFlow 7023 | 5,726 m³/h | - | - |
| DuroFlow 7028 | 6,997 m³/h | - | - |
EAS Series
Rotary Screw · 6 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| EAS100-115 | 726 m³/h | - | 75 kW |
| EAS100-140 | 642 m³/h | - | 75 kW |
| EAS100VS-135 | - | - | 75 kW |
| EAS75-115 | 576 m³/h | - | 55 kW |
| EAS75-140 | 498 m³/h | - | 55 kW |
| EAS75VS-135 | - | - | 55 kW |
Electra Saver 350-500 HP
Rotary Screw · 3 modelsElectra Saver G2 Series
Rotary Screw · 7 modelsElectra Saver II G2 Series
Rotary Screw · 10 modelsElectra TS Series
Rotary Screw · 3 modelsElectra TSV Series
Rotary Screw · 3 modelsEnviroAire ES Series
Scroll · 12 modelsEnviroAire T & TVS Series
Oil-Free Screw · 4 modelsEnviroAire VS Series
Oil-Free Screw · 3 modelsGD360 Liquid Bulk Package
Reciprocating · 2 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| SV157 Cast Iron Vane Pump | 36 m³/h | - | - |
| VSS150 Stainless Steel Vane Pump | 34 m³/h | - | - |
HeliFlow
Blowers · 8 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| HeliFlow HF 406 | 678 m³/h | - | - |
| HeliFlow HF 408 | 1,006 m³/h | - | - |
| HeliFlow HF 412 | 1,757 m³/h | - | - |
| HeliFlow HF 514 | 2,640 m³/h | - | - |
| HeliFlow HF 616 | 3,497 m³/h | - | - |
| HeliFlow HF 624 | 5,281 m³/h | - | - |
| HeliFlow HF 817 | 5,449 m³/h | - | - |
| HeliFlow HF 825 | 7,416 m³/h | - | - |
LRS-Series
Rotary Screw · 20 modelsL-Series
Rotary Screw · 22 modelsParadox
Reciprocating · 10 modelsPL-Series
Reciprocating · 4 modelsPureAir Series
Oil-Free Screw · 23 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| T110 | - | - | 110 kW |
| T132 | - | - | 132 kW |
| T160 | - | - | 160 kW |
| T185 | - | - | 185 kW |
| T220 | - | - | 220 kW |
| T260 | - | - | 260 kW |
| T300 | - | - | 300 kW |
| T355 | - | - | 355 kW |
| T55 | - | - | 55 kW |
| T75 | - | - | 75 kW |
| T90 | - | - | 90 kW |
| T90S | - | - | 90 kW |
| TVS110 | - | - | 110 kW |
| TVS132 | - | - | 132 kW |
| TVS160 | - | - | 160 kW |
| TVS200 | - | - | 200 kW |
| TVS250 | - | - | 250 kW |
| TVS315 | - | - | 315 kW |
| TVS355 | - | - | 355 kW |
| TVS55 | - | - | 55 kW |
| TVS75 | - | - | 75 kW |
| TVS90 | - | - | 90 kW |
| TVS90S | - | - | 90 kW |
RBS
Blowers · 24 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| RBS 105 | 3,631 m³/h | - | - |
| RBS 106 | 4,956 m³/h | - | - |
| RBS 115 | 4,333 m³/h | - | - |
| RBS 125 | 5,566 m³/h | - | - |
| RBS 126 | 7,856 m³/h | - | - |
| RBS 135 | 5,991 m³/h | - | - |
| RBS 145 | 8,701 m³/h | - | - |
| RBS 15 | 275 m³/h | - | - |
| RBS 155 | 10,829 m³/h | - | - |
| RBS 165 | 11,276 m³/h | - | - |
| RBS 175 | 15,363 m³/h | - | - |
| RBS 205 | 16,819 m³/h | - | - |
| RBS 225 | 24,778 m³/h | - | - |
| RBS 25 | 351 m³/h | - | - |
| RBS 35 | 537 m³/h | - | - |
| RBS 45 | 762 m³/h | - | - |
| RBS 46 | 1,145 m³/h | - | - |
| RBS 55 | 1,092 m³/h | - | - |
| RBS 65 | 1,456 m³/h | - | - |
| RBS 66 | 2,049 m³/h | - | - |
| RBS 75 | 1,716 m³/h | - | - |
| RBS 85 | 2,528 m³/h | - | - |
| RBS 86 | 3,287 m³/h | - | - |
| RBS 95 | 2,788 m³/h | - | - |
Reward
Reciprocating · 3 modelsR-Series
Reciprocating · 60 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| BR10 | 61 m³/h | - | 7.457 kW |
| BR15 | 105 m³/h | - | 11.1855 kW |
| BR15F | 85 m³/h | - | 11.1855 kW |
| BR2 | 9.5 m³/h | - | 1.4914 kW |
| BR20 | 150 m³/h | - | 14.914 kW |
| BR25 | 179 m³/h | - | 18.6425 kW |
| BR30 | 179 m³/h | - | 22.371 kW |
| BR3F | 16 m³/h | - | 2.2371 kW |
| BR5 | 37 m³/h | - | 3.7285 kW |
| BR7 | 54 m³/h | - | 5.5928 kW |
| BR7F | 40 m³/h | - | 5.5928 kW |
| HR10-12 | 59 m³/h | - | 7.457 kW |
| HR10-24 | 59 m³/h | - | 7.457 kW |
| HR10-8 | 61 m³/h | - | 7.457 kW |
| HR10D-12 | 121 m³/h | - | - |
| HR10D-24 | 121 m³/h | - | - |
| HR15-12 | 92 m³/h | - | 11.1855 kW |
| HR15-24 | 105 m³/h | - | 11.1855 kW |
| HR15D-24 | 209 m³/h | - | - |
| HR15DF-12 | 171 m³/h | - | - |
| HR15DF-24 | 171 m³/h | - | - |
| HR15F-12 | 85 m³/h | - | 11.1855 kW |
| HR15F-24 | 85 m³/h | - | 11.1855 kW |
| HR15F-8 | 85 m³/h | - | 11.1855 kW |
| HR20-12 | 150 m³/h | - | 14.914 kW |
| HR20-24 | 150 m³/h | - | 14.914 kW |
| HR20D-24 | 301 m³/h | - | - |
| HR2-3 | 9.5 m³/h | - | 1.4914 kW |
| HR25-12 | 154 m³/h | - | 18.6425 kW |
| HR25-24 | 179 m³/h | - | 18.6425 kW |
| HR25D-24 | 357 m³/h | - | - |
| HR2-6 | 9.5 m³/h | - | 1.4914 kW |
| HR2-8 | 9.3 m³/h | - | 1.4914 kW |
| HR2D-12 | 19 m³/h | - | - |
| HR2D-8 | 19 m³/h | - | - |
| HR30-12 | 179 m³/h | - | 22.371 kW |
| HR30-24 | 179 m³/h | - | 22.371 kW |
| HR30D-24 | 357 m³/h | - | - |
| HR3DF-12 | 32 m³/h | - | - |
| HR3DF-8 | 32 m³/h | - | - |
| HR3F-12 | 16 m³/h | - | 2.2371 kW |
| HR3F-3 | 16 m³/h | - | 2.2371 kW |
| HR3F-6 | 16 m³/h | - | 2.2371 kW |
| HR3F-8 | 16 m³/h | - | 2.2371 kW |
| HR5-12 | 36 m³/h | - | 3.7285 kW |
| HR5-3 | 37 m³/h | - | 3.7285 kW |
| HR5-6 | 37 m³/h | - | 3.7285 kW |
| HR5-8 | 36 m³/h | - | 3.7285 kW |
| HR5D-12 | 73 m³/h | - | - |
| HR5D-8 | 73 m³/h | - | - |
| HR7-12 | 54 m³/h | - | 5.5928 kW |
| HR7-24 | 54 m³/h | - | 5.5928 kW |
| HR7-8 | 54 m³/h | - | 5.5928 kW |
| HR7D-12 | 108 m³/h | - | - |
| HR7D-24 | 108 m³/h | - | - |
| HR7DF-12 | 81 m³/h | - | - |
| HR7DF-24 | 81 m³/h | - | - |
| HR7F-12 | 39 m³/h | - | 5.5928 kW |
| HR7F-6 | 40 m³/h | - | 5.5928 kW |
| HR7F-8 | 39 m³/h | - | 5.5928 kW |
RV-Series
Reciprocating · 3 modelsSutorbilt 4500
Blowers · 12 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| Sutorbilt 608 | 1,612 m³/h | - | - |
| Sutorbilt 612 | 2,523 m³/h | - | - |
| Sutorbilt 615 | 3,131 m³/h | - | - |
| Sutorbilt 618 | 3,813 m³/h | - | - |
| Sutorbilt 711 | 2,656 m³/h | - | - |
| Sutorbilt 713 | 3,184 m³/h | - | - |
| Sutorbilt 716 | 3,904 m³/h | - | - |
| Sutorbilt 721 | 5,175 m³/h | - | - |
| Sutorbilt 812 | 3,269 m³/h | - | - |
| Sutorbilt 816 | 4,404 m³/h | - | - |
| Sutorbilt 820 | 5,535 m³/h | - | - |
| Sutorbilt 824 | 6,675 m³/h | - | - |
Sutorbilt 8000
Blowers · 32 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| Sutorbilt 1008 | 2,951 m³/h | - | - |
| Sutorbilt 1011 | 4,049 m³/h | - | - |
| Sutorbilt 1013 | 4,874 m³/h | - | - |
| Sutorbilt 1016 | 5,994 m³/h | - | - |
| Sutorbilt 1018 | 6,558 m³/h | - | - |
| Sutorbilt 1021 | 7,686 m³/h | - | - |
| Sutorbilt 1024 | 9,059 m³/h | - | - |
| Sutorbilt 1030 | 11,256 m³/h | - | - |
| Sutorbilt 1213 | 5,800 m³/h | - | - |
| Sutorbilt 1216 | 6,942 m³/h | - | - |
| Sutorbilt 1218 | 8,091 m³/h | - | - |
| Sutorbilt 1220 | 9,023 m³/h | - | - |
| Sutorbilt 1223 | 10,189 m³/h | - | - |
| Sutorbilt 1226 | 11,343 m³/h | - | - |
| Sutorbilt 1230 | 13,611 m³/h | - | - |
| Sutorbilt 1236 | 16,107 m³/h | - | - |
| Sutorbilt 1415 | 7,663 m³/h | - | - |
| Sutorbilt 1419 | 9,834 m³/h | - | - |
| Sutorbilt 1421 | 10,821 m³/h | - | - |
| Sutorbilt 1423 | 11,813 m³/h | - | - |
| Sutorbilt 1426 | 13,420 m³/h | - | - |
| Sutorbilt 1431 | 15,983 m³/h | - | - |
| Sutorbilt 1437 | 19,296 m³/h | - | - |
| Sutorbilt 1442 | 21,829 m³/h | - | - |
| Sutorbilt 1617 | 9,858 m³/h | - | - |
| Sutorbilt 1623 | 13,471 m³/h | - | - |
| Sutorbilt 1626 | 15,220 m³/h | - | - |
| Sutorbilt 1630 | 17,644 m³/h | - | - |
| Sutorbilt 1636 | 21,280 m³/h | - | - |
| Sutorbilt 1640 | 23,659 m³/h | - | - |
| Sutorbilt 1643 | 25,426 m³/h | - | - |
| Sutorbilt 1648 | 28,380 m³/h | - | - |
Sutorbilt Legend
Blowers · 24 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| Sutorbilt Legend 3H | 219 m³/h | - | - |
| Sutorbilt Legend 3HV | 219 m³/h | - | - |
| Sutorbilt Legend 3L | 579 m³/h | - | - |
| Sutorbilt Legend 3LV | 579 m³/h | - | - |
| Sutorbilt Legend 3M | 297 m³/h | - | - |
| Sutorbilt Legend 3MV | 297 m³/h | - | - |
| Sutorbilt Legend 4H | 352 m³/h | - | - |
| Sutorbilt Legend 4HV | 352 m³/h | - | - |
| Sutorbilt Legend 4L | 962 m³/h | - | - |
| Sutorbilt Legend 4LV | 962 m³/h | - | - |
| Sutorbilt Legend 4M | 610 m³/h | - | - |
| Sutorbilt Legend 4MV | 610 m³/h | - | - |
| Sutorbilt Legend 5H | 583 m³/h | - | - |
| Sutorbilt Legend 5HV | 583 m³/h | - | - |
| Sutorbilt Legend 5L | 1,590 m³/h | - | - |
| Sutorbilt Legend 5LV | 1,590 m³/h | - | - |
| Sutorbilt Legend 5M | 885 m³/h | - | - |
| Sutorbilt Legend 5MV | 885 m³/h | - | - |
| Sutorbilt Legend 6H | 773 m³/h | - | - |
| Sutorbilt Legend 6HV | 773 m³/h | - | - |
| Sutorbilt Legend 6L | 2,695 m³/h | - | - |
| Sutorbilt Legend 6LV | 2,695 m³/h | - | - |
| Sutorbilt Legend 6M | 1,332 m³/h | - | - |
| Sutorbilt Legend 6MV | 1,332 m³/h | - | - |
Sutorbilt Legend Tri-Lobe
Blowers · 12 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| Sutorbilt Legend 3LS | 625 m³/h | - | - |
| Sutorbilt Legend 3LVS | 625 m³/h | - | - |
| Sutorbilt Legend 3MS | 316 m³/h | - | - |
| Sutorbilt Legend 3MVS | 316 m³/h | - | - |
| Sutorbilt Legend 4LS | 1,036 m³/h | - | - |
| Sutorbilt Legend 4LVS | 1,036 m³/h | - | - |
| Sutorbilt Legend 4MS | 669 m³/h | - | - |
| Sutorbilt Legend 4MVS | 669 m³/h | - | - |
| Sutorbilt Legend 5LS | 1,651 m³/h | - | - |
| Sutorbilt Legend 5LVS | 1,651 m³/h | - | - |
| Sutorbilt Legend 5MS | 933 m³/h | - | - |
| Sutorbilt Legend 5MVS | 933 m³/h | - | - |
TriFlow
Blowers · 3 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| TriFlow 406 | - | - | - |
| TriFlow 408 | - | - | - |
| TriFlow 410 | - | - | - |
Ultima U Series
Oil-Free Screw · 5 modelsUnenclosed
Rotary Vane · 15 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| V01PUTS | 11 m³/h | - | 1 kW |
| V04 hypac | - | - | 4 kW |
| V04PDRHS-12 | 66 m³/h | - | 4 kW |
| V04PURHS-8 | 33 m³/h | - | 4 kW |
| V04PURVS-8 | 33 m³/h | - | 4 kW |
| V11 hypac | 85 m³/h | - | 11 kW |
| VR05 hypac | - | - | 5 kW |
| VR05PDRHS-12 | 89 m³/h | - | 5 kW |
| VR05PURHS-12 | 45 m³/h | - | 5 kW |
| VR05PURHS-8 | 45 m³/h | - | 5 kW |
| VR05PURVS-8 | 45 m³/h | - | 5 kW |
| VR07 hypac | - | - | 7 kW |
| VR07PDRHS-12 | 124 m³/h | - | 7 kW |
| VR07PURHS-12 | 62 m³/h | - | 7 kW |
| VR07PURHS-8 | 62 m³/h | - | 7 kW |