.jpg?format=pjpeg&width=1600&quality=80&auto=webp)
*Photo shows the RBS series, not necessarily this exact model. Image: Gardner Denver
- Blower flow
- 3,630 m³/h
Headline ratings converted to common units for comparison; the table below shows each figure exactly as published.
Technical data
Source: Gardner Denver product page · retrieved 2026-10-04| As published | 3000 RPM, 4 PSI | 3000 RPM, 6 PSI | 3000 RPM, 8 PSI | 3000 RPM, 10 PSI | 3000 RPM, 13 PSI | 3000 RPM, 15 PSI | 2600 RPM, 4 PSI | 2600 RPM, 6 PSI | 2600 RPM, 8 PSI | 2600 RPM, 10 PSI | 2600 RPM, 13 PSI | 2600 RPM, 15 PSI | 2200 RPM, 4 PSI | 2200 RPM, 6 PSI | 2200 RPM, 8 PSI | 2200 RPM, 10 PSI | 2200 RPM, 13 PSI | 2200 RPM, 15 PSI | 1500 RPM, 4 PSI | 1500 RPM, 6 PSI | 1500 RPM, 8 PSI | 1500 RPM, 10 PSI | 1500 RPM, 13 PSI | 1200 RPM, 4 PSI | 1200 RPM, 6 PSI | 1200 RPM, 8 PSI | 1200 RPM, 10 PSI | 1200 RPM, 13 PSI | 3000 RPM, 6" Hg vacuum | 3000 RPM, 7" Hg vacuum | 3000 RPM, 10" Hg vacuum | 3000 RPM, 12" Hg vacuum | 3000 RPM, 14" Hg vacuum | 3000 RPM, 15" Hg vacuum | 2600 RPM, 6" Hg vacuum | 2600 RPM, 7" Hg vacuum | 2600 RPM, 10" Hg vacuum | 2600 RPM, 12" Hg vacuum | 2600 RPM, 14" Hg vacuum | 2600 RPM, 15" Hg vacuum | 2200 RPM, 6" Hg vacuum | 2200 RPM, 7" Hg vacuum | 2200 RPM, 10" Hg vacuum | 2200 RPM, 12" Hg vacuum | 2200 RPM, 14" Hg vacuum | 2200 RPM, 15" Hg vacuum | 1500 RPM, 6" Hg vacuum | 1500 RPM, 7" Hg vacuum | 1500 RPM, 10" Hg vacuum | 1500 RPM, 12" Hg vacuum | 1500 RPM, 14" Hg vacuum | 1200 RPM, 6" Hg vacuum | 1200 RPM, 7" Hg vacuum | 1200 RPM, 10" Hg vacuum | 1200 RPM, 12" Hg vacuum | 1200 RPM, 14" Hg vacuum | the pressure "Flow" is stated at (3000 RPM, 10 PSI) | vacuum (gauge); the pressure "Vacuum service inlet flow" is stated at (3000 RPM, 7" Hg vacuum) | the pressure "Flow" is stated at (3000 RPM, 8 PSI) | vacuum (gauge); the pressure "Vacuum service inlet flow" is stated at (3000 RPM, 12" Hg vacuum) | vacuum (gauge); the pressure "Vacuum service inlet flow" is stated at (3000 RPM, 15" Hg vacuum) | vacuum (gauge); the pressure "Vacuum service inlet flow" is stated at (3000 RPM, 14" Hg vacuum) | the pressure "Flow" is stated at (3000 RPM, 4 PSI) | the pressure "Flow" is stated at (3000 RPM, 6 PSI) | vacuum (gauge); the pressure "Vacuum service inlet flow" is stated at (3000 RPM, 6" Hg vacuum) | the pressure "Flow" is stated at (3000 RPM, 13 PSI) | vacuum (gauge); the pressure "Vacuum service inlet flow" is stated at (3000 RPM, 10" Hg vacuum) | the pressure "Flow" is stated at (3000 RPM, 15 PSI) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flow Blower flow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brake horsepower Power consumption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacuum service inlet flow Inlet flow (vacuum service) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacuum service brake horsepower Brake power (vacuum service) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference working pressure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference vacuum |
Original extracted values are shown with their source and review status. Multiple values under the same condition remain separate for review.
Same family: RBS 106, RBS 115, RBS 125, RBS 126, RBS 135, RBS 145, RBS 15, RBS 155, RBS 165, RBS 175, RBS 205, RBS 225, RBS 25, RBS 35, RBS 45, RBS 46, RBS 55, RBS 65, RBS 66, RBS 75, RBS 85, RBS 86, RBS 95
Reviewed operating performance · 60 Hz
Loading reviewed performance…
Documents
Documents open on the manufacturer’s site.
Not on file yet
- MissingGardner Denver's parts drawing (exploded view) for the RBS 105
- MissingA parts list for the RBS 105
We don’t have these from Gardner Denver yet. A specialist can still help you find the right part for the RBS 105.