OEM catalogue · 201 current + 0 legacy models
Roots catalogue
Every value below is read from Roots’s own published data, with the source page and test condition kept on each figure. Vac & Air is independent and not affiliated with Roots.
DVJ Whispair exhauster
Blowers · 8 modelsHV high vacuum booster
Roots / Booster · 4 modelsRAM
Blowers · 8 modelsRAM-DPJ Whispair
Blowers · 1 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| RAM-DPJ 406 DPJ | 880 m³/h | - | - |
RAM-DVJ Whispair exhauster
Blowers · 3 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| RAM-DVJ 406 | - | 27 ” HGV | - |
| RAM-DVJ 412 | - | 27 ” HGV | - |
| RAM-DVJ 616 | - | 27 ” HGV | - |
RAM-GJ Whispair gas
Blowers · 7 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| RAM-GJ 404J | 673 m³/h | - | - |
| RAM-GJ 406J | 1,021 m³/h | - | - |
| RAM-GJ 409J | 1,529 m³/h | - | - |
| RAM-GJ 412J | 2,037 m³/h | - | - |
| RAM-GJ 418J | 1,147 m³/h | - | - |
| RAM-GJ 616J | 3,673 m³/h | - | - |
| RAM-GJ 624J | 5,512 m³/h | - | - |
RAM-J Whispair
Blowers · 7 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| RAM-J 404J | 673 m³/h | - | - |
| RAM-J 406J | 1,021 m³/h | - | - |
| RAM-J 409J | 1,529 m³/h | - | - |
| RAM-J 412J | 1,442 m³/h | - | - |
| RAM-J 418J | 1,147 m³/h | - | - |
| RAM-J 616J | 3,673 m³/h | - | - |
| RAM-J 624J | 5,512 m³/h | - | - |
RAM-VJ Whispair exhauster
Blowers · 6 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| RAM-VJ 406J | - | - | - |
| RAM-VJ 409J | - | - | - |
| RAM-VJ 412J | - | - | - |
| RAM-VJ 418J | - | - | - |
| RAM-VJ 616J | - | - | - |
| RAM-VJ 624J | - | - | - |
RAS-J / RGS-J Whispair
Blowers · 59 modelsRCS
Blowers · 3 modelsRCS-J Whispair
Blowers · 6 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| RCS-J 715J | 4,095 m³/h | - | - |
| RCS-J 721J | 5,546 m³/h | - | - |
| RCS-J 817J | 5,294 m³/h | - | - |
| RCS-J 821J | 6,354 m³/h | - | - |
| RCS-J 826J | 7,945 m³/h | - | - |
| RCS-J 832J | 9,531 m³/h | - | - |
RGS-HVB high vacuum booster
Roots / Booster · 21 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| RGS-HVB 1009 | 3,867 m³/h | - | - |
| RGS-HVB 1012 | 5,155 m³/h | - | - |
| RGS-HVB 1016 | 7,085 m³/h | - | - |
| RGS-HVB 1018 | 8,053 m³/h | - | - |
| RGS-HVB 1021 | 9,022 m³/h | - | - |
| RGS-HVB 1024 | 10,298 m³/h | - | - |
| RGS-HVB 1030 | 12,880 m³/h | - | - |
| RGS-HVB 1225 | 13,239 m³/h | - | - |
| RGS-HVB 1228 | 14,788 m³/h | - | - |
| RGS-HVB 1236 | 18,703 m³/h | - | - |
| RGS-HVB 1431 | 18,854 m³/h | - | - |
| RGS-HVB 1435 | 20,964 m³/h | - | - |
| RGS-HVB 1442 | 25,139 m³/h | - | - |
| RGS-HVB 1639 | 27,116 m³/h | - | - |
| RGS-HVB 1648 | 33,335 m³/h | - | - |
| RGS-HVB 1841 | 31,841 m³/h | - | - |
| RGS-HVB 1845 | 34,938 m³/h | - | - |
| RGS-HVB 1854 | 41,853 m³/h | - | - |
| RGS-HVB 2040 | 36,155 m³/h | - | - |
| RGS-HVB 2050 | 45,194 m³/h | - | - |
| RGS-HVB 2060 | 54,232 m³/h | - | - |
Roots-FLO
Blowers · 4 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| Roots-FLO 404 | 647 m³/h | - | - |
| Roots-FLO 406 | 991 m³/h | - | - |
| Roots-FLO 409 | 1,487 m³/h | - | - |
| Roots-FLO 412 | 1,996 m³/h | - | - |
Tri-RAM
Blowers · 9 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| Tri-RAM 409 | 1,439 m³/h | - | - |
| Tri-RAM 413 | 2,085 m³/h | - | - |
| Tri-RAM 416 | 2,399 m³/h | - | - |
| Tri-RAM 617 | 3,678 m³/h | - | - |
| Tri-RAM 621 | 4,567 m³/h | - | - |
| Tri-RAM 722 | 5,627 m³/h | - | - |
| Tri-RAM 728 | 7,054 m³/h | - | - |
| Tri-RAM 826 | 7,338 m³/h | - | - |
| Tri-RAM 832 | 9,173 m³/h | - | - |
Universal RAI
Blowers · 17 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| Universal RAI 22 | 116 m³/h | - | - |
| Universal RAI 24 | 243 m³/h | - | - |
| Universal RAI 32 | 229 m³/h | - | - |
| Universal RAI 33 | 316 m³/h | - | - |
| Universal RAI 36 | 537 m³/h | - | - |
| Universal RAI 42 | 318 m³/h | - | - |
| Universal RAI 45 | 644 m³/h | - | - |
| Universal RAI 47 | 853 m³/h | - | - |
| Universal RAI 53 | 567 m³/h | - | - |
| Universal RAI 56 | 963 m³/h | - | - |
| Universal RAI 59 | 1,431 m³/h | - | - |
| Universal RAI 615 | 2,622 m³/h | - | - |
| Universal RAI 65 | 872 m³/h | - | - |
| Universal RAI 68 | 1,400 m³/h | - | - |
| Universal RAI 711 | 2,357 m³/h | - | - |
| Universal RAI 718 | 3,874 m³/h | - | - |
| Universal RAI 76 | 1,273 m³/h | - | - |
Universal RAI DSL
Blowers · 12 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| Universal RAI DSL 32 | 253 m³/h | - | - |
| Universal RAI DSL 33 | 348 m³/h | - | - |
| Universal RAI DSL 36 | 584 m³/h | - | - |
| Universal RAI DSL 42 | 347 m³/h | - | - |
| Universal RAI DSL 45 | 697 m³/h | - | - |
| Universal RAI DSL 47 | 921 m³/h | - | - |
| Universal RAI DSL 53 | 603 m³/h | - | - |
| Universal RAI DSL 56 | 1,016 m³/h | - | - |
| Universal RAI DSL 59 | 1,497 m³/h | - | - |
| Universal RAI DSL 615 | 2,788 m³/h | - | - |
| Universal RAI DSL 65 | 928 m³/h | - | - |
| Universal RAI DSL 68 | 1,488 m³/h | - | - |
Universal RAI-G
Blowers · 12 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| Universal RAI-G 32U | 214 m³/h | - | - |
| Universal RAI-G 33U | 296 m³/h | - | - |
| Universal RAI-G 36U | 510 m³/h | - | - |
| Universal RAI-G 42U | 301 m³/h | - | - |
| Universal RAI-G 45U | 615 m³/h | - | - |
| Universal RAI-G 47U | 816 m³/h | - | - |
| Universal RAI-G 53U | 544 m³/h | - | - |
| Universal RAI-G 56U | 928 m³/h | - | - |
| Universal RAI-G 59U | 1,385 m³/h | - | - |
| Universal RAI-G 615U | 2,508 m³/h | - | - |
| Universal RAI-G 65U | 834 m³/h | - | - |
| Universal RAI-G 68U | 1,339 m³/h | - | - |
Universal RAI-J DSL
Blowers · 5 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| Universal RAI-J DSL 33 | 348 m³/h | - | - |
| Universal RAI-J DSL 36 | 584 m³/h | - | - |
| Universal RAI-J DSL 45 | 697 m³/h | - | - |
| Universal RAI-J DSL 47 | 921 m³/h | - | - |
| Universal RAI-J DSL 56 | 1,016 m³/h | - | - |
Universal RAI-J Whispair
Blowers · 5 models| Model | Flow | Ultimate pressure / max vacuum | Motor |
|---|---|---|---|
| Universal RAI-J 33UJ | 316 m³/h | - | - |
| Universal RAI-J 36UJ | 537 m³/h | - | - |
| Universal RAI-J 45UJ | 644 m³/h | - | - |
| Universal RAI-J 47UJ | 853 m³/h | - | - |
| Universal RAI-J 56UJ | 963 m³/h | - | - |