Roots · Roots Universal RAI performance data
Universal RAI 22

*Photo shows the Universal RAI series, not necessarily this exact model. Image: Roots
- Blower flow
- 116 m³/h
Headline ratings converted to common units for comparison; the table below shows each figure exactly as published.
Technical data
Source: Roots product page · retrieved 2026-10-04| As published | 5275 RPM, 4 PSI | 5275 RPM, 5 PSI | 5275 RPM, 6 PSI | 5275 RPM, 7 PSI | 5275 RPM, 8 PSI | 5275 RPM, 9 PSI | 5275 RPM, 10 PSI | 5275 RPM, 12 PSI | 3550 RPM, 4 PSI | 3550 RPM, 5 PSI | 3550 RPM, 6 PSI | 3550 RPM, 7 PSI | 3550 RPM, 8 PSI | 3550 RPM, 9 PSI | 3550 RPM, 10 PSI | 3550 RPM, 12 PSI | 2950 RPM, 4 PSI | 2950 RPM, 5 PSI | 2950 RPM, 6 PSI | 2950 RPM, 7 PSI | 2950 RPM, 8 PSI | 2950 RPM, 9 PSI | 2950 RPM, 10 PSI | 5275 RPM, 15" HgV vacuum | 3550 RPM, 14" HgV vacuum | 2950 RPM, 13" HgV vacuum | the pressure "Flow" is stated at (5275 RPM, 12 PSI) | the pressure "Flow" is stated at (5275 RPM, 8 PSI) | the pressure "Flow" is stated at (5275 RPM, 4 PSI) | the pressure "Flow" is stated at (5275 RPM, 10 PSI) | the pressure "Flow" is stated at (5275 RPM, 6 PSI) | the pressure "Flow" is stated at (5275 RPM, 5 PSI) | the pressure "Flow" is stated at (5275 RPM, 9 PSI) | the pressure "Flow" is stated at (5275 RPM, 7 PSI) | as printed: "Wt." |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flow Blower flow | |||||||||||||||||||||||||||||||||||
| Brake horsepower Power consumption | |||||||||||||||||||||||||||||||||||
| Vacuum service inlet flow Inlet flow (vacuum service) | |||||||||||||||||||||||||||||||||||
| Vacuum service brake horsepower Brake power (vacuum service) | |||||||||||||||||||||||||||||||||||
| Reference working pressure | |||||||||||||||||||||||||||||||||||
| Weight |
Original extracted values are shown with their source and review status. Multiple values under the same condition remain separate for review.
Same family: Universal RAI 24, Universal RAI 32, Universal RAI 33, Universal RAI 36, Universal RAI 42, Universal RAI 45, Universal RAI 47, Universal RAI 53, Universal RAI 56, Universal RAI 59, Universal RAI 615, Universal RAI 65, Universal RAI 68, Universal RAI 711, Universal RAI 718, Universal RAI 76
Reviewed operating performance · 60 Hz
Loading reviewed performance…
Not on file yet
- MissingRoots's parts drawing (exploded view) for the Universal RAI 22
- MissingA parts list for the Universal RAI 22
We don’t have these from Roots yet. A specialist can still help you find the right part for the Universal RAI 22.