Roots · Roots Roots-FLO performance data
Roots-FLO 406

*Photo shows the Roots-FLO series, not necessarily this exact model. Image: Roots
- Blower flow
- 991 m³/h
Headline ratings converted to common units for comparison; the table below shows each figure exactly as published.
Technical data
Source: Roots product page · retrieved 2026-10-04| As published | 4000 RPM, 4 PSIG | 4000 RPM, 6 PSIG | 4000 RPM, 8 PSIG | 4000 RPM, 10 PSIG | 4000 RPM, 12 PSIG | 4000 RPM, 15 PSIG | 2950 RPM, 4 PSIG | 2950 RPM, 6 PSIG | 2950 RPM, 8 PSIG | 2950 RPM, 10 PSIG | 2950 RPM, 12 PSIG | 2950 RPM, 15 PSIG | 1750 RPM, 4 PSIG | 1750 RPM, 6 PSIG | 1750 RPM, 8 PSIG | 1750 RPM, 10 PSIG | 1750 RPM, 12 PSIG | 4000 RPM, 4” HG vacuum | 4000 RPM, 6” HG vacuum | 4000 RPM, 8” HG vacuum | 4000 RPM, 10” HG vacuum | 4000 RPM, 12” HG vacuum | 4000 RPM, 15” HG vacuum | 4000 RPM, 16” HG vacuum | 2950 RPM, 4” HG vacuum | 2950 RPM, 6” HG vacuum | 2950 RPM, 8” HG vacuum | 2950 RPM, 10” HG vacuum | 2950 RPM, 12” HG vacuum | 2950 RPM, 15” HG vacuum | 1750 RPM, 4” HG vacuum | 1750 RPM, 6” HG vacuum | 1750 RPM, 8” HG vacuum | 1750 RPM, 10” HG vacuum | 1750 RPM, 12” HG vacuum | vacuum (gauge); the pressure "Vacuum service inlet flow" is stated at (4000 RPM, 15” HG vacuum) | vacuum (gauge); the pressure "Vacuum service inlet flow" is stated at (4000 RPM, 12” HG vacuum) | vacuum (gauge); the pressure "Vacuum service inlet flow" is stated at (4000 RPM, 8” HG vacuum) | the pressure "Flow" is stated at (4000 RPM, 6 PSIG) | the pressure "Flow" is stated at (4000 RPM, 10 PSIG) | the pressure "Flow" is stated at (4000 RPM, 4 PSIG) | vacuum (gauge); the pressure "Vacuum service inlet flow" is stated at (4000 RPM, 4” HG vacuum) | vacuum (gauge); the pressure "Vacuum service inlet flow" is stated at (4000 RPM, 16” HG vacuum) | vacuum (gauge); the pressure "Vacuum service inlet flow" is stated at (4000 RPM, 6” HG vacuum) | the pressure "Flow" is stated at (4000 RPM, 8 PSIG) | the pressure "Flow" is stated at (4000 RPM, 15 PSIG) | vacuum (gauge); the pressure "Vacuum service inlet flow" is stated at (4000 RPM, 10” HG vacuum) | the pressure "Flow" is stated at (4000 RPM, 12 PSIG) | as printed: "WGT" |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flow Blower flow | |||||||||||||||||||||||||||||||||||||||||||||||||
| Brake horsepower Power consumption | |||||||||||||||||||||||||||||||||||||||||||||||||
| Vacuum service inlet flow Inlet flow (vacuum service) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Vacuum service brake horsepower Brake power (vacuum service) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Reference vacuum | |||||||||||||||||||||||||||||||||||||||||||||||||
| Reference working pressure | |||||||||||||||||||||||||||||||||||||||||||||||||
| Weight |
Original extracted values are shown with their source and review status. Multiple values under the same condition remain separate for review.
Same family: Roots-FLO 404, Roots-FLO 409, Roots-FLO 412
Reviewed operating performance · 60 Hz
Loading reviewed performance…
Not on file yet
- MissingRoots's parts drawing (exploded view) for the Roots-FLO 406
- MissingA parts list for the Roots-FLO 406
We don’t have these from Roots yet. A specialist can still help you find the right part for the Roots-FLO 406.