
*Photo shows the HeliFlow series, not necessarily this exact model. Image: Gardner Denver
- Blower flow
- 1,760 m³/h
Headline ratings converted to common units for comparison; the table below shows each figure exactly as published.
Technical data
Source: Gardner Denver product page · retrieved 2026-10-04| As published | 4500 RPM, 5 PSI | 4500 RPM, 7 PSI | 4500 RPM, 10 PSI | 4500 RPM, 12 PSI | 4500 RPM, 15 PSI | 4000 RPM, 5 PSI | 4000 RPM, 7 PSI | 4000 RPM, 10 PSI | 4000 RPM, 12 PSI | 4000 RPM, 15 PSI | 3600 RPM, 5 PSI | 3600 RPM, 7 PSI | 3600 RPM, 10 PSI | 3600 RPM, 12 PSI | 3600 RPM, 15 PSI | 2620 RPM, 5 PSI | 2620 RPM, 7 PSI | 2620 RPM, 10 PSI | 2620 RPM, 12 PSI | 2620 RPM, 15 PSI | 2190 RPM, 5 PSI | 2190 RPM, 7 PSI | 2190 RPM, 10 PSI | 2190 RPM, 12 PSI | 2190 RPM, 15 PSI | 1760 RPM, 5 PSI | 1760 RPM, 7 PSI | 1760 RPM, 10 PSI | 1760 RPM, 12 PSI | 4500 RPM, 10 inHG vacuum | 4500 RPM, 12 inHG vacuum | 4500 RPM, 14 inHG vacuum | 4500 RPM, 16 inHG vacuum | 4000 RPM, 10 inHG vacuum | 4000 RPM, 12 inHG vacuum | 4000 RPM, 14 inHG vacuum | 4000 RPM, 16 inHG vacuum | 3600 RPM, 10 inHG vacuum | 3600 RPM, 12 inHG vacuum | 3600 RPM, 14 inHG vacuum | 3600 RPM, 16 inHG vacuum | 2620 RPM, 10 inHG vacuum | 2620 RPM, 12 inHG vacuum | 2620 RPM, 14 inHG vacuum | 2620 RPM, 16 inHG vacuum | 2190 RPM, 10 inHG vacuum | 2190 RPM, 12 inHG vacuum | 2190 RPM, 14 inHG vacuum | 2190 RPM, 16 inHG vacuum | 1760 RPM, 10 inHG vacuum | 1760 RPM, 12 inHG vacuum | 1760 RPM, 14 inHG vacuum | the pressure "Flow" is stated at (4500 RPM, 10 PSI) | the pressure "Flow" is stated at (4500 RPM, 5 PSI) | vacuum (gauge); the pressure "Vacuum service inlet flow" is stated at (4500 RPM, 12 inHG vacuum) | the pressure "Flow" is stated at (4500 RPM, 15 PSI) | the pressure "Flow" is stated at (4500 RPM, 12 PSI) | vacuum (gauge); the pressure "Vacuum service inlet flow" is stated at (4500 RPM, 10 inHG vacuum) | vacuum (gauge); the pressure "Vacuum service inlet flow" is stated at (4500 RPM, 16 inHG vacuum) | vacuum (gauge); the pressure "Vacuum service inlet flow" is stated at (4500 RPM, 14 inHG vacuum) | the pressure "Flow" is stated at (4500 RPM, 7 PSI) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flow Blower flow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brake horsepower Power consumption | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacuum service inlet flow Inlet flow (vacuum service) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacuum service brake horsepower Brake power (vacuum service) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference working pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference vacuum |
Original extracted values are shown with their source and review status. Multiple values under the same condition remain separate for review.
Same family: HeliFlow HF 406, HeliFlow HF 408, HeliFlow HF 514, HeliFlow HF 616, HeliFlow HF 624, HeliFlow HF 817, HeliFlow HF 825
Reviewed operating performance · 60 Hz
Loading reviewed performance…
Documents
Documents open on the manufacturer’s site.
Not on file yet
- MissingGardner Denver's parts drawing (exploded view) for the HeliFlow HF 412
- MissingA parts list for the HeliFlow HF 412
We don’t have these from Gardner Denver yet. A specialist can still help you find the right part for the HeliFlow HF 412.