
*Photo shows the Sutorbilt 4500 series, not necessarily this exact model. Image: Gardner Denver
- Blower flow
- 1,610 m³/h
Headline ratings converted to common units for comparison; the table below shows each figure exactly as published.
Technical data
Source: Gardner Denver product page · retrieved 2026-10-04| As published | 2880 RPM, 6 PSI | 2880 RPM, 8 PSI | 2880 RPM, 10 PSI | 2880 RPM, 12 PSI | 2880 RPM, 15 PSI | 2330 RPM, 6 PSI | 2330 RPM, 8 PSI | 2330 RPM, 10 PSI | 2330 RPM, 12 PSI | 2330 RPM, 15 PSI | 2150 RPM, 6 PSI | 2150 RPM, 8 PSI | 2150 RPM, 10 PSI | 2150 RPM, 12 PSI | 2150 RPM, 15 PSI | 1770 RPM, 6 PSI | 1770 RPM, 8 PSI | 1770 RPM, 10 PSI | 1770 RPM, 12 PSI | 1770 RPM, 15 PSI | 1460 RPM, 6 PSI | 1460 RPM, 8 PSI | 1460 RPM, 10 PSI | 1460 RPM, 12 PSI | 2880 RPM, 8 "Hg vacuum | 2880 RPM, 10 "Hg vacuum | 2880 RPM, 12 "Hg vacuum | 2880 RPM, 15 "Hg vacuum | 2880 RPM, 16 "Hg vacuum | 2330 RPM, 8 "Hg vacuum | 2330 RPM, 10 "Hg vacuum | 2330 RPM, 12 "Hg vacuum | 2330 RPM, 15 "Hg vacuum | 2330 RPM, 16 "Hg vacuum | 2150 RPM, 8 "Hg vacuum | 2150 RPM, 10 "Hg vacuum | 2150 RPM, 12 "Hg vacuum | 2150 RPM, 15 "Hg vacuum | 1770 RPM, 8 "Hg vacuum | 1770 RPM, 10 "Hg vacuum | 1770 RPM, 12 "Hg vacuum | 1770 RPM, 15 "Hg vacuum | 1460 RPM, 8 "Hg vacuum | 1460 RPM, 10 "Hg vacuum | 1460 RPM, 12 "Hg vacuum | vacuum (gauge); the pressure "Vacuum service inlet flow" is stated at (2880 RPM, 8 "Hg vacuum) | vacuum (gauge); the pressure "Vacuum service inlet flow" is stated at (2880 RPM, 12 "Hg vacuum) | vacuum (gauge); the pressure "Vacuum service inlet flow" is stated at (2880 RPM, 15 "Hg vacuum) | the pressure "Flow" is stated at (2880 RPM, 6 PSI) | vacuum (gauge); the pressure "Vacuum service inlet flow" is stated at (2880 RPM, 16 "Hg vacuum) | vacuum (gauge); the pressure "Vacuum service inlet flow" is stated at (2880 RPM, 10 "Hg vacuum) | the pressure "Flow" is stated at (2880 RPM, 12 PSI) | the pressure "Flow" is stated at (2880 RPM, 10 PSI) | the pressure "Flow" is stated at (2880 RPM, 8 PSI) | the pressure "Flow" is stated at (2880 RPM, 15 PSI) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flow Blower flow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brake horsepower Power consumption | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacuum service inlet flow Inlet flow (vacuum service) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacuum service brake horsepower Brake power (vacuum service) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference vacuum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference working pressure |
Original extracted values are shown with their source and review status. Multiple values under the same condition remain separate for review.
Same family: Sutorbilt 612, Sutorbilt 615, Sutorbilt 618, Sutorbilt 711, Sutorbilt 713, Sutorbilt 716, Sutorbilt 721, Sutorbilt 812, Sutorbilt 816, Sutorbilt 820, Sutorbilt 824
Reviewed operating performance · 60 Hz
Loading reviewed performance…
Documents
Documents open on the manufacturer’s site.
Not on file yet
- MissingGardner Denver's parts drawing (exploded view) for the Sutorbilt 608
- MissingA parts list for the Sutorbilt 608
We don’t have these from Gardner Denver yet. A specialist can still help you find the right part for the Sutorbilt 608.